Samsung Heavy Industries
Samsung Heavy Industries is linked to 824 vessels in public records, grouped below by role. Each link shows its source, date and confidence.
Company facts
- Other names
- Samsung Shipbuilding & Heavy Industries
Identifiers
- OpenCorporatesjp/2700150000776Source: Wikidata
- WikidataQ489243Source: Wikidata
Corporate structure
- Parent organization Samsung Group
Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
Fleet by role
Vessels built 824
Ships built by this yard.
Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
| Vessel | Type | Flag | GT | Built |
|---|---|---|---|---|
| EVER EONIMO 1025215 | Cargo (hazardous cat. D) | Singapore | 170,795 | 2025 |
| EVER MASSIMO 9935234 | Cargo (hazardous cat. D) | Singapore | 165,350 | 2024 |
| EVER MEGAIMO 9935260 | Cargo (hazardous cat. D) | Singapore | 165,350 | 2024 |
| EVER MERCYIMO 9935325 | Cargo (hazardous cat. D) | Singapore | — | 2024 |
| EVER MACHIMO 9935210 | Cargo (hazardous cat. D) | Singapore | 165,350 | 2023 |
| EVER ARMIMO 9893931 | Cargo (hazardous cat. D) | Taiwan | 235,579 | 2022 |
| EVER ARTIMO 9893943 | Cargo (hazardous cat. D) | Taiwan | 235,579 | 2022 |
| EVER ACEIMO 9893890 | Cargo (hazardous cat. D) | Panama | 235,579 | 2021 |
| EVER ACTIMO 9893905 | Cargo (hazardous cat. D) | Panama | 235,579 | 2021 |
| EVER AIMIMO 9893917 | Cargo (hazardous cat. D) | Panama | 235,579 | 2021 |
| EVER ALPIMO 9893929 | Cargo (hazardous cat. D) | Panama | 235,579 | 2021 |
| EVER FRANKIMO 9850587 | Cargo (hazardous cat. D) | Singapore | 117,340 | 2021 |
| CELSIUS CANBERRAIMO 9864796 | Tanker (hazardous cat. D) | Marshall Islands | — | 2021 |
| LNG ENDEAVOURIMO 9893606 | Tanker | France | — | 2021 |
| HMM OSLOIMO 9868326 | Cargo | South Korea | 232,311 | 2020 |
| HMM ROTTERDAMIMO 9868338 | Cargo (hazardous cat. A) | South Korea | 232,311 | 2020 |
| HMM SOUTHAMPTONIMO 9868340 | Cargo | South Korea | 232,311 | 2020 |
| GASLOG WINDSORIMO 9819650 | Tanker (hazardous cat. A) | Bermuda | 120,709 | 2020 |
| EVER FORTUNEIMO 9850563 | Cargo (hazardous cat. D) | Singapore | 117,340 | 2020 |
| EVER FORWARDIMO 9850551 | Cargo (hazardous cat. D) | Singapore | 117,340 | 2020 |
| QOGIRIMO 9851787 | Tanker | Malta | 116,000 | 2020 |
| GASLOG GEORGETOWNIMO 9864916 | Tanker (hazardous cat. D) | Bermuda | 114,000 | 2020 |
| DORADO LNGIMO 9863182 | Tanker | Malta | 102,000 | 2020 |
| RAINBOW SPIRITIMO 9837171 | Tanker | Bahamas | 90,000 | 2020 |
| EAGLE BALDERIMO 9833113 | Tanker | Norway | 85,745 | 2020 |
| MARAN CURRENTIMO 9843924 | Tanker | Bahamas | 85,329 | 2020 |
| MARAN TIDEIMO 9843912 | Tanker | Bahamas | 85,329 | 2020 |
| MARAN WAVEIMO 9863558 | Tanker | Bahamas | 64,000 | 2020 |
| FREEDOM GLORYIMO 9863417 | Tanker | Marshall Islands | 62,000 | 2020 |
| ARDMORE PURPOSEIMO 9859208 | Tanker | Marshall Islands | 30,087 | 2020 |
| SM JEJU LNG2IMO 9830757 | Tanker (hazardous cat. D) | Panama | 9,370 | 2020 |
| GASLOG WALESIMO 9853137 | Tanker (hazardous cat. D) | Bermuda | — | 2020 |
| MSC GULSUNIMO 9839430 | Cargo (hazardous cat. A) | Panama | 210,000 | 2019 |
| AgitosIMO 9830824 | ship | — | 161,983 | 2019 |
| AmphionIMO 9830795 | ship | — | 161,983 | 2019 |
| BAYRAQIMO 9829643 | Tanker | Saudi Arabia | 159,000 | 2019 |
| Höegh GalleonIMO 9820013 | ship | — | 111,980 | 2019 |
| AURORA SPIRITIMO 9837169 | Tanker | Bahamas | 90,000 | 2019 |
| EAGLE BLANEIMO 9833101 | Tanker | Norway | 90,000 | 2019 |
| ALDEBARANIMO 9853400 | Tanker | Liberia | 62,372 | 2019 |
| EAGLE BINTULUIMO 9795074 | Tanker | Malaysia | 62,150 | 2019 |
| ASPENIMO 9818058 | Tanker | Liberia | 61,468 | 2019 |
| EAGLE BRASILIAIMO 9795062 | Tanker | Singapore | 60,000 | 2019 |
| SM JEJU LNG1IMO 9830745 | Tanker | Panama | 9,370 | 2019 |
| MSC SAMARIMO 9839442 | Cargo (hazardous cat. B) | Panama | — | 2019 |
| Egina FpsoIMO 9695896 | Tanker | — | 219,830 | 2018 |
| OOCL INDONESIAIMO 9776224 | Cargo (hazardous cat. D) | Hong Kong | 210,890 | 2018 |
| SK RESOLUTEIMO 9693173 | Tanker | Panama | 117,031 | 2018 |
| FLEX RANGERIMO 9709025 | Tanker | Marshall Islands | 115,174 | 2018 |
| GASLOG GENOAIMO 9744013 | Tanker (hazardous cat. D) | Bermuda | 115,024 | 2018 |
| DORSET SPIRITIMO 9780782 | Tanker (hazardous cat. B) | Canada | 85,762 | 2018 |
| POPI SAZAKLISIMO 9817494 | Reserved | Liberia | 83,000 | 2018 |
| NORDIC CYGNUSIMO 9818228 | Tanker | Cayman Islands | 81,000 | 2018 |
| NORDIC TELLUSIMO 9818230 | Tanker | Cayman Islands | 80,779 | 2018 |
| ALPESIMO 9817470 | Tanker | Liberia | 62,172 | 2018 |
| EAGLE BARCELONAIMO 9795048 | Tanker | Singapore | 61,504 | 2018 |
| EAGLE BRISBANEIMO 9795050 | Tanker | Singapore | 61,504 | 2018 |
| NORDIC AQUARIUSIMO 9818216 | Tanker | Cayman Islands | — | 2018 |
| PRELUDEIMO 9648714 | floating liquefied natural gas production unit | Australia | 499,167 | 2017 |
| OOCL HONG KONGIMO 9776171 | Cargo | Hong Kong | 210,890 | 2017 |
| OOCL JAPANIMO 9776195 | Cargo (hazardous cat. A) | Hong Kong | 210,890 | 2017 |
| OOCL SCANDINAVIAIMO 9776212 | Cargo | Hong Kong | 210,890 | 2017 |
| OOCL UNITED KINGDOMIMO 9776200 | Cargo (hazardous cat. B) | Hong Kong | 210,890 | 2017 |
| ONE TRADITIONIMO 9769300 | Cargo (hazardous cat. B) | Japan | 210,678 | 2017 |
| ONE TRIBUTEIMO 9769295 | Cargo (hazardous cat. A) | Japan | 210,678 | 2017 |
| ONE TRIUMPHIMO 9769271 | Cargo (hazardous cat. A) | Marshall Islands | 210,678 | 2017 |
| ONE TRUSTIMO 9769283 | Cargo (hazardous cat. A) | Marshall Islands | 210,678 | 2017 |
| OOCL GERMANYIMO 9776183 | Cargo (hazardous cat. A) | Hong Kong | 199,000 | 2017 |
| MSC LEANNEIMO 9767390 | Cargo (hazardous cat. A) | Liberia | 193,489 | 2017 |
| MSC RIFAYAIMO 9767388 | Cargo (hazardous cat. A) | Liberia | 193,489 | 2017 |
| Ichthys ExplorerIMO 9687904 | ship | — | 107,911 | 2017 |
| BW IntegrityIMO 9724946 | ship | — | 106,793 | 2017 |
| ASIA INTEGRITYIMO 9680188 | Tanker (hazardous cat. A) | Bahamas | 101,427 | 2017 |
| ASIA VENTUREIMO 9680190 | Tanker (hazardous cat. A) | Bahamas | 101,427 | 2017 |
| Beothuk SpiritIMO 9780768 | ship | — | 85,762 | 2017 |
| Norse SpiritIMO 9780770 | ship | — | 85,762 | 2017 |
| MALIBUIMO 9776731 | Tanker | Malta | 82,648 | 2017 |
| MATALAIMO 9776743 | Tanker | Malta | 82,648 | 2017 |
| AquasurazoIMO 9785720 | ship | — | 61,888 | 2017 |
| AQUATRAVESIAIMO 9785732 | Tanker | Liberia | 61,888 | 2017 |
| CABO TAMARIMO 9778727 | Tanker | Chile | 61,888 | 2017 |
| CABO VICTORIAIMO 9778674 | Tanker (hazardous cat. A) | Chile | 61,888 | 2017 |
| NORDDOLPHINIMO 9779977 | Tanker | Portugal | 61,525 | 2017 |
| NORDMARLINIMO 9779989 | Tanker | Portugal | 61,525 | 2017 |
| RIVERAIMO 9777943 | Tanker | Liberia | 61,468 | 2017 |
| RYMANIMO 9777931 | Tanker | Malta | 61,468 | 2017 |
| TIGANIIMO 9776767 | Tanker | Malta | 61,468 | 2017 |
| WAIKIKIIMO 9776755 | Tanker | Malta | 61,468 | 2017 |
| ETHANE TOPAZIMO 9752618 | Tanker | Marshall Islands | 57,509 | 2017 |
| Shturman KoshelevIMO 9759939 | ship | — | 44,354 | 2017 |
| Shturman ShcherbininIMO 9759927 | ship | — | 44,354 | 2017 |
| SHTURMAN SKURATOVIMO 9759915 | Tanker | Russia | 44,354 | 2017 |
| ASKELADDENIMO 9698147 | Reserved | Norway | 28,268 | 2017 |
| ASKEPOTTIMO 9698159 | Other | Norway | 28,268 | 2017 |
| MSC DIANAIMO 9755933 | Cargo (hazardous cat. A) | Liberia | 193,489 | 2016 |
| MSC EloaneIMO 9755957 | Container ship | — | 193,489 | 2016 |
| MSC INGYIMO 9755945 | Cargo (hazardous cat. A) | Liberia | 193,489 | 2016 |
| MSC MIRJAMIMO 9767376 | Cargo (hazardous cat. A) | Liberia | 193,489 | 2016 |
| TRITONIMO 9728916 | Cargo (hazardous cat. A) | Malta | 148,401 | 2016 |
| TALOSIMO 9728930 | Other | Malta | 148,386 | 2016 |
| TAURUSIMO 9728942 | Cargo | Malta | 148,386 | 2016 |
| THESEUSIMO 9728954 | Cargo | Malta | 148,386 | 2016 |
| TITANIMO 9728928 | Cargo | Malta | 148,386 | 2016 |
| LNG ABALAMABIEIMO 9690171 | Tanker (hazardous cat. A) | Bermuda | 116,568 | 2016 |
| LNG ABUJA IIIMO 9690169 | Tanker | Bermuda | 116,568 | 2016 |
| GASLOG GENEVAIMO 9707508 | Tanker | Bermuda | 112,764 | 2016 |
| GASLOG GIBRALTARIMO 9707510 | Tanker | Bermuda | 112,764 | 2016 |
| GASLOG GLASGOWIMO 9687021 | Tanker (hazardous cat. D) | Bermuda | 112,764 | 2016 |
| GASLOG GREECEIMO 9687019 | Tanker (hazardous cat. D) | Bermuda | 112,764 | 2016 |
| CMA CGM RIO GRANDEIMO 9722699 | Cargo | Malta | 94,440 | 2016 |
| CMA CGM TANYAIMO 9722704 | Cargo (hazardous cat. D) | Malta | 94,440 | 2016 |
| CMACGM JACQUESJUNIORIMO 9722716 | Cargo | Malta | 94,440 | 2016 |
| MARINER BIMO 9710347 | Reserved | United Kingdom | 91,159 | 2016 |
| SHTURMAN MALYGINIMO 9752096 | Tanker | Russia | 44,354 | 2016 |
| MADELYN GRACEIMO 9710488 | Tanker | Marshall Islands | 29,770 | 2016 |
| CMA CGM KERGUELENIMO 9702132 | Cargo (hazardous cat. A) | Malta | 175,688 | 2015 |
| CMACGM BOUGAINVILLEIMO 9702156 | Cargo (hazardous cat. A) | Malta | 175,688 | 2015 |
| CMACGM GEORG FORSTERIMO 9702144 | Cargo (hazardous cat. A) | Malta | 175,688 | 2015 |
| LNG FINIMA IIIMO 9690145 | Tanker (hazardous cat. D) | Bermuda | 116,568 | 2015 |
| LNG PORT-HARCOURT IIIMO 9690157 | Tanker (hazardous cat. D) | Bermuda | 116,568 | 2015 |
| ITALIS LNGIMO 9655808 | Tanker (hazardous cat. A) | Italy | 106,806 | 2015 |
| BW SINGAPOREIMO 9684495 | Tanker | United Kingdom | 106,793 | 2015 |
| Golar SnowIMO 9635315 | ship | — | 102,200 | 2015 |
| KOOL ICEIMO 9637325 | Tanker (hazardous cat. D) | Marshall Islands | 102,200 | 2015 |
| Cool ExplorerIMO 9640023 | ship | — | 102,097 | 2015 |
| CMA CGM COLUMBIAIMO 9722663 | Cargo (hazardous cat. A) | Malta | 95,680 | 2015 |
| CMA CGM OHIOIMO 9722687 | Cargo (hazardous cat. A) | Malta | 95,680 | 2015 |
| CMA CGM ARKANSASIMO 9722651 | Cargo (hazardous cat. A) | Malta | 94,440 | 2015 |
| CMA CGM NIAGARAIMO 9722675 | Cargo | Malta | 94,440 | 2015 |
| CAUQUENESIMO 9687552 | Cargo (hazardous cat. A) | Liberia | 93,685 | 2015 |
| CISNESIMO 9687576 | Cargo (hazardous cat. B) | Liberia | 93,685 | 2015 |
| COCHRANEIMO 9687540 | Cargo (hazardous cat. A) | Liberia | 93,685 | 2015 |
| CORCOVADOIMO 9687564 | Cargo (hazardous cat. B) | Liberia | 93,685 | 2015 |
| COYHAIQUEIMO 9687588 | Cargo (hazardous cat. D) | Liberia | 93,685 | 2015 |
| HEIDRUN BIMO 9678123 | Tanker | Norway | 91,153 | 2015 |
| EAGLE BARENTSIMO 9676125 | Tanker (hazardous cat. A) | Norway | 88,099 | 2015 |
| EAGLE BERGENIMO 9676137 | Tanker (hazardous cat. C) | Bahamas | 82,789 | 2015 |
| Ensco DS-8IMO 9659531 | drillship | — | 57,335 | 2015 |
| SEAWAYS LOOKOUTIMO 9700342 | Tanker | Liberia | 29,770 | 2015 |
| WIND SCYLLAIMO 9698939 | Cargo | Panama | 23,641 | 2015 |
| OOCL SINGAPOREIMO 9628001 | Cargo (hazardous cat. A) | Hong Kong | 141,003 | 2014 |
| ENERGOS IGLOOIMO 9633991 | Tanker | Marshall Islands | 106,792 | 2014 |
| Golar EskimoIMO 9624940 | ship | — | 102,446 | 2014 |
| KOOL CRYSTALIMO 9624926 | Tanker | Marshall Islands | 102,100 | 2014 |
| KOOL FROSTIMO 9655042 | Tanker (hazardous cat. A) | Marshall Islands | 102,100 | 2014 |
| KOOL HUSKYIMO 9626039 | Tanker (hazardous cat. D) | Marshall Islands | 102,100 | 2014 |
| NFE PENGUINIMO 9624938 | Tanker | Marshall Islands | 102,100 | 2014 |
| COOL RUNNERIMO 9636797 | Tanker | Malta | 102,097 | 2014 |
| ASIA VISIONIMO 9606948 | Tanker (hazardous cat. A) | Bahamas | 101,427 | 2014 |
| EVER LUCKYIMO 9604172 | Cargo | Panama | 98,882 | 2014 |
| GASLOG SARATOGAIMO 9638903 | Tanker (hazardous cat. A) | Bermuda | 98,075 | 2014 |
| SOLARISIMO 9634098 | Tanker (hazardous cat. B) | Bermuda | 98,075 | 2014 |
| PETROJARL ROSEBANKIMO 9630987 | Tanker | Bahamas | 95,418 | 2014 |
| CAUTINIMO 9687538 | Cargo (hazardous cat. D) | Liberia | 93,685 | 2014 |
| COPIAPOIMO 9687526 | Cargo (hazardous cat. A) | Liberia | 93,685 | 2014 |
| PEGASUS VOYAGERIMO 9665736 | Tanker | Bahamas | 85,147 | 2014 |
| POLARIS VOYAGERIMO 9665748 | Tanker | Bahamas | 85,147 | 2014 |
| Ocean Rig AthenaIMO 9632557 | ship | — | 61,279 | 2014 |
| NOBLE STANLEY LAFOSSIMO 9623336 | Other | Liberia | 60,939 | 2014 |
| MELTEM 360IMO 9657818 | Other | Liberia | — | 2014 |
| OOCL BANGKOKIMO 9627978 | Cargo | Hong Kong | 141,003 | 2013 |
| OOCL BERLINIMO 9622605 | Cargo | Hong Kong | 141,003 | 2013 |
| OOCL BRUSSELSIMO 9622590 | Cargo (hazardous cat. D) | Hong Kong | 141,003 | 2013 |
| OOCL CHONGQINGIMO 9622629 | Cargo (hazardous cat. D) | Hong Kong | 141,003 | 2013 |
| OOCL EGYPTIMO 9622631 | Cargo | Hong Kong | 141,003 | 2013 |
| OOCL FRANCEIMO 9622617 | Cargo (hazardous cat. A) | Hong Kong | 141,003 | 2013 |
| OOCL MALAYSIAIMO 9627980 | Cargo (hazardous cat. A) | Hong Kong | 141,003 | 2013 |
| OOCL POLANDIMO 9622588 | Cargo | Hong Kong | 141,003 | 2013 |
| ENERGOS CELSIUSIMO 9626027 | Tanker | Marshall Islands | 102,100 | 2013 |
| HOEGH GANDRIAIMO 9624914 | Tanker | Singapore | 102,100 | 2013 |
| COOL VOYAGERIMO 9636785 | Tanker | Malta | 102,097 | 2013 |
| EVER LEGACYIMO 9595515 | Cargo (hazardous cat. D) | Singapore | 98,882 | 2013 |
| EVER LOGICIMO 9604081 | Cargo (hazardous cat. D) | Taiwan | 98,882 | 2013 |
| GASLOG SANTIAGOIMO 9600530 | Tanker | Bermuda | 98,451 | 2013 |
| GASLOG SEATTLEIMO 9634086 | Tanker (hazardous cat. B) | Bermuda | 98,075 | 2013 |
| Gaslog ShanghaiIMO 9600528 | ship | — | 98,075 | 2013 |
| GASLOG SYDNEYIMO 9626273 | Tanker | Bermuda | 98,075 | 2013 |
| BOSSA NOVA SPIRITIMO 9637703 | Tanker | Bahamas | 83,882 | 2013 |
| MARAN LAMBADAIMO 9637698 | Tanker | Bahamas | 83,882 | 2013 |
| MARAN SAMBAIMO 9637686 | Tanker (hazardous cat. A) | Bahamas | 83,882 | 2013 |
| SERTANEJO SPIRITIMO 9637715 | Tanker | Bahamas | 83,882 | 2013 |
| VESNAIMO 9530917 | Tanker | Russia | 81,833 | 2013 |
| JENGGALA NASSIMIMO 9457907 | Tanker | Indonesia | 81,510 | 2013 |
| RIO SPIRITIMO 9419565 | Tanker | Bahamas | 81,394 | 2013 |
| BORDEIRAIMO 9529499 | Tanker | Malta | 81,380 | 2013 |
| SAO LUIZIMO 9492139 | Tanker | Bahamas | 62,753 | 2013 |
| ALICANTEIMO 9527855 | Tanker | Marshall Islands | 61,332 | 2013 |
| DELTA STARIMO 9458016 | Tanker | Liberia | 61,314 | 2013 |
| Ocean Rig MylosIMO 9632533 | drillship | — | 61,279 | 2013 |
| Ocean Rig SkyrosIMO 9632545 | ship | — | 61,279 | 2013 |
| West TellusIMO 9623934 | ship | — | 60,969 | 2013 |
| Pacific KhamsinIMO 9623324 | ship | — | 60,936 | 2013 |
| Ensco DS-7IMO 9618965 | drillship | — | — | 2013 |
| AlsaceIMO 9530905 | ship | — | 161,177 | 2012 |
| CSCL NEPTUNEIMO 9467316 | Cargo (hazardous cat. A) | Hong Kong | 150,853 | 2012 |
| CSCL URANUSIMO 9467304 | Cargo | Hong Kong | 150,853 | 2012 |
| AIN SNAN EXPRESSIMO 9525869 | Cargo (hazardous cat. A) | Liberia | 141,077 | 2012 |
| AL QIBLA EXPRESSIMO 9525924 | Cargo (hazardous cat. A) | Liberia | 141,077 | 2012 |
| AL RIFFAIMO 9525912 | Cargo (hazardous cat. A) | Liberia | 141,077 | 2012 |
| ALULA EXPRESSIMO 9525883 | Cargo (hazardous cat. A) | Liberia | 141,077 | 2012 |
| JEBEL ALIIMO 9525936 | Cargo (hazardous cat. A) | Liberia | 141,077 | 2012 |
| EVER LAMBENTIMO 9595436 | Cargo (hazardous cat. D) | United Kingdom | 99,640 | 2012 |
| EVER LEADINGIMO 9595462 | Cargo (hazardous cat. D) | United Kingdom | 99,640 | 2012 |
| EVER LIBRAIMO 9595486 | Cargo (hazardous cat. D) | Taiwan | 99,640 | 2012 |
| EVER LASTINGIMO 9595450 | Cargo (hazardous cat. D) | United Kingdom | 98,882 | 2012 |
| EVER LAWFULIMO 9595498 | Cargo (hazardous cat. D) | Singapore | 98,882 | 2012 |
| TIRUAIMO 9612882 | Cargo (hazardous cat. D) | Liberia | 88,586 | 2012 |
| TOLTENIMO 9612870 | Cargo | Liberia | 88,586 | 2012 |
| TUCAPELIMO 9569970 | Cargo | Liberia | 88,586 | 2012 |
| ADVANTAGE SWEETIMO 9587192 | Tanker | Marshall Islands | 81,453 | 2012 |
| SEABLISSIMO 9587207 | Tanker | Malta | 81,453 | 2012 |
| Captain MichaelIMO 9531480 | Oil tanker | — | 81,427 | 2012 |
| MARIAIMO 9530890 | Tanker | Greece | 81,427 | 2012 |
| LIPARIIMO 9529487 | Tanker | Liberia | 81,380 | 2012 |
| PETALIDIIMO 9529475 | Tanker | Liberia | 81,380 | 2012 |
| ColoradoIMO 9594767 | ship | — | 81,341 | 2012 |
| SEAWAYS BRAZOSIMO 9594731 | Tanker | Marshall Islands | 81,341 | 2012 |
| SEAWAYS PECOSIMO 9594743 | Tanker | Marshall Islands | 81,341 | 2012 |
| SPONDEIMO 9594755 | Tanker | Marshall Islands | 81,341 | 2012 |
| ATHENS SPIRITIMO 9594793 | Tanker | Bahamas | 81,326 | 2012 |
| SYDNEY SPIRITIMO 9594781 | Tanker | Bahamas | 81,326 | 2012 |
| DELTA SUPREMEIMO 9585895 | Tanker | Liberia | 81,187 | 2012 |
| MONTESPERANZAIMO 9585871 | Tanker | Portugal | 81,187 | 2012 |
| MONTESTENAIMO 9585883 | Tanker | Portugal | 81,187 | 2012 |
| EAGLE SAN ANTONIOIMO 9594822 | Tanker | Singapore | 80,783 | 2012 |
| EAGLE SAN JUANIMO 9594846 | Tanker | Singapore | 80,783 | 2012 |
| EAGLE SAN PEDROIMO 9594858 | Tanker | Singapore | 80,783 | 2012 |
| EAGLE PARAIBAIMO 9598256 | Tanker | Malaysia | 62,912 | 2012 |
| EAGLE PARANAIMO 9598268 | Tanker | Malaysia | 62,912 | 2012 |
| CALIDAIMO 9522128 | Tanker | Malta | 62,878 | 2012 |
| ANGRA DOS REISIMO 9492000 | Tanker | Bahamas | 62,753 | 2012 |
| MADRE DE DEUSIMO 9492050 | Tanker | Bahamas | 62,753 | 2012 |
| RIO GRANDEIMO 9492062 | Tanker | Bahamas | 62,753 | 2012 |
| SAO SEBASTIAOIMO 9492127 | Tanker | Bahamas | 62,753 | 2012 |
| SOHO SQUAREIMO 9505819 | Tanker | Liberia | 61,338 | 2012 |
| MARETAIMO 9537927 | Tanker | Liberia | 61,332 | 2012 |
| INDIGO SUNIMO 9592288 | Tanker | Liberia | 61,320 | 2012 |
| NISSOS PAROSIMO 9592290 | Tanker | Greece | 61,320 | 2012 |
| OMERA GALAXYIMO 9592305 | Tanker | Bangladesh | 61,320 | 2012 |
| STAMOSIMO 9592276 | Tanker | Malta | 61,320 | 2012 |
| NISSOS SERIFOSIMO 9592264 | Tanker | Marshall Islands | 61,242 | 2012 |
| AQUALEGACYIMO 9601833 | Tanker | Liberia | 61,237 | 2012 |
| AQUALEGENDIMO 9592240 | Tanker | Liberia | 61,237 | 2012 |
| AQUALOYALTYIMO 9594664 | Tanker | Liberia | 61,237 | 2012 |
| KANUNIIMO 9541203 | Other | Türkiye | 60,316 | 2012 |
| DS-6IMO 9535929 | drillship | — | 60,162 | 2012 |
| STENA ICEMAXIMO 9517575 | Other | United Kingdom | 58,295 | 2012 |
| Amaralina StarIMO 9527178 | ship | — | 56,878 | 2012 |
| WIND OSPREYIMO 9621704 | jack-up crane ship | Denmark | 25,101 | 2012 |
| WIND ORCAIMO 9601326 | Other | Denmark | 24,586 | 2012 |
| CMA CGM ALASKAIMO 9469572 | Cargo (hazardous cat. A) | Malta | 158,000 | 2011 |
| CSCL JUPITERIMO 9467263 | Cargo (hazardous cat. D) | Hong Kong | 158,000 | 2011 |
| CSCL MARSIMO 9467287 | Cargo (hazardous cat. A) | Hong Kong | 150,853 | 2011 |
| CSCL MERCURYIMO 9467275 | Cargo (hazardous cat. A) | Hong Kong | 150,853 | 2011 |
| CSCL SaturnIMO 9467299 | Container ship | — | 150,853 | 2011 |
| CSCL STARIMO 9466867 | Cargo (hazardous cat. B) | Hong Kong | 150,853 | 2011 |
| CSCL VENUSIMO 9467251 | Cargo (hazardous cat. A) | Hong Kong | 150,853 | 2011 |
| UMM SALALIMO 9525857 | Cargo (hazardous cat. A) | Liberia | 141,077 | 2011 |
| CMA CGM NEVADAIMO 9471408 | Cargo (hazardous cat. A) | Malta | 140,259 | 2011 |
| PARIS EXPRESSIMO 9447902 | Cargo (hazardous cat. A) | Singapore | 140,259 | 2011 |
| SOUTHAMPTON EXPRESSIMO 9447885 | Cargo (hazardous cat. C) | Portugal | 140,259 | 2011 |
| ESL NINGBOIMO 9408841 | Cargo (hazardous cat. C) | Portugal | 113,515 | 2011 |
| NAVIOS CONSTELLATIONIMO 9408877 | Cargo (hazardous cat. A) | Liberia | 113,412 | 2011 |
| LOBITOIMO 9490961 | Tanker | Bahamas | 100,723 | 2011 |
| MALANJEIMO 9490959 | Tanker | Bahamas | 100,723 | 2011 |
| SoyoIMO 9475208 | LNG carrier | — | 100,723 | 2011 |
| MUNDRA EXPRESSIMO 9408865 | Cargo (hazardous cat. C) | Portugal | 100,000 | 2011 |
| TEMPANOSIMO 9447897 | Cargo (hazardous cat. A) | Liberia | 88,586 | 2011 |
| TENOIMO 9447859 | Cargo | Liberia | 88,586 | 2011 |
| TORRENTEIMO 9447914 | Cargo | Liberia | 88,586 | 2011 |
| TUBULIMO 9447873 | Cargo (hazardous cat. D) | Liberia | 88,586 | 2011 |
| PSERIMOSIMO 9578658 | Tanker | Marshall Islands | 81,565 | 2011 |
| ATLANTA SPIRITIMO 9578646 | Tanker | Bahamas | 81,509 | 2011 |
| BARCELONA SPIRITIMO 9578634 | Tanker | Bahamas | 81,509 | 2011 |
| LENI P.IMO 9594133 | Tanker | Marshall Islands | 81,509 | 2011 |
| NORDIC BREEZEIMO 9588445 | Tanker (hazardous cat. A) | Liberia | 81,509 | 2011 |
| MARE PICENUMIMO 9449405 | Tanker | Italy | 81,499 | 2011 |
| JAG LAKSHYAIMO 9516117 | Tanker | India | 81,427 | 2011 |
| STRATEGIMO 9589750 | Tanker | Russia | 81,384 | 2011 |
| LUNAIMO 9529293 | Tanker | Cameroon | 81,380 | 2011 |
| LONDON SPIRITIMO 9594779 | Tanker | Bahamas | 81,326 | 2011 |
| STENA SUPERIORIMO 9579030 | Tanker | Sweden | 81,232 | 2011 |
| STENA SUEDEIMO 9579042 | Tanker | Sweden | 81,187 | 2011 |
| MARAN PEARYIMO 9466130 | Tanker | Bahamas | 66,563 | 2011 |
| MARAN SCOTTIMO 9466142 | Tanker | Bahamas | 66,563 | 2011 |
| ADVANTAGE ATOMIMO 9472622 | Tanker | Marshall Islands | 61,336 | 2011 |
| AURA 1IMO 9472634 | Tanker | Panama | 61,336 | 2011 |
| BELMARIMO 9516959 | Tanker | Malta | 61,332 | 2011 |
| DAYTONAIMO 9528043 | Tanker | Malta | 61,332 | 2011 |
| SAGAIMO 9528031 | Tanker | Malta | 61,332 | 2011 |
| ORANGE STARSIMO 9433597 | Tanker | Marshall Islands | 61,314 | 2011 |
| ALTAIIMO 9446427 | Tanker | Marshall Islands | 61,248 | 2011 |
| MINERVA KYTHNOSIMO 9592252 | Tanker | Greece | 61,242 | 2011 |
| AQUALEADERIMO 9592238 | Tanker | Liberia | 61,237 | 2011 |
| AQUALIBERTYIMO 9592226 | Tanker | Liberia | 61,237 | 2011 |
| Pacific Santa AnaIMO 9499917 | ship | — | 60,538 | 2011 |
| SCIROCCO 360IMO 9499905 | Other | Liberia | 60,538 | 2011 |
| Pacific MistralIMO 9496159 | ship | — | 60,349 | 2011 |
| Ensco DS-5IMO 9499840 | drillship | — | 60,105 | 2011 |
| Ocean Rig CorcovadoIMO 9472995 | ship | — | 59,610 | 2011 |
Showing 300 of 824.
Sources on this page
- Wikidata · licence: CC0 1.0
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/companies/405881Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.