Chokepoint monitor: canal and strait transits
How many commercial ships crossed each canal and strait, counted from Seadar's own AIS observations, with the ships in the passage now and the queue at anchor. Counts are lower bounds: a ship that crosses outside our receivers' coverage is not counted.
| Canal or strait | 24 h | 7 days | 30 days | In the passage now | Waiting at anchor | Counting since |
|---|---|---|---|---|---|---|
| Suez Canal CanalThin coverage | 0 | 2 | 2 | 0 | 0 | Sep 23, 2026 |
| Panama Canal CanalThin coverage | 0 | 7 | 7 | 1 | 2 | Sep 23, 2026 |
| Bosphorus (Istanbul Strait) StraitThin coverage | 0 | 0 | 0 | 1 | 0 | Sep 23, 2026 |
| Kiel Canal Canal | 37 | 321 | 417 | 11 | 15 | Sep 22, 2026 |
| Singapore Strait Strait | 2 | 142 | 333 | 49 | 116 | Sep 23, 2026 |
| Strait of Gibraltar Strait | 96 | 527 | 758 | 39 | 12 | Sep 22, 2026 |
| Strait of Dover Strait | 165 | 1,177 | 1,535 | 19 | 0 | Sep 22, 2026 |
| Strait of Hormuz StraitThin coverage | 0 | 0 | 0 | 0 | 0 | Sep 24, 2026 |
| Bab-el-Mandeb StraitThin coverage | 0 | 0 | 0 | 0 | 0 | Sep 24, 2026 |
A transit is a commercial ship (with an IMO number; tugs, pilots and pleasure craft excluded) seen on one side of a gate line across the passage and then on the other, within a set time. Seadar counts them every 5 minutes from its AIS data; see the methodology.
Data as of Oct 1, 2026, 19:33 UTC.