Cruise ships: where they are now
Voydar follows 317 ocean and expedition cruise ships from 32 cruise lines. As of Oct 1, 2026, 21:01 UTC, 120 were at sea and 22 were in port. For 175, Voydar received no AIS position in the previous 6 hours.
A ship is listed when a cruise line operates it (per Wikidata, or a correction Voydar made with a cited source) or Wikidata classes it as a cruise ship, and it has been heard on AIS in the last 180 days. Positions and port calls come from AIS; Voydar detects the port calls itself. See the methodology.
Cruise lines
Each line's page shows its whole fleet, where each ship is, and the companies that own and manage the ships.
| Line | Ships | At sea | In port | No recent position | Average age |
|---|---|---|---|---|---|
| Carnival Cruise Line | 32 | 9 | 0 | 23 | 17.5 years |
| Royal Caribbean Cruises Ltd. | 30 | 12 | 1 | 17 | 17.1 years |
| MSC Cruises | 23 | 11 | 1 | 11 | 12.8 years |
| Norwegian Cruise Line | 19 | 3 | 2 | 14 | 15.7 years |
| Holland America Line Limited | 16 | 6 | 1 | 9 | 17.7 years |
| Celebrity Cruises, Inc. | 15 | 3 | 1 | 11 | 15.5 years |
| Princess Cruises | 15 | 4 | 2 | 9 | 17.3 years |
| AIDA Cruises | 11 | 7 | 1 | 3 | 13.1 years |
| Hurtigruten | 10 | 8 | 1 | 1 | 30.1 years |
| TUI Cruises GmbH | 9 | 6 | 0 | 3 | 6.7 years |
| Costa Cruises | 8 | 3 | 1 | 4 | 13.1 years |
| Disney Cruise Line | 8 | 1 | 2 | 5 | 13.1 years |
| P&O Cruises | 7 | 5 | 0 | 2 | 15.7 years |
| Regent Seven Seas Cruises | 6 | 2 | 1 | 3 | 15.7 years |
| Silversea Cruises | 6 | 1 | 0 | 5 | 21.3 years |
| Hapag-Lloyd Cruises | 5 | 4 | 0 | 1 | 17.6 years |
| Marella Cruises | 5 | 2 | 0 | 3 | 26.8 years |
| Oceania Cruises | 5 | 3 | 0 | 2 | 19.8 years |
| Ponant | 5 | 2 | 0 | 3 | 16 years |
| Cunard Line | 4 | 0 | 0 | 4 | 14.8 years |
| Seabourn Cruise Line | 4 | 0 | 1 | 3 | 24 years |
| Viking Ocean Cruises | 4 | 2 | 1 | 1 | 7.8 years |
| Ambassador Cruise Line | 3 | 1 | 1 | 1 | 31.7 years |
| Azamara | 3 | 1 | 1 | 1 | 25.7 years |
| Explora Journeys | 3 | 1 | 0 | 2 | 1.7 years |
| Phoenix Travels | 3 | 2 | 0 | 1 | 38.3 years |
In port now
22 cruise ships were in port at the time above, detected from AIS (at least 30 minutes inside the port, arrived within the last 3 days).
| Ship | Line | Where it is | GT | Built | Passengers |
|---|---|---|---|---|---|
IMO 9703796 | Norwegian Cruise Line | In port at Vancouver since Oct 1, 2026, 10:41 UTC Reported next port SEATTLE, WA, ETA Oct 2, 2026, 20:30 UTC (reported Oct 1, 2026, 20:33 UTC; AIS data: AISstream.io) | 167,725 | 2017 | 3,900 |
IMO 9837468 | Princess Cruises | In port at San Diego since Oct 1, 2026, 13:06 UTC | 145,000 | 2022 | 3,660 |
IMO 9614141 | Princess Cruises | 144,216 | 2017 | 3,560 | |
IMO 9834741 | Disney Cruise Line | In port at Port Everglades since Oct 1, 2026, 09:48 UTC Reported next port Nassau, ETA Oct 2, 2026, 10:45 UTC (reported Oct 1, 2026, 20:44 UTC; AIS data: AISstream.io) | 144,000 | 2025 | 4,116 |
IMO 9227510 | Royal Caribbean Cruises Ltd. | In port at Cozumel since Oct 1, 2026, 11:45 UTC Reported next port US GAL, ETA Oct 3, 2026, 10:30 UTC (reported Oct 1, 2026, 20:32 UTC; AIS data: AISstream.io) | 139,863 | 2003 | 3,114 |
IMO 9636888 | Costa Cruises | In port at Lisboa since Oct 1, 2026, 08:19 UTC | 133,019 | 2014 | 4,947 |
IMO 9304045 | Norwegian Cruise Line | In port at Halifax since Oct 1, 2026, 12:12 UTC Reported next port CAYQY, ETA Oct 2, 2026, 12:00 UTC (reported Oct 1, 2026, 20:49 UTC; AIS data: AISstream.io) | 93,502 | 2005 | 2,376 |
IMO 9192387 | Celebrity Cruises, Inc. | In port at Los Angeles since Oct 1, 2026, 12:38 UTC | 90,940 | 2001 | — |
IMO 9126807 | Disney Cruise Line | In port at San Diego since Oct 1, 2026, 12:42 UTC | 83,969 | 1998 | 3,600 |
IMO 9601132 | AIDA Cruises | In port at Palma de Mallorca since Oct 1, 2026, 13:35 UTC | 71,304 | 2013 | 2,194 |
IMO 8521232 | Ambassador Cruise Line | In port at Gravesend since Oct 1, 2026, 06:00 UTC | 70,285 | 1991 | 2,020 |
IMO 9725421 | Viking Ocean Cruises | In port at Piraeus since Oct 1, 2026, 08:04 UTC | 47,800 | 2016 | 1,400 |
IMO 9764958 | Holland America Line Limited | In port at Saint-John's since Sep 30, 2026, 15:40 UTC Reported next port Saint-Pierre, ETA Oct 2, 2026, 11:00 UTC (reported Oct 1, 2026, 19:16 UTC; AIS data: AISstream.io) | 40,350 | 2018 | 604 |
IMO 9210220 | Azamara | In port at Tokyo since Sep 30, 2026, 22:22 UTC | 30,277 | 2001 | 777 |
IMO 9817145 | — | In port at Windsor since Oct 1, 2026, 11:24 UTC Reported next port TOBERMORY, ETA Oct 2, 2026, 17:00 UTC (reported Oct 1, 2026, 20:33 UTC; AIS data: AISstream.io) | 15,651 | 2019 | — |
IMO 9048914 | Hurtigruten | 11,204 | 1994 | — | |
IMO 8707343 | Seabourn Cruise Line | In port at Saint-John's since Oct 1, 2026, 15:24 UTC Reported next port Saint-Anthony, ETA Oct 3, 2026, 15:00 UTC (reported Oct 1, 2026, 20:24 UTC; AIS data: AISstream.io) | 9,975 | 1988 | 208 |
IMO 8019356 | — | In port at Saint-John's since Oct 1, 2026, 09:19 UTC Reported next port Saint-Pierre, ETA Oct 2, 2026, 14:00 UTC (reported Oct 1, 2026, 20:28 UTC; AIS data: AISstream.io) | 6,471 | 1982 | 310 |
IMO 8620583 | — | In port at Piraeus since Oct 1, 2026, 04:17 UTC | 693 | 1985 | 49 |
IMO 9239795 | — | In port at Incheon since Sep 28, 2026, 21:49 UTC | 103 | 2004 | 3,470 |
IMO 9803625 | MSC Cruises | In port at Cobh since Oct 1, 2026, 06:12 UTC | — | 2020 | 6,334 |
IMO 9807085 | Regent Seven Seas Cruises | In port at Halifax since Oct 1, 2026, 14:01 UTC | — | 2020 | 750 |
Scheduled cruise calls in Asia, next 14 days
Calls published by port authorities (Yokohama, Busan, Mumbai). Ship links are possible matches by name, not by IMO number. Local port time.
| Arrives | Port | Ship (as published) | From → next |
|---|---|---|---|
| Oct 2, 2026, 09:00 UTC+9 | Yokohama | 三井オーシャンサクラ | 館山 → 神戸 |
| Oct 3, 2026, 07:30 UTC+5:30 | Mumbai (ex Bombay) | EMPRESS Possible match: EMPRESS | AGATTI, LD → MUMBAI HIGH |
| Oct 4, 2026, 09:00 UTC+9 | Yokohama | 飛鳥III Possible match: ASUKA3 | 清水 → 種子島 |
| Oct 5, 2026, 07:30 UTC+5:30 | Mumbai (ex Bombay) | EMPRESS Possible match: EMPRESS | MUMBAI HIGH → GOA |
| Oct 6, 2026, 07:30 UTC+9 | Yokohama | スター・シーカー | 清水 → 清水 |
| Oct 7, 2026, 06:30 UTC+9 | Yokohama | ノルウェージャン・ジェイド Possible match: NORWEGIAN JADE | 函館 → 清水 |
| Oct 7, 2026, 08:30 UTC+9 | Yokohama | コスタ・セレーナ Possible match: COSTA SERENA | 名古屋 → 神戸 |
| Oct 9, 2026, 06:30 UTC+9 | Yokohama | ルミナラ | 函館 → 神戸 |
| Oct 10, 2026, 06:30 UTC+9 | Yokohama | ダイヤモンド・プリンセス Possible match: DIAMOND PRINCESS | 長崎 → 秋田 |
| Oct 10, 2026, 09:00 UTC+9 | Yokohama | 飛鳥III Possible match: ASUKA3 | 鹿児島 → 鳥羽 |
| Oct 10, 2026, 07:30 UTC+5:30 | Mumbai (ex Bombay) | EMPRESS Possible match: EMPRESS | AGATTI, LD → MUMBAI HIGH |
| Oct 12, 2026, 07:30 UTC+5:30 | Mumbai (ex Bombay) | EMPRESS Possible match: EMPRESS | MUMBAI HIGH → COCHIN |
| Oct 13, 2026, 09:00 UTC+9 | Yokohama | 飛鳥III Possible match: ASUKA3 | 鳥羽 → 細島 |
出典:横浜市港湾局「横浜港客船入港情報」 Retrieved October 1, 2026.Source: Mumbai Port Authority (mumbaiport.gov.in), cruise vessel itinerary Retrieved September 29, 2026.
Largest cruise ships by gross tonnage
Gross tonnage measures a ship's enclosed volume, not its weight. The ten largest ships in service that Voydar follows, with where each one is now. Passenger capacity is from Wikidata where recorded.
| Ship | Line | Where it is | GT | Built | Passengers |
|---|---|---|---|---|---|
IMO 9888560 | Royal Caribbean Cruises Ltd. | At sea in the Mediterranean Sea, last AIS position Oct 1, 2026, 20:47 UTC Last port Civitavecchia, left Oct 1, 2026, 19:04 UTC Reported next port Napoli, ETA Oct 2, 2026, 03:30 UTC (reported Oct 1, 2026, 20:31 UTC; AIS data: AISstream.io) | 250,800 | 2026 | 5,610 |
IMO 9829930 | Royal Caribbean Cruises Ltd. | No AIS signal since Oct 1, 2026, 00:01 UTC Last port Miami, left Sep 27, 2026, 20:14 UTC Reported next port Little Stirrup Cay, ETA Oct 2, 2026, 10:30 UTC (reported Sep 30, 2026, 23:31 UTC; AIS data: AISstream.io) | 248,663 | 2024 | 5,610 |
IMO 9829942 | Royal Caribbean Cruises Ltd. | No AIS signal since Sep 27, 2026, 23:55 UTC | 248,663 | 2025 | — |
IMO 9880001 | Royal Caribbean Cruises Ltd. | At sea in the North Atlantic Ocean, last AIS position Oct 1, 2026, 20:26 UTC Last port Port Everglades, left Sep 25, 2026, 01:17 UTC Reported next port Port Canaveral, ETA Oct 2, 2026, 09:00 UTC (reported Oct 1, 2026, 20:09 UTC; AIS data: AISstream.io) | 236,473 | 2024 | 5,668 |
IMO 9838345 | Royal Caribbean Cruises Ltd. | No AIS signal since Sep 28, 2026, 23:14 UTC Last port Miami, left Sep 28, 2026, 20:42 UTC | 235,600 | 2022 | 6,988 |
IMO 9744001 | Royal Caribbean Cruises Ltd. | No AIS signal since Oct 1, 2026, 07:18 UTC | 228,081 | 2018 | 6,680 |
IMO 9682875 | Royal Caribbean Cruises Ltd. | At sea in the Gulf of Mexico, last AIS position Oct 1, 2026, 20:37 UTC Reported next port BSPCC, ETA Oct 2, 2026, 10:00 UTC (reported Oct 1, 2026, 19:29 UTC; AIS data: AISstream.io) | 226,963 | 2016 | 6,687 |
IMO 9383936 | Royal Caribbean Cruises Ltd. | No AIS signal since Sep 28, 2026, 07:41 UTC Last port Bayonne, left Sep 28, 2026, 04:53 UTC | 226,838 | 2009 | 6,771 |
IMO 9383948 | Royal Caribbean Cruises Ltd. | No AIS signal since Sep 27, 2026, 23:02 UTC Last port Port Everglades, left Sep 27, 2026, 21:36 UTC | 225,282 | 2010 | 6,780 |
IMO 9837420 | MSC Cruises | No AIS signal since Sep 30, 2026, 17:49 UTC Last port Genova, left Sep 6, 2026, 14:13 UTC | 215,863 | 2022 | 6,774 |
All cruise ships by line
A next port and ETA appear only where the reporting source's licence allows Voydar to show them, and they are what the ship's crew entered into AIS. No itinerary is shown: cruise itineraries are not published under terms that allow reuse.
Carnival Cruise Line · 32
| Ship | Where it is | GT | Built | Passengers |
|---|---|---|---|---|
IMO 9801689 | No AIS signal since Sep 29, 2026, 23:14 UTC | 135,500 | 2019 | 4,232 |
IMO 9801691 | At sea in the North Pacific Ocean, last AIS position Oct 1, 2026, 20:59 UTC Last port Avalon, left Sep 30, 2026, 00:24 UTC Reported next port MXESE>USLGB, ETA Oct 2, 2026, 12:42 UTC (reported Oct 1, 2026, 20:19 UTC; AIS data: AISstream.io) | 135,156 | 2020 | 4,232 |
IMO 9767091 | No AIS signal since Sep 26, 2026, 22:09 UTC Last port Miami, left Sep 26, 2026, 20:19 UTC | 133,500 | 2018 | 3,960 |
IMO 9802384 | No AIS signal since Oct 1, 2026, 13:35 UTC Last port Long Beach, left Sep 26, 2026, 23:03 UTC | 133,500 | 2019 | 4,008 |
IMO 9692569 | At sea in the Caribbean Sea, last AIS position Oct 1, 2026, 20:45 UTC | 133,500 | 2016 | 3,934 |
IMO 9555723 | No AIS signal since Oct 1, 2026, 11:50 UTC | 130,000 | 2012 | 3,690 |
IMO 9378474 | No AIS signal since Sep 29, 2026, 08:56 UTC | 130,000 | 2009 | 3,646 |
IMO 9378486 | No AIS signal since Sep 30, 2026, 23:30 UTC | 130,000 | 2011 | 3,690 |
IMO 9333175 | At sea in the Bay of Biscay, last AIS position Oct 1, 2026, 20:58 UTC Last port la Pallice, left Oct 1, 2026, 15:39 UTC Reported next port FRLRH>GBSOU, ETA Oct 3, 2026, 02:45 UTC (reported Oct 1, 2026, 20:41 UTC; AIS data: AISstream.io) | 116,017 | 2008 | 3,300 |
IMO 9228186 | No AIS signal since Sep 27, 2026, 22:23 UTC Last port Halifax, left Sep 27, 2026, 20:52 UTC | 115,875 | 2004 | 2,670 |
IMO 9293399 | No AIS signal since Sep 19, 2026, 10:52 UTC | 113,561 | 2006 | 3,114 |
IMO 9333163 | At sea in the South Pacific Ocean, last AIS position Oct 1, 2026, 19:36 UTC Last port Woolloomooloo, left Oct 1, 2026, 06:32 UTC Reported next port AUMET, ETA Oct 2, 2026, 19:00 UTC (reported Oct 1, 2026, 16:22 UTC; AIS data: AISstream.io) | 113,300 | 2008 | 3,012 |
IMO 9215490 | No AIS signal since Oct 1, 2026, 11:02 UTC Last port Port Canaveral, left Jun 14, 2026, 19:31 UTC | 112,894 | 2004 | 3,598 |
IMO 9198355 | At sea in the North Atlantic Ocean, last AIS position Oct 1, 2026, 20:59 UTC Last port Miami, left Sep 25, 2026, 20:29 UTC Reported next port Little San Salvador, ETA Oct 3, 2026, 11:00 UTC (reported Oct 1, 2026, 20:24 UTC; AIS data: AISstream.io) | 110,000 | 2002 | 2,980 |
IMO 9333149 | At sea in the Mediterranean Sea, last AIS position Oct 1, 2026, 20:33 UTC | 110,000 | 2007 | 2,980 |
IMO 9198367 | No AIS signal since Sep 29, 2026, 00:14 UTC | 110,000 | 2003 | 2,980 |
IMO 9278181 | No AIS signal since Sep 30, 2026, 07:54 UTC | 110,000 | 2005 | 2,974 |
IMO 9236389 | No AIS signal since Sep 30, 2026, 21:58 UTC | 110,000 | 2004 | 2,980 |
IMO 9070058 | No AIS signal since Sep 29, 2026, 01:23 UTC Last port Norfolk, left Sep 28, 2026, 21:24 UTC | 102,853 | 1996 | 3,002 |
IMO 9172648 | At sea in the North Pacific Ocean, last AIS position Oct 1, 2026, 18:25 UTC Reported next port CAVIC>USLGB, ETA Oct 3, 2026, 12:30 UTC (reported Oct 1, 2026, 20:33 UTC; AIS data: AISstream.io) | 101,509 | 2000 | 2,764 |
IMO 9138850 | No AIS signal since Sep 29, 2026, 00:02 UTC Last port Miami, left Sep 28, 2026, 20:22 UTC | 101,509 | 1999 | 2,984 |
IMO 9398905 | No AIS signal since Sep 24, 2026, 11:32 UTC | 92,720 | 2009 | 2,826 |
IMO 9237357 | No AIS signal since Oct 1, 2026, 07:53 UTC Last port Victoria, left Sep 26, 2026, 02:02 UTC | 88,500 | 2004 | 2,124 |
IMO 9224726 | At sea in the Mediterranean Sea, last AIS position Oct 1, 2026, 20:45 UTC Last port Napoli, left Oct 1, 2026, 17:57 UTC Reported next port ITNAP-ITCIV, ETA Oct 2, 2026, 02:30 UTC (reported Oct 1, 2026, 18:51 UTC; AIS data: AISstream.io) | 85,942 | 2002 | 2,680 |
IMO 9223954 | No AIS signal since Sep 28, 2026, 09:13 UTC | 85,920 | 2001 | 2,124 |
IMO 9188647 | At sea in the North Pacific Ocean, last AIS position Oct 1, 2026, 20:57 UTC Last port Seattle, left Sep 23, 2026, 23:29 UTC Reported next port USHNL>>USNIJ, ETA Oct 2, 2026, 16:30 UTC (reported Oct 1, 2026, 20:25 UTC; AIS data: AISstream.io) | 85,920 | 2001 | — |
IMO 9118721 | No AIS signal since Sep 28, 2026, 20:33 UTC | 71,909 | 1998 | 2,130 |
IMO 9120877 | No AIS signal since Sep 30, 2026, 04:48 UTC Last port Tampa, left Sep 28, 2026, 20:15 UTC | 70,367 | 1998 | 2,124 |
IMO 9837456 | No AIS signal since Sep 27, 2026, 20:38 UTC | — | 2022 | — |
IMO 9851737 | No AIS signal since Sep 29, 2026, 22:46 UTC Last port Galveston, left Sep 29, 2026, 11:22 UTC | — | 2023 | 5,228 |
IMO 9837444 | No AIS signal since Sep 30, 2026, 22:41 UTC | — | 2020 | 6,338 |
IMO 9863118 | No AIS signal since Sep 30, 2026, 16:59 UTC Last port Napoli, left Sep 27, 2026, 17:32 UTC | — | 2024 | 4,300 |
Royal Caribbean Cruises Ltd. · 30
| Ship | Where it is | GT | Built | Passengers |
|---|---|---|---|---|
IMO 9888560 | At sea in the Mediterranean Sea, last AIS position Oct 1, 2026, 20:47 UTC Last port Civitavecchia, left Oct 1, 2026, 19:04 UTC Reported next port Napoli, ETA Oct 2, 2026, 03:30 UTC (reported Oct 1, 2026, 20:31 UTC; AIS data: AISstream.io) | 250,800 | 2026 | 5,610 |
IMO 9829930 | No AIS signal since Oct 1, 2026, 00:01 UTC Last port Miami, left Sep 27, 2026, 20:14 UTC Reported next port Little Stirrup Cay, ETA Oct 2, 2026, 10:30 UTC (reported Sep 30, 2026, 23:31 UTC; AIS data: AISstream.io) | 248,663 | 2024 | 5,610 |
IMO 9829942 | No AIS signal since Sep 27, 2026, 23:55 UTC | 248,663 | 2025 | — |
IMO 9880001 | At sea in the North Atlantic Ocean, last AIS position Oct 1, 2026, 20:26 UTC Last port Port Everglades, left Sep 25, 2026, 01:17 UTC Reported next port Port Canaveral, ETA Oct 2, 2026, 09:00 UTC (reported Oct 1, 2026, 20:09 UTC; AIS data: AISstream.io) | 236,473 | 2024 | 5,668 |
IMO 9838345 | No AIS signal since Sep 28, 2026, 23:14 UTC Last port Miami, left Sep 28, 2026, 20:42 UTC | 235,600 | 2022 | 6,988 |
IMO 9744001 | No AIS signal since Oct 1, 2026, 07:18 UTC | 228,081 | 2018 | 6,680 |
IMO 9682875 | At sea in the Gulf of Mexico, last AIS position Oct 1, 2026, 20:37 UTC Reported next port BSPCC, ETA Oct 2, 2026, 10:00 UTC (reported Oct 1, 2026, 19:29 UTC; AIS data: AISstream.io) | 226,963 | 2016 | 6,687 |
IMO 9383936 | No AIS signal since Sep 28, 2026, 07:41 UTC Last port Bayonne, left Sep 28, 2026, 04:53 UTC | 226,838 | 2009 | 6,771 |
IMO 9383948 | No AIS signal since Sep 27, 2026, 23:02 UTC Last port Port Everglades, left Sep 27, 2026, 21:36 UTC | 225,282 | 2010 | 6,780 |
IMO 9778856 | No AIS signal since Jul 28, 2026, 21:21 UTC | 169,379 | 2019 | — |
IMO 9697753 | At sea in the North Pacific Ocean, last AIS position Oct 1, 2026, 20:59 UTC Last port Los Angeles, left Sep 29, 2026, 00:07 UTC Reported next port Ensenada, ETA Oct 2, 2026, 15:00 UTC (reported Oct 1, 2026, 20:31 UTC; AIS data: AISstream.io) | 168,666 | 2016 | 4,188 |
IMO 9656101 | No AIS signal since Oct 1, 2026, 11:29 UTC Last port Seattle, left Oct 1, 2026, 01:31 UTC Reported next port US KOA, ETA Oct 6, 2026, 17:00 UTC (reported Oct 1, 2026, 10:04 UTC; AIS data: AISstream.io) | 158,350 | 2015 | 4,905 |
IMO 9549463 | No AIS signal since Sep 28, 2026, 12:27 UTC Last port Avalon, left Sep 27, 2026, 23:11 UTC | 158,350 | 2014 | 4,180 |
IMO 9349681 | 155,889 | 2008 | 4,370 | |
IMO 9304033 | No AIS signal since Sep 24, 2026, 22:52 UTC | 154,407 | 2006 | 4,370 |
IMO 9330032 | At sea in the English Channel, last AIS position Oct 1, 2026, 20:54 UTC Last port Zeebrugge, left Sep 30, 2026, 17:34 UTC Reported next port Cherbourg-en-Cotentin, ETA Oct 2, 2026, 04:30 UTC (reported Oct 1, 2026, 20:24 UTC; AIS data: AISstream.io) | 154,407 | 2007 | 4,375 |
IMO 9227508 | At sea in the North Pacific Ocean, last AIS position Oct 1, 2026, 20:59 UTC Reported next port MX PVR>US LAX, ETA Oct 2, 2026, 11:35 UTC (reported Oct 1, 2026, 14:32 UTC; AIS data: AISstream.io) | 139,999 | 2002 | 3,807 |
IMO 9227510 | In port at Cozumel since Oct 1, 2026, 11:45 UTC Reported next port US GAL, ETA Oct 3, 2026, 10:30 UTC (reported Oct 1, 2026, 20:32 UTC; AIS data: AISstream.io) | 139,863 | 2003 | 3,114 |
IMO 9161728 | No AIS signal since Sep 30, 2026, 18:52 UTC Last port Piraeus, left Sep 30, 2026, 16:57 UTC | 138,194 | 2000 | 4,029 |
IMO 9161716 | 138,194 | 1999 | 3,138 | |
IMO 9167227 | No AIS signal since Sep 27, 2026, 06:19 UTC | 137,276 | 2001 | 3,807 |
IMO 9195200 | No AIS signal since Sep 30, 2026, 20:32 UTC Last port La Seyne-sur-Mer, left Sep 18, 2026, 17:00 UTC | 90,090 | 2002 | — |
IMO 9228356 | No AIS signal since Sep 29, 2026, 05:24 UTC Last port Port Everglades, left Sep 28, 2026, 20:47 UTC | 90,090 | 2004 | 2,100 |
IMO 9195195 | 90,090 | 2001 | — | |
IMO 9228344 | At sea in the North Pacific Ocean, last AIS position Oct 1, 2026, 20:51 UTC Last port San Francisco, left Oct 1, 2026, 03:58 UTC Reported next port San Diego, ETA Oct 2, 2026, 14:00 UTC (reported Oct 1, 2026, 18:44 UTC; AIS data: AISstream.io) | 90,090 | 2003 | 2,500 |
IMO 9111802 | At sea in the Gulf of Mexico, last AIS position Oct 1, 2026, 20:55 UTC Last port Cozumel, left Sep 24, 2026, 23:26 UTC | 82,910 | 1997 | — |
IMO 9116876 | No AIS signal since Sep 29, 2026, 01:23 UTC | 78,717 | 1998 | 2,416 |
IMO 9102978 | No AIS signal since Sep 28, 2026, 09:37 UTC | 73,817 | 1996 | 2,446 |
IMO 7822457 | No AIS signal since Sep 29, 2026, 12:23 UTC Last port Rhodes, left Sep 28, 2026, 21:13 UTC | 37,049 | 1982 | 600 |
IMO 9795737 | At sea in the Mediterranean Sea, last AIS position Oct 1, 2026, 18:41 UTC Reported next port Napoli, ETA Oct 3, 2026, 04:00 UTC (reported Oct 1, 2026, 16:18 UTC; AIS data: AISstream.io) | — | 2021 | — |
MSC Cruises · 23
| Ship | Where it is | GT | Built | Passengers |
|---|---|---|---|---|
IMO 9837420 | No AIS signal since Sep 30, 2026, 17:49 UTC Last port Genova, left Sep 6, 2026, 14:13 UTC | 215,863 | 2022 | 6,774 |
IMO 9837432 | No AIS signal since Oct 1, 2026, 02:34 UTC Last port Cozumel, left Oct 1, 2026, 01:13 UTC Reported next port BSOCE, ETA Oct 2, 2026, 10:42 UTC (reported Oct 1, 2026, 02:04 UTC; AIS data: AISstream.io) | 205,700 | 2025 | 6,764 |
IMO 9901544 | 184,011 | 2023 | 6,327 | |
IMO 9803613 | No AIS signal since Oct 1, 2026, 02:55 UTC Last port Genova, left Sep 28, 2026, 17:21 UTC Reported next port Palma de Mallorca, ETA Oct 2, 2026, 06:00 UTC (reported Oct 1, 2026, 00:53 UTC; AIS data: AISstream.io) | 181,541 | 2019 | 6,334 |
IMO 9760512 | No AIS signal since Sep 30, 2026, 03:14 UTC Last port Napoli, left Sep 26, 2026, 15:29 UTC | 171,589 | 2017 | 5,714 |
IMO 9760524 | No AIS signal since Jul 27, 2026, 21:45 UTC | 171,500 | 2019 | 5,714 |
IMO 9745366 | No AIS signal since Sep 30, 2026, 08:54 UTC Last port Fisher Island, Miami, left Sep 28, 2026, 22:09 UTC | 154,000 | 2017 | 5,331 |
IMO 9745378 | At sea in the Mediterranean Sea, last AIS position Oct 1, 2026, 20:52 UTC Last port Barcelona, left Oct 1, 2026, 18:20 UTC | 154,000 | 2018 | — |
IMO 9585285 | At sea in the Mediterranean Sea, last AIS position Oct 1, 2026, 20:58 UTC Last port Napoli, left Oct 1, 2026, 18:47 UTC Reported next port Civitavecchia, ETA Oct 2, 2026, 04:00 UTC (reported Oct 1, 2026, 19:23 UTC; AIS data: AISstream.io) | 139,072 | 2012 | 3,959 |
IMO 9595321 | 139,072 | 2013 | 3,502 | |
IMO 9359791 | At sea in the Mediterranean Sea, last AIS position Oct 1, 2026, 17:53 UTC Last port Piraeus, left Sep 27, 2026, 15:44 UTC | 137,936 | 2008 | 3,274 |
IMO 9359806 | 137,936 | 2009 | 3,559 | |
IMO 9387073 | No AIS signal since Oct 1, 2026, 08:45 UTC Last port Seattle, left Sep 29, 2026, 00:10 UTC | 92,627 | 2008 | 3,013 |
IMO 9387085 | 92,409 | 2010 | 2,518 | |
IMO 9320087 | No AIS signal since Sep 14, 2026, 00:12 UTC Last port Cagliari, left Jun 14, 2026, 15:19 UTC | 92,409 | 2006 | — |
IMO 9320099 | 92,409 | 2007 | 3,000 | |
IMO 9250464 | 65,591 | 2004 | — | |
IMO 9210141 | No AIS signal since Sep 30, 2026, 01:05 UTC Last port Brindisi, left Sep 25, 2026, 16:35 UTC | 65,542 | 1999 | 2,223 |
IMO 9210153 | At sea in the Mediterranean Sea, last AIS position Oct 1, 2026, 19:11 UTC Last port Katakolon, left Sep 30, 2026, 16:14 UTC | 65,542 | 2002 | 1,566 |
IMO 9246102 | No AIS signal since Oct 1, 2026, 13:52 UTC Last port Katakolon, left Sep 30, 2026, 20:00 UTC | 58,600 | 2003 | 1,560 |
IMO 9843807 | No AIS signal since Sep 30, 2026, 04:11 UTC | — | 2022 | — |
IMO 9843792 | — | 2021 | 5,877 | |
IMO 9803625 | In port at Cobh since Oct 1, 2026, 06:12 UTC | — | 2020 | 6,334 |
Norwegian Cruise Line · 19
| Ship | Where it is | GT | Built | Passengers |
|---|---|---|---|---|
IMO 9751511 | No AIS signal since Sep 29, 2026, 06:07 UTC Last port Victoria, left Sep 27, 2026, 07:21 UTC | 168,800 | 2019 | 3,998 |
IMO 9751509 | No AIS signal since Sep 27, 2026, 11:34 UTC Last port Victoria, left Sep 26, 2026, 07:32 UTC | 168,028 | 2018 | 4,200 |
IMO 9703796 | In port at Vancouver since Oct 1, 2026, 10:41 UTC Reported next port SEATTLE, WA, ETA Oct 2, 2026, 20:30 UTC (reported Oct 1, 2026, 20:33 UTC; AIS data: AISstream.io) | 167,725 | 2017 | 3,900 |
IMO 9677076 | No AIS signal since Sep 29, 2026, 23:20 UTC Last port Hoboken, left Sep 27, 2026, 14:55 UTC | 164,600 | 2015 | 4,266 |
IMO 9824007 | No AIS signal since Sep 28, 2026, 22:34 UTC Last port Hoboken, left Sep 28, 2026, 20:36 UTC | 154,140 | 2025 | 3,571 |
IMO 9606912 | No AIS signal since Oct 1, 2026, 02:35 UTC Last port Portland, left Sep 29, 2026, 21:44 UTC | 145,655 | 2013 | 3,969 |
IMO 9606924 | No AIS signal since Sep 29, 2026, 00:39 UTC Last port Miami, left Sep 28, 2026, 21:13 UTC | 145,655 | 2014 | 4,028 |
IMO 9823986 | No AIS signal since Sep 27, 2026, 20:11 UTC | 143,535 | 2022 | 3,215 |
IMO 9823998 | No AIS signal since Sep 30, 2026, 16:17 UTC Last port Piraeus, left Sep 29, 2026, 16:27 UTC | 143,535 | 2023 | 3,215 |
IMO 9304057 | No AIS signal since Sep 23, 2026, 09:14 UTC | 93,558 | 2006 | 2,466 |
IMO 9355733 | No AIS signal since Oct 1, 2026, 12:20 UTC Last port Katakolon, left Oct 1, 2026, 12:19 UTC Reported next port MESSINA, ITALY, ETA Oct 2, 2026, 05:15 UTC (reported Oct 1, 2026, 11:21 UTC; AIS data: AISstream.io) | 93,530 | 2007 | 2,384 |
