Skip to content

Tugs

A small, powerful vessel that tows or pushes ships and barges, assists ships in port and handles salvage tows. Seadar tracks 4,908 ships of this type by IMO number, 2,734 of them heard on AIS in the last 7 days.

Ship types explained

Largest tugs by gross tonnage

Gross tonnage measures a ship's enclosed volume, not its weight. From the ship's registered particulars (Wikidata, EU MRV and other public sources).

ShipGTBuiltFlagLast AIS
ST ELMO27,0871981United Statesnot on AIS
NOBLE ENDEAVOR21,8151976Marshall IslandsOct 1, 2026, 18:27 UTC
FLORENCE T19,8641985United StatesSep 20, 2026, 05:52 UTC
NOBLE RESOLUTE15,5892008Marshall IslandsOct 1, 2026, 17:34 UTC
Kan Tan Qi Hao15,2912015ChinaJun 25, 2026, 02:54 UTC
MARAUDER13,8401922United StatesJun 21, 2026, 15:47 UTC
SKANDI MARINER10,1812017CanadaSep 22, 2026, 23:03 UTC
SKANDI MINDER10,1812018NorwayOct 1, 2026, 18:33 UTC
SKANDI MOBILISER10,1812018CanadaOct 1, 2026, 17:38 UTC
CAHAYA ATLANTIC 69,5451944IndonesiaOct 1, 2026, 18:36 UTC

Newest tugs

By year built, from the ship's registered particulars.

ShipGTBuiltFlagLast AIS
EN AVANT 193062026NetherlandsSep 30, 2026, 08:12 UTC
MAASSTROOM2972026NetherlandsOct 1, 2026, 18:25 UTC
SD AISEMAHT9962025CanadaOct 1, 2026, 17:57 UTC
NEPTUN POWER4992025NetherlandsOct 1, 2026, 15:34 UTC
FAIRPLAY-983532025GermanyOct 1, 2026, 18:27 UTC
FAIRPLAY-872632025GermanyOct 1, 2026, 18:23 UTC
SOUTHPAW X2522025CanadaSep 8, 2026, 21:14 UTC
SVITZER BARRINGTON—2025AustraliaOct 1, 2026, 18:30 UTC
SVITZER NOBBYS—2025AustraliaOct 1, 2026, 18:14 UTC
SVITZER INGRID—2025DenmarkOct 1, 2026, 18:37 UTC

Flags

The flags tugs in Seadar's records sail under most often.

Recently seen on AIS