EUROPA
Cruise ship · Malta · built 1999 · AIS Class A
In short
EUROPA (Cruise ship, Malta flag) was last seen on AIS on , under way at 17.7 kn, in the Mediterranean Sea. Its crew-entered AIS destination is HRKOR (Korcula); its reported draught is 6.3 m (voyage report via AISstream.io global terrestrial AIS, received Sep 30, 2026, 04:57 UTC). Registered owner: Hapag-Lloyd (source: Wikidata). It can carry up to 408 passengers (source: Wikidata).
Current voyage: from Ajaccio (departed Sep 24, 2026, 17:32 UTC) to HRKOR (Korcula)
- Vessel type
- Cruise ship
- Flag
- Malta
- Year built
- 1999
- Gross tonnage
- 28,890
- Size (length × beam)
- 199 m × 24 m
- Registered owner
- Hapag-Lloyd
Watch this ship
Get an email when EUROPA arrives or leaves port, changes destination, name, flag or owner, or is sanctioned, detained or named in an official release.
We email you a link and a code. That creates a free account, no password or card, and follows EUROPA.
Free account, no card: follow up to 5 ships and ports. Plus follows 50, Pro 500.
By continuing you accept the Terms and the Privacy policy.

Last reported position
received- Position
- 43.4574° N, 15.8716° E
- Area
- Mediterranean Sea
- StatusWhat do AIS statuses mean?
- Under way using engine
- Speed
- 17.7 kn
- Course
- 270°
- Heading
- 271°
Last 30 days: 1 port call (Ajaccio).
Port calls are detected by Voydar from AIS (at least 30 minutes slow inside a harbour area); see Port calls below.
A year of history in the Terminal (Plus) · the full archive since June 1, 2026 (Pro)
Try the live demo, no sign-upIdentity & particulars
- Name
- EUROPA
- IMO numberWhat is an IMO number?
- 9183855
- MMSIWhat is an MMSI?
- 215767000
- Call signWhat is a call sign?
- 9HA5275
- Flag
- Malta
- Vessel type
- Detailed type from WikidataCruise ship
- AIS ship type
- Passenger
- Gross tonnageGross tonnage vs deadweight
- 28,890
- Deadweight (DWT)
- Source: Wikidata, record Q1129332. Added to Voydar on September 23, 2026. Licence: CC0 1.0.3,252 t
- Length overall
- 198.6 m
- Beam
- 24 m
- Year built
- 1999
- Passengers (maximum)
- Source: Wikidata, record Q1129332. Added to Voydar on September 23, 2026. Licence: CC0 1.0.408
A tag next to a value names the register that supplied it (hover or tap it for the record and date). Values without a tag come from the ship's own AIS broadcasts or from Wikidata. Position and identity are derived live from AIS.
Ownership & management
Each line shows where the fact comes from. Links backed by an identifier point to the company page.
- Registered owner
- Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
- Operator
- Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
- ISM manager
- Source: EU MRV (THETIS-MRV) emissions · reporting years 2024–2025 · reported · confidence 0.9 · retrieved Sep 28, 2026
- Builder
- Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
Timeline
Dated events for this ship from every source Voydar holds, newest first. Each line names its source; derived items say how they were derived.
| Date | Event | Source |
|---|---|---|
| Left AjaccioAIS-detected | Voydar port-call detector (AIS geofence) | |
| Arrived at AjaccioAIS-detected | Voydar port-call detector (AIS geofence) | |
| Left MoldeAIS-detected | Voydar port-call detector (AIS geofence) | |
| Arrived at MoldeAIS-detected | Voydar port-call detector (AIS geofence) | |
| Left GravdalAIS-detected | Voydar port-call detector (AIS geofence) | |
| Arrived at GravdalAIS-detected | Voydar port-call detector (AIS geofence) | |
| Port State Control inspection at BOSTON, Massachusetts | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at Miami Beach, Florida | USCG PSIX / CGMIX inspections | |
| Reported departure from Hong KongAuthority-reported | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) | |
| Reported arrival at Hong KongAuthority-reported | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) | |
| Reported departure from Hong KongAuthority-reported | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) | |
| Reported arrival at Hong KongAuthority-reported | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) | |
| Inspection at Baltimore, Maryland | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at SOUTH PORTLAND, Maine | USCG PSIX / CGMIX inspections | |
| Inspection at Woods Hole, Massachusetts | USCG PSIX / CGMIX inspections | |
| Inspection at BOSTON, Massachusetts | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at SOUTH PORTLAND, Maine | USCG PSIX / CGMIX inspections | |
| Inspection at MIAMI, Florida | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at Honolulu, Hawaii | USCG PSIX / CGMIX inspections | |
| Reported departure from Hong KongAuthority-reported | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) | |
| Reported arrival at Hong KongAuthority-reported | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) | |
| Port State Control inspection at San Francisco, California | USCG PSIX / CGMIX inspections |
Owner, operator and manager changes found by comparing yearly EU MRV reports are dated to the reporting year ("during 2025"), not to a day. Port calls here are the most recent only; the full lists are further down.
Safety & inspections
| Date | Type | Port | Findings |
|---|---|---|---|
| Oct 9, 2025 | Vessel InspectionPSC | BOSTON, Massachusetts | clean |
| Dec 14, 2024 | Vessel InspectionPSC | Miami Beach, Florida | clean |
| Oct 23, 2023 | Boarding | Baltimore, Maryland | clean |
| Oct 19, 2023 | Vessel InspectionPSC | SOUTH PORTLAND, Maine | clean |
| Oct 17, 2023 | Vessel Inspection | Woods Hole, Massachusetts | clean |
| Oct 16, 2023 | Vessel Inspection | BOSTON, Massachusetts | clean |
| Oct 15, 2023 | Vessel InspectionPSC | SOUTH PORTLAND, Maine | clean |
| Apr 9, 2020 | Vessel Inspection | MIAMI, Florida | clean |
| Mar 10, 2020 | Vessel InspectionPSC | Honolulu, Hawaii | clean |
| Jun 8, 2017 | Vessel InspectionPSC | San Francisco, California | clean |
| Apr 26, 2017 | Vessel InspectionPSC | Honolulu, Hawaii | clean |
| Mar 9, 2016 | Vessel Inspection | Honolulu, Hawaii | clean |
| Oct 12, 2014 | Vessel InspectionPSC | Belfast, Maine | clean |
| Dec 5, 2011 | Vessel InspectionPSC | Miami Beach, Florida | clean |
| Mar 24, 2011 | Vessel InspectionPSC | Honolulu, Hawaii | clean |
| Feb 1, 2008 | Vessel InspectionPSC | Honolulu, Hawaii | clean |
| Dec 11, 2006 | Vessel InspectionPSC | North Charleston, South Carolina | clean |
| Jan 27, 2005 | Vessel Inspection | Honolulu, Hawaii | clean |
| Oct 18, 2004 | Vessel InspectionPSC | Miami Beach, Florida | clean |
| Oct 15, 2004 | Boarding | North Charleston, South Carolina | clean |
Source: U.S. Coast Guard Port State Information Exchange (PSIX) — public domain. Covers inspections recorded in U.S. waters. Free on Voydar; the incumbents charge for this.
Emissions & fuel consumption
Independently verified annual figures reported under the EU MRV regulation — public environmental data the incumbents don't surface.
| Year | CO₂ emitted | Fuel burned | Time at sea | CO₂ / n mile |
|---|---|---|---|---|
| 2018 | 15,846 t | 4,980 t | 103 days | 475 kg |
| 2019 | 18,342 t | 5,754 t | 107 days | 568 kg |
| 2020 | 2,189 t | 683 t | 21 days | 444 kg |
| 2021 | 10,042 t | 3,132 t | 75 days | 461 kg |
| 2022 | 22,525 t | 7,035 t | 232 days | 538 kg |
| 2023 | 11,612 t | 3,623 t | 82 days | 451 kg |
| 2024 | 13,491 t | 4,244 t | 99 days | 445 kg |
| 2025 | 21,728 t | 6,825 t | 151 days | 440 kg |
Technical efficiency: EEXI (16.94 gCO₂/t·nm). Source: European Commission / EMSA THETIS-MRV (EU Regulation 2015/757). Covers voyages to, from and within the EU/EEA.
Port calls
Two kinds of evidence, kept apart: calls Voydar detected from the ship's AIS positions, and arrivals and departures published by port authorities and customs records.
Detected from AIS AIS-detected
| Port | Arrived | Departed | Time in port |
|---|---|---|---|
| Ajaccio FRAJA | Sep 24, 2026, 05:32 UTC | Sep 24, 2026, 17:32 UTC | 12 h 0 min |
| Molde NOMOL | Aug 1, 2026, 04:54 UTC | Aug 5, 2026, 04:36 UTC | 3 d 23 h |
| Gravdal NOGRD | Jul 27, 2026, 12:14 UTC | Jul 29, 2026, 17:01 UTC | 2 d 4 h |
| Rorvik NORVK | Jul 26, 2026, 05:15 UTC | Jul 26, 2026, 11:55 UTC | 6 h 41 min |
| Alesund NOAES | Jun 15, 2026, 06:32 UTC | Jun 15, 2026, 15:13 UTC | 8 h 41 min |
Detected by Voydar when the ship's AIS positions stayed slow inside a harbour area. Calls shorter than 30 minutes are not shown. Depends on AIS reception; detection started on June 8, 2026.
Reported by authorities Authority-reported
| Port | Record | Date (UTC) | Berth | Source |
|---|---|---|---|---|
| Hong Kong HKHKG | Arrival | Apr 5, 2024, 00:29 UTC | OT | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) |
| Hong Kong HKHKG | Arrival | Feb 14, 2024, 23:30 UTC | OT | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) |
| Hong Kong HKHKG | Arrival | Jan 3, 2020, 23:41 UTC | OT | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) |
| Hong Kong HKHKG | Arrival | Mar 24, 2019, 06:55 UTC | OT | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) |
| New York USNYC | Departure | Apr 24, 2016(date only) | — | USACE foreign traffic vessel entrances & clearances |
| New York USNYC | Arrival | Apr 23, 2016(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Miami USMIA | Arrival | Apr 9, 2016(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Miami USMIA | Departure | Apr 9, 2016(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Key West USEYW | Arrival | Apr 8, 2016(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Key West USEYW | Departure | Apr 8, 2016(date only) | — | USACE foreign traffic vessel entrances & clearances |
| New Orleans USMSY | Departure | Apr 6, 2016(date only) | — | USACE foreign traffic vessel entrances & clearances |
| New Orleans USMSY | Arrival | Apr 5, 2016(date only) | — | USACE foreign traffic vessel entrances & clearances |
Records published by the authority named on each row. Earliest record for this ship: April 28, 2003.
Source: Marine Department, HKSAR Government — DATA.GOV.HK. Licence: DATA.GOV.HK Terms and Conditions.
Source: US Army Corps of Engineers, Waterborne Commerce Statistics Center (US CBP entrance/clearance records). Licence: US Government work — public domain.
About EUROPA
MS Europa is a cruise ship owned and operated by the German company Hapag-Lloyd Cruises. It is the 6th ship to be named Europa in the company's history. For twelve years in a row, the MS Europa was awarded the title "best cruise ship in the world" by Ward-Ranking and Berlitz. The previous Europa is currently sailing as the Saga Sapphire for Saga Cruises.
Summary from Wikipedia, licensed CC BY-SA.
Frequently asked questions
- Where is EUROPA now?
- EUROPA (Cruise ship, Malta flag) was last seen on AIS on Oct 1, 2026, 16:23 UTC, under way at 17.7 kn, in the Mediterranean Sea. The crew-entered destination was HRKOR (voyage report via AISstream.io global terrestrial AIS, received Sep 30, 2026, 04:57 UTC). This report does not confirm the ship’s current route.
- What kind of ship is EUROPA?
- EUROPA is a cruise ship sailing under the flag of Malta, built in 1999 by Kvaerner Masa-Yards. The vessel is 198.6 m long with a beam of 24 m and has a gross tonnage of 28,890.
- Who is recorded as the owner or manager of EUROPA?
- Hapag-Lloyd is recorded as Registered owner for EUROPA (source: Wikidata). This source record does not independently confirm today’s ownership or management.
- What sanctions and inspection records does Voydar hold for EUROPA?
- Voydar has no matched sanctions record displayed for EUROPA from the OFAC SDN list, the UK Sanctions List, the Canadian autonomous sanctions list, the EU list of designated vessels and the New Zealand Russia Sanctions Register. Coverage may be incomplete; this is not sanctions clearance. EUROPA has 37 recorded Port State Control inspections. Detention and deficiency detail is not recorded for these inspections.
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/vessels/9183855Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.