Port of Barcelona
Spain · ESBCN · 41.3424° N, 2.1696° E
Vessels near Barcelona
No vessels detected near Barcelona in the last 6 hours. As our AIS coverage grows, arrivals and departures will appear here live.
Official port schedule
Live from the Port de Barcelona open data— berth-level arrival & departure data the incumbents paywall, free on Seadar.
Expected arrivals
| Vessel | Berth | ETA | From → To |
|---|---|---|---|
| URACàrrega (Lo-Lo) | 22C | Aug 5, 22:03 | Aviles → Alcudia |
| CMA CGM MARCO POLOPortacontenidors | 36A | Aug 5, 22:40 | Valencia → Fos-sur-Mer |
| MED EMRETancs | 32C | Aug 5, 23:34 | Gabes → Desconegut |
| MSC EVEREST VIIIPortacontenidors | 36A | Aug 6, 00:02 | Genoa → Valencia |
| ISABELLAPetroliers | 33C | Aug 6, 01:33 | Cameron → Cartagena |
| CELEBRITY EQUINOXPassatge | 01D | Aug 6, 02:09 | Marseille → Ibiza |
| NEPTUNE ETHOSCar-carrier | 31A | Aug 6, 03:23 | Tanger Med → Fos-sur-Mer |
| NEPTUNE ETHOSCar-carrier | 31A | Aug 6, 03:23 | Tanger Med → Fos-sur-Mer |
| FANTASTICTransbordadors | 18C | Aug 6, 03:54 | Sete → Tanger Med |
| CONTSHIP ZENPortacontenidors | 36A | Aug 6, 04:00 | Mostaganem → Marseille |
| MSC ADONISPortacontenidors | 36A | Aug 6, 04:00 | Fos-sur-Mer → Valencia |
| MSC JIANIPortacontenidors | 36A | Aug 6, 04:00 | Valencia → Bejaia (ex Bougie) |
| MSC RADIANT IIIPortacontenidors | 36A | Aug 6, 04:00 | La Spezia → Castellon de la Plana |
| MSC AGAMEMNON VIIIPortacontenidors | 36A | Aug 6, 04:00 | Valencia → Livorno |
| NIEVES BPortacontenidors | 29A | Aug 6, 04:02 | Alicante → Valencia |
| ECO ADRIATICARo-Ro | 20D | Aug 6, 05:00 | Savona → Valencia |
| GUBAL TRADERTransbordadors | 19B | Aug 6, 05:30 | Palma de Mallorca → Ibiza |
| MARELLA EXPLORERPassatge | 01D | Aug 6, 06:00 | Toulon → Valencia |
| MSC SEAVIEWPassatge | 01C | Aug 6, 06:00 | Ibiza → Marseille |
| BANGKOK MAERSKPortacontenidors | 24B | Aug 6, 09:00 | Valencia → La Spezia |
| AMILCARRo-Ro | 30A | Aug 6, 10:00 | Marseille → Rades/Tunis |
| MSC MADRIDPortacontenidors | 36A | Aug 6, 10:00 | King Abdullah City → Damietta |
| KATEPetroliers | 32A | Aug 6, 10:00 | El Iskandariya (= Alexandria) → Desconegut |
| MARGARITA SALASTransbordadors | 01C | Aug 6, 11:15 | Alcudia → Alcudia |
| CRUISE BARCELONATransbordadors | 21A | Aug 6, 15:00 | Civitavecchia → Porto Torres |
In port
| Vessel | Berth | ETD |
|---|---|---|
| MALTA CEMENT | 22C | Aug 6, 01:26 |
| MED EMRE | 90A | Aug 6, 01:33 |
| ZIM PACIFIC | 36A | Aug 6, 02:41 |
| MANISA SILVANA | 90A | Aug 6, 06:56 |
| CIRTA | 36A | Aug 6, 08:00 |
| FANTASTIC | 18C | Aug 6, 09:30 |
| MSC EVEREST VIII | 36A | Aug 6, 12:00 |
| SONGA FALCON | 24C | Aug 6, 12:00 |
| BOMAR CERES | 32A | Aug 6, 14:00 |
| CONTSHIP ZEN | 36A | Aug 6, 14:00 |
| ECO ADRIATICA | 20D | Aug 6, 14:00 |
| FIYUH | 26A | Aug 6, 15:00 |
| MARGARITA SALAS | 01C | Aug 6, 15:45 |
| CELEBRITY EQUINOX | 01D | Aug 6, 17:00 |
| GUBAL TRADER | 19B | Aug 6, 18:00 |
| KHERRATA | 30B | Aug 6, 18:00 |
| MARELLA EXPLORER | 01D | Aug 6, 18:00 |
| MSC SEAVIEW | 01C | Aug 6, 19:00 |
| MSC ADONIS | 36A | Aug 6, 20:00 |
| MSC AGAMEMNON VIII | 36A | Aug 6, 20:00 |
| MSC JIANI | 36A | Aug 6, 20:00 |
| MSC RADIANT III | 36A | Aug 6, 20:00 |
| CRUISE BARCELONA | 21A | Aug 6, 20:30 |
| AMILCAR | 30A | Aug 6, 21:00 |
| ABEL MATUTES | 27A | Aug 6, 21:30 |
Source: Port de Barcelona Open Data, CC BY-SA 4.0. Times UTC.
Recent arrivals & departures
| Vessel | Arrived | Departed |
|---|---|---|
| 🇲🇹 EXPLORA IIIPassenger | 1 day ago | 1 day ago |
| 🇲🇹 EXPLORA IIIPassenger | 2 days ago | 2 days ago |
| 🇲🇹 EXPLORA IIIPassenger | 2 days ago | 2 days ago |
| 🇮🇹 SIMPLY EIGHTPleasure craft | 3 days ago | 3 days ago |
| 🇰🇾 LADY MAXINEPleasure craft | 3 days ago | in port |
| 🇪🇸 ECOCAT TRESPassenger | 4 days ago | 3 days ago |
| 🇲🇹 EXPLORA IIIPassenger | 4 days ago | 4 days ago |
| 🇪🇸 BONANot available | 5 days ago | in port |
| 🇲🇹 EXPLORA IIIPassenger | 5 days ago | 5 days ago |
| 🇪🇸 CALA GATTug | 5 days ago | 4 days ago |
| 🇪🇸 CARABATug | 6 days ago | 1 day ago |
| 🇮🇹 GNV AURORAPassenger | 6 days ago | in port |
| 🇵🇦 ORIENTAL HIBISCUSTanker | 7 days ago | 3 days ago |
| 🇮🇹 ECO ADRIATICACargo (hazardous cat. A) | 7 days ago | 6 days ago |
| 🇪🇸 SPICA BCN PILOTPilot vessel | 7 days ago | 7 days ago |
| 🇪🇸 OMNIBUSPassenger | 7 days ago | 5 days ago |
| 🇪🇸 ECOCAT TRESPassenger | 8 days ago | 8 days ago |
| 🇪🇸 BALAHUTug | 9 days ago | 7 days ago |
| 🇪🇸 CARABATug | 10 days ago | 8 days ago |
| 🇪🇸 MAGGIE MAYSailing | 10 days ago | in port |
| 🇪🇸 NUNKIPilot vessel | 12 days ago | 9 days ago |
| 🇩🇪 ASKEWSailing | 13 days ago | 4 days ago |
| 🇪🇸 SPICA BCN PILOTPilot vessel | 18 days ago | 18 days ago |
| 🇪🇸 ORION BCN PILOTPilot vessel | 18 days ago | 18 days ago |
| 🇪🇸 ORION BCN PILOTPilot vessel | 20 days ago | 20 days ago |