Port of Port Canaveral
United States of America (the) · USPCV · 28.4000° N, 80.6000° W
Vessels near Port Canaveral
No vessels detected near Port Canaveral in the last 6 hours. As our AIS coverage grows, arrivals and departures will appear here live.
Marine conditions near Port Canaveral
Live wind, waves and water temperature from nearby NOAA buoys and tide gauges — free government data the incumbents charge for.
Buoy TRDF1 · 1.9 kmobserved 1 hr ago
Weather buoys
Tide gauges
Source: NOAA National Data Buoy Center & CO-OPS Tides & Currents — public domain.
Recent arrivals & departures
| Vessel | Arrived | Departed |
|---|---|---|
| 🇺🇸 CG VIGILANTLaw enforcement | 6 days ago | 5 days ago |
| 🇺🇸 CHRISTINE STug | 44 days ago | 39 days ago |
| 🇺🇸 BCSO 33 IMSLaw enforcement | 46 days ago | in port |
| 🇺🇸 MISS BETTYELocal vessel | 49 days ago | in port |
| 🇺🇸 CANAVERAL PRINCESSNot available | 49 days ago | in port |
| 🇺🇸 TERMITENot available | 49 days ago | 49 days ago |
| 🇺🇸 AMERICANNot available | 49 days ago | 49 days ago |
| 🇺🇸 CHRISTINE STug | 50 days ago | 49 days ago |
| 🇺🇸 PILOT2Not available | 51 days ago | in port |
| 🇺🇸 MS T FERRYNot available | 51 days ago | 51 days ago |
| 🇺🇸 PILOT BOAT 3Not available | 51 days ago | 51 days ago |
| 🇺🇸 PILOT BOAT 3Not available | 51 days ago | 51 days ago |
| 🇺🇸 BCSO 33 IMSLaw enforcement | 51 days ago | 51 days ago |
| 🇺🇸 PAULA LEEOther | 54 days ago | in port |
| 🇺🇸 THREE TAQUILANot available | 54 days ago | in port |
| 🇺🇸 BCSO 33 IMSLaw enforcement | 55 days ago | 51 days ago |
| 🇺🇸 SIGNET WARHORSE ITowing (long/wide) | 55 days ago | 49 days ago |
| 🇺🇸 ST.JOHNSTug | 55 days ago | 55 days ago |
| 🇺🇸 ECHONot available | 55 days ago | in port |
| 🇺🇸 CG VIGILANTLaw enforcement | 55 days ago | 6 days ago |
| 🇺🇸 PILOT2Not available | 55 days ago | 55 days ago |
| 🇺🇸 PILOT2Not available | 55 days ago | 55 days ago |
| 🇺🇸 CHRISTINE STug | 55 days ago | 55 days ago |
| 🇺🇸 CHRISTINE STug | 55 days ago | 55 days ago |
| 🇺🇸 ST.JOHNSTug | 55 days ago | 55 days ago |
Nearby ports
- Indian River City United States of America (the)
- John F Kennedy Space Center/Cape Canaveral United States of America (the)
- Indialantic United States of America (the)
- Mims United States of America (the)
- Fellsmere United States of America (the)
- Oviedo United States of America (the)
- New Smyrna Beach United States of America (the)
- Winter Springs United States of America (the)