Hudong-Zhonghua Shipbuilding
Hudong-Zhonghua Shipbuilding is linked to 369 vessels in public records, grouped below by role. Each link shows its source, date and confidence.
Company facts
- Other names
- Hudong–Zhonghua Shipbuilding
Identifiers
- WikidataQ15411288Source: Wikidata
Corporate structure
- Parent organization China State Shipbuilding Corporation Limited
Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
Fleet by role
Vessels built 369
Ships built by this yard.
Source: Wikidata · reported · confidence 0.8 · retrieved Sep 23, 2026
| Vessel | Type | Flag | GT | Built |
|---|---|---|---|---|
| CMA CGM SEINEIMO 9987196 | Cargo (hazardous cat. A) | Singapore | 237,742 | 2025 |
| CMACGM SAINT GERMAINIMO 9987201 | Cargo (hazardous cat. A) | Singapore | 237,742 | 2025 |
| ONE FUTUREIMO 9936393 | Cargo | Singapore | 155,545 | 2024 |
| MSC TESSAIMO 9930038 | Cargo (hazardous cat. A) | Liberia | 236,078 | 2023 |
| MSC CLAUDE GIRARDETIMO 9936628 | Cargo (hazardous cat. A) | Liberia | 235,651 | 2023 |
| MSC CELESTINOMARESCAIMO 9930040 | Cargo | Liberia | — | 2023 |
| EVER ALOTIMO 9893955 | Cargo (hazardous cat. D) | Panama | 236,228 | 2022 |
| EVER ARIAIMO 9909132 | Cargo (hazardous cat. D) | Panama | 236,228 | 2022 |
| EVER ACMEIMO 9943267 | Cargo (hazardous cat. D) | Singapore | — | 2022 |
| CMA CGM MONTMARTREIMO 9839155 | Cargo (hazardous cat. A) | France | 237,200 | 2021 |
| ENERGOS FORCEIMO 9861811 | Tanker | Malta | 117,573 | 2021 |
| ENERGOS POWERIMO 9861809 | LNG carrier | — | 117,573 | 2021 |
| UHL FAITHIMO 9892482 | Cargo | Portugal | 16,732 | 2021 |
| CMA CGM TROCADEROIMO 9839167 | Cargo (hazardous cat. A) | France | — | 2021 |
| GAS VITALITYIMO 9909285 | Tanker | France | — | 2021 |
| CMA CGM LOUVREIMO 9839143 | Cargo (hazardous cat. A) | France | 237,200 | 2020 |
| LNG PHECDAIMO 9834313 | Tanker | Hong Kong | 114,790 | 2020 |
| BOW EXCELLENCEIMO 9828223 | Tanker (hazardous cat. A) | Norway | 29,627 | 2020 |
| BOW EXPLORERIMO 9828211 | Tanker (hazardous cat. B) | Norway | 29,627 | 2020 |
| BOW OPTIMAIMO 9818541 | Tanker (hazardous cat. B) | Norway | 29,000 | 2020 |
| GAS AGILITYIMO 9850680 | Tanker (hazardous cat. D) | Malta | — | 2020 |
| LNG MERAKIMO 9834301 | Tanker | Hong Kong | — | 2020 |
| COSCO AZALEAIMO 9785756 | Cargo (hazardous cat. A) | Hong Kong | 143,179 | 2019 |
| Pan AfricaIMO 9750256 | ship | — | 114,996 | 2019 |
| LNG DUBHEIMO 9834296 | Tanker | Hong Kong | 113,397 | 2019 |
| BOW ODYSSEYIMO 9818539 | Tanker (hazardous cat. A) | Norway | 29,000 | 2019 |
| BOW OLYMPUSIMO 9818527 | Tanker (hazardous cat. B) | Norway | 29,000 | 2019 |
| BOW ORIONIMO 9818515 | Tanker (hazardous cat. B) | Norway | 29,000 | 2019 |
| UHL FASTIMO 9785392 | Cargo | Portugal | 16,732 | 2019 |
| UHL FORTUNEIMO 9813242 | Cargo | Portugal | 16,732 | 2019 |
| COSCO SHIPPING ALPSIMO 9757864 | Cargo | Hong Kong | 154,300 | 2018 |
| COSCO SHIPPING ANDESIMO 9757888 | Cargo (hazardous cat. A) | Hong Kong | 154,300 | 2018 |
| COSCOSHIPPING DENALIIMO 9757876 | Cargo (hazardous cat. A) | Hong Kong | 154,300 | 2018 |
| COSCO SHIPPING ROSEIMO 9785809 | Cargo (hazardous cat. A) | Hong Kong | 148,500 | 2018 |
| PAN AMERICASIMO 9750232 | Tanker (hazardous cat. D) | Hong Kong | 114,996 | 2018 |
| PAN EUROPEIMO 9750244 | Tanker (hazardous cat. D) | Hong Kong | 114,996 | 2018 |
| CESI LIANYUNGANGIMO 9672818 | Tanker (hazardous cat. D) | Hong Kong | 113,397 | 2018 |
| CESI WENZHOUIMO 9694751 | Tanker (hazardous cat. D) | Hong Kong | 113,397 | 2018 |
| STOLT EXCELLENCEIMO 9720081 | Tanker (hazardous cat. A) | Cayman Islands | 29,903 | 2018 |
| UHL FAMEIMO 9785378 | Cargo | Portugal | 16,729 | 2018 |
| COSCO HIMALAYASIMO 9757840 | Cargo (hazardous cat. B) | Hong Kong | 154,300 | 2017 |
| COSCO KILIMANJAROIMO 9757852 | Cargo (hazardous cat. A) | Hong Kong | 154,300 | 2017 |
| CESI BEIHAIIMO 9672844 | Tanker (hazardous cat. D) | Hong Kong | 113,397 | 2017 |
| CESI QINGDAOIMO 9672832 | Tanker (hazardous cat. D) | Hong Kong | 113,397 | 2017 |
| CESI TIANJINIMO 9694749 | Tanker (hazardous cat. D) | Hong Kong | 113,397 | 2017 |
| ATLANTIC SUNIMO 9670614 | Cargo (hazardous cat. A) | Malta | 100,430 | 2017 |
| Alpha EthosIMO 9723617 | ship | — | 44,069 | 2017 |
| KellyIMO 9768227 | ship | — | 43,301 | 2017 |
| SBI SwingIMO 9719575 | ship | — | 43,301 | 2017 |
| STOLT INTEGRITYIMO 9680097 | Tanker (hazardous cat. B) | Cayman Islands | 29,903 | 2017 |
| STOLT LOYALTYIMO 9680114 | Tanker (hazardous cat. B) | Cayman Islands | 29,903 | 2017 |
| STOLT TENACITYIMO 9680102 | Tanker (hazardous cat. A) | Cayman Islands | 29,903 | 2017 |
| ATLANTIC SKYIMO 9670602 | Cargo | Malta | 10,430 | 2017 |
| TRANS AFRICAIMO 9768239 | Cargo | Malta | — | 2017 |
| KumulIMO 9613161 | ship | — | 114,166 | 2016 |
| CESI GLADSTONEIMO 9672820 | Tanker | Hong Kong | 113,397 | 2016 |
| ATLANTIC SAILIMO 9670585 | Cargo (hazardous cat. D) | Malta | 100,430 | 2016 |
| ATLANTIC SEAIMO 9670597 | Cargo (hazardous cat. B) | Malta | 100,430 | 2016 |
| ERMISIMO 9723643 | Cargo | Malta | 44,069 | 2016 |
| GLBS ANGELIMO 9728629 | Cargo | Marshall Islands | 44,069 | 2016 |
| IRINAIMO 9723655 | Cargo | Marshall Islands | 44,069 | 2016 |
| STAR LAMBADAIMO 9719551 | Cargo | Liberia | 43,301 | 2016 |
| STOLT PRIDEIMO 9680073 | Tanker (hazardous cat. A) | Cayman Islands | 29,903 | 2016 |
| STOLT SINCERITYIMO 9680085 | Tanker | Cayman Islands | 29,903 | 2016 |
| Beidou StarIMO 9613159 | ship | — | 114,166 | 2015 |
| PAPUAIMO 9613135 | Tanker (hazardous cat. D) | Hong Kong | 114,166 | 2015 |
| Southern CrossIMO 9613147 | ship | — | 114,166 | 2015 |
| ATLANTIC STARIMO 9670573 | Cargo (hazardous cat. B) | Malta | 100,430 | 2015 |
| OOCL GENOAIMO 9613587 | Cargo | Hong Kong | 91,499 | 2015 |
| OOCL HOCHIMINH CITYIMO 9613599 | Cargo | Hong Kong | 91,499 | 2015 |
| OOCL TAIPEIIMO 9477907 | Cargo | Hong Kong | 91,499 | 2015 |
| OOCL UTAHIMO 9486087 | Cargo | Hong Kong | 91,499 | 2015 |
| PERSEUSIMO 9723631 | Cargo | Panama | 44,069 | 2015 |
| STAR CAPOEIRAIMO 9719537 | Cargo | Portugal | 43,301 | 2015 |
| STAR CARIOCAIMO 9719549 | Cargo | Marshall Islands | 43,301 | 2015 |
| OCEAN GLORYIMO 9681833 | Cargo | United States | 18,410 | 2015 |
| OCEAN GRANDIMO 9681821 | Cargo | United States | 18,410 | 2015 |
| CSCL AUTUMNIMO 9645891 | Cargo (hazardous cat. A) | Hong Kong | 116,568 | 2014 |
| CSCL EAST CHINA SEAIMO 9645918 | Cargo | Hong Kong | 116,568 | 2014 |
| CSCL SOUTH CHINA SEAIMO 9645920 | Cargo (hazardous cat. B) | Hong Kong | 116,568 | 2014 |
| CSCL YELLOW SEAIMO 9645906 | Cargo (hazardous cat. A) | Hong Kong | 116,568 | 2014 |
| ATENIIMO 9656175 | Cargo | Malta | 48,014 | 2014 |
| ANDREAS PETRAKISIMO 9664952 | Cargo | Malta | 41,254 | 2014 |
| EGRET OASISIMO 9592006 | Cargo | Hong Kong | 41,254 | 2014 |
| IOLCOS FIGHTERIMO 9664964 | Cargo | Malta | 41,254 | 2014 |
| Phoenix OceanIMO 9591997 | Bulk carrier | — | 41,254 | 2014 |
| XIN HAI TONG 809IMO 9669342 | Cargo | Marshall Islands | 41,254 | 2014 |
| OOCL MEMPHISIMO 9486075 | Cargo | Hong Kong | 91,563 | 2013 |
| OOCL MIAMIIMO 9477892 | Cargo (hazardous cat. D) | Hong Kong | 91,563 | 2013 |
| ELECTRAIMO 9661223 | Cargo | Marshall Islands | 48,090 | 2013 |
| PHAIDRAIMO 9661211 | Cargo | Marshall Islands | 48,090 | 2013 |
| BOGA INDAHIMO 9624976 | Cargo | Singapore | 48,065 | 2013 |
| SARI INDAHIMO 9624964 | Cargo | Singapore | 48,065 | 2013 |
| WU GU FENGIMO 9662758 | Cargo | China | 41,303 | 2013 |
| WU ZHOU 8IMO 9662760 | Cargo | China | 41,303 | 2013 |
| IOLCOS COMMANDERIMO 9598787 | Cargo | Malta | 41,254 | 2013 |
| IOLCOS CONFIDENCEIMO 9598799 | Cargo | Malta | 41,254 | 2013 |
| XIN HAI TONG 808IMO 9669330 | Cargo | Marshall Islands | 41,254 | 2013 |
| ZHE NENG 7IMO 9620322 | Cargo | China | 41,254 | 2013 |
| TAAGBORGIMO 9546461 | Cargo | Netherlands | 14,695 | 2013 |
| THAMESBORGIMO 9546459 | Cargo | Netherlands | 14,695 | 2013 |
| TIBERBORGIMO 9546473 | Cargo | Netherlands | 14,695 | 2013 |
| TRINITYBORGIMO 9546485 | Cargo | Netherlands | 14,695 | 2013 |
| Shen HaiIMO 9583677 | LNG carrier | — | 98,068 | 2012 |
| EFESSOS WAVEIMO 9454905 | Cargo | Cyprus | 47,984 | 2012 |
| IOLCOS AMBITIONIMO 9530632 | Cargo | Malta | 47,984 | 2012 |
| IOLCOS DIGNITYIMO 9530644 | Cargo | Malta | 47,984 | 2012 |
| Iolcos HarmonyIMO 9429431 | ship | — | 47,984 | 2012 |
| KNOSSOS WAVEIMO 9454917 | Cargo | Cyprus | 47,984 | 2012 |
| MYKONOS WAVEIMO 9453406 | Cargo | Cyprus | 47,984 | 2012 |
| TAN FU MING SHENGIMO 9568160 | Cargo | China | 41,303 | 2012 |
| YUAN HANG CAI FUIMO 9580481 | Cargo | China | 41,303 | 2012 |
| BASALTIMO 9592044 | Cargo | Panama | 41,260 | 2012 |
| PALLADAIMO 9620310 | Cargo | Liberia | 41,254 | 2012 |
| PANAGIA STENIONIMO 9592020 | Cargo | Cyprus | 41,254 | 2012 |
| RARAKAIMO 9584504 | Cargo | Malta | 41,254 | 2012 |
| STAHLAIMO 9592018 | Cargo | Cyprus | 41,254 | 2012 |
| WOOLLOOMOOLOOIMO 9584499 | Cargo | Malta | 41,254 | 2012 |
| PIETERSGRACHTIMO 9448384 | Cargo | Netherlands | 17,644 | 2012 |
| ALASKABORGIMO 9466374 | Cargo | Netherlands | 11,885 | 2012 |
| ATLANTICBORGIMO 9466350 | Cargo | Netherlands | 11,885 | 2012 |
| AVONBORGIMO 9466362 | Cargo | Netherlands | 11,885 | 2012 |
| OOCL BEIJINGIMO 9477878 | Cargo | Hong Kong | 91,563 | 2011 |
| OOCL CANADAIMO 9477880 | Cargo | Hong Kong | 91,563 | 2011 |
| LEYTE SPIRITIMO 9484089 | Tanker | Bahamas | 60,193 | 2011 |
| LUZON SPIRITIMO 9572276 | Tanker | Bahamas | 60,193 | 2011 |
| SEBAROK SPIRITIMO 9572264 | Tanker | Bahamas | 60,193 | 2011 |
| BLUE WAVEIMO 9453377 | Cargo | Cyprus | 47,984 | 2011 |
| Constantinos G.O.IMO 9437098 | ship | — | 47,984 | 2011 |
| KASTELLI WAVEIMO 9453389 | Cargo | Cyprus | 47,984 | 2011 |
| Maria G.O.IMO 9511428 | Bulk carrier | — | 47,984 | 2011 |
| NEW FORTUNEIMO 9437103 | Cargo | Hong Kong | 47,984 | 2011 |
| NEW HALOIMO 9511430 | Cargo | Panama | 47,984 | 2011 |
| NEW KNIGHTIMO 9453391 | Cargo | Panama | 47,984 | 2011 |
| YUE DIAN 85IMO 9553787 | Cargo | Hong Kong | 47,984 | 2011 |
| FEI JINGIMO 9592032 | Cargo | China | 41,254 | 2011 |
| HORIZON DIAMONDIMO 9579066 | Cargo | Hong Kong | 41,254 | 2011 |
| HORIZON JADEIMO 9579054 | Cargo | Hong Kong | 41,254 | 2011 |
| PALEISGRACHTIMO 9448346 | Cargo | Netherlands | 17,644 | 2011 |
| PIJLGRACHTIMO 9448358 | Cargo (hazardous cat. C) | Netherlands | 17,644 | 2011 |
| POOLGRACHTIMO 9448360 | Cargo | Netherlands | 17,644 | 2011 |
| PRINSENGRACHTIMO 9448372 | Cargo | Netherlands | 17,644 | 2011 |
| ADRIATICBORGIMO 9546497 | Cargo | Netherlands | 11,885 | 2011 |
| ALAMOSBORGIMO 9466348 | Cargo | Netherlands | 11,885 | 2011 |
| AMURBORGIMO 9466336 | Cargo | Netherlands | 11,885 | 2011 |
| ANDESBORGIMO 9466324 | Cargo | Netherlands | 11,885 | 2011 |
| NAVARINOIMO 9400289 | Cargo (hazardous cat. C) | Malta | 91,354 | 2010 |
| SELETAR SPIRITIMO 9484077 | Tanker | Bahamas | 60,193 | 2010 |
| BLACKCOMB SPIRITIMO 9417335 | Tanker | Bahamas | 60,185 | 2010 |
| CAI YUNIMO 9437983 | Tanker | Sierra Leone | 60,185 | 2010 |
| ONIKSIMO 9439383 | Tanker | Russia | 60,185 | 2010 |
| VOKKIIMO 9434890 | Tanker | Sierra Leone | 60,185 | 2010 |
| WHISTLER SPIRITIMO 9417323 | Tanker | Bahamas | 60,185 | 2010 |
| Giuseppe Mauro RizzoIMO 9448580 | ship | — | 47,984 | 2010 |
| IMO 9448592IMO 9448592 | Bulk carrier | — | 47,984 | 2010 |
| IOLCOS LEGACYIMO 9425136 | Cargo | Malta | 47,984 | 2010 |
| Iolcos PrideIMO 9425124 | ship | — | 47,984 | 2010 |
| Iolcos VisionIMO 9425148 | Tanker | — | 47,984 | 2010 |
| RADIANTIMO 9448607 | Cargo | Marshall Islands | 47,984 | 2010 |
| ROSEWOODIMO 9448619 | Cargo | Marshall Islands | 47,984 | 2010 |
| WEALTH CERESIMO 9469053 | Cargo | Liberia | 47,984 | 2010 |
| YUE DIAN 83IMO 9553775 | Cargo | Hong Kong | 47,984 | 2010 |
| YANNIS GORGIASIMO 9423293 | Cargo | Malta | 23,337 | 2010 |
| PAUWGRACHTIMO 9448308 | Cargo | Netherlands | 17,644 | 2010 |
| PALMGRACHTIMO 9424558 | Cargo | Netherlands | 17,634 | 2010 |
| PLANTIJNGRACHTIMO 9424572 | Cargo | Netherlands | 17,634 | 2010 |
| POTTERSGRACHTIMO 9424560 | Cargo | Netherlands | 17,634 | 2010 |
| ALBANYBORGIMO 9466300 | Cargo | Netherlands | 11,885 | 2010 |
| ARAGONBORGIMO 9466312 | Cargo | Netherlands | 11,885 | 2010 |
| ARUBABORGIMO 9466295 | Cargo | Netherlands | 11,864 | 2010 |
| AZORESBORGIMO 9466051 | Cargo | Netherlands | 11,864 | 2010 |
| Min LuIMO 9305128 | ship | — | 97,871 | 2009 |
| XIN DA YANG ZHOUIMO 9337949 | Cargo (hazardous cat. A) | China | 90,757 | 2009 |
| SEARANGERIMO 9442158 | Tanker | Hong Kong | 60,193 | 2009 |
| SEAVOYAGERIMO 9408762 | Tanker | Hong Kong | 60,193 | 2009 |
| BLUE PRINCEIMO 9429182 | Tanker | Marshall Islands | 60,185 | 2009 |
| EMERALD SPIRITIMO 9422005 | Tanker | Bahamas | 60,185 | 2009 |
| GARIBALDI SPIRITIMO 9422835 | Tanker | Bahamas | 60,185 | 2009 |
| VALFOGLIAIMO 9417309 | Tanker | Malta | 60,185 | 2009 |
| VALLESINAIMO 9417311 | Tanker | Malta | 60,185 | 2009 |
| MILAGROIMO 9465708 | Cargo | Malta | 40,298 | 2009 |
| STRIGGLAIMO 9465710 | Cargo | Malta | 40,298 | 2009 |
| AmalfiIMO 9465801 | ship | — | 40,264 | 2009 |
| RAPALLOIMO 9413690 | Cargo | Malta | 40,170 | 2009 |
| Jose Leonardo ChirinosIMO 9429730 | ship | — | 11,864 | 2009 |
| Jose Maria EspanaIMO 9429962 | ship | — | 11,864 | 2009 |
| XIN FEI ZHOUIMO 9337937 | Cargo (hazardous cat. A) | China | 90,757 | 2008 |
| PETANIIMO 9363065 | Cargo | Malta | 40,298 | 2008 |
| Ecomar G.O.IMO 9387633 | ship | — | 40,198 | 2008 |
| Ivestos 8IMO 9357755 | ship | — | 40,198 | 2008 |
| Ivestos 9IMO 9349306 | ship | — | 40,198 | 2008 |
| MARY GORGIASIMO 9366108 | Cargo | Malta | 40,170 | 2008 |
| MINOAN SKYIMO 9422328 | Cargo | Liberia | 40,170 | 2008 |
| BBC RhineIMO 9368338 | multi-purpose vessel | — | 11,894 | 2008 |
| CELINAIMO 9368326 | Cargo | Antigua & Barbuda | 11,864 | 2008 |
| MANUEL GUALIMO 9397183 | Cargo | Venezuela | 11,864 | 2008 |
| MYS DEZHNEVAIMO 9368340 | Cargo | Russia | 11,864 | 2008 |
| Mys ZhelaniyaIMO 9366110 | ship | — | 11,864 | 2008 |
| XIN YA ZHOUIMO 9334935 | Cargo (hazardous cat. A) | China | 90,757 | 2007 |
| OCEAN KUDOSIMO 9349320 | Cargo | Liberia | 40,488 | 2007 |
| Johnny CashIMO 9386421 | ship | — | 40,198 | 2007 |
| SIDARIIMO 9363053 | Cargo | Malta | 40,170 | 2007 |
| AMAZONEBORGIMO 9333541 | Cargo | Netherlands | 11,864 | 2007 |
| ESL AFRICAIMO 9397171 | Cargo | Cyprus | 11,864 | 2007 |
| ESL AUSTRALIAIMO 9365661 | Cargo | Cyprus | 11,864 | 2007 |
| ESL EUROPAIMO 9333553 | Cargo | Cyprus | 11,864 | 2007 |
| NORDICIMO 9309007 | Tanker | Liberia | 40,698 | 2006 |
| MANALAGI PRITAIMO 9363455 | Cargo | Indonesia | 40,489 | 2006 |
| GLORIA GIMO 9305099 | Cargo | Liberia | 40,485 | 2006 |
| IOLCOS UNITYIMO 9313058 | Cargo | Malta | 40,485 | 2006 |
| Seas 7IMO 9305104 | ship | — | 40,485 | 2006 |
| YUAN HUI HAIIMO 9295189 | Cargo | China | 40,473 | 2006 |
| AMSTELBORGIMO 9333527 | Cargo | Netherlands | 11,864 | 2006 |
| ARNEBORGIMO 9333539 | Cargo | Netherlands | 11,864 | 2006 |
| XIN CHANG SHUIMO 9304813 | Cargo (hazardous cat. A) | China | 69,229 | 2005 |
| XIN YAN TAIIMO 9304801 | Cargo (hazardous cat. A) | China | 66,452 | 2005 |
| SC OCEAN LXIIMO 9299599 | Tanker | Indonesia | 60,208 | 2005 |
| LR STEPHANIEIMO 9282625 | Tanker | United Kingdom | 40,690 | 2005 |
| Chemtrans PolarisIMO 9308998 | ship | — | 40,682 | 2005 |
| CatalinaIMO 9299604 | Bulk carrier | — | 40,636 | 2005 |
| CS XIAZHIIMO 9294109 | Cargo | Marshall Islands | 40,636 | 2005 |
| CS YUNFANIMO 9283655 | Cargo | Marshall Islands | 40,524 | 2005 |
| Yuan Zhi HaiIMO 9295191 | Bulk carrier | — | 40,473 | 2005 |
| Xin Fu ZhouIMO 9304796 | ship | — | 66,452 | 2004 |
| Xin Qin Huang DaoIMO 9304784 | Container ship | — | 66,452 | 2004 |
| MOONIIMO 9270488 | Tanker | Antigua & Barbuda | 40,763 | 2004 |
| Anna SmileIMO 9280770 | Bulk carrier | — | 40,524 | 2004 |
| The StrongIMO 9287455 | Bulk carrier | — | 40,524 | 2004 |
| HIGH GOLDIMO 9283643 | Cargo | Bahamas | 40,485 | 2004 |
| KamaresIMO 9283631 | Bulk carrier | — | 40,485 | 2004 |
| XIN NING BOIMO 9270464 | Cargo (hazardous cat. A) | China | 66,433 | 2003 |
| XIN PU DONGIMO 9270440 | Cargo (hazardous cat. A) | China | 66,433 | 2003 |
| XIN QING DAOIMO 9270452 | Cargo (hazardous cat. A) | China | 66,433 | 2003 |
| XIN CHONG QINGIMO 9262118 | Cargo (hazardous cat. A) | China | 41,482 | 2003 |
| XIN NAN TONGIMO 9262132 | Cargo (hazardous cat. A) | China | 41,482 | 2003 |
| TellurideIMO 9256248 | Oil tanker | — | 40,763 | 2003 |
| KyriakoulaIMO 9265720 | Oil tanker | — | 40,680 | 2003 |
| PRIMA DHARMAIMO 9254953 | Tanker | Indonesia | 9,691 | 2003 |
| SANMAR RAGINIIMO 9254941 | Tanker | Marshall Islands | 9,691 | 2003 |
| LEONARDO BIMO 9240146 | Tanker | Marshall Islands | 8,720 | 2003 |
| Norgas AlamedaIMO 9240158 | ship | — | 8,720 | 2003 |
| Sonoma SpiritIMO 9240134 | ship | — | 8,720 | 2003 |
| ANGELIC GLORYIMO 9261798 | Bulk carrier | — | 40,597 | 2002 |
| ZEN MERITIMO 9250189 | Cargo | Bahamas | 40,597 | 2002 |
| Kang YuanIMO 9264453 | Bulk carrier | — | 29,145 | 2002 |
| Kang ZhongIMO 9264441 | Bulk carrier | — | 29,145 | 2002 |
| CATHERINEIMO 9209453 | — | Malta | 21,369 | 2002 |
| OrindaIMO 9240122 | LPG carrier | — | 8,720 | 2002 |
| FORTUNE TRADERIMO 9235232 | Bulk carrier | — | 40,609 | 2001 |
| Angelic PeaceIMO 9250177 | Bulk carrier | — | 40,597 | 2001 |
| Glory RotterdamIMO 9225196 | Bulk carrier | — | 40,562 | 2001 |
| HE FANIMO 9225201 | Cargo | Panama | 40,562 | 2001 |
| HON FAIMO 9248899 | Cargo | Panama | 40,562 | 2001 |
| PavianIMO 9248904 | ship | — | 40,562 | 2001 |
| SEAPOWER IIMO 9214331 | Cargo | Hong Kong | 40,523 | 2001 |
| Jian MingIMO 9236171 | Bulk carrier | — | 40,437 | 2001 |
| WAN MING FU QIANGIMO 9261360 | Cargo | Guinea-Bissau | 40,437 | 2001 |
| ZHONG MENG HANG LIANIMO 9260122 | Cargo | China | 40,437 | 2001 |
| MSC WAVE FIMO 9232462 | Cargo | Liberia | 11,894 | 2001 |
| HamrazIMO 9252034 | Cargo ship | — | 6,714 | 2001 |
| SevastopolIMO 9235127 | Container ship | Russia | 6,714 | 2001 |
| TriumphIMO 9235139 | Cargo ship | — | 6,714 | 2001 |
| Hang Jun 17IMO 9245627 | Dredger | — | 2,691 | 2001 |
| Hang Jun 19IMO 9260184 | Dredger | — | 2,691 | 2001 |
| BG OCEANIMO 9212242 | Cargo | Panama | 40,609 | 2000 |
| Bei Lun Hai 17IMO 9211597 | Bulk carrier | — | 40,562 | 2000 |
| TycoonIMO 9215543 | Bulk carrier | — | 40,562 | 2000 |
| Despina AndriannaIMO 9182667 | Oil tanker | Liberia | 40,516 | 2000 |
| SunriseIMO 9182655 | Oil tanker | — | 40,516 | 2000 |
| SamarIMO 9182643 | Container ship | — | 19,131 | 2000 |
| OSLO WAVE 3IMO 9208198 | Cargo | Norway | 11,894 | 2000 |
| OSLO WAVE 4IMO 9208203 | Cargo | Norway | 11,894 | 2000 |
| ArrowIMO 9225146 | Cargo ship | — | 6,714 | 2000 |
| CEC CourageIMO 9235115 | ship | — | 6,714 | 2000 |
| Clipper ConcordIMO 9232319 | Cargo ship | — | 6,714 | 2000 |
| TravellerIMO 9204726 | Container ship | — | 6,714 | 2000 |
| Mauritius TrochetiaIMO 9225287 | ship | — | 5,492 | 2000 |
| Yang HaiIMO 9162447 | Bulk carrier | — | 27,585 | 1999 |
| PSA SUSTAINABILITYIMO 9182631 | Cargo | Singapore | 19,131 | 1999 |
| TracerIMO 9204702 | Cargo ship | — | 6,714 | 1999 |
| TransporterIMO 9204714 | multi-purpose vessel | — | 6,714 | 1999 |
| BBC DenmarkIMO 9197674 | ship | — | 4,086 | 1999 |
| Hang Jun 15IMO 9206164 | Dredger | — | 2,691 | 1999 |
| EFESIMO 9197686 | Cargo (hazardous cat. C) | Panama | — | 1999 |
| TramperIMO 9204697 | multi-purpose vessel | — | — | 1999 |
| IMO 9160281IMO 9160281 | Bulk carrier | — | 40,215 | 1998 |
| Shan HaiIMO 9155339 | Bulk carrier | — | 27,585 | 1998 |
| Song HaiIMO 9155327 | Bulk carrier | — | 27,585 | 1998 |
| Great Motion BIMO 9175468 | Bulk carrier | — | 18,179 | 1998 |
| Panos CreationIMO 9175456 | Bulk carrier | — | 18,179 | 1998 |
| Sea SuccessIMO 9174816 | Bulk carrier | — | 18,093 | 1998 |
| AdobiaIMO 9169835 | ship | — | 6,714 | 1998 |
| NACC BUFFALOIMO 9149201 | Cargo | Barbados | 6,311 | 1998 |
| Hang Jun 11IMO 9199282 | Dredger | — | 2,691 | 1998 |
| Hang Jun 12IMO 8955342 | Dredger | — | 2,582 | 1998 |
| Harmony SourceIMO 9129366 | Bulk carrier | — | 18,507 | 1997 |
| New Way 1IMO 9129378 | Bulk carrier | — | 18,507 | 1997 |
| MAJESTIC NOORIMO 9138642 | Cargo | St. Vincent & Grenadines | 18,108 | 1997 |
| UnityIMO 9138630 | Bulk carrier | — | 18,108 | 1997 |
| Sea GloryIMO 9162459 | Bulk carrier | — | 18,093 | 1997 |
Showing 300 of 369.
Sources on this page
- Wikidata · licence: CC0 1.0
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/companies/405949Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.