He Fan
Bulk carrier · Panama · built 2001 · AIS Class B
In short
He Fan (Bulk carrier, Panama flag) has no AIS position on record with Voydar.
- Vessel type
- Bulk carrier
- Flag
- Panama
- Year built
- 2001
- Gross tonnage
- 40,562
- Size (length × beam)
- 225 m × 32 m
- Registered owner
- —
Watch this ship
Get an email when He Fan arrives or leaves port, changes destination, name, flag or owner, or is sanctioned, detained or named in an official release.
We email you a link and a code. That creates a free account, no password or card, and follows He Fan.
Free account, no card: follow up to 5 ships and ports. Plus follows 50, Pro 500.
By continuing you accept the Terms and the Privacy policy.
Last reported position
No AIS position on record for this vessel. Identity and particulars are below.
A year of history in the Terminal (Plus) · the full archive since June 1, 2026 (Pro)
Try the live demo, no sign-upIdentity & particulars
- Name
- He Fan
- IMO numberWhat is an IMO number?
- 9225201
- MMSIWhat is an MMSI?
- 352986195
- Call signWhat is a call sign?
- 3E3937
- Flag
- Panama
- Vessel type
- Bulk carrier
- AIS ship type
- Cargo
- Gross tonnageGross tonnage vs deadweight
- 40,562
- Deadweight (DWT)
- Source: Wikidata, record Q117023037. Added to Voydar on September 23, 2026. Licence: CC0 1.0.74,716 t
- Length overall
- 225 m
- Beam
- 32 m
- Year built
- 2001
A tag next to a value names the register that supplied it (hover or tap it for the record and date). Values without a tag come from the ship's own AIS broadcasts or from Wikidata. Position and identity are derived live from AIS.
Ownership & management
Each line shows where the fact comes from. Links backed by an identifier point to the company page.
- Builder
- Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
Timeline
Dated events for this ship from every source Voydar holds, newest first. Each line names its source; derived items say how they were derived.
| Date | Event | Source |
|---|---|---|
| Reported departure from Hong KongAuthority-reported | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) | |
| Reported arrival at Hong KongAuthority-reported | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) | |
| Reported departure from Hong KongAuthority-reported | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) | |
| Reported arrival at Hong KongAuthority-reported | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) | |
| Reported departure from Hong KongAuthority-reported | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) | |
| Reported arrival at Hong KongAuthority-reported | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) | |
| Inspection at San Pedro, California | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at PHILADELPHIA, Pennsylvania | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at PHILADELPHIA, Pennsylvania | USCG PSIX / CGMIX inspections | |
| Inspection at PHILADELPHIA, Pennsylvania | USCG PSIX / CGMIX inspections | |
| Inspection at New Orleans, Louisiana | USCG PSIX / CGMIX inspections | |
| Inspection at WASHINGTON, District of Columbia | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at New Orleans, Louisiana | USCG PSIX / CGMIX inspections | |
| Inspection at New Orleans, Louisiana | USCG PSIX / CGMIX inspections | |
| Inspection at New Orleans, Louisiana | USCG PSIX / CGMIX inspections | |
| Inspection at WASHINGTON, District of Columbia | USCG PSIX / CGMIX inspections |
Owner, operator and manager changes found by comparing yearly EU MRV reports are dated to the reporting year ("during 2025"), not to a day. Port calls here are the most recent only; the full lists are further down.
Safety & inspections
| Date | Type | Port | Findings |
|---|---|---|---|
| Oct 11, 2018 | Vessel Inspection | San Pedro, California | clean |
| Aug 16, 2017 | Vessel InspectionPSC | PHILADELPHIA, Pennsylvania | clean |
| Aug 8, 2017 | Vessel InspectionPSC | PHILADELPHIA, Pennsylvania | clean |
| Aug 2, 2017 | Vessel Inspection | PHILADELPHIA, Pennsylvania | clean |
| Oct 6, 2016 | Vessel Operational Control | New Orleans, Louisiana | clean |
| Oct 5, 2016 | Incident Investigation | WASHINGTON, District of Columbia | clean |
| Sep 14, 2016 | Vessel InspectionPSC | New Orleans, Louisiana | clean |
| Sep 8, 2016 | Vessel Operational Control | New Orleans, Louisiana | clean |
| Sep 8, 2016 | Vessel Inspection | New Orleans, Louisiana | clean |
| Sep 8, 2016 | Incident Investigation | WASHINGTON, District of Columbia | clean |
| Jan 31, 2015 | Vessel InspectionPSC | Portsmouth, Virginia | clean |
| Dec 30, 2013 | Vessel Inspection | New Orleans, Louisiana | clean |
| Aug 14, 2013 | Vessel InspectionPSC | Portland, Oregon | clean |
| May 10, 2010 | Vessel InspectionPSC | Mobile, Alabama | clean |
| Aug 24, 2006 | Vessel InspectionPSC | Portsmouth, Virginia | clean |
| May 25, 2005 | Vessel InspectionPSC | New Orleans, Louisiana | clean |
| Aug 29, 2004 | Vessel Operational Control | Portsmouth, Virginia | clean |
| Aug 20, 2004 | Vessel InspectionPSC | North Charleston, South Carolina | clean |
| Aug 19, 2004 | Vessel Operational Control | Portsmouth, Virginia | clean |
| Dec 11, 2003 | Vessel Inspection | Portsmouth, Virginia | clean |
Source: U.S. Coast Guard Port State Information Exchange (PSIX) — public domain. Covers inspections recorded in U.S. waters. Free on Voydar; the incumbents charge for this.
Emissions & fuel consumption
Independently verified annual figures reported under the EU MRV regulation — public environmental data the incumbents don't surface.
| Year | CO₂ emitted | Fuel burned | Time at sea | CO₂ / n mile |
|---|---|---|---|---|
| 2019 | 2,206 t | 702 t | 21 days | 378 kg |
| 2020 | 6,048 t | 1,906 t | 56 days | 386 kg |
Technical efficiency: EIV (4.9 gCO₂/t·nm). Source: European Commission / EMSA THETIS-MRV (EU Regulation 2015/757). Covers voyages to, from and within the EU/EEA.
Port calls
Two kinds of evidence, kept apart: calls Voydar detected from the ship's AIS positions, and arrivals and departures published by port authorities and customs records.
Reported by authorities Authority-reported
| Port | Record | Date (UTC) | Berth | Source |
|---|---|---|---|---|
| Hong Kong HKHKG | Arrival | Jul 6, 2026, 19:27 UTC | SELA | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) |
| Hong Kong HKHKG | Arrival | Jun 5, 2026, 22:00 UTC | SELA | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) |
| Hong Kong HKHKG | Arrival(matched by call sign) | May 11, 2026, 14:16 UTC | SELA | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) |
| Hong Kong HKHKG | Arrival(matched by call sign) | Jan 22, 2026, 11:33 UTC | SELA | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) |
| Hong Kong HKHKG | Arrival | Oct 26, 2025, 20:19 UTC | SELA | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) |
| Hong Kong HKHKG | Arrival | Jul 11, 2025, 14:38 UTC | SWLA | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) |
| Hong Kong HKHKG | Arrival(matched by call sign) | Mar 1, 2025, 00:12 UTC | SELA | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) |
| Hong Kong HKHKG | Arrival | Aug 11, 2024, 12:40 UTC | SELA | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) |
| Hong Kong HKHKG | Arrival(matched by call sign) | Jun 28, 2024, 04:45 UTC | PT | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) |
| Hong Kong HKHKG | Arrival(matched by call sign) | Jun 28, 2023, 05:29 UTC | WL | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) |
| Hong Kong HKHKG | Arrival(matched by call sign) | May 20, 2023, 07:47 UTC | PT | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) |
| Hong Kong HKHKG | Arrival(matched by call sign) | Apr 24, 2023, 22:17 UTC | WL | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) |
Records published by the authority named on each row. Earliest record for this ship: December 11, 2003.
Source: Marine Department, HKSAR Government — DATA.GOV.HK. Licence: DATA.GOV.HK Terms and Conditions.
Frequently asked questions
- Where is He Fan now?
- Voydar has no displayable AIS position for He Fan in this profile. A coverage gap does not establish whether the ship is transmitting or where it is now.
- What kind of ship is He Fan?
- He Fan is a bulk carrier sailing under the flag of Panama, built in 2001 by Hudong-Zhonghua Shipbuilding. The vessel is 225 m long with a beam of 32 m and has a gross tonnage of 40,562.
- What sanctions and inspection records does Voydar hold for He Fan?
- Voydar has no matched sanctions record displayed for He Fan from the OFAC SDN list, the UK Sanctions List, the Canadian autonomous sanctions list, the EU list of designated vessels and the New Zealand Russia Sanctions Register. Coverage may be incomplete; this is not sanctions clearance. He Fan has 21 recorded Port State Control inspections. Detention and deficiency detail is not recorded for these inspections.
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/vessels/9225201Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.