Sungdong Shipbuilding & Marine Engineering
Sungdong Shipbuilding & Marine Engineering is linked to 231 vessels in public records, grouped below by role. Each link shows its source, date and confidence.
Company facts
Identifiers
- WikidataQ11250929Source: Wikidata
Fleet by role
Vessels built 231
Ships built by this yard.
Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
| Vessel | Type | Flag | GT | Built |
|---|---|---|---|---|
| GRACEOUSIMO 9751119 | Cargo | Hong Kong | 93,581 | 2017 |
| LISBOAIMO 9765158 | Tanker | Malta | 83,143 | 2017 |
| Nordic SpaceIMO 9748681 | ship | — | 81,721 | 2017 |
| ELANDRA EAGLEIMO 9792474 | Tanker | Marshall Islands | 81,686 | 2017 |
| ELANDRA FALCONIMO 9792486 | Tanker | Marshall Islands | 81,686 | 2017 |
| SILVERWAYIMO 9742912 | Tanker | Liberia | 81,545 | 2017 |
| POLIEGOSIMO 9746621 | Tanker | Marshall Islands | 81,542 | 2017 |
| PAN TAEANIMO 9708605 | Cargo | Panama | 79,340 | 2017 |
| RAVAIMO 9796743 | Tanker | Croatia | 63,802 | 2017 |
| SEARANGERIMO 9759800 | Tanker | Malta | 63,758 | 2017 |
| SEARUBYIMO 9759795 | Tanker (hazardous cat. A) | Malta | 63,758 | 2017 |
| STI RAMBLAIMO 9730880 | Tanker | Marshall Islands | 63,704 | 2017 |
| STI SELATARIMO 9729245 | Tanker | Marshall Islands | 63,704 | 2017 |
| RB ARIANAIMO 9743980 | Cargo | Marshall Islands | 44,411 | 2017 |
| RB LEAHIMO 9730830 | Cargo | Marshall Islands | 44,411 | 2017 |
| RB MYAIMO 9730842 | Cargo | Marshall Islands | 44,411 | 2017 |
| CABO MISAKIIMO 9755062 | Tanker | Panama | 42,794 | 2017 |
| CABO FUJIIMO 9730878 | Tanker | Panama | 42,791 | 2017 |
| ARDMORE PERSISTENCEIMO 9732929 | Tanker | Marshall Islands | 29,455 | 2017 |
| ARDMORE PURSUITIMO 9732931 | Tanker | Marshall Islands | 29,455 | 2017 |
| Maria DIMO 9689689 | Bulk carrier | — | 94,009 | 2016 |
| BOSPORUSIMO 9689691 | Cargo | Liberia | 93,613 | 2016 |
| MARIGO PIMO 9689706 | Cargo | Liberia | 93,613 | 2016 |
| BuccleuchIMO 9729192 | ship | — | 93,488 | 2016 |
| CAPE OWLIMO 9729219 | Cargo | United Kingdom | 93,488 | 2016 |
| COTSWOLDIMO 9729180 | Cargo | United Kingdom | 93,488 | 2016 |
| DUHALLOWIMO 9729207 | Cargo | United Kingdom | 93,488 | 2016 |
| NORDIC STARIMO 9748679 | Tanker | Cayman Islands | 81,718 | 2016 |
| NORDIC GALAXYIMO 9742895 | Tanker | Marshall Islands | 81,545 | 2016 |
| MILOSIMO 9746619 | Tanker | Greece | 81,542 | 2016 |
| HL BoryeongIMO 9708643 | ship | — | 79,340 | 2016 |
| HL HADONGIMO 9708631 | Cargo | Panama | 79,340 | 2016 |
| STI SANCTITYIMO 9719707 | Tanker | Marshall Islands | 63,915 | 2016 |
| STI SOLACEIMO 9708588 | Tanker | Marshall Islands | 63,915 | 2016 |
| STI STABILITYIMO 9712840 | Tanker | Marshall Islands | 63,915 | 2016 |
| STI STEADFASTIMO 9719719 | Tanker | Marshall Islands | 63,915 | 2016 |
| STI SYMPHONYIMO 9719692 | Tanker | Marshall Islands | 63,915 | 2016 |
| KLEONIMO 9730945 | Tanker | Portugal | 63,694 | 2016 |
| Lyric CamelliaIMO 9730933 | ship | — | 63,694 | 2016 |
| LYRIC MAGNOLIAIMO 9734408 | Tanker | Bahamas | 63,694 | 2016 |
| RB JORDANAIMO 9730816 | Cargo | Marshall Islands | 44,411 | 2016 |
| RB LISAIMO 9730828 | Cargo | Marshall Islands | 44,411 | 2016 |
| CABO KAMUIIMO 9755050 | Tanker | Panama | 42,794 | 2016 |
| TORM TITANIMO 9712319 | Tanker | Denmark | 29,484 | 2016 |
| TORM TORINOIMO 9712321 | Other | Denmark | 29,484 | 2016 |
| CL YINGDUIMO 9718064 | Tanker | Marshall Islands | 29,455 | 2016 |
| CL ZHAOGEIMO 9718090 | Tanker | Marshall Islands | 29,455 | 2016 |
| Maersk TorshavnIMO 9718088 | ship | — | 29,455 | 2016 |
| MAERSK TAHITIIMO 9726451 | Tanker | Singapore | 29,445 | 2016 |
| MAERSK TEESPORTIMO 9726463 | Tanker | Denmark | 29,445 | 2016 |
| IoannisIMO 9696096 | Bulk carrier | — | 93,511 | 2015 |
| NightkissIMO 9696113 | Bulk carrier | — | 93,511 | 2015 |
| NightlifeIMO 9717632 | ship | — | 93,511 | 2015 |
| SHINE ONIMO 9696101 | Cargo | Bahamas | 93,511 | 2015 |
| MARAN FUTUREIMO 9739240 | Cargo | Greece | 93,490 | 2015 |
| MARAN HOPEIMO 9729178 | Cargo | Greece | 93,488 | 2015 |
| MARAN UNITYIMO 9729166 | Cargo | Greece | 93,464 | 2015 |
| MINERAL SEONDEOKIMO 9696058 | Cargo | Belgium | 93,464 | 2015 |
| PAN JINJUIMO 9708590 | Cargo | Panama | 79,340 | 2015 |
| ADVANTAGE LIFEIMO 9708564 | Tanker | Marshall Islands | 63,915 | 2015 |
| ADVANTAGE LOVEIMO 9708552 | Tanker | Marshall Islands | 63,915 | 2015 |
| GH UMEKOIMO 9708576 | Tanker | Marshall Islands | 63,915 | 2015 |
| PM EMPRESSIMO 9712852 | Tanker | Singapore | 63,915 | 2015 |
| Torm ThunderIMO 9712307 | ship | — | 29,609 | 2015 |
| MAERSK TAMPAIMO 9708629 | Tanker | Denmark | 29,445 | 2015 |
| MAERSK TRIESTEIMO 9708617 | Tanker | Denmark | 29,445 | 2015 |
| TORM THORIMO 9712292 | Tanker | United States | 29,445 | 2015 |
| MINERAL JINDEOKIMO 9696046 | Cargo | Belgium | 93,464 | 2014 |
| ZORBASIMO 9689677 | Cargo | Malta | 93,202 | 2014 |
| MoakonaIMO 9699581 | Fishing vessel | — | 2,338 | 2014 |
| Sajo AlexandriaIMO 9683635 | Fishing vessel | — | 2,177 | 2014 |
| EMERALD TOWERIMO 9618288 | Cargo (hazardous cat. B) | Liberia | 95,390 | 2013 |
| MSC ABIDJANIMO 9618264 | Cargo (hazardous cat. A) | Portugal | 95,390 | 2013 |
| MSC ATHENSIMO 9618305 | Cargo (hazardous cat. B) | Liberia | 95,390 | 2013 |
| MSC ATHOSIMO 9618317 | Cargo (hazardous cat. A) | Malta | 95,390 | 2013 |
| SAPPHIRE TOWERIMO 9618290 | Cargo (hazardous cat. A) | Liberia | 95,390 | 2013 |
| VALENCEIMO 9628180 | Cargo | Malta | 95,390 | 2013 |
| VALIANTIMO 9628178 | Cargo | Malta | 95,390 | 2013 |
| VALORIMO 9628154 | Cargo (hazardous cat. D) | Malta | 95,390 | 2013 |
| VALUEIMO 9628166 | Cargo (hazardous cat. D) | Malta | 95,390 | 2013 |
| VANTAGEIMO 9628192 | Cargo | Malta | 95,390 | 2013 |
| RUBY TOWERIMO 9618276 | Cargo (hazardous cat. B) | Liberia | 95,213 | 2013 |
| Silver SurferIMO 9482940 | ship | — | 92,921 | 2013 |
| BRASIL 2014 DPIMO 9623879 | — | Greece | 83,078 | 2013 |
| RIO 2016IMO 9623867 | Tanker | Greece | 83,078 | 2013 |
| NONDASIMO 9643300 | Cargo | Marshall Islands | 43,673 | 2013 |
| Nave RigelIMO 9638551 | Tanker | — | 42,341 | 2013 |
| CALIIMO 9631101 | Cargo | Liberia | 40,855 | 2013 |
| LOUISEIMO 9631137 | Cargo | Liberia | 40,855 | 2013 |
| YORUNGEIMO 9648192 | Tanker | Palau | 30,308 | 2013 |
| Sajo PosedoniaIMO 9683623 | Fishing vessel | — | 2,177 | 2013 |
| EUROVISIONIMO 9567697 | Tanker | Bahamas | — | 2013 |
| RDO LIBERTYIMO 9631113 | Cargo | Liberia | — | 2013 |
| AMORITOIMO 9584607 | Cargo | Liberia | 93,006 | 2012 |
| AttikosIMO 9592783 | ship | — | 92,884 | 2012 |
| CAPE NVIMO 9592800 | Cargo | Liberia | 92,884 | 2012 |
| NEW ELLYIMO 9592795 | Cargo (hazardous cat. B) | Panama | 92,884 | 2012 |
| EREIKOUSSAIMO 9591739 | Cargo | Panama | 92,865 | 2012 |
| EUROIMO 9567702 | Tanker | Bahamas | 81,314 | 2012 |
| CATALAN SEAIMO 9577044 | Tanker | Liberia | 64,089 | 2012 |
| CihanIMO 9622174 | ship | — | 44,343 | 2012 |
| MEHMET AKSOYIMO 9607502 | Cargo | Malta | 44,343 | 2012 |
| CAPE KASOSIMO 9627069 | Cargo | Cyprus | 44,336 | 2012 |
| CAPE KENNEDYIMO 9627057 | Cargo | Cyprus | 44,336 | 2012 |
| Cape RaceIMO 9601728 | ship | — | 44,336 | 2012 |
| GENESISIMO 9632947 | Cargo | Liberia | 44,336 | 2012 |
| ANNA MARIAIMO 9622679 | Cargo | Greece | 44,332 | 2012 |
| InnovationIMO 9622667 | ship | — | 44,332 | 2012 |
| GEORGITSIIMO 9590113 | Cargo | Marshall Islands | 44,282 | 2012 |
| KynouriaIMO 9590125 | Bulk carrier | — | 44,282 | 2012 |
| NAVIOS AVIORIMO 9590084 | Cargo | Panama | 44,282 | 2012 |
| NAVIOS CENTAURUSIMO 9590072 | Cargo | Cyprus | 44,282 | 2012 |
| ANTWERPIAIMO 9591753 | Cargo | Marshall Islands | 44,113 | 2012 |
| GENEVA QUEENIMO 9638642 | Cargo | South Korea | 44,096 | 2012 |
| MARGRETH PISSAREKIMO 9604861 | Cargo | Panama | 44,096 | 2012 |
| GASTONEIMO 9643295 | Cargo | Marshall Islands | 43,673 | 2012 |
| NAVE CASSIOPEIAIMO 9589932 | Tanker | Liberia | 42,341 | 2012 |
| NAVE CETUSIMO 9589944 | Tanker | Liberia | 42,341 | 2012 |
| NAVE ESTELLAIMO 9580417 | Tanker | Liberia | 42,338 | 2012 |
| Sajo FamiliaIMO 9619323 | Fishing vessel | — | 2,116 | 2012 |
| DragonIMO 9588005 | ship | — | — | 2012 |
| ChampionshipIMO 9403516 | ship | — | 93,196 | 2011 |
| IMPERIUSIMO 9403504 | Cargo | Portugal | 93,196 | 2011 |
| SOLAR FRONTIERIMO 9569798 | Cargo | Hong Kong | 93,196 | 2011 |
| SOLAR GLORYIMO 9569786 | Cargo | Hong Kong | 93,196 | 2011 |
| SOLAR ICONIMO 9569803 | Cargo | Hong Kong | 93,196 | 2011 |
| SpartacusIMO 9403528 | ship | — | 93,196 | 2011 |
| TAURUSIMO 9403530 | Other | United Kingdom | 93,196 | 2011 |
| Berge DhaulagiriIMO 9576337 | Bulk carrier | — | 93,169 | 2011 |
| WINNING PROGRESSIMO 9576296 | Cargo | Singapore | 93,169 | 2011 |
| SUNRISEIMO 9590060 | Cargo | Antigua & Barbuda | 93,010 | 2011 |
| MILOS WARRIORIMO 9579793 | Cargo | Liberia | 92,944 | 2011 |
| NEW HYDRAIMO 9579781 | Cargo | Marshall Islands | 92,944 | 2011 |
| BEAMIMO 9591741 | Cargo | Antigua & Barbuda | 92,941 | 2011 |
| MARVELLOUSIMO 9579872 | Cargo | Hong Kong | 92,941 | 2011 |
| RAIATEAIMO 9580376 | Cargo | Liberia | 92,924 | 2011 |
| NAVIOS ACEIMO 9592771 | Cargo | Liberia | 92,884 | 2011 |
| NAVIOS AZIMUTHIMO 9589839 | Cargo | Panama | 92,715 | 2011 |
| DIMITRIS PIMO 9565950 | Tanker | Liberia | 81,314 | 2011 |
| EAGLE HYDRAIMO 9453999 | Tanker | United Kingdom | 62,851 | 2011 |
| W-SKYIMO 9476666 | Cargo | Liberia | 51,239 | 2011 |
| STAR APHRODITEIMO 9590096 | Cargo | Liberia | 51,117 | 2011 |
| KROUSSONIMO 9590101 | Cargo | Portugal | 44,282 | 2011 |
| AENEASIMO 9585730 | Cargo | Marshall Islands | 44,113 | 2011 |
| TR ROSSAIMO 9585728 | Cargo | Barbados | 44,113 | 2011 |
| NEW AMBITIONIMO 9584592 | Cargo | Panama | 43,673 | 2011 |
| NAVE ANDROMEDAIMO 9580405 | Tanker | Liberia | 42,338 | 2011 |
| NAVIG8 HONORIMO 9556181 | Tanker | Singapore | 42,295 | 2011 |
| SOLAR HOPEIMO 9569774 | Cargo | Hong Kong | 93,196 | 2010 |
| NAVIOS BONHEURIMO 9481348 | Cargo | Panama | 92,715 | 2010 |
| NAVIOS BUENA VENTURAIMO 9481233 | Cargo | Liberia | 92,715 | 2010 |
| NAVIOS ETOILEIMO 9481312 | Cargo | Panama | 92,715 | 2010 |
| NAVIOS LUZIMO 9481295 | Cargo | Liberia | 92,715 | 2010 |
| NAVIOS MELODIAIMO 9451276 | Cargo | Panama | 92,715 | 2010 |
| Navios AltamiraIMO 9589827 | Bulk carrier | — | 92,668 | 2010 |
| Navios FulviaIMO 9500986 | Bulk carrier | — | 92,668 | 2010 |
| CITIUSIMO 9398694 | Cargo | United Kingdom | 88,479 | 2010 |
| COLOSSUSIMO 9398709 | Cargo | United Kingdom | 88,479 | 2010 |
| DIVINUSIMO 9398711 | Cargo | United Kingdom | 88,479 | 2010 |
| MV FURIOUSIMO 9398735 | Cargo | United Kingdom | 88,479 | 2010 |
| PREMIERSHIPIMO 9398747 | Cargo | Marshall Islands | 88,479 | 2010 |
| SQUIRESHIPIMO 9391646 | Cargo | Liberia | 88,479 | 2010 |
| TOSCO QIANANIMO 9398759 | Cargo | Marshall Islands | 88,479 | 2010 |
| NAVIOS ANTARESIMO 9481257 | Cargo | Panama | 88,421 | 2010 |
| Genco ClaudiusIMO 9444819 | ship | — | 88,397 | 2010 |
| MH PHOENIX BEAUTYIMO 9455894 | Cargo | Liberia | 88,397 | 2010 |
| CMA CGM MUSSETIMO 9406611 | Cargo | Malta | 72,884 | 2010 |
| CMA CGM NERVALIMO 9406623 | Cargo (hazardous cat. A) | Malta | 72,884 | 2010 |
| CMA CGM RABELAISIMO 9406635 | Cargo | Malta | 72,884 | 2010 |
| RACINEIMO 9406647 | Cargo | Malta | 72,884 | 2010 |
| EAGLE HALIFAXIMO 9453987 | Tanker | United Kingdom | 62,851 | 2010 |
| EAGLE HAMILTONIMO 9426207 | Tanker | United Kingdom | 62,851 | 2010 |
| EAGLE HANOVERIMO 9398723 | Tanker | United Kingdom | 62,851 | 2010 |
| EAGLE HATTERASIMO 9453975 | Tanker | United Kingdom | 62,851 | 2010 |
| EAGLE HELSINKIIMO 9453963 | Tanker | United Kingdom | 62,851 | 2010 |
| ASHLEY LADYIMO 9429039 | Tanker | Singapore | 62,201 | 2010 |
| AGIOS SPYRIDONASIMO 9438676 | Cargo | Cyprus | 51,130 | 2010 |
| KMAX LEADERIMO 9477414 | Cargo | Liberia | 51,130 | 2010 |
| MICHALISIMO 9565704 | Cargo | Liberia | 51,130 | 2010 |
| Star DespoinaIMO 9450894 | ship | — | 50,868 | 2010 |
| STAR PIERAIMO 9450909 | Cargo | Malta | 50,868 | 2010 |
| HONG DENGIMO 9398682 | Cargo | Panama | 88,479 | 2009 |
| NAVIOS AURORA IIIMO 9481245 | Cargo | Liberia | 88,421 | 2009 |
| CAPTAIN VANGELISIMO 9450868 | Cargo | Liberia | 88,420 | 2009 |
| NAVIOS STELLARIMO 9498781 | Cargo | Panama | 88,420 | 2009 |
| Genco CommodusIMO 9422079 | ship | — | 88,397 | 2009 |
| Genco MaximusIMO 9422081 | ship | — | 88,397 | 2009 |
| Maha AnoshaIMO 9425473 | ship | — | 88,397 | 2009 |
| NEA IONIAIMO 9425461 | Cargo | Liberia | 88,397 | 2009 |
| CMA CGM MOLIEREIMO 9401099 | Cargo (hazardous cat. D) | Malta | 72,884 | 2009 |
| SL AMBITIONIMO 9389277 | Tanker | Liberia | 62,201 | 2009 |
| ANDREAS KIMO 9438121 | Cargo | Cyprus | 51,130 | 2009 |
| KMAX RulerIMO 9436642 | Bulk carrier | — | 51,130 | 2009 |
| KMAX VISIONIMO 9436654 | Cargo | Liberia | 51,130 | 2009 |
| PINGHEIMO 9455856 | Cargo | Panama | 51,130 | 2009 |
| LEADERIMO 9403542 | Tanker | Liberia | 42,331 | 2009 |
| SerengetiIMO 9403554 | ship | — | 42,331 | 2009 |
| SovereignIMO 9390939 | ship | — | 42,331 | 2009 |
| CHANTALIMO 9382982 | Tanker | Liberia | 41,676 | 2009 |
| SalaminaIMO 9382968 | ship | — | 41,676 | 2009 |
| WORLD HARMONYIMO 9382970 | Tanker | Liberia | 41,676 | 2009 |
| CAPE RADIANCEIMO 9422067 | Cargo | Liberia | 88,397 | 2008 |
| ENERGY CENTAURIMO 9387281 | Tanker | United Kingdom | 42,416 | 2008 |
| AthinaIMO 9389564 | ship | — | 42,331 | 2008 |
| KeralaIMO 9390927 | ship | — | 42,331 | 2008 |
| MARGARITAIMO 9426594 | Tanker | Liberia | 42,331 | 2008 |
| TWERKIMO 9379961 | ship | Liberia | 41,696 | 2008 |
| SELECAOIMO 9388297 | Tanker | Liberia | 41,676 | 2008 |
| SELINIIMO 9382956 | Tanker | Liberia | 41,676 | 2008 |
| SOCRATESIMO 9390692 | Tanker | Liberia | 41,676 | 2008 |
| ANATOLIAIMO 9388003 | Tanker | Panama | 29,605 | 2008 |
| ETHERAIMO 9387279 | Tanker | Guinea | 29,605 | 2008 |
| EVGENIA SIMO 9388015 | Tanker | Marshall Islands | 29,605 | 2008 |
| MANASLUIMO 9388027 | Tanker | Cameroon | 29,605 | 2008 |
| CLEAN THRASHERIMO 9379155 | Tanker | Marshall Islands | 29,597 | 2008 |
| MAGIC WANDIMO 9379143 | Tanker | Liberia | 29,597 | 2008 |
| Dd VictoryIMO 9357468 | ship | — | 17,136 | 2008 |
| DD VOGUEIMO 9357456 | Cargo | Panama | 16,993 | 2008 |
| VERSAIMO 9379301 | Tanker | Cameroon | — | 2008 |
| ARIS TIMO 9343895 | Cargo | Malta | 49,973 | 2007 |
| EPTALOFOSIMO 9343869 | Cargo | Liberia | 49,973 | 2007 |
| FANEROMENIIMO 9343857 | Cargo | Liberia | 49,973 | 2007 |
| KOUTALIANOSIMO 9332016 | Cargo | Liberia | 49,973 | 2007 |
| KYZIKOSIMO 9343845 | Cargo | Liberia | 49,973 | 2007 |
| LOXANDRAIMO 9343871 | Cargo | Liberia | 49,973 | 2007 |
| PRIGIPOSIMO 9343883 | Cargo | Liberia | 49,973 | 2007 |
| CORDOBAIMO 9379131 | Tanker | Liberia | 29,597 | 2007 |
| RUI FU SHENGIMO 9379129 | Tanker | Liberia | 29,597 | 2007 |
| Dd VigilantIMO 9357432 | ship | — | 17,136 | 2007 |
| DD VOYAGERIMO 9357444 | Cargo | Panama | 17,136 | 2007 |
| XINGHE TIMESIMO 9357420 | Cargo | Marshall Islands | 17,136 | 2007 |
Sources on this page
- Wikidata · licence: CC0 1.0
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/companies/406277Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.