Onomichi Dockyard
Onomichi Dockyard is linked to 213 vessels in public records, grouped below by role. Each link shows its source, date and confidence.
Company facts
- Other names
- Onomichi Dockyard Co., Ltd.
Identifiers
- WikidataQ11465503Source: Wikidata
Fleet by role
Vessels built 213
Ships built by this yard.
Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
| Vessel | Type | Flag | GT | Built |
|---|---|---|---|---|
| NORVIC SINGAPOREIMO 9958341 | Cargo | Marshall Islands | 24,754 | 2023 |
| SIKINOSIMO 9941570 | Cargo | Liberia | — | 2022 |
| PACIFIC GOLDIMO 9800647 | Tanker | Liberia | — | 2020 |
| Nord KitanIMO 9663312 | Bulk carrier | — | 34,808 | 2017 |
| HIGH ADVENTURERIMO 9788435 | Tanker | Liberia | 29,513 | 2017 |
| MARIA TOPICIMO 9726267 | Cargo | Marshall Islands | 34,905 | 2016 |
| PAOLO TOPICIMO 9726255 | Cargo | Marshall Islands | 34,905 | 2016 |
| ANNEGRITIMO 9512630 | Cargo | Liberia | 34,808 | 2016 |
| CRIMSON SPOONBILLIMO 9701712 | Cargo | Panama | 34,806 | 2016 |
| CRIMSON TURACOIMO 9701700 | Cargo | Panama | 34,806 | 2016 |
| FERRY RITSURINIMO 9815068 | Passenger | Japan | 12,636 | 2016 |
| COREFORTUNE OLIMO 9511014 | Cargo | Panama | 34,812 | 2015 |
| GENIUS SWIMO 9511052 | Cargo | Panama | 34,812 | 2015 |
| Navigation OlIMO 9681493 | Bulk carrier | — | 34,812 | 2015 |
| IVS Bosch HoekIMO 9726243 | ship | — | 34,806 | 2015 |
| IVS HironoIMO 9726229 | ship | — | 34,806 | 2015 |
| OCEAN HARMONYIMO 9726231 | Cargo | Liberia | 34,751 | 2015 |
| MORNING IBISIMO 9539523 | Tanker | Liberia | 44,009 | 2014 |
| MORNING SWANIMO 9665803 | Tanker | Liberia | 44,009 | 2014 |
| ES HONESTYIMO 9652325 | Cargo | Panama | 22,863 | 2014 |
| ARTAXIMO 9623063 | Cargo | Portugal | 22,861 | 2014 |
| NY Trader IIIMO 9623051 | ship | — | 22,856 | 2014 |
| ASL LEBANIMO 9547178 | Cargo | Marshall Islands | 22,852 | 2014 |
| PACIFIC ONYXIMO 9539597 | Tanker | Liberia | 28,426 | 2013 |
| PACIFIC ZIRCONIMO 9539573 | Tanker | Liberia | 28,426 | 2013 |
| SPRING STREETIMO 9539585 | Tanker | Liberia | 28,426 | 2013 |
| Ocean EchoIMO 9643312 | Bulk carrier | — | 22,866 | 2013 |
| ANSAC PRIDEIMO 9619737 | Cargo | Hong Kong | 22,863 | 2013 |
| ASL LUNAIMO 9662423 | Cargo | Marshall Islands | 22,852 | 2013 |
| IKAN LANDUKIMO 9547166 | Cargo | Singapore | 22,852 | 2013 |
| SAFEEN AL NASRIMO 9612296 | Cargo | Marshall Islands | — | 2013 |
| UNIQUE HARMONYIMO 9609914 | Tanker | Hong Kong | 29,411 | 2012 |
| CANAL STREETIMO 9539561 | Tanker (hazardous cat. A) | Liberia | 28,426 | 2012 |
| FEDERAL KIBUNEIMO 9606053 | Cargo | Marshall Islands | 22,866 | 2012 |
| 21 HONORIMO 9495363 | Cargo | Singapore | 22,863 | 2012 |
| KEN SPIRITIMO 9538971 | Cargo | Panama | 20,927 | 2012 |
| PRIME STARIMO 9612284 | Cargo | Liberia | — | 2012 |
| SEA WOLF IIMO 9540807 | Tanker | Marshall Islands | 29,429 | 2011 |
| XING TONG 799IMO 9540819 | Tanker | China | 29,429 | 2011 |
| TURMOILIMO 9479838 | Tanker | Panama | 29,419 | 2011 |
| EMERALD EXPRESSIMO 9425564 | Tanker | Marshall Islands | 28,465 | 2011 |
| FPMC 25IMO 9433834 | Tanker | Liberia | 28,458 | 2011 |
| FPMC 26IMO 9433846 | Tanker | Liberia | 28,458 | 2011 |
| JAG PRIYAIMO 9425514 | Tanker | Marshall Islands | 28,465 | 2010 |
| MP MR TANKER 2IMO 9425526 | Tanker | Singapore | 28,465 | 2010 |
| PENTOZALIIMO 9425538 | Tanker | Marshall Islands | 28,465 | 2010 |
| SAN MARCOSIMO 9425540 | Tanker | Malta | 28,418 | 2010 |
| ZAPPHIREIMO 9391957 | Tanker (hazardous cat. A) | Malta | 27,015 | 2010 |
| GAITAIMO 9402794 | Tanker | Marshall Islands | 26,916 | 2010 |
| IPANEMA STREETIMO 9402770 | Tanker | Liberia | 26,916 | 2010 |
| Pacific BerylIMO 9402782 | ship | — | 26,916 | 2010 |
| RED HORNIMO 9402809 | Tanker | Malta | 26,914 | 2010 |
| EMERALDIMO 9391945 | Tanker (hazardous cat. A) | Malta | 27,015 | 2009 |
| MITERAIMO 9380104 | Tanker | Malta | 26,938 | 2009 |
| RAINBOW STARIMO 9380049 | Tanker | Hong Kong | 26,914 | 2009 |
| MINERVA EMILYIMO 9380063 | Tanker | Malta | 26,900 | 2009 |
| MINERVA OCEANIAIMO 9380075 | Tanker | Malta | 26,900 | 2009 |
| PLATYTERAIMO 9380099 | Tanker | Malta | 26,900 | 2009 |
| Rich BreezeIMO 9380051 | ship | — | 26,900 | 2009 |
| CHRYSTAL SKYIMO 9334569 | Tanker | Marshall Islands | 40,865 | 2008 |
| Two Million WaysIMO 9334571 | ship | — | 40,865 | 2008 |
| PetaloudaIMO 9367669 | ship | — | 26,913 | 2008 |
| SANMAR SHEHNAIIMO 9367736 | Tanker | India | 26,911 | 2008 |
| Dee4 DogwoodIMO 9367748 | ship | — | 26,900 | 2008 |
| HANSA SEALEADERIMO 9367712 | Tanker | Marshall Islands | 26,900 | 2008 |
| HANSA SEALANCERIMO 9367695 | Tanker | Marshall Islands | 26,897 | 2008 |
| KALINKAIMO 9367683 | Tanker | Marshall Islands | 26,897 | 2008 |
| MINERVA MEDITERRANEAIMO 9367671 | Tanker | Malta | 26,897 | 2008 |
| MUSSONIMO 9321562 | Tanker | Russia | 40,954 | 2007 |
| URIELIMO 9336517 | Tanker | Sierra Leone | 40,934 | 2007 |
| BLUE TALUIMO 9334557 | Tanker | Cameroon | 40,865 | 2007 |
| MOGIANAIMO 9347310 | Tanker | Marshall Islands | 26,911 | 2007 |
| EM FORTUNEIMO 9338802 | Tanker | Belize | 26,900 | 2007 |
| JOYCEIMO 9338814 | Tanker | Marshall Islands | 26,900 | 2007 |
| MYRAIMO 9336490 | Tanker | Madagascar | 41,021 | 2006 |
| TARDISIMO 9336505 | Tanker | Bahamas | 41,021 | 2006 |
| MaritinaIMO 9310848 | ship | — | 40,803 | 2006 |
| REGINIMO 9310850 | Tanker | Liberia | 40,803 | 2006 |
| WAKANATSUIMO 9360362 | Cargo | Japan | 10,185 | 2006 |
| FelicityIMO 9297436 | Oil tanker | — | 38,842 | 2005 |
| MARINE SPIRITIMO 9288019 | Tanker | Comoros | 38,842 | 2005 |
| Xin Tong ZhouIMO 9297448 | Oil tanker | — | 38,842 | 2005 |
| ANNA MARIA PIMO 9288368 | Tanker | Liberia | 26,924 | 2005 |
| COSMOGRAPHIMO 9324459 | Tanker | Marshall Islands | 26,913 | 2005 |
| Mampu 1IMO 9313254 | ship | — | 26,909 | 2005 |
| CELESTIALIMO 9313266 | Tanker | Panama | 26,900 | 2005 |
| CommanderIMO 9280354 | Oil tanker | — | 38,833 | 2004 |
| ConfidenceIMO 9280366 | ship | — | 38,833 | 2004 |
| KANG HUANIMO 9277644 | Cargo | China | 29,995 | 2004 |
| Hua Sheng 02IMO 9277668 | Bulk carrier | — | 29,990 | 2004 |
| PARASIMO 9277656 | Cargo | Marshall Islands | 29,990 | 2004 |
| KASTOS IIMO 9282297 | Tanker | Panama | 28,529 | 2004 |
| BaizoIMO 9263916 | ship | — | 28,517 | 2004 |
| Asphalt HonorIMO 9288382 | Oil tanker | — | 27,284 | 2004 |
| BARON IIMO 9288370 | Tanker | Panama | 26,909 | 2004 |
| Kang ManIMO 9277632 | Bulk carrier | — | — | 2004 |
| ChapelIMO 9254070 | Oil tanker | — | 28,567 | 2003 |
| DUKE IIIMO 9254240 | Tanker (hazardous cat. D) | Panama | 28,567 | 2003 |
| PiramerdIMO 9253478 | Oil tanker | — | 28,552 | 2003 |
| NOSTOSIMO 9258014 | Tanker | Liberia | 28,529 | 2003 |
| Sea HorizonIMO 9258026 | Oil tanker | — | 28,529 | 2003 |
| Sanmar SongbirdIMO 9259264 | ship | — | 28,517 | 2003 |
| WHITE CONDOR IIMO 9255244 | Tanker | Equatorial Guinea | 28,517 | 2003 |
| SAPNAIMO 9247883 | Tanker | Sierra Leone | 57,326 | 2002 |
| Kang ChangIMO 9238193 | Bulk carrier | — | 29,999 | 2002 |
| Kang ShengIMO 9238208 | Bulk carrier | — | 29,999 | 2002 |
| Kang HingIMO 9240823 | Bulk carrier | — | 29,935 | 2002 |
| Kang LongIMO 9240835 | Bulk carrier | — | 29,935 | 2002 |
| Kriti SeaIMO 9252400 | Tanker | — | 28,553 | 2002 |
| Sanmar SantoorIMO 9240847 | Oil tanker | — | 28,552 | 2002 |
| San JacintoIMO 9247778 | ship | — | 28,539 | 2002 |
| IASOSIMO 9233882 | Cargo | Antigua & Barbuda | 29,999 | 2001 |
| YASAR KEMALIMO 9230191 | Cargo | Panama | 29,999 | 2001 |
| Ace WinIMO 9231573 | Bulk carrier | — | 29,986 | 2001 |
| LEO IIMO 9231561 | Cargo | Panama | 29,986 | 2001 |
| UNIQUE GUARDIANIMO 9540821 | Tanker | Hong Kong | 29,411 | 2001 |
| Al SafaIMO 9222649 | Oil tanker | — | 28,553 | 2001 |
| Alam BistariIMO 9224570 | ship | — | 28,539 | 2001 |
| KestrelIMO 9251028 | Oil tanker | — | 28,539 | 2001 |
| Sea MarshalIMO 9224568 | ship | — | 28,539 | 2001 |
| Biendong VictoryIMO 9226011 | ship | — | 28,522 | 2001 |
| GuadalupeIMO 9221683 | ship | — | 28,539 | 2000 |
| Cheetah IIIMO 9222560 | Oil tanker | — | 28,534 | 2000 |
| HafidIMO 9183257 | Oil tanker | — | 28,534 | 2000 |
| DaiIMO 9212474 | Oil tanker | — | 28,522 | 2000 |
| GloriousIMO 9181869 | ship | — | 43,357 | 1999 |
| VivianaIMO 9186625 | Oil tanker | — | 28,547 | 1999 |
| Confidence PIMO 9178044 | Oil tanker | — | 28,546 | 1999 |
| StrovolosIMO 9178056 | Oil tanker | — | 28,546 | 1999 |
| TemiroIMO 9209972 | Oil tanker | — | 28,522 | 1999 |
| Athina IIIMO 9181857 | ship | — | 43,357 | 1998 |
| Sanmar StanzaIMO 9174488 | Oil tanker | — | 28,546 | 1998 |
| EliteIMO 9168740 | Oil tanker | — | 28,519 | 1998 |
| ShaybahIMO 9166558 | Oil tanker | — | 28,519 | 1998 |
| Marlin 88IMO 9168439 | Oil tanker | — | 28,480 | 1998 |
| D&K IIMO 9164677 | Oil tanker | — | 28,434 | 1998 |
| IMO 9165281IMO 9165281 | Oil tanker | — | 28,400 | 1998 |
| VictoryIMO 9165293 | Oil tanker | — | 28,400 | 1998 |
| RI YUNIMO 9167863 | Cargo | Vanuatu | 19,712 | 1998 |
| Lion MIMO 9144017 | Oil tanker | — | 57,463 | 1997 |
| HanaIMO 9162916 | Tanker | — | 28,400 | 1997 |
| Run Fu 3IMO 9138903 | Bulk carrier | — | 19,495 | 1997 |
| Shimei FortuneIMO 9152480 | Bulk carrier | — | 14,785 | 1997 |
| IMO 9146871IMO 9146871 | roll-on/roll-off ship | — | 5,724 | 1997 |
| RubymarIMO 9138898 | Bulk carrier | — | — | 1997 |
| Morning SunIMO 9110183 | Oil tanker | — | 57,145 | 1996 |
| Star IIMO 9127693 | Oil tanker | — | 28,559 | 1996 |
| AsterIMO 9127708 | Oil tanker | — | 28,433 | 1996 |
| Mass IIMO 9121194 | Oil tanker | — | 28,433 | 1996 |
| '_.MUTIARA_FERINDO1IMO 9154074 | Other | Indonesia | 11,114 | 1996 |
| IMO 9154086IMO 9154086 | Ferry | — | 11,114 | 1996 |
| Duta PacificIMO 9041758 | Tanker | — | 57,463 | 1995 |
| CavalierIMO 9108647 | Oil tanker | — | 28,628 | 1995 |
| RoussaIMO 9101182 | Tanker | — | 28,628 | 1995 |
| ACHILLEUSIMO 9119086 | Cargo | Panama | 14,704 | 1995 |
| CELINAIMO 9119074 | Cargo | Togo | 14,704 | 1995 |
| SEA WAVE 3IMO 9105487 | Cargo | St. Kitts & Nevis | 11,820 | 1995 |
| IMO 9041746IMO 9041746 | ship | — | 57,486 | 1994 |
| Ever RacerIMO 9088110 | Container ship | — | 53,359 | 1994 |
| Ever ReachIMO 9088122 | ship | — | 53,359 | 1994 |
| XIN JIAN ZHENIMO 9065376 | Cargo | China | 14,543 | 1994 |
| SenseiIMO 9084229 | ship | — | 13,865 | 1994 |
| PRINCESS BANAIMO 9044023 | Cargo | St. Kitts & Nevis | 13,712 | 1994 |
| Qi ChenIMO 9044035 | Bulk carrier | — | 13,712 | 1994 |
| SunIMO 9002714 | Container ship | — | 53,359 | 1993 |
| Sun RoadIMO 9001332 | ship | — | 53,359 | 1993 |
| Sun RoundIMO 9002726 | ship | — | 53,359 | 1993 |
| MEZITLIIMO 9044009 | Cargo | Cameroon | 13,696 | 1993 |
| AspireIMO 9017094 | Oil tanker | — | 57,448 | 1992 |
| MayonIMO 9002520 | Oil tanker | — | 57,448 | 1992 |
| OhioIMO 9017109 | Oil tanker | — | 57,448 | 1992 |
| UzoIMO 9017082 | Oil tanker | — | 57,448 | 1992 |
| Tian Sheng 17IMO 9002506 | Bulk carrier | — | 60,139 | 1991 |
| Iron Monger 2IMO 9003172 | Bulk carrier | — | 58,023 | 1991 |
| Iron Monger 5IMO 8916190 | Oil tanker | — | 57,450 | 1991 |
| Tian Sheng 15IMO 9002518 | Bulk carrier | — | 57,450 | 1991 |
| Ruby IIIMO 8902175 | ship | — | 59,295 | 1990 |
| Iron Monger 6IMO 8916188 | ship | — | 58,331 | 1990 |
| Iron Monger 3IMO 8818922 | Oil tanker | — | 57,450 | 1990 |
| YAN JINGIMO 8904202 | Ferry | — | 9,960 | 1990 |
| BreezeIMO 8806888 | ship | — | 25,368 | 1989 |
| UlmarIMO 8806876 | Tanker | — | 25,368 | 1989 |
| IMO 8800755IMO 8800755 | Ferry | — | 16,622 | 1989 |
| IMO 8800743IMO 8800743 | Ferry | — | 14,991 | 1989 |
| Seair QueenIMO 8716722 | Oil tanker | — | 25,368 | 1988 |
| Korea VenusIMO 8716734 | Oil tanker | — | 25,332 | 1988 |
| IMO 8700486IMO 8700486 | ship | — | 13,493 | 1988 |
| Ever GeneralIMO 8511756 | Container ship | — | — | 1987 |
| Ever GivenIMO 8320901 | Container ship | — | 46,410 | 1986 |
| Smart HassanIMO 8419013 | Oil tanker | — | 25,429 | 1985 |
| Falcon StarIMO 8313116 | Oil tanker | — | 22,596 | 1985 |
| Ever GreetIMO 8204523 | Container ship | — | — | 1984 |
| GazelleIMO 8117079 | ship | — | 37,895 | 1983 |
| Kola BayIMO 8208335 | Tanker | — | 37,581 | 1983 |
| GalaxyIMO 8025305 | Bulk carrier | — | 41,208 | 1982 |
| IMO 8014746IMO 8014746 | ship | — | 25,654 | 1982 |
| Fair DreamIMO 8014758 | ship | — | 25,574 | 1982 |
| MaroniIMO 8002078 | Oil tanker | — | 25,738 | 1981 |
| GloryIMO 8002080 | Oil tanker | — | 25,704 | 1981 |
| IMO 7900819IMO 7900819 | Container ship | — | — | 1980 |
| MV Tasman SpiritIMO 7404669 | oil spill | — | — | 1979 |
| IMO 7806623IMO 7806623 | ship | — | — | 1978 |
| Rosy FalconIMO 7621126 | ship | — | 16,314 | 1977 |
| New UtopiaIMO 7394802 | Cruise ship | — | — | 1975 |
| Ferry HakozakiIMO 7314371 | roll-on/roll-off ship | — | 11,638 | 1973 |
| MV St. Thomas AquinasIMO 7304663 | Ferry | — | — | 1973 |
| IMO 7233383IMO 7233383 | ship | — | — | 1972 |
| IMO 7025944IMO 7025944 | Ferry | — | — | 1970 |
| MV Doña MarilynIMO 6618809 | ship | — | — | 1966 |
| MV Doña PazIMO 5415822 | Ferry | — | — | 1963 |
| Altair LeeIMO 7037038 | Cargo ship | — | 10,088 | — |
| MIKADOIMO 7007253 | Pleasure craft | United States | 9,982 | — |
| LetaIMO 7046388 | Cargo ship | — | 4,652 | — |
Sources on this page
- Wikidata · licence: CC0 1.0
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/companies/405891Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.