Ports in United States
Seadar profiles 353 ports in United States. The busiest in the last 90 days, by IMO-numbered ships Seadar detected calling: Brooklyn/New York (82 ships), Port Everglades (73 ships), Los Angeles (70 ships).
A port is listed when Seadar holds enough data to profile it: AIS port calls by at least 5 IMO-numbered ships, a live arrivals feed, or World Port Index harbour particulars. Ships are counted once per port over the last 90 days; calls at a port's sub-areas count for the port. See the methodology.
| Port | IMO ships, 90 days | Port calls, 30 days | Containers, TEU | Cargo, tonnes | Harbour data | Includes |
|---|---|---|---|---|---|---|
| Brooklyn/New York USBOY | 82 | 137 | — | — | World Port Index | — |
| Port Everglades USPEF | 73 | 199 | — | — | World Port Index | — |
| Los Angeles USLAX | 70 | 81 | 10.2M 2025 #4 of 192 | — | World Port Index | — |
| Long Beach USLGB | 67 | 128 | — | — | World Port Index | — |
| Seattle USSEA | 59 | 307 | — | — | World Port Index | — |
| Port Newark USPNJ | 55 | 119 | — | — | — | — |
| Sault Sainte Marie USSSM | 49 | 73 | — | — | World Port Index | — |
| Norfolk USORF | 47 | 67 | — | — | World Port Index | — |
| Howland Hook USH4H | 46 | 66 | — | — | — | — |
| Port Arthur USPOA | 45 | 56 | — | — | World Port Index | — |
| New York USNYC | 43 | 69 | — | — | World Port Index | — |
| Atreco USATR | 42 | 67 | — | — | — | — |
| Oakland USOAK | 42 | 58 | — | — | World Port Index | — |
| Baltimore USBAL | 41 | 49 | — | — | World Port Index | — |
| Thenard USOJL | 38 | 94 | — | — | — | — |
| Port Allen USPLL | 37 | 56 | — | — | — | — |
| Port Richmond USRI4 | 37 | 51 | — | — | World Port Index | — |
| Hampton Roads Pt USHR3 | 35 | 51 | — | — | — | — |
| Honolulu USHNL | 35 | 73 | — | — | World Port Index | — |
| Tacoma USTIW | 31 | 39 | — | — | World Port Index | — |
| Boston USBOS | 30 | 68 | — | — | World Port Index | — |
| Houston USHOU | 30 | 39 | — | — | World Port Index | — |
| Tampa USTPA | 29 | 33 | — | — | World Port Index | — |
| Galveston USGLS | 28 | 28 | — | — | World Port Index | — |
| Beaumont USBPT | 27 | 32 | — | — | World Port Index | — |
| Newark USEWR | 27 | 36 | — | — | World Port Index | — |
| Gloucester City USGLC | 26 | 34 | — | — | World Port Index | — |
| Wilmington USWTN | 26 | 65 | — | — | — | — |
| San Francisco USSFO | 25 | 70 | — | — | World Port Index | — |
| Tottenville, Staten Island USTTV | 25 | 27 | — | — | — | — |
| Astoria USAST | 24 | 34 | — | — | World Port Index | — |
| Bayonne USBAY | 24 | 41 | — | — | World Port Index | — |
| Fisher Island, Miami USZFI | 24 | 134 | — | — | — | — |
| New Bedford USNBD | 23 | 35 | — | — | World Port Index | — |
| Groves USYGS | 22 | 18 | — | — | — | — |
| Corpus Christi USCRP | 21 | 24 | — | — | World Port Index | — |
| Miami USMIA | 21 | 24 | — | — | World Port Index | — |
| Port Laudania USJDT | 21 | 27 | — | — | — | — |
| San Diego USSAN | 20 | 83 | — | — | World Port Index | — |
| Jacinto City USJCX | 19 | 24 | — | — | — | — |
| Carteret USCSF | 18 | 30 | — | — | World Port Index | — |
| Port Manatee USPME | 18 | 26 | — | — | World Port Index | — |
| Freeport USFPO | 17 | 19 | — | — | World Port Index | — |
| Curtis Bay, Baltimore USUSB | 16 | 36 | — | — | — | — |
| Baton Rouge USBTR | 15 | 17 | — | — | World Port Index | — |
| Miami River USKKV | 15 | 57 | — | — | — | — |
| Port Angeles USCLM | 15 | 40 | — | — | World Port Index | — |
| Croxton USV7X | 14 | 16 | — | — | — | — |
| Ingleside USYIG | 14 | 15 | — | — | World Port Index | — |
| Rivergate USRGJ | 14 | 25 | — | — | — | — |
| Guttenberg USGUG | 13 | 26 | — | — | — | — |
| Hoboken USHBK | 13 | 33 | — | — | World Port Index | — |
| Manhattan/New York USMNH | 13 | 14 | — | — | — | — |
| Alameda USNGZ | 12 | 17 | — | — | World Port Index | — |
| Delaware City USDCI | 12 | 19 | — | — | — | — |
| Portsmouth USPTM | 12 | 15 | — | — | World Port Index | — |
| Manchester USMCR | 11 | 49 | — | — | — | — |
| Melvindale USMGF | 11 | 15 | — | — | — | — |
| Pasadena USPAS | 11 | 13 | — | — | World Port Index | — |
| Portland USDTP | 11 | 16 | — | — | — | — |
| Portland USPWM | 11 | 13 | — | — | World Port Index | — |
| Sabine USSAB | 11 | 42 | — | — | World Port Index | — |
| Vancouver USVAN | 11 | 15 | — | — | World Port Index | — |
| Cleveland USCLE | 10 | 10 | — | — | World Port Index | — |
| Marcus Hook USMAH | 10 | 9 | — | — | World Port Index | — |
| Newport News USNNS | 10 | 17 | — | — | World Port Index | — |
| Oak Bluffs USOB2 | 10 | 183 | — | — | — | — |
| Perth Amboy USPAY | 10 | 11 | — | — | World Port Index | — |
| Richmond USRCH | 10 | 25 | — | — | World Port Index | — |
| Fort Lauderdale USFLL | 9 | 36 | — | — | — | — |
| Savannah USSAV | 9 | 11 | — | — | World Port Index | — |
| West Yarmouth USWMU | 9 | 82 | — | — | — | — |
| Avalon USAOU | 8 | 27 | — | — | World Port Index | — |
| Edgemere USGME | 8 | 10 | — | — | — | — |
| Wilmington USILG | 8 | 9 | — | — | World Port Index | — |
| Bremerton USPWT | 7 | 55 | — | — | World Port Index | — |
| Detroit USDET | 7 | 8 | — | — | World Port Index | — |
| Linnton USLN5 | 7 | 5 | — | — | — | — |
| Miami Beach USIYH | 7 | 7 | — | — | — | — |
| Newport USNPT | 7 | 8 | — | — | World Port Index | — |
| Port Morris, Bronx USPM4 | 7 | 16 | — | — | — | — |
| Baytown USHPY | 6 | 7 | — | — | World Port Index | — |
| Coronado USCD4 | 6 | 7 | — | — | — | — |
| Evansville USEVV | 6 | 14 | — | — | — | — |
| Leonia USQLO | 6 | 9 | — | — | — | — |
| Philadelphia USPHL | 6 | 12 | — | — | World Port Index | — |
| Port Blakely USPRY | 6 | 112 | — | — | — | — |
| Tiburon USXTN | 6 | 10 | — | — | — | — |
| Ambrose Channel Light USQHH | 5 | 21 | — | — | — | — |
| Bridgeport USBDR | 5 | 55 | — | — | World Port Index | — |
| Charleston Heights USZGT | 5 | 5 | — | — | — | — |
| Duluth USDLH | 5 | 5 | — | — | World Port Index | — |
| Port Hueneme USNTD | 5 | 5 | — | — | World Port Index | — |
| Rainier USRAI | 5 | 15 | — | — | World Port Index | — |
| Texas City USTXT | 5 | 5 | — | — | World Port Index | — |
| Benicia USBNC | 4 | 4 | — | — | World Port Index | — |
| Brunswick USSSI | 4 | 6 | — | — | World Port Index | — |
| Chester USCHT | 4 | 9 | — | — | World Port Index | — |
| Davisville USDVV | 4 | 5 | — | — | World Port Index | — |
| De Tour Village USDT4 | 4 | 4 | — | — | — | — |
| Morehead City USMRH | 4 | 4 | — | — | World Port Index | — |
| Mukilteo USMKI | 4 | 7 | — | — | World Port Index | — |
| Point Wells USOW4 | 4 | 23 | — | — | World Port Index | — |
| Portland USPDX | 4 | 4 | — | — | World Port Index | — |
| Providence USPVD | 4 | 4 | — | — | World Port Index | — |
| Puget Sound USPGQ | 4 | 30 | — | — | — | — |
| Staten Island USUYU | 4 | 3 | — | — | — | — |
| Wicker Park USWCP | 4 | 43 | — | — | — | — |
| Bellingham USBLI | 3 | 3 | — | — | World Port Index | — |
| Calcite USMI3 | 3 | 3 | — | — | World Port Index | — |
| Camden USCDE | 3 | 3 | — | — | World Port Index | — |
| Chicago USCHI | 3 | 4 | — | — | World Port Index | — |
| Everett USPAE | 3 | 6 | — | — | World Port Index | — |
| Lake Charles USLCH | 3 | 3 | — | — | World Port Index | — |
| Lawrence USLWE | 3 | 5 | — | — | — | — |
| Oleum USOL2 | 3 | 3 | — | — | World Port Index | — |
| Rockland USRKD | 3 | 40 | — | — | World Port Index | — |
| Buffalo USBUF | 2 | 2 | — | — | World Port Index | — |
| Dayton USDY2 | 2 | 4 | — | — | — | — |
| Oswego USOSW | 2 | 2 | — | — | World Port Index | — |
| Port Huron USPHN | 2 | 1 | — | — | World Port Index | — |
| Port Townsend USTWD | 2 | 28 | — | — | World Port Index | — |
| Provincetown USPVC | 2 | 2 | — | — | World Port Index | — |
| Superior USSUW | 2 | 4 | — | — | World Port Index | — |
| Alexandria USAXR | 1 | 1 | — | — | World Port Index | — |
| Annapolis USANP | 1 | 3 | — | — | World Port Index | — |
| Beaufort USBFO | 1 | 1 | — | — | World Port Index | — |
| Burns Harbor USBNB | 1 | 1 | — | — | — | — |
| Carpinteria USCPT | 1 | 6 | — | — | World Port Index | — |
| City Island USIS3 | 1 | 1 | — | — | World Port Index | — |
| Crockett USCRM | 1 | 1 | — | — | World Port Index | — |
| Madison Park USYMD | 1 | 2 | — | — | — | — |
| McKees Rocks USMKJ | 1 | 1 | — | — | — | — |
| Monterey USMY3 | 1 | 1 | — | — | World Port Index | — |
| Newington USNWZ | 1 | 1 | — | — | — | — |
| Newport Beach USJNP | 1 | 8 | — | — | World Port Index | — |
| Portsmouth USPSM | 1 | 1 | — | — | World Port Index | — |
| Rodeo USRD4 | 1 | 1 | — | — | — | — |
| Salem USSLM | 1 | 1 | — | — | World Port Index | — |
| Sandusky, Erie USSKY | 1 | 1 | — | — | World Port Index | — |
| Santa Barbara USSBA | 1 | 4 | — | — | World Port Index | — |
| Silver Grove USVKY | 1 | 1 | — | — | — | — |
| Wilmington USILM | 1 | 1 | — | — | World Port Index | — |
| Aberdeen USAEK | — | — | — | — | — | — |
| Albany USALB | — | — | — | — | World Port Index | — |
| Anchorage USANC | — | — | — | — | World Port Index | — |
| Apalachicola USAAF | — | — | — | — | World Port Index | — |
| Aransas Pass USYAS | — | — | — | — | World Port Index | — |
| Ashland USASX | — | — | — | — | World Port Index | — |
| Ashtabula USASF | — | — | — | — | World Port Index | — |
| Bangor USBGR | — | — | — | — | World Port Index | — |
| Bar Harbor USBHB | — | — | — | — | World Port Index | — |
| Baraga USRGA | — | — | — | — | World Port Index | — |
| Barnegat USBG7 | — | — | — | — | World Port Index | — |
| Bath USBTH | — | — | — | — | World Port Index | — |
| Bay City USYBZ | — | — | — | — | — | — |
| Belfast USBEL | — | — | — | — | World Port Index | — |
| Belhaven USBPV | — | — | — | — | World Port Index | — |
| Berkeley USJBK | — | — | — | — | World Port Index | — |
| Berwick USRWK | — | — | — | — | — | — |
| Boca Grande USBCG | — | — | — | — | World Port Index | — |
| Bodega Bay USDHB | — | — | — | — | World Port Index | — |
| Boothbay Harbor USOYH | — | — | — | — | World Port Index | — |
| Brownsville USBRO | — | — | — | — | World Port Index | — |
| Brownsville USBV8 | — | — | — | — | — | — |
| Bucksport USBUP | — | — | — | — | World Port Index | — |
| Bunola USULO | — | — | — | — | — | — |
| Camden USAQQ | — | — | — | — | World Port Index | — |
| Cape Charles USCCJ | — | — | — | — | World Port Index | — |
| Cape May USCGF | — | — | — | — | — | — |
| Carrabelle USCRB | — | — | — | — | World Port Index | — |
| Charleston USCHS | — | — | — | — | World Port Index | — |
| Cheshire USKQC | — | — | — | — | — | — |
| Chickasaw USCGW | — | — | — | — | — | — |
| Chinook USCJC | — | — | — | — | — | — |
| Clatskanie USYCK | — | — | — | — | — | — |
| Clayton USCLY | — | — | — | — | World Port Index | — |
| Coal Center USQCN | — | — | — | — | — | — |
| Conneaut USCDY | — | — | — | — | World Port Index | — |
| Coos Bay USCOB | — | — | — | — | World Port Index | — |
| Cordova USCDV | — | — | — | — | World Port Index | — |
| Cove Point USCP6 | — | — | — | — | — | — |
| Crescent City USCEC | — | — | — | — | World Port Index | — |
| Davenport USDAV | — | — | — | — | World Port Index | — |
| Destrehan USNEW | — | — | — | — | World Port Index | — |
| Dunkirk USDKK | — | — | — | — | World Port Index | — |
| Duquesne USZDQ | — | — | — | — | — | — |
| Dutch Harbor USDUT | — | — | — | — | World Port Index | — |
| East Chicago USECH | — | — | — | — | World Port Index | — |
| East Dubuque USEQE | — | — | — | — | — | — |
| Eastport USEPM | — | — | — | — | World Port Index | — |
| Eddyville USEDV | — | — | — | — | — | — |
| Edgartown USETW | — | — | — | — | World Port Index | — |
| El Segundo USELS | — | — | — | — | World Port Index | — |
| Ellwood USEL3 | — | — | — | — | World Port Index | — |
| Empire USEPE | — | — | — | — | — | — |
| Erie USERI | — | — | — | — | World Port Index | — |
| Eureka USEKA | — | — | — | — | World Port Index | — |
| Fairport Harbor Village USFPT | — | — | — | — | World Port Index | — |
| Fall River USFAV | — | — | — | — | World Port Index | — |
| Fernandina Beach USFEB | — | — | — | — | World Port Index | — |
| Florence USFNE | — | — | — | — | World Port Index | — |
| Fort Bragg USFOB | — | — | — | — | World Port Index | — |
| Fort Pierce USFPR | — | — | — | — | World Port Index | — |
| Frankfort USFNF | — | — | — | — | World Port Index | — |
| Freeport USXAS | — | — | — | — | — | — |
| Friendship USFSP | — | — | — | — | World Port Index | — |
| Gardiner USGDR | — | — | — | — | World Port Index | — |
| Gary USGYY | — | — | — | — | World Port Index | — |
| Georgetown USGGE | — | — | — | — | World Port Index | — |
| Ghent USGHE | — | — | — | — | — | — |
| Grand Haven USGHN | — | — | — | — | World Port Index | — |
| Granite City USGZI | — | — | — | — | — | — |
| Green Bay USGRB | — | — | — | — | — | — |
| Greenport USGP4 | — | — | — | — | World Port Index | — |
| Gulfport USGPT | — | — | — | — | World Port Index | — |
| Haines USHNS | — | — | — | — | World Port Index | — |
| Harbor Beach USHB4 | — | — | — | — | World Port Index | — |
| Harbor Springs USHS3 | — | — | — | — | World Port Index | — |
| Hawesville USHZZ | — | — | — | — | — | — |
| Hickman USHM3 | — | — | — | — | — | — |
| Hilo USITO | — | — | — | — | World Port Index | — |
| Holland USHLM | — | — | — | — | World Port Index | — |
| Homer USHOM | — | — | — | — | World Port Index | — |
| Hoodsport US9WA | — | — | — | — | World Port Index | — |
| Iuka USIUK | — | — | — | — | — | — |
| Jacksonville USJAX | — | — | — | — | World Port Index | — |
| Jersey City USJEC | — | — | — | — | World Port Index | — |
| Jonesport USJON | — | — | — | — | World Port Index | — |
| Juneau USJNU | — | — | — | — | World Port Index | — |
| Kahului USOGG | — | — | — | — | World Port Index | — |
| Kailua USKA7 | — | — | — | — | World Port Index | — |
| Kansas City USMKC | — | — | — | — | — | — |
| Kenosha USENW | — | — | — | — | World Port Index | — |
| Ketchikan USKTN | — | — | — | — | World Port Index | — |
| Kewaunee USKWU | — | — | — | — | World Port Index | — |
| Key West USEYW | — | — | — | — | World Port Index | — |
| Keyport USKYP | — | — | — | — | World Port Index | — |
| Kiska Island USKIS | — | — | — | — | World Port Index | — |
| Kodiak USADQ | — | — | — | — | World Port Index | — |
| Lake Providence USYLP | — | — | — | — | — | — |
| Lemay USLMY | — | — | — | — | — | — |
| Longview USLOG | — | — | — | — | World Port Index | — |
| Loop Terminal USLO9 | — | — | — | — | World Port Index | — |
| Lorain USLOR | — | — | — | — | World Port Index | — |
| Louisville USLUI | — | — | — | — | — | — |
| Lubec USLB2 | — | — | — | — | World Port Index | — |
| Ludington USLDM | — | — | — | — | World Port Index | — |
| Mackinac Island USMCD | — | — | — | — | World Port Index | — |
| Madisonville USINV | — | — | — | — | World Port Index | — |
| Marblehead USMH2 | — | — | — | — | World Port Index | — |
| Marseilles USMR2 | — | — | — | — | — | — |
| McCleary USQMW | — | — | — | — | World Port Index | — |
| Memphis USMEM | — | — | — | — | World Port Index | — |
| Metlakatla USMTM | — | — | — | — | World Port Index | — |
| Millwood USMW4 | — | — | — | — | — | — |
| Milwaukee USMKE | — | — | — | — | World Port Index | — |
| Mobile USMOB | — | — | — | — | World Port Index | — |
| Mount Vernon USYMV | — | — | — | — | — | — |
| Muskegon USMKG | — | — | — | — | World Port Index | — |
| Mystic USMYC | — | — | — | — | World Port Index | — |
| Nawiliwili USNIJ | — | — | — | — | World Port Index | — |
| New Castle USNSX | — | — | — | — | World Port Index | — |
| New Haven USHVN | — | — | — | — | World Port Index | — |
| New Madrid USXNW | — | — | — | — | — | — |
| New Orleans USMSY | — | — | — | — | World Port Index | — |
| Newburyport USZMP | — | — | — | — | World Port Index | — |
| Newport USNPO | — | — | — | — | World Port Index | — |
| Noank USNK3 | — | — | — | — | World Port Index | — |
| Nome USOME | — | — | — | — | World Port Index | — |
| North Bend USOTH | — | — | — | — | World Port Index | — |
| Ogdensburg USOGS | — | — | — | — | World Port Index | — |
| Olympia USOLM | — | — | — | — | World Port Index | — |
| Ontonagon USONG | — | — | — | — | World Port Index | — |
| Orca USOSZ | — | — | — | — | World Port Index | — |
| Oregon USOEG | — | — | — | — | — | — |
| Paducah USPAH | — | — | — | — | — | — |
| Panama City USPFN | — | — | — | — | World Port Index | — |
| Pascagoula USPGL | — | — | — | — | World Port Index | — |
| Patchogue USPCP | — | — | — | — | World Port Index | — |
| Pennsauken USPPS | — | — | — | — | — | — |
| Pensacola USPNS | — | — | — | — | World Port Index | — |
| Pilottown USPIW | — | — | — | — | — | — |
| Port Allen USPAL | — | — | — | — | World Port Index | — |
| Port Canaveral USPCV | — | — | — | — | World Port Index | — |
| Port Chester USUXZ | — | — | — | — | World Port Index | — |
| Port Chicago USPZH | — | — | — | — | — | — |
| Port Elizabeth USPEB | — | — | — | — | — | — |
| Port Fourchon USFOC | — | — | — | — | — | — |
| Port Gamble USPGH | — | — | — | — | World Port Index | — |
| Port Isabel USPIS | — | — | — | — | World Port Index | — |
| Port Jefferson USPTJ | — | — | — | — | World Port Index | — |
| Port Lavaca USPLV | — | — | — | — | World Port Index | — |
| Port Monmouth USPM3 | — | — | — | — | — | — |
| Port Of South Louisiana USLU8 | — | — | — | — | — | — |
| Port Orford USPO2 | — | — | — | — | World Port Index | — |
| Port Saint Joe USPSJ | — | — | — | — | World Port Index | — |
| Port San Luis USPSL | — | — | — | — | World Port Index | — |
| Port Sulphur USSUL | — | — | — | — | World Port Index | — |
| Port Washington USPOW | — | — | — | — | — | — |
| Prosper USQPX | — | — | — | — | World Port Index | — |
| Racine USRAC | — | — | — | — | World Port Index | — |
| Raymond USACC | — | — | — | — | World Port Index | — |
| Redwood City USRWC | — | — | — | — | World Port Index | — |
| Richmond USRIC | — | — | — | — | World Port Index | — |
| Rochester USROC | — | — | — | — | World Port Index | — |
| Rockport USRP3 | — | — | — | — | World Port Index | — |
| Rogers City USRCY | — | — | — | — | World Port Index | — |
| Rosiclare USRSK | — | — | — | — | — | — |
| Saco USQSK | — | — | — | — | World Port Index | — |
| Sacramento USSAC | — | — | — | — | World Port Index | — |
| Saint Albans USSA3 | — | — | — | — | — | — |
| Saint Helens USSTH | — | — | — | — | World Port Index | — |
| Saint Louis USSTL | — | — | — | — | — | — |
| Saint Petersburg USPIE | — | — | — | — | — | — |
| Saint Rose USSRE | — | — | — | — | World Port Index | — |
| Samoa USIOR | — | — | — | — | World Port Index | — |
| Sandy Point USSYP | — | — | — | — | World Port Index | — |
| Santa Cruz USSRU | — | — | — | — | World Port Index | — |
| Sausalito USJMC | — | — | — | — | World Port Index | — |
| Sayreville USXNA | — | — | — | — | World Port Index | — |
| Searsport USSRP | — | — | — | — | World Port Index | — |
| Sebree USYSB | — | — | — | — | — | — |
| Shelter Island USXSI | — | — | — | — | World Port Index | — |
| Skagway USSGY | — | — | — | — | World Port Index | — |
| Sodus Point USSOD | — | — | — | — | World Port Index | — |
| Solomons USOMU | — | — | — | — | World Port Index | — |
| South Bend USACJ | — | — | — | — | World Port Index | — |
| South Dartmouth USODT | — | — | — | — | — | — |
| South Haven USSOH | — | — | — | — | World Port Index | — |
| South Saint Paul USSPT | — | — | — | — | — | — |
| Stickney USSKT | — | — | — | — | — | — |
| Stockton USSCK | — | — | — | — | World Port Index | — |
| Stonington USSGN | — | — | — | — | World Port Index | — |
| Taft USTFT | — | — | — | — | — | — |
| Tarpon Springs USZKL | — | — | — | — | World Port Index | — |
| Toledo USTOL | — | — | — | — | World Port Index | — |
| Troy USTRY | — | — | — | — | World Port Index | — |
| Uniontown USUT2 | — | — | — | — | — | — |
| Valdez USVDZ | — | — | — | — | World Port Index | — |
| Ventura USVNT | — | — | — | — | World Port Index | — |
| Vermilion USVE9 | — | — | — | — | World Port Index | — |
| Violet USVOT | — | — | — | — | — | — |
| Washington USHQJ | — | — | — | — | World Port Index | — |
| Washington USKJH | — | — | — | — | World Port Index | — |
| Washington Terrace USW9A | — | — | — | — | World Port Index | — |
| Waukegan USUGN | — | — | — | — | World Port Index | — |
| Welcome USEOM | — | — | — | — | — | — |
| Wilma USWMA | — | — | — | — | — | — |
| Winona USONA | — | — | — | — | — | — |
| Wurtland USWUR | — | — | — | — | — | — |
| Yazoo City USYAZ | — | — | — | — | — | — |
| Youngstown USYTW | — | — | — | — | World Port Index | — |
Throughput is the latest complete year of official port statistics we hold (Port of Los Angeles container statistics (portoflosangeles.org)). Ranks compare only the ports we hold figures for, not every port in the world.