Port of Miami Beach
United States of America (the) · USIYH · 25.7833° N, 80.1333° W
Vessels near Miami Beach
No vessels detected near Miami Beach in the last 6 hours. As our AIS coverage grows, arrivals and departures will appear here live.
Marine conditions near Miami Beach
Live wind, waves and water temperature from nearby NOAA buoys and tide gauges — free government data the incumbents charge for.
Buoy VAKF1 · 6.6 kmobserved 1 hr ago
Weather buoys
- VAKF16.6 km
- 8723214 - Virginia Key, FL6.6 km
- Fowey Rock, FL21.7 km
- Hollywood Beach, FL (265)24.5 km
- BBCW827.9 km
Tide gauges
- Virginia Key, FL6.6 km
Source: NOAA National Data Buoy Center & CO-OPS Tides & Currents — public domain.
Recent arrivals & departures
| Vessel | Arrived | Departed |
|---|---|---|
| 🇺🇸 ILLUSIONSNot available | 31 days ago | in port |
| 🏳️ M/Y QUINTESSANot available | 32 days ago | 32 days ago |
| 🇻🇬 LUMINOSITYNot available | 46 days ago | 5 days ago |
| 🇺🇸 MIDNIGHT SUNNot available | 47 days ago | 47 days ago |
| 🇰🇾 SURFRIDERNot available | 47 days ago | in port |
| 🇺🇸 ISLAND QUEENPassenger | 47 days ago | 45 days ago |
| 🇰🇾 PROVENANCENot available | 47 days ago | 47 days ago |
| 🇺🇸 MIAMI LADYNot available | 47 days ago | 47 days ago |
| 🇰🇾 SURFRIDERNot available | 47 days ago | 47 days ago |
| 🇺🇸 MIAMI LADYNot available | 48 days ago | 48 days ago |
| 🇰🇾 SURFRIDERNot available | 50 days ago | 47 days ago |
| 🇺🇸 ISLAND QUEENPassenger | 51 days ago | 51 days ago |
| 🇵🇹 CYGNUSCargo (hazardous cat. D) | 51 days ago | in port |
| 🇰🇾 SURFRIDERNot available | 51 days ago | 51 days ago |
| 🇰🇾 SURFRIDERNot available | 51 days ago | 51 days ago |
| 🇺🇸 ISLAND QUEENPassenger | 51 days ago | 51 days ago |
| 🇺🇸 MIAMI LADYNot available | 51 days ago | 51 days ago |
| 🇲🇭 SYNESTHESIAPleasure craft | 51 days ago | 51 days ago |
| 🇲🇭 SYNESTHESIAPleasure craft | 51 days ago | 51 days ago |
| 🇲🇭 SYNESTHESIAPleasure craft | 51 days ago | 51 days ago |
| 🇲🇭 SYNESTHESIAPleasure craft | 51 days ago | 51 days ago |
| 🇺🇸 ALMA DE MARNot available | 51 days ago | 51 days ago |
| 🇺🇸 BOATPleasure craft | 51 days ago | in port |
| 🇺🇸 MIAMI LADYNot available | 52 days ago | 52 days ago |
| 🇺🇸 CARPE DIEMNot available | 52 days ago | 47 days ago |
Nearby ports
- Fisher Island, Miami United States of America (the)
- Miami River United States of America (the)
- North Bay Village United States of America (the)
- Miami Shores United States of America (the)
- Bal Harbour United States of America (the)
- North Miami United States of America (the)
- Coconut Grove United States of America (the)
- Miami Gardens United States of America (the)