Port of Charleston Heights
United States of America (the) · USZGT · 32.8500° N, 79.9667° W
Vessels near Charleston Heights
No vessels detected near Charleston Heights in the last 6 hours. As our AIS coverage grows, arrivals and departures will appear here live.
Marine conditions near Charleston Heights
Live wind, waves and water temperature from nearby NOAA buoys and tide gauges — free government data the incumbents charge for.
Buoy CHTS1 · 9.0 kmobserved 54 min ago
Weather buoys
- CHTS19.0 km
- 8665530 - Charleston, Cooper River Entrance, SC9.0 km
- Fort Johnson, ACE Basin Reserve, SC13.1 km
- FBIS120.3 km
- Folly Island, SC20.3 km
Tide gauges
- Charleston, SC9.0 km
Source: NOAA National Data Buoy Center & CO-OPS Tides & Currents — public domain.
Recent arrivals & departures
| Vessel | Arrived | Departed |
|---|---|---|
| 🇵🇳 MPleasure craft | 27 days ago | in port |
| 🇵🇳 MPleasure craft | 27 days ago | 27 days ago |
| 🇵🇳 MPleasure craft | 27 days ago | 27 days ago |
| 🇵🇳 MPleasure craft | 27 days ago | 27 days ago |
| 🇵🇳 MPleasure craft | 28 days ago | 27 days ago |
| 🇺🇸 DECATEUR GILLIKINTowing | 44 days ago | 43 days ago |
| 🇺🇸 MISS REAGANOther | 47 days ago | 44 days ago |
| 🇺🇸 DECATEUR GILLIKINTowing | 52 days ago | 44 days ago |
| 🇺🇸 PONCAOther | 52 days ago | in port |
| 🇺🇸 DECATEUR GILLIKINTowing | 52 days ago | 52 days ago |
| 🇺🇸 DECATEUR GILLIKINTowing | 52 days ago | 52 days ago |
| 🇺🇸 DECATEUR GILLIKINTowing | 53 days ago | 52 days ago |
| 🇺🇸 DECATEUR GILLIKINTowing | 53 days ago | 53 days ago |
| 🇺🇸 DECATEUR GILLIKINTowing | 53 days ago | 53 days ago |
| 🇺🇸 PONCAOther | 54 days ago | 52 days ago |
| 🇺🇸 PONCAOther | 54 days ago | 54 days ago |
| 🇺🇸 MISS REAGANOther | 54 days ago | 47 days ago |
| 🇺🇸 MISS REAGANOther | 54 days ago | 54 days ago |
| 🇺🇸 ISLAND BOYTowing | 54 days ago | 54 days ago |
| 🇺🇸 ERIC MCALLISTERTug | 57 days ago | 57 days ago |
| 🇺🇸 KATERINANot available | 58 days ago | in port |
| 🇺🇸 MOIRAOther | 58 days ago | 57 days ago |
| 🇺🇸 CAPTAIN ROBLocal vessel | 58 days ago | 57 days ago |
| 🇺🇸 PONCAOther | 59 days ago | 54 days ago |
| 🇺🇸 ELIZABETH TURECAMOTug | 63 days ago | 58 days ago |
Nearby ports
- Wadmalaw Island United States of America (the)
- Huger United States of America (the)
- Santee United States of America (the)
- Ruffin United States of America (the)
- Tybee Island United States of America (the)
- Effingham United States of America (the)
- Timmonsville United States of America (the)
- Allendale United States of America (the)