Port of Port Arthur
United States of America (the) · USPOA · 29.8833° N, 93.9167° W
Vessels near Port Arthur
No vessels detected near Port Arthur in the last 6 hours. As our AIS coverage grows, arrivals and departures will appear here live.
Marine conditions near Port Arthur
Live wind, waves and water temperature from nearby NOAA buoys and tide gauges — free government data the incumbents charge for.
Buoy PORT2 · 2.4 kmobserved 1 hr ago
Weather buoys
- PORT22.4 km
- 8770475 - Port Arthur, TX2.4 km
- 8770570 - Sabine Pass North, TX18.0 km
Tide gauges
- Port Arthur, TX2.4 km
- Rainbow Bridge, TX11.4 km
- Texas Point, Sabine Pass, TX23.1 km
Source: NOAA National Data Buoy Center & CO-OPS Tides & Currents — public domain.
Recent arrivals & departures
| Vessel | Arrived | Departed |
|---|---|---|
| 🇺🇸 ANDREW MORANTug | 31 days ago | in port |
| 🇺🇸 KATIE T MORANTug | 33 days ago | 33 days ago |
| 🇺🇸 RIO GULFTug | 39 days ago | 36 days ago |
| 🇺🇸 FORT DEFIANCETug | 50 days ago | 50 days ago |
| 🇺🇸 ENERGY HERCULESTug | 51 days ago | 50 days ago |
| 🇺🇸 INNOVATORLocal vessel | 51 days ago | 50 days ago |
| 🇺🇸 LILLIANNE DTug | 51 days ago | 51 days ago |
| 🇺🇸 LITTLE BOBTug | 51 days ago | 51 days ago |
| 🇺🇸 TITANTowing | 51 days ago | 51 days ago |
| 🇺🇸 TITANTowing | 51 days ago | 51 days ago |
| 🇺🇸 TITANTowing | 51 days ago | 51 days ago |
| 🇺🇸 JILLTug | 51 days ago | 51 days ago |
| 🇺🇸 BUCCANEERTug | 51 days ago | 51 days ago |
| 🇺🇸 BUCCANEERTug | 51 days ago | 51 days ago |
| 🇺🇸 BUCCANEERTug | 51 days ago | 51 days ago |
| 🇺🇸 RANDOLPH CLocal vessel | 51 days ago | 36 days ago |
| 🇺🇸 SEA OTTEROther | 51 days ago | in port |
| 🇺🇸 J THEMISTOCLIS MORANTug | 52 days ago | 52 days ago |
| 🇺🇸 LUCKY STAR 1Not available | 52 days ago | in port |
| 🇺🇸 LUCKY STAR 1Not available | 52 days ago | 52 days ago |
| 🇺🇸 TITANTowing | 54 days ago | 53 days ago |
| 🇺🇸 RIO GULFTug | 54 days ago | 54 days ago |
| 🇺🇸 CREOLE RIVERSLocal vessel | 55 days ago | 55 days ago |
| 🇺🇸 CREOLE RIVERSLocal vessel | 55 days ago | 55 days ago |
| 🇺🇸 CREOLE RIVERSLocal vessel | 55 days ago | 55 days ago |
Nearby ports
- Groves United States of America (the)
- Atreco United States of America (the)
- DeQuincy United States of America (the)
- Port Bolivar United States of America (the)
- League City United States of America (the)
- Webster, Harris United States of America (the)
- Pasadena United States of America (the)
- New Caney United States of America (the)