Port of South Dartmouth
United States of America (the) · USODT · 41.5833° N, 70.9333° W
Vessels near South Dartmouth
No vessels detected near South Dartmouth in the last 6 hours. As our AIS coverage grows, arrivals and departures will appear here live.
Marine conditions near South Dartmouth
Live wind, waves and water temperature from nearby NOAA buoys and tide gauges — free government data the incumbents charge for.
Buoy NBGM3 · 5.4 kmobserved 59 min ago
Weather buoys
- NBGM35.4 km
- 8447627 - New Bedford, Barrier Gate, MA5.4 km
- Buzzards Bay MA. Offshore22.6 km
- BUZM323.5 km
- Buzzards Bay, MA23.5 km
Tide gauges
- New Bedford Harbor, MA4.7 km
Source: NOAA National Data Buoy Center & CO-OPS Tides & Currents — public domain.
Recent arrivals & departures
| Vessel | Arrived | Departed |
|---|---|---|
| 🇺🇸 VELANot available | 26 days ago | 26 days ago |
| 🇺🇸 AEOLUSNot available | 52 days ago | 52 days ago |
| 🇺🇸 RIPTIDEPleasure craft | 52 days ago | 52 days ago |
| 🇺🇸 OCEAN LEADERNot available | 52 days ago | 52 days ago |
| 🇺🇸 EXPLORERFishing | 53 days ago | 53 days ago |
| 🇺🇸 BETTY CNot available | 56 days ago | 56 days ago |
| 🇺🇸 WHALING CITY EXPRESSHigh-speed craft | 56 days ago | 56 days ago |
| 🇺🇸 MAZEPleasure craft | 56 days ago | in port |
| 🇺🇸 GRACENot available | 56 days ago | 32 days ago |
| 🇺🇸 GRACENot available | 56 days ago | 56 days ago |
| 🇺🇸 GRACENot available | 56 days ago | 56 days ago |
| 🇺🇸 SIRIUSTowing | 56 days ago | 56 days ago |
| 🇺🇸 EARL W REDDTowing | 56 days ago | 56 days ago |
| 🇺🇸 EARL W REDDTowing | 56 days ago | 56 days ago |
| 🇺🇸 EARL W REDDTowing | 56 days ago | 56 days ago |
| 🇺🇸 HERITAGEFishing | 57 days ago | 57 days ago |
| 🇺🇸 FREEDOMFishing | 57 days ago | 57 days ago |
| 🇺🇸 MOJONot available | 57 days ago | 57 days ago |
| 🇺🇸 SUNDOGNot available | 57 days ago | 57 days ago |
| 🇺🇸 LUCINDA SMITHUnknown | 57 days ago | 57 days ago |
| 🇺🇸 MINXNot available | 57 days ago | in port |
| 🇺🇸 AVANDRANot available | 57 days ago | in port |
| 🇺🇸 AVANDRANot available | 57 days ago | in port |
| 🇺🇸 LAST ONENot available | 57 days ago | 57 days ago |
| 🇺🇸 CRAZYHORSENot available | 57 days ago | 57 days ago |
Nearby ports
- New Bedford United States of America (the)
- North Dartmouth United States of America (the)
- East Freetown United States of America (the)
- Fall River United States of America (the)
- Brayton Point United States of America (the)
- Somerset United States of America (the)
- Menemsha United States of America (the)
- Cataumet United States of America (the)