Port of New Bedford
United States of America (the) · USNBD · 41.6333° N, 70.9333° W
Vessels near New Bedford
No vessels detected near New Bedford in the last 6 hours. As our AIS coverage grows, arrivals and departures will appear here live.
Marine conditions near New Bedford
Live wind, waves and water temperature from nearby NOAA buoys and tide gauges — free government data the incumbents charge for.
Buoy 8447627 - New Bedford, Barrier Gate, MA · 3.2 kmobserved 58 days ago
Weather buoys
- 8447627 - New Bedford, Barrier Gate, MA3.2 km
- NBGM33.2 km
- FRVM326.8 km
- 8447386 - Fall River, MA26.8 km
Tide gauges
- New Bedford Harbor, MA2.6 km
- Fall River, MA26.8 km
Source: NOAA National Data Buoy Center & CO-OPS Tides & Currents — public domain.
Recent arrivals & departures
| Vessel | Arrived | Departed |
|---|---|---|
| 🇺🇸 MARTHA'S VINEYARD EXHigh-speed craft | 11 days ago | 10 days ago |
| 🇺🇸 WINDEA ENTERPRISEHigh-speed craft | 20 days ago | 20 days ago |
| 🇺🇸 KODIAKTowing | 21 days ago | 21 days ago |
| 🇺🇸 CHRISTIAN AND ALEXANot available | 21 days ago | 19 days ago |
| 🇺🇸 CAPT.JOSEPH E PEARCEOther | 21 days ago | 21 days ago |
| 🇺🇸 TOM SLAUGHTER IINot available | 21 days ago | 13 days ago |
| 🇺🇸 MAIZEY JAMESFishing | 24 days ago | in port |
| 🇺🇸 OCEAN PRIDEFishing | 26 days ago | in port |
| 🇺🇸 MARTHA'S VINEYARD EXHigh-speed craft | 27 days ago | 22 days ago |
| 🇺🇸 CAPT JOHNNot available | 34 days ago | in port |
| 🇺🇸 MARTHA'S VINEYARD EXHigh-speed craft | 34 days ago | 34 days ago |
| 🇺🇸 JEAN MARIENot available | 34 days ago | 2 days ago |
| 🇺🇸 CAMDYNTug | 34 days ago | 32 days ago |
| 🇺🇸 JEAN MARIENot available | 34 days ago | 34 days ago |
| 🇺🇸 CHRISTIAN AND ALEXANot available | 35 days ago | 35 days ago |
| 🇺🇸 WINDSERVE SPARTANHigh-speed craft | 37 days ago | 25 days ago |
| 🇺🇸 MARTHA'S VINEYARD EXHigh-speed craft | 39 days ago | 37 days ago |
| 🇺🇸 SAGAFishing | 45 days ago | in port |
| 🇺🇸 NANTUCKET_EXPRESSHigh-speed craft (hazardous cat. D) | 45 days ago | 45 days ago |
| 🇺🇸 NANTUCKET_EXPRESSHigh-speed craft (hazardous cat. D) | 46 days ago | 46 days ago |
| 🇺🇸 THUBANPilot vessel | 46 days ago | 46 days ago |
| 🇺🇸 JESSE PACHECO JRNot available | 46 days ago | 1 day ago |
| 🇺🇸 ALMARNot available | 46 days ago | 46 days ago |
| 🇺🇸 NB HARBORMASTERNot available | 46 days ago | 46 days ago |
| 🇺🇸 LUCINDA SMITHUnknown | 47 days ago | 17 days ago |
Nearby ports
- North Dartmouth United States of America (the)
- South Dartmouth United States of America (the)
- East Freetown United States of America (the)
- Fall River United States of America (the)
- Somerset United States of America (the)
- Brayton Point United States of America (the)
- Carver United States of America (the)
- Cataumet United States of America (the)