Ports in Norway
Seadar profiles 444 ports in Norway. The busiest in the last 90 days, by IMO-numbered ships Seadar detected calling: Bergen (176 ships), Alesund (162 ships), Tromso (152 ships).
A port is listed when Seadar holds enough data to profile it: AIS port calls by at least 5 IMO-numbered ships, a live arrivals feed, or World Port Index harbour particulars. Ships are counted once per port over the last 90 days; calls at a port's sub-areas count for the port. See the methodology.
| Port | IMO ships, 90 days | Port calls, 30 days | Containers, TEU | Cargo, tonnes | Harbour data | Includes |
|---|---|---|---|---|---|---|
| Bergen NOBGO | 176 | 595 | 32.5K 2025 #109 of 192 | 69.2M 2025 #11 of 681 | — | — |
| Alesund NOAES | 162 | 408 | 65.6K 2025 #92 of 192 | 758K 2025 #266 of 681 | — | — |
| Tromso NOTOS | 152 | 365 | 5.6K 2025 #154 of 192 | 509K 2025 #297 of 681 | — | — |
| Kristiansund NOKSU | 108 | 137 | 13K 2025 #132 of 192 | 5.2M 2025 #118 of 681 | — | — |
| Maloy NOMAY | 93 | 101 | 11.9K 2025 #136 of 192 | 254K 2025 #337 of 681 | — | — |
| Mongstad NOMON | 93 | 170 | — | — | — | — |
| Stavanger NOSVG | 87 | 380 | 34.5K 2025 #108 of 192 | 3.5M 2025 #149 of 681 | — | — |
| Bodo NOBOO | 85 | 222 | — | 401K 2025 #313 of 681 | — | — |
| Haugesund NOHAU | 83 | 58 | 41.9K 2025 #102 of 192 | 7.6M 2025 #90 of 681 | — | — |
| Storesund NOSRS | 80 | 234 | — | — | — | — |
| Sandnessjoen NOSSJ | 78 | 209 | — | — | — | — |
| Husoy - Karmoy NOHSO | 77 | 122 | — | — | — | — |
| Risavika NORIV | 77 | 325 | — | — | — | — |
| Honningsvag NOHVG | 72 | 74 | — | 3K 2023 #751 of 899 | — | — |
| Laksevag NOLVG | 69 | 61 | — | — | — | — |
| Harstad NOHRD | 66 | 111 | 296 2025 #183 of 192 | 439K 2025 #306 of 681 | World Port Index | — |
| Dusavik NODUS | 62 | 61 | — | — | — | — |
| Hammerfest NOHFT | 61 | 138 | 418 2025 #181 of 192 | 3.7M 2025 #144 of 681 | — | — |
| Hegreneset NOHGR | 61 | 119 | — | — | — | — |
| Kvalvika NOKVV | 61 | 109 | — | — | — | — |
| Mongstadbase NOMOB | 60 | 57 | — | — | — | — |
| Tromsdalen NONZY | 60 | 79 | — | — | — | — |
| Tananger NOTAE | 58 | 107 | — | — | — | — |
| Flora NOFLR | 57 | 173 | — | — | — | — |
| Kristiansand NOKRS | 56 | 90 | 41.5K 2025 #103 of 192 | 3.5M 2025 #150 of 681 | — | — |
| Agotnes NOAGO | 55 | 55 | — | — | — | — |
| Heroya NOHRY | 55 | 95 | — | — | — | — |
| Svolvar Osan NOSOS | 52 | 134 | — | — | — | — |
| Sjursoja/Oslo NOSJU | 50 | 69 | — | — | — | — |
| Rorvik NORVK | 48 | 53 | — | — | — | — |
| Lura NOLRA | 43 | 24 | — | — | — | — |
| Herre NOHRR | 42 | 34 | — | — | — | — |
| Oslo NOOSL | 42 | 270 | 260.6K 2025 #57 of 192 | 5.4M 2025 #116 of 681 | — | — |
| Batsfjord NOBJF | 41 | 45 | — | 86K 2024 #513 of 913 | — | — |
| Floro NOFRO | 40 | 25 | 5K 2025 #157 of 192 | 2.1M 2025 #190 of 681 | — | — |
| Skalevik NOSKV | 39 | 39 | — | — | — | — |
| Storoya NOSOY | 38 | 44 | — | — | — | — |
| Leirvik NOLRI | 37 | 68 | — | — | — | — |
| Breiviga NOBVR | 36 | 38 | — | — | — | — |
| Finnsnes NOFNE | 36 | 31 | — | 12K 2024 #653 of 913 | — | — |
| Langevag NOLAG | 35 | 38 | — | — | — | — |
| Fredrikstad NOFRK | 32 | 32 | 59.8K 2025 #93 of 192 | 3.3M 2025 #155 of 681 | — | — |
| Hjorungavag NOHJO | 32 | 18 | — | — | — | — |
| Kolvereid NOKLD | 32 | 30 | — | — | — | — |
| Ottersoy NOOTO | 32 | 68 | — | — | — | — |
| Salthella NOSLH | 32 | 60 | — | — | — | — |
| Bronnoysund NOBNN | 31 | 51 | — | 1.2M 2025 #237 of 681 | — | — |
| Selje NOSJE | 31 | 42 | — | — | — | — |
| Skjervoy NOSKY | 31 | 50 | — | 3K 2024 #729 of 913 | — | — |
| Boneset - Karmoy NOBOE | 30 | 27 | — | — | — | — |
| Egersund NOEGE | 30 | 24 | 3.1K 2025 #166 of 192 | 827K 2025 #258 of 681 | — | — |
| Ellingsoy NOELL | 30 | 30 | — | — | — | — |
| Porsgrunn NOPOR | 30 | 18 | — | — | — | — |
| Hareid NOHRI | 29 | 76 | — | 7K 2025 #524 of 681 | — | — |
| Mo i Rana NOMQN | 29 | 32 | 5.5K 2025 #156 of 192 | 4.4M 2025 #136 of 681 | — | — |
| Stokmarknes NOSKN | 29 | 47 | — | — | World Port Index | — |
| Rypefjord NORYF | 28 | 30 | — | — | — | — |
| Slovag NOSLV | 28 | 16 | — | — | — | — |
| Averoy NOAVE | 27 | 18 | — | — | — | — |
| Blomvag NOBLV | 27 | 43 | — | — | — | — |
| Nordkjosbotn NONKB | 27 | 21 | — | — | — | — |
| Trondheim NOTRD | 27 | 101 | 21K 2025 #118 of 192 | 3.8M 2025 #143 of 681 | — | — |
| Alta NOALF | 26 | 94 | — | 608K 2024 #334 of 913 | — | — |
| Gunhildvagen NOGHV | 26 | 27 | — | — | — | — |
| Jelsa NOJEL | 26 | 45 | — | — | — | — |
| Molde NOMOL | 26 | 166 | — | 3.2M 2025 #156 of 681 | — | — |
| Moss NOMSS | 26 | 249 | 66.8K 2025 #91 of 192 | 515K 2025 #295 of 681 | — | — |
| Stord base NOSBA | 26 | 41 | — | — | — | — |
| Finnoy NOFNY | 25 | 63 | — | — | — | — |
| Hanoytangen NOHOT | 25 | 21 | — | — | — | — |
| Lovund NOLOV | 25 | 56 | — | — | — | — |
| Mjolstadneset NOMSD | 25 | 60 | — | — | — | — |
| Botnaneset - Flora NOBTN | 24 | 49 | — | — | — | — |
| Eidangerfjorden NOEIF | 24 | 29 | — | — | — | — |
| Fonnes NOFNN | 24 | 17 | — | — | — | — |
| Forsand NOFOR | 24 | 117 | — | — | — | — |
| Langevag - Sula NOLAN | 24 | 95 | — | — | — | — |
| Larsnes NONZC | 24 | 99 | — | — | — | — |
| Ottersoya NOOTA | 24 | 23 | — | — | — | — |
| Randaberg NORDB | 24 | 43 | — | — | — | — |
| Alvika NOALV | 23 | 24 | — | — | — | — |
| Bokn NOBOK | 23 | 41 | — | — | — | — |
| Bomlo NOBOM | 23 | 108 | — | — | — | — |
| Brevik NOBVK | 23 | 85 | — | — | World Port Index | — |
| Dolmoy NODOL | 23 | 44 | — | — | — | — |
| Langoya NOLAO | 23 | 56 | — | — | — | — |
| Stura NOSTU | 23 | 49 | — | — | — | — |
| Valsneset NOVAE | 23 | 25 | — | — | — | — |
| Havoysund NOHAV | 22 | 43 | — | — | — | — |
| Knarrevik NOKRV | 22 | 29 | — | — | — | — |
| Narvik NONVK | 22 | 49 | — | 23.4M 2025 #42 of 681 | — | — |
| Rubbestadneset NORUB | 22 | 22 | — | — | — | — |
| Gjosundet NOGJD | 21 | 19 | — | — | — | — |
| Larvik NOLAR | 21 | 39 | 50.5K 2025 #95 of 192 | 1.5M 2025 #214 of 681 | — | — |
| Siholmen NOSIH | 21 | 21 | — | — | — | — |
| Drammen NODRM | 20 | 100 | 7.4K 2025 #145 of 192 | 2.4M 2025 #179 of 681 | — | — |
| Heroy NOHRO | 20 | 49 | — | — | — | — |
| Horten NOHOR | 20 | 320 | — | 120K 2024 #486 of 913 | — | — |
| Skipavik - Gulen NOSIP | 20 | 7 | — | — | — | — |
| Storebo NOSTB | 20 | 52 | — | — | — | — |
| Straume NOUME | 20 | 17 | — | — | — | — |
| Vikan - Smola NOVSM | 20 | 31 | — | — | — | — |
| Vormedal NOSAG | 20 | 36 | — | — | — | — |
| Foroy NOFON | 19 | 34 | — | — | — | — |
| Karsto NOKAR | 19 | 28 | — | — | World Port Index | — |
| Nesna NONSN | 19 | 41 | — | 17K 2024 #637 of 913 | — | — |
| Os NOOOS | 19 | 87 | — | — | — | — |
| Sortland NOSLX | 19 | 19 | — | 681K 2024 #317 of 913 | — | — |
| Stokkvagen NOSTO | 19 | 50 | — | — | — | — |
| Valberg NOVBE | 19 | 17 | — | — | — | — |
| Dyrvik NODYR | 18 | 16 | — | — | — | — |
| Fjelldal NOFJL | 18 | 18 | — | — | — | — |
| Havik NOHVI | 18 | 16 | — | — | — | — |
| Hordvik NOHRV | 18 | 13 | — | — | — | — |
| Melkoya NOMLK | 18 | 31 | — | — | — | — |
| Odda NOODD | 18 | 8 | — | — | — | — |
| Rovde NOROV | 18 | 15 | — | — | — | — |
| Jakobsnes NOJAN | 17 | 9 | — | — | — | — |
| Skarholmen NOSRH | 17 | 22 | — | — | — | — |
| Sorarnoy NOSOR | 17 | 26 | — | — | — | — |
| Berlevag NOBVG | 16 | 11 | — | 185K 2024 #433 of 913 | — | — |
| Fiskarstrand NOFST | 16 | 11 | — | — | — | — |
| Fitjar NOFIT | 16 | 13 | — | — | — | — |
| Florvag NOFLO | 16 | 38 | — | — | — | — |
| Gutvik NOGUT | 16 | 35 | — | — | — | — |
| Jondal NOJON | 16 | 17 | — | — | — | — |
| Mosterhamn NOMOS | 16 | 11 | — | — | — | — |
| Oksfjord NOOKF | 16 | 51 | — | 137K 2021 #460 of 867 | — | — |
| Rekefjord NOREK | 16 | 16 | — | — | — | — |
| Trana NOTRN | 16 | 44 | — | — | — | — |
| Brattvag NOBRV | 15 | 6 | — | — | — | — |
| Brekstad NOBKS | 15 | 25 | — | — | — | — |
| Fornes NOFNS | 15 | 15 | — | — | — | — |
| Leknes NOLKN | 15 | 8 | — | — | — | — |
| Snaroya NOROY | 15 | 36 | — | — | — | — |
| Tonnes NOTNN | 15 | 31 | — | — | — | — |
| Godoya NOGOO | 14 | 10 | — | — | — | — |
| Hammarvika - Froya NONIA | 14 | 5 | — | — | — | — |
| Karhamn NOKMN | 14 | 17 | — | — | — | — |
| Kvitsoy NOKSY | 14 | 147 | — | — | — | — |
| Risoyhamn NORSH | 14 | 40 | — | 170K 2024 #440 of 913 | — | — |
| Sarpsborg NOSPG | 14 | 20 | — | — | World Port Index | — |
| Sistranda NOSSS | 14 | 6 | — | — | — | — |
| Stamsund NOSUZ | 14 | 16 | — | 41K 2024 #567 of 913 | — | — |
| Svolvar NOSVJ | 14 | 8 | — | 112K 2024 #490 of 913 | — | — |
| Anfinnsletta NOAFS | 13 | 55 | — | — | — | — |
| Austevoll NOASV | 13 | 10 | — | 177K 2024 #437 of 913 | — | — |
| Fusa NOFUS | 13 | 20 | — | — | — | — |
| Gjerdsvika NOROM | 13 | 4 | — | — | — | — |
| Gravdal NOGRD | 13 | 4 | — | — | — | — |
| Halsnoy NOHAZ | 13 | 22 | — | — | — | — |
| Husnes NOHUS | 13 | 12 | — | 226K 2024 #416 of 913 | — | — |
| Leirvik i Hyllestad NOLEA | 13 | 14 | — | — | — | — |
| Lysoysund NOLSU | 13 | 17 | — | — | — | — |
| Mandal NOMAN | 13 | 9 | — | — | — | — |
| Sandviksberget NOSAI | 13 | 10 | — | — | — | — |
| Sunde NOSIS | 13 | 32 | — | — | — | — |
| Tau NOTAU | 13 | 16 | — | — | — | — |
| Uloybukt NOUBO | 13 | 11 | — | — | — | — |
| Ansnes NOANS | 12 | 17 | — | — | — | — |
| Bognes NOBON | 12 | 138 | — | — | — | — |
| Bogoy NOOYB | 12 | 14 | — | 0 2024 #787 of 913 | — | — |
| Brettesnes NOBTS | 12 | 9 | — | — | World Port Index | — |
| Eide Sotra NOEDS | 12 | 13 | — | — | — | — |
| Fedje NOFED | 12 | 10 | — | — | — | — |
| Flam NOFLA | 12 | 60 | — | — | — | — |
| Forus NOFRS | 12 | 2 | — | — | — | — |
| Hjelmeland NOHJL | 12 | 40 | — | — | — | — |
| Lodingen NOLOD | 12 | 99 | — | 312K 2024 #388 of 913 | — | — |
| Manger NOMGR | 12 | 9 | — | — | — | — |
| Mjolkevikvarden NOMVV | 12 | 8 | — | — | — | — |
| Sauda NOSAU | 12 | 15 | — | 1.1M 2025 #241 of 681 | — | — |
| Skjarhalden NOSKH | 12 | 80 | — | — | — | — |
| Vagaholmen NOVOH | 12 | 11 | — | — | — | — |
| Vagan NOVGN | 12 | 14 | — | — | — | — |
| Vartdal NOVTL | 12 | 21 | — | — | — | — |
| Vestnes NOVST | 12 | 34 | — | — | — | — |
| Volda NOVDA | 12 | 32 | — | — | — | — |
| Aukra NOAUK | 11 | 19 | — | — | — | — |
| Brensholmen NOBRH | 11 | 29 | — | — | — | — |
| Dyroyhamn NODYL | 11 | 17 | — | 1K 2024 #772 of 913 | — | — |
| Dyrstad NODYD | 11 | 11 | — | — | — | — |
| Fosnavag NOFOS | 11 | 10 | — | — | — | — |
| Kaldfjord NOKDF | 11 | 7 | — | — | — | — |
| Kollsnes NOKON | 11 | 7 | — | — | — | — |
| Kuvika NOKUV | 11 | 10 | — | — | — | — |
| Nordfjordeid NONFD | 11 | 11 | — | — | — | — |
| Sirevag NOSRV | 11 | 10 | — | — | — | — |
| Tjeldbergodden NOTBO | 11 | 4 | — | — | — | — |
| Torangsvag NOTAV | 11 | 22 | — | — | — | — |
| Ulsteinvik NOULS | 11 | 8 | — | — | — | — |
| Uskedalen NOUSD | 11 | 16 | — | — | — | — |
| Vardo NOVAO | 11 | 10 | — | 4K 2024 #720 of 913 | — | — |
| Verdal NOVER | 11 | 7 | — | — | — | — |
| Balestrand NOBLS | 10 | 37 | — | — | — | — |
| Bjarkoy NOBJY | 10 | 21 | — | — | — | — |
| Eikefet NOEKF | 10 | 8 | — | — | — | — |
| Fjellstrand NOFSD | 10 | 17 | — | — | — | — |
| Halden NOHAL | 10 | 4 | — | 471K 2024 #358 of 913 | — | — |
| Halsa NOHLS | 10 | 12 | — | — | — | — |
| Haroysundet NOHRS | 10 | 9 | — | — | — | — |
| Helle - Forsand NOHLE | 10 | 2 | — | — | — | — |
| Husoy - Lenvik NOHSS | 10 | 10 | — | — | — | — |
| Kopervik NOKOP | 10 | 10 | — | — | World Port Index | — |
| Ramsvika NORMV | 10 | 12 | — | — | — | — |
| Re NOREE | 10 | 8 | — | — | — | — |
| Senjahopen NOSJH | 10 | 9 | — | — | — | — |
| Slagentangen NOSLG | 10 | 17 | — | — | — | — |
| Stokksund NOSKK | 10 | 24 | — | — | — | — |
| Bergsfjord NOBFJ | 9 | 20 | — | — | — | — |
| Dimmelsvik NODIM | 9 | 29 | — | — | — | — |
| Farsund NOFAN | 9 | 5 | — | 1.2M 2024 #265 of 913 | — | — |
| Glesvar NONZL | 9 | 10 | — | — | — | — |
| Hundeidvika NOHUD | 9 | 40 | — | — | — | — |
| Kalvag NOKVG | 9 | 9 | — | — | — | — |
| Kjopsvik NOKJK | 9 | 71 | — | — | — | — |
| Lenvik NOLES | 9 | 6 | — | — | — | — |
| Namsos NOOSY | 9 | 22 | — | — | — | — |
| Nyhamna NONYH | 9 | 4 | — | — | — | — |
| Ombo NOOMB | 9 | 20 | — | — | — | — |
| Orkanger NOORK | 9 | 7 | — | — | — | — |
| Skorgeneset NOSGT | 9 | 7 | — | — | — | — |
| Skrova NOSRO | 9 | 5 | — | — | — | — |
| Spjelkavik NOSPV | 9 | 14 | — | — | — | — |
| Steinshamn NOSTH | 9 | 12 | — | — | — | — |
| Stranda NOSRN | 9 | 63 | — | 2K 2024 #741 of 913 | — | — |
| Tytebarvika NOTYT | 9 | 8 | — | — | — | — |
| Vikna NOVKN | 9 | 9 | — | 22K 2024 #610 of 913 | — | — |
| Akkarfjord NOAKK | 8 | 4 | — | — | — | — |
| Ardal - Hjelmeland NOARH | 8 | 16 | — | — | — | — |
| Ardalstangen NOARD | 8 | 6 | — | — | — | — |
| Avaldsnes NOAVA | 8 | 8 | — | — | — | — |
| Borre NOBRR | 8 | 85 | — | — | — | — |
| Bovagen - Radoy NOBOV | 8 | 4 | — | — | — | — |
| Byrknesoy NOBYR | 8 | 12 | — | — | — | — |
| Eivindvik NOEVV | 8 | 19 | — | — | — | — |
| Espenesbogen NODDY | 8 | 11 | — | — | — | — |
| Espevik NOESP | 8 | 13 | — | — | — | — |
| Eydehavn NOEYD | 8 | 7 | — | — | — | — |
| Finnfjordbotn NOFFB | 8 | 4 | — | — | — | — |
| Gismarvik NOGIK | 8 | 8 | — | — | — | — |
| Grip NOGRP | 8 | 5 | — | — | — | — |
| Hufthammar NOHHA | 8 | 30 | — | — | — | — |
| Inndyr NOIDR | 8 | 17 | — | — | — | — |
| Leines NOLNE | 8 | 7 | — | — | — | — |
| Listraumen NOLFF | 8 | 10 | — | — | — | — |
| Sandvika NOSDI | 8 | 3 | — | — | — | — |
| Tjotta NOTJL | 8 | 63 | — | — | — | — |
| Torvika NOTVI | 8 | 4 | — | — | — | — |
| Tyssedal NOTSX | 8 | 9 | — | — | — | — |
| Valevag NOVAG | 8 | 6 | — | — | — | — |
| Vengsoy NOVEO | 8 | 33 | — | — | — | — |
| Abelnes NOABE | 7 | 289 | — | — | — | — |
| Ballstad NOBSD | 7 | 16 | — | — | World Port Index | — |
| Botnhamn NOBTH | 7 | 29 | — | — | — | — |
| Brandasund NOBRN | 7 | 7 | — | — | — | — |
| Eggesbones NOEGG | 7 | 8 | — | — | — | — |
| Eigersund NOEGD | 7 | 7 | — | — | — | — |
| Engene NOENG | 7 | 4 | — | — | — | — |
| Forde NOFDE | 7 | 6 | — | — | — | — |
| Gudvangen NOGUD | 7 | 44 | — | — | — | — |
| Hansnes NOHAE | 7 | 9 | — | — | — | — |
| Hausvikstrand NOHSV | 7 | 4 | — | — | — | — |
| Hekkelstrand NOHEK | 7 | 17 | — | — | — | — |
| Henningsvar NOHEN | 7 | 4 | — | — | — | — |
| Heroy NOHEY | 7 | 17 | — | — | — | — |
| Hestvika NOHES | 7 | 7 | — | — | — | — |
| Hoylandsbygda NOHLB | 7 | 6 | — | — | — | — |
| Igeroy NOIGE | 7 | 51 | — | — | — | — |
| Jossingfjord NOJOS | 7 | 11 | — | — | — | — |
| Jovik NOJOV | 7 | 10 | — | — | — | — |
| Kaupanger NOKPG | 7 | 20 | — | — | — | — |
| Kollsnes Ost NOKOL | 7 | 23 | — | — | — | — |
| Luroy NOLUR | 7 | 7 | — | — | — | — |
| Melbu NOMEL | 7 | 5 | — | — | — | — |
| Olen NOOLN | 7 | 14 | — | — | — | — |
| Ornes NOSVI | 7 | 21 | — | — | — | — |
| Sandoya NOSAY | 7 | 22 | — | — | — | — |
| Skiftun NOSKF | 7 | 18 | — | — | — | — |
| Skjerkoya NOSKI | 7 | 4 | — | — | — | — |
| Skogn NOSKX | 7 | 8 | — | — | — | — |
| Solund NOSLD | 7 | 11 | — | — | — | — |
| Svelgen NOSVE | 7 | 4 | 10.8K 2025 #140 of 192 | 3.6M 2025 #147 of 681 | — | — |
| Tufjorden NOTUF | 7 | 6 | — | — | — | — |
| Uthaug NOUTH | 7 | 4 | — | — | — | — |
| Vadso NOVDS | 7 | 7 | — | 6K 2024 #693 of 913 | — | — |
| Varoy NOVEY | 7 | 13 | — | — | — | — |
| Vingsand NOVNS | 7 | 6 | — | — | — | — |
| Agnefest NOAFT | 6 | 2 | — | — | — | — |
| Arendal NOARE | 6 | 12 | — | 440K 2025 #305 of 681 | — | — |
| Atloy NOATL | 6 | 5 | — | — | — | — |
| Aurland NOAUL | 6 | 4 | — | 4K 2024 #720 of 913 | — | — |
| Drobak NODRK | 6 | 104 | — | — | — | — |
| Eidfjord NOEDF | 6 | 8 | — | — | — | — |
| Elnesvagen NOELN | 6 | 6 | — | — | — | — |
| Fiskebol NOFBL | 6 | 11 | — | — | — | — |
| Gursken NOGUR | 6 | — | — | — | — | — |
| Holmestrand NOHOL | 6 | 10 | — | 66K 2024 #537 of 913 | — | — |
| Karvikhamn NOKAH | 6 | 3 | — | — | — | — |
| Kjollefjord NOKJF | 6 | 8 | — | — | — | — |
| Kvithylla NOKIA | 6 | 6 | — | — | — | — |
| Midsund NOMID | 6 | 5 | — | — | — | — |
| Nordskaget - Froya NONSF | 6 | 20 | — | — | — | — |
| Orsta NOORS | 6 | 5 | — | 55K 2024 #544 of 913 | — | — |
| Risor NORIS | 6 | 1 | — | — | — | — |
| Salten NOSAT | 6 | 3 | — | 307K 2024 #391 of 913 | — | — |
| Sandnes NOSAS | 6 | — | — | 746K 2024 #308 of 913 | — | — |
| Sigerfjord NOSRD | 6 | 7 | — | — | — | — |
| Skudeneshavn NOSKU | 6 | — | — | — | — | — |
| Stadlandet NOSDT | 6 | 9 | — | — | — | — |
| Stranda - Froya NOSTZ | 6 | 48 | — | — | — | — |
| Tovik NOTOV | 6 | 4 | — | — | — | — |
| Vagsvag NOVVG | 6 | 3 | — | — | — | — |
| Vikholmen NOVHN | 6 | 13 | — | — | — | — |
| Ytroy NOYTO | 6 | 138 | — | — | — | — |
| Bellvika NOBEL | 5 | 14 | — | — | — | — |
| Bjordal NOBJD | 5 | 4 | — | — | — | — |
| Blokken NOBLO | 5 | 6 | — | — | — | — |
| Dirdal NODIR | 5 | 5 | — | — | — | — |
| Drag NODRG | 5 | 8 | — | — | World Port Index | — |
| Eidsdal NOEDD | 5 | 7 | — | — | — | — |
| Eikelandsosen NOELO | 5 | 10 | — | — | — | — |
| Frekhaug NOFKG | 5 | 3 | — | — | — | — |
| Froan NOFOA | 5 | 9 | — | — | — | — |
| Grovfjord NOGRF | 5 | 2 | — | — | — | — |
| Heroysundet NOHET | 5 | 3 | — | — | — | — |
| Innhavet NOINN | 5 | 7 | — | — | — | — |
| Lonevag NOLON | 5 | 12 | — | — | — | — |
| Lutelandet NOLUL | 5 | 1 | — | — | — | — |
| Mausund NOMAU | 5 | 8 | — | — | — | — |
| Moldtustranda NOMLT | 5 | 1 | — | — | World Port Index | — |
| Nordlenangen NONOL | 5 | 6 | — | — | — | — |
| Osnes - Vindafjord NOOSE | 5 | 1 | — | — | — | — |
| Ramsund NORAM | 5 | — | — | — | — | — |
| Repvag NORPV | 5 | 5 | — | — | — | — |
| Savareid NOSID | 5 | 7 | — | — | — | — |
| Selva NOSEV | 5 | 4 | — | — | — | — |
| Smola NOSMO | 5 | 12 | — | — | — | — |
| Sorreisa NOSRA | 5 | 4 | — | 10K 2024 #668 of 913 | — | — |
| Stathelle NOSTA | 5 | 6 | — | — | — | — |
| Sto NOSTX | 5 | 2 | — | — | — | — |
| Surnadal NOSUR | 5 | 4 | — | — | — | — |
| Susort NOSUS | 5 | 21 | — | — | — | — |
| Utne NOUTN | 5 | 2 | — | — | — | — |
| Utvorda NOUTV | 5 | 11 | — | — | — | — |
| Vik - Sogn NOVIS | 5 | 7 | — | — | — | — |
| Aheim NOAHM | 4 | 4 | — | — | — | — |
| Arnoyhamn NOARM | 4 | 1 | — | — | — | — |
| Austvika NOAUS | 4 | 3 | — | — | — | — |
| Bjorkas NOBJX | 4 | 12 | — | — | — | — |
| Grytestranda NOGRS | 4 | 3 | — | — | — | — |
| Halvorshavn NOHAN | 4 | — | — | — | — | — |
| Herfjord NOHEF | 4 | 3 | — | — | — | — |
| Horsoy NOHOO | 4 | — | — | — | — | — |
| Hoyanger NOHYR | 4 | 7 | — | — | — | — |
| Kambo NOKMO | 4 | 3 | — | — | — | — |
| Kirkenes NOKKN | 4 | 1 | — | 42K 2025 #444 of 681 | — | — |
| Kristoffervalen NOKVL | 4 | 4 | — | — | — | — |
| Kyrksaterora NOKYR | 4 | 4 | — | — | — | — |
| Lysaker NOLYS | 4 | 6 | — | — | — | — |
| Lysebotn NOLYF | 4 | 11 | — | — | — | — |
| Molstrevag NOMOV | 4 | 4 | — | — | — | — |
| Mosjoen NOMJF | 4 | 7 | 34.7K 2025 #107 of 192 | 1.9M 2025 #199 of 681 | — | — |
| Moskenes NOMSK | 4 | 11 | — | — | — | — |
| Norheimsund NONHS | 4 | 22 | — | — | — | — |
| Raunes - Vindafjord NORES | 4 | — | — | — | — | — |
| Rennesoy NOREN | 4 | 4 | — | — | — | — |
| Rutledal NORTL | 4 | 1 | — | — | — | — |
| Salangsverket NOSAC | 4 | 7 | — | — | — | — |
| Sand NOSAX | 4 | 4 | — | 3K 2024 #729 of 913 | — | — |
| Skaland NOSAA | 4 | 1 | — | — | — | — |
| Skipavik NOSPK | 4 | 39 | — | — | — | — |
| Standal NOSNL | 4 | 19 | — | — | — | — |
| Steinkjer NOSTE | 4 | 3 | — | — | — | — |
| Stordal NOSDZ | 4 | 6 | — | — | — | — |
| Sund - Karmoy NOUND | 4 | 5 | — | — | — | — |
| Sunndalsora NOSUN | 4 | 4 | — | — | World Port Index | — |
| Svelvik NOSVV | 4 | 94 | — | — | — | — |
| Sykkylven NOSYK | 4 | 11 | — | 0 2023 #802 of 899 | — | — |
| Ulstein NOULE | 4 | — | — | — | — | — |
| Vallersund NOVLS | 4 | 3 | — | — | — | — |
| Abelvar NOABV | 3 | 1 | — | — | — | — |
| Andenes NOADN | 3 | 18 | — | — | — | — |
| Bergneset NOBGN | 3 | 4 | — | 643K 2024 #326 of 913 | — | — |
| Bugoynes NOBUG | 3 | 2 | — | — | — | — |
| Djupvik NODJU | 3 | 2 | — | — | — | — |
| Flatoy NOFLY | 3 | 16 | — | — | — | — |
| Hasvik NOHVK | 3 | 23 | — | — | — | — |
| Holla NOHOA | 3 | 2 | — | — | — | — |
| Lenangen Sondre NOLAS | 3 | 3 | — | — | — | — |
| Nusfjord NOZNJ | 3 | 3 | — | — | — | — |
| Oldervik NOOLR | 3 | 2 | — | — | — | — |
| Rognan NOROG | 3 | 3 | — | 15K 2024 #645 of 913 | — | — |
| Sandefjord NOTRF | 3 | 18 | — | 48K 2025 #437 of 681 | — | — |
| Sandeid NOSAF | 3 | 3 | — | — | — | — |
| Sogndal NOSOG | 3 | 9 | — | 1K 2024 #772 of 913 | — | — |
| Stakkvik NOSAK | 3 | 7 | — | — | — | — |
| Steinvig NOSTI | 3 | 2 | — | — | — | — |
| Tomrefjord NOTOM | 3 | 2 | — | — | — | — |
| Vikedal NOVIL | 3 | 3 | — | — | — | — |
| Agskardet NOAGK | 2 | 15 | — | — | — | — |
| Akrehamn NOAKM | 2 | — | — | — | World Port Index | — |
| Alvik NOAAV | 2 | 2 | — | — | — | — |
| Etne NOETN | 2 | 1 | — | 11K 2024 #659 of 913 | — | — |
| Fiskabygd - Vanylven NOFSK | 2 | 1 | — | — | — | — |
| Flekkefjord NOFFD | 2 | 2 | — | 4K 2024 #720 of 913 | — | — |
| Glomfjord NOGLO | 2 | 2 | — | — | — | — |
| Hemnesberget NOHNE | 2 | 1 | — | — | World Port Index | — |
| Hermansverk NOHER | 2 | 1 | — | — | — | — |
| Hommelvik NOHOK | 2 | 1 | — | — | World Port Index | — |
| Kabelvag NOKAB | 2 | 1 | — | — | — | — |
| Kinsarvik NOKIV | 2 | 42 | — | 6K 2024 #693 of 913 | — | — |
| Kragero NOKRA | 2 | 72 | — | 1.2M 2025 #238 of 681 | — | — |
| Nevlunghamn NONEV | 2 | — | — | — | — | — |
| Olderdalen NOOLL | 2 | 14 | — | 32K 2021 #590 of 867 | — | — |
| Orland NOOLA | 2 | 2 | — | 48K 2024 #556 of 913 | — | — |
| Ramberg NORMB | 2 | — | — | — | — | — |
