Port of Sistranda
In short
Sistranda: no ships in port now, 1 arrival and 1 departure in the last 24 h (detected from AIS, as of Oct 1, 2026, 21:31 UTC).
Watch this port
Get an email when Sistranda is busier than usual or is named in an official release.
We email you a link and a code. That creates a free account, no password or card, and follows Sistranda.
Free account, no card: follow up to 5 ships and ports. Plus follows 50, Pro 500.
By continuing you accept the Terms and the Privacy policy.
- In port now
- 0
- Arrivals, last 24 h
- 1
- Departures, last 24 h
- 1
- Ships nearby, last 6 h
- 40
Arrivals and departures AIS-detected
Ships Voydar detected in port from their AIS positions: who is in port now and who left in the last 48 hours. Calls shorter than 30 minutes are not shown, and at places without a charted harbour only ships with an IMO number count. Times UTC.
Left in the last 48 h
| Vessel | Left | Time in port |
|---|---|---|
| Oct 1, 2026, 20:41 UTC | 2 h 57 min |
As of Oct 1, 2026, 21:31 UTC.
In Plus and Pro: this board live in the Terminal, beside the harbour map and the dossier of any ship you pick.
Try the live demo, no sign-upArrivals per day AIS-detected
Ships Voydar detected arriving at Sistranda on each of the last 30 days (UTC), counted once per ship per day. A day with no bar had no detected arrivals, which can also mean a gap in our AIS coverage.
Show as a table
| Day (UTC) | Ships arriving |
|---|---|
| Sep 1, 2026 | 1 |
| Sep 2, 2026 | 0 |
| Sep 3, 2026 | 1 |
| Sep 4, 2026 | 0 |
| Sep 5, 2026 | 0 |
| Sep 6, 2026 | 0 |
| Sep 7, 2026 | 0 |
| Sep 8, 2026 | 0 |
| Sep 9, 2026 | 1 |
| Sep 10, 2026 | 1 |
| Sep 11, 2026 | 0 |
| Sep 12, 2026 | 0 |
| Sep 13, 2026 | 0 |
| Sep 14, 2026 | 1 |
| Sep 15, 2026 | 0 |
| Sep 16, 2026 | 0 |
| Sep 17, 2026 | 0 |
| Sep 18, 2026 | 0 |
| Sep 19, 2026 | 1 |
| Sep 20, 2026 | 0 |
| Sep 21, 2026 | 0 |
| Sep 22, 2026 | 0 |
| Sep 23, 2026 | 0 |
| Sep 24, 2026 | 0 |
| Sep 25, 2026 | 0 |
| Sep 26, 2026 | 0 |
| Sep 27, 2026 | 0 |
| Sep 28, 2026 | 0 |
| Sep 29, 2026 | 0 |
| Sep 30, 2026 | 0 |
Vessels near Sistranda
Ships Voydar received on AIS near the port in the last 6 hours, most recent first. Being near a port is not a port call; the board above lists calls.
| Vessel | Type | IMO / MMSI | Last seen |
|---|---|---|---|
| Cargo | MMSI 257046450 | ||
| Other | MMSI 257743700 | ||
| Cargo | MMSI 257975800 | ||
| Cargo | MMSI 257960700 | ||
| Fishing | IMO 9967902 | ||
| Other | MMSI 257836600 | ||
| Other | MMSI 257512500 | ||
| Other | MMSI 258721000 | ||
| Other | IMO 9851414 | ||
| High-speed craft | MMSI 257208500 | ||
| Cargo | MMSI 258209500 | ||
| Cargo | IMO 9359648 | ||
| Cargo | MMSI 259036010 | ||
| Fishing | MMSI 258020350 | ||
| Tug | IMO 8845975 | ||
| Cargo | MMSI 257986700 | ||
| Other | MMSI 257086760 | ||
| Fishing | IMO 9647784 | ||
| Cargo | MMSI 258030940 | ||
| Tanker | MMSI 257878600 | ||
| Fishing | IMO 8706492 | ||
| Other | MMSI 257518800 | ||
| Other | MMSI 257022600 | ||
| Search and rescue | MMSI 258235500 | ||
| Other | MMSI 257914700 | ||
| Cargo | MMSI 257107500 | ||
| Fishing | MMSI 259012740 | ||
| Cargo | IMO 9893826 | ||
| Tug | MMSI 258019890 | ||
| Other | MMSI 259000410 | ||
| Other | MMSI 257235800 | ||
| Cargo | MMSI 257666900 | ||
| Cargo | MMSI 257120600 | ||
| Fishing | MMSI 257115060 | ||
| Cargo | MMSI 257089080 | ||
| Other | MMSI 412552109 | ||
| Other | MMSI 257107510 | ||
| Other | MMSI 257000260 | ||
| Cargo | MMSI 257088160 | ||
| Dredging or underwater ops | MMSI 257046370 |
Forecast
Model forecast for Sistranda over the next 72 hours, every 6 hours: wind, gusts, waves and visibility. Times in UTC.
| Time (UTC) | Wind (kn) | From | Gusts (kn) | Waves (m) | Period (s) | Visibility (km) |
|---|---|---|---|---|---|---|
| 5 | 174° | 9 | 0.5 | 9 | 24 | |
| 6 | 123° | 9 | 0.4 | 9 | 24 | |
| 9 | 251° | 13 | 0.4 | 9 | 24 | |
| 2 | 227° | 6 | 0.3 | 8 | 24 | |
| 10 | 126° | 14 | 0.4 | 7 | 24 | |
| 11 | 124° | 16 | 0.5 | 3 | 24 | |
| 11 | 226° | 15 | 0.5 | 3 | 24 | |
| 17 | 249° | 31 | 0.8 | 3 | 24 | |
| 16 | 230° | 24 | 0.8 | 3 | 24 | |
| 14 | 209° | 22 | 0.7 | 4 | 24 | |
| 9 | 162° | 15 | 0.5 | 7 | 23 |
Forecast: ECMWF IFS 0.25° + ECMWF WAM, run of Oct 1, 2026, 12:00 UTC. Visibility: NOAA GFS 0.25° + GFS-Wave (WAVEWATCH III), run of Oct 1, 2026, 12:00 UTC. Waves are taken from the wave model's nearest sea point, 9 km away.
Source: ECMWF open data (IFS 0.25° forecasts, ECMWF WAM waves). This service is based on data and products of the European Centre for Medium-Range Weather Forecasts (ECMWF). Source: www.ecmwf.int. Licence: CC BY 4.0. Licence: CC-BY-4.0 + ECMWF Terms of Use.
Source: NOAA GFS 0.25° and GFS-Wave (WAVEWATCH III) forecasts. Forecast: NOAA NCEP GFS / GFS-Wave (WAVEWATCH III). Licence: US Government work (public domain); NOAA Open Data Dissemination.
A model forecast, not an observation. Not for navigation.
Tools for this port
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/ports/NOSSSUsing this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.