Port of Sund - Karmoy
In short
Sund - Karmoy: no ships in port now, no arrivals and 1 departure in the last 24 h (detected from AIS, as of Oct 1, 2026, 19:56 UTC).
Watch this port
Get an email when Sund - Karmoy is busier than usual or is named in an official release.
We email you a link and a code. That creates a free account, no password or card, and follows Sund - Karmoy.
Free account, no card: follow up to 5 ships and ports. Plus follows 50, Pro 500.
By continuing you accept the Terms and the Privacy policy.
- In port now
- 0
- Arrivals, last 24 h
- 0
- Departures, last 24 h
- 1
- Ships nearby, last 6 h
- 40
Arrivals and departures AIS-detected
Ships Seadar detected in port from their AIS positions: who is in port now and who left in the last 48 hours. Calls shorter than 30 minutes are not shown, and at places without a charted harbour only ships with an IMO number count. Times UTC.
Left in the last 48 h
| Vessel | Left | Time in port |
|---|---|---|
| Oct 1, 2026, 08:31 UTC | 2 d 18 h |
As of Oct 1, 2026, 19:56 UTC.
In Plus and Pro: this board live in the Terminal, beside the harbour map and the dossier of any ship you pick.
Try the live demo, no sign-upArrivals per day AIS-detected
Ships Seadar detected arriving at Sund - Karmoy on each of the last 30 days (UTC), counted once per ship per day. A day with no bar had no detected arrivals, which can also mean a gap in our AIS coverage.
Show as a table
| Day (UTC) | Ships arriving |
|---|---|
| Sep 1, 2026 | 0 |
| Sep 2, 2026 | 0 |
| Sep 3, 2026 | 0 |
| Sep 4, 2026 | 0 |
| Sep 5, 2026 | 0 |
| Sep 6, 2026 | 0 |
| Sep 7, 2026 | 0 |
| Sep 8, 2026 | 1 |
| Sep 9, 2026 | 0 |
| Sep 10, 2026 | 0 |
| Sep 11, 2026 | 0 |
| Sep 12, 2026 | 0 |
| Sep 13, 2026 | 0 |
| Sep 14, 2026 | 1 |
| Sep 15, 2026 | 0 |
| Sep 16, 2026 | 0 |
| Sep 17, 2026 | 0 |
| Sep 18, 2026 | 0 |
| Sep 19, 2026 | 0 |
| Sep 20, 2026 | 0 |
| Sep 21, 2026 | 1 |
| Sep 22, 2026 | 0 |
| Sep 23, 2026 | 1 |
| Sep 24, 2026 | 0 |
| Sep 25, 2026 | 0 |
| Sep 26, 2026 | 0 |
| Sep 27, 2026 | 0 |
| Sep 28, 2026 | 1 |
| Sep 29, 2026 | 0 |
| Sep 30, 2026 | 0 |
Vessels near Sund - Karmoy
Ships Seadar received on AIS near the port in the last 6 hours, most recent first. Being near a port is not a port call; the board above lists calls.
| Vessel | Type | IMO / MMSI | Last seen |
|---|---|---|---|
| Dredging or underwater ops | MMSI 257129120 | ||
| Tanker | MMSI 257229800 | ||
| Other | IMO 9972191 | ||
| Tanker | IMO 9606089 | ||
| Fishing | MMSI 257001630 | ||
| Cargo | IMO 9145542 | ||
| Passenger | IMO 5331571 | ||
| Search and rescue | MMSI 259028400 | ||
| Fishing | MMSI 257149920 | ||
| Cargo | IMO 1094149 | ||
| Fishing | IMO 7207671 | ||
| Search and rescue | MMSI 257012980 | ||
| Tanker (hazardous cat. C) | IMO 5079551 | ||
| Law enforcement | MMSI 257031860 | ||
| Other | IMO 9924297 | ||
| Cargo | IMO 8912039 | ||
| Passenger | MMSI 257168400 | ||
| Diving ops | IMO 1031733 | ||
| Cargo | IMO 8101379 | ||
| Other | MMSI 257003080 | ||
| Cargo | IMO 9507374 | ||
| Pleasure craft | MMSI 257061170 | ||
| Fishing | IMO 9975545 | ||
| Tanker | MMSI 257232800 | ||
| Other | MMSI 257127680 | ||
| Other | IMO 9409730 | ||
| Cargo | MMSI 258111550 | ||
| Fishing | IMO 8604034 | ||
| Cargo | IMO 8713653 | ||
| Search and rescue | MMSI 259031640 | ||
| Dredging or underwater ops | MMSI 257509700 | ||
| Other | IMO 9323584 | ||
| Other | IMO 9505508 | ||
| Cargo | MMSI 257306900 | ||
| Cargo | IMO 7926162 | ||
| Tanker | IMO 7390143 | ||
| Other | IMO 9368948 | ||
| Cargo | MMSI 258255500 | ||
| Dredging or underwater ops | MMSI 257688600 | ||
| Search and rescue | MMSI 257031710 |
Forecast
Model forecast for Sund - Karmoy over the next 72 hours, every 6 hours: wind, gusts, waves and visibility. Times in UTC.
| Time (UTC) | Wind (kn) | From | Gusts (kn) | Waves (m) | Period (s) | Visibility (km) |
|---|---|---|---|---|---|---|
| 9 | 150° | 16 | 1.6 | 7 | 24 | |
| 6 | 255° | 9 | 1 | 7 | 24 | |
| 5 | 177° | 9 | 0.9 | 14 | 24 | |
| 12 | 174° | 21 | 1.1 | 13 | 24 | |
| 14 | 160° | 23 | 1.4 | 12 | 24 | |
| 19 | 167° | 32 | 1.9 | 6 | 24 | |
| 16 | 214° | 30 | 2.2 | 7 | 11 | |
| 6 | 278° | 12 | 1.8 | 8 | 24 | |
| 6 | 291° | 11 | 1.6 | 7 | 24 | |
| 7 | 232° | 11 | 1.4 | 7 | 23 | |
| 14 | 188° | 22 | 1.5 | 6 | 24 | |
| 20 | 201° | 33 | 2.4 | 6 | 24 |
Forecast: ECMWF IFS 0.25° + ECMWF WAM, run of Oct 1, 2026, 12:00 UTC. Visibility: NOAA GFS 0.25° + GFS-Wave (WAVEWATCH III), run of Oct 1, 2026, 12:00 UTC. Waves are taken from the wave model's nearest sea point, 14 km away.
Source: ECMWF open data (IFS 0.25° forecasts, ECMWF WAM waves). This service is based on data and products of the European Centre for Medium-Range Weather Forecasts (ECMWF). Source: www.ecmwf.int. Licence: CC BY 4.0. Licence: CC-BY-4.0 + ECMWF Terms of Use.
Source: NOAA GFS 0.25° and GFS-Wave (WAVEWATCH III) forecasts. Forecast: NOAA NCEP GFS / GFS-Wave (WAVEWATCH III). Licence: US Government work (public domain); NOAA Open Data Dissemination.
A model forecast, not an observation. Not for navigation.
Tools for this port
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/ports/NOUNDUsing this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.