Port of Stord base
In short
Stord base: 2 ships in port now, 3 arrivals and 2 departures in the last 24 h (detected from AIS, as of Oct 1, 2026, 21:08 UTC).
Watch this port
Get an email when Stord base is busier than usual or is named in an official release.
We email you a link and a code. That creates a free account, no password or card, and follows Stord base.
Free account, no card: follow up to 5 ships and ports. Plus follows 50, Pro 500.
By continuing you accept the Terms and the Privacy policy.
- In port now
- 2
- Arrivals, last 24 h
- 3
- Departures, last 24 h
- 2
- Ships nearby, last 6 h
- 34
Arrivals and departures AIS-detected
Ships Voydar detected in port from their AIS positions: who is in port now and who left in the last 48 hours. Calls shorter than 30 minutes are not shown, and at places without a charted harbour only ships with an IMO number count. Times UTC.
In port now
| Vessel | Arrived |
|---|---|
| Oct 1, 2026, 16:55 UTC | |
| Sep 30, 2026, 21:36 UTC |
Left in the last 48 h
| Vessel | Left | Time in port |
|---|---|---|
| Oct 1, 2026, 18:05 UTC | 7 h 10 min | |
| Oct 1, 2026, 04:09 UTC | 11 h 14 min | |
| Sep 30, 2026, 12:56 UTC | 12 h 35 min |
As of Oct 1, 2026, 21:08 UTC.
In Plus and Pro: this board live in the Terminal, beside the harbour map and the dossier of any ship you pick.
Try the live demo, no sign-upArrivals per day AIS-detected
Ships Voydar detected arriving at Stord base on each of the last 30 days (UTC), counted once per ship per day. A day with no bar had no detected arrivals, which can also mean a gap in our AIS coverage.
Show as a table
| Day (UTC) | Ships arriving |
|---|---|
| Sep 1, 2026 | 0 |
| Sep 2, 2026 | 0 |
| Sep 3, 2026 | 1 |
| Sep 4, 2026 | 1 |
| Sep 5, 2026 | 1 |
| Sep 6, 2026 | 3 |
| Sep 7, 2026 | 0 |
| Sep 8, 2026 | 0 |
| Sep 9, 2026 | 0 |
| Sep 10, 2026 | 1 |
| Sep 11, 2026 | 4 |
| Sep 12, 2026 | 1 |
| Sep 13, 2026 | 0 |
| Sep 14, 2026 | 0 |
| Sep 15, 2026 | 0 |
| Sep 16, 2026 | 2 |
| Sep 17, 2026 | 1 |
| Sep 18, 2026 | 0 |
| Sep 19, 2026 | 2 |
| Sep 20, 2026 | 0 |
| Sep 21, 2026 | 0 |
| Sep 22, 2026 | 3 |
| Sep 23, 2026 | 1 |
| Sep 24, 2026 | 2 |
| Sep 25, 2026 | 4 |
| Sep 26, 2026 | 3 |
| Sep 27, 2026 | 3 |
| Sep 28, 2026 | 2 |
| Sep 29, 2026 | 2 |
| Sep 30, 2026 | 3 |
Vessels near Stord base
Ships Voydar received on AIS near the port in the last 6 hours, most recent first. Being near a port is not a port call; the board above lists calls.
| Vessel | Type | IMO / MMSI | Last seen |
|---|---|---|---|
| Tug | MMSI 257647600 | ||
| Other | MMSI 257084800 | ||
| Passenger | IMO 9319260 | ||
| Other | IMO 9725536 | ||
| Cargo | MMSI 257017060 | ||
| Cargo | IMO 7602584 | ||
| Passenger (hazardous cat. C) | IMO 9850721 | ||
| Noncombatant | IMO 9910260 | ||
| High-speed craft | MMSI 258014760 | ||
| Fishing | MMSI 257149120 | ||
| Cargo | IMO 9121778 | ||
| Other | MMSI 257549700 | ||
| Other | IMO 9898589 | ||
| Passenger | IMO 9850719 | ||
| Cargo | IMO 8632457 | ||
| Other | MMSI 257001580 | ||
| Cargo | IMO 9829083 | ||
| — | MMSI 257981910 | ||
| Other | IMO 9665530 | ||
| Cargo | MMSI 257035850 | ||
| Fishing | MMSI 257079320 | ||
| Passenger | MMSI 257176980 | ||
| Search and rescue | MMSI 257677900 | ||
| Cargo | IMO 5259412 | ||
| Sailing | MMSI 257760190 | ||
| Passenger | IMO 5345065 | ||
| Other | MMSI 257335800 | ||
| Cargo | MMSI 257089960 | ||
| Fishing | MMSI 257619700 | ||
| — | MMSI 258121160 | ||
| Tanker | MMSI 257063600 | ||
| — | MMSI 258095320 | ||
| High-speed craft | IMO 9734953 | ||
| Cargo | MMSI 257037940 |
Forecast
Model forecast for Stord base over the next 72 hours, every 6 hours: wind, gusts, waves and visibility. Times in UTC.
| Time (UTC) | Wind (kn) | From | Gusts (kn) | Waves (m) | Period (s) | Visibility (km) |
|---|---|---|---|---|---|---|
| 7 | 182° | 11 | 0.1 | 2 | 7 | |
| 5 | 216° | 7 | 0.1 | 2 | 24 | |
| 7 | 145° | 13 | 0.1 | 2 | 24 | |
| 10 | 164° | 17 | 0.2 | 2 | 24 | |
| 14 | 155° | 22 | 0.4 | 2 | 24 | |
| 18 | 169° | 28 | 0.6 | 3 | 3.5 | |
| 5 | 257° | 15 | 0.3 | 2 | 17 | |
| 8 | 280° | 13 | 0.2 | 2 | 9.4 | |
| 4 | 224° | 8 | 0.1 | 2 | 24 | |
| 9 | 149° | 14 | 0.2 | 2 | 16 | |
| 14 | 159° | 24 | 0.4 | 3 | 16 |
Forecast: ECMWF IFS 0.25° + ECMWF WAM, run of Oct 1, 2026, 12:00 UTC. Visibility: NOAA GFS 0.25° + GFS-Wave (WAVEWATCH III), run of Oct 1, 2026, 12:00 UTC.
Source: ECMWF open data (IFS 0.25° forecasts, ECMWF WAM waves). This service is based on data and products of the European Centre for Medium-Range Weather Forecasts (ECMWF). Source: www.ecmwf.int. Licence: CC BY 4.0. Licence: CC-BY-4.0 + ECMWF Terms of Use.
Source: NOAA GFS 0.25° and GFS-Wave (WAVEWATCH III) forecasts. Forecast: NOAA NCEP GFS / GFS-Wave (WAVEWATCH III). Licence: US Government work (public domain); NOAA Open Data Dissemination.
A model forecast, not an observation. Not for navigation.
Tools for this port
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/ports/NOSBAUsing this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.