TORM A/S
TORM A/S is linked to 83 vessels in public records, grouped below by role. Each link shows its source, date and confidence.
Company facts
- Legal name
- TORM A/S
- Legal form (ELF code)
- ZRPO
- Jurisdiction
- Denmark
- Legal address
- HELLERUP, Denmark
- Headquarters
- HELLERUP, Denmark
- Entity status
- ACTIVE
- LEI registration status
- ISSUED
Source: GLEIF LEI records (Level 1 reference data + Level 2 parent relationships) · reported
Identifiers
- IMO company number0310062Source: EU MRV (THETIS-MRV) emissions
- LEI213800A5UXABGUQ3PX11Source: GLEIF LEI records (Level 1 reference data + Level 2 parent relationships)
- National registerRA000170:22460218Source: GLEIF LEI records (Level 1 reference data + Level 2 parent relationships)
Corporate structure
- Direct parent TORM
Source: GLEIF LEI records (Level 1 reference data + Level 2 parent relationships) · reported · confidence 0.6 · retrieved Sep 30, 2026 - Ultimate parent TORM
Source: GLEIF LEI records (Level 1 reference data + Level 2 parent relationships) · reported · confidence 0.6 · retrieved Sep 30, 2026
Fleet by role
Vessels under ISM management 83
The company responsible for the ship's safety management (ISM) as declared in its EU MRV emissions report, per reporting year.
Source: EU MRV (THETIS-MRV) emissions · reporting years 2024–2025 · reported · confidence 0.9 · retrieved Sep 28, 2026
| Vessel | Type | Flag | GT | Built | Period | Status |
|---|---|---|---|---|---|---|
| TORM GABRIELLAIMO 9428994 | Tanker | Singapore | 65,830 | 2010 | reporting years 2024–2025 | Latest report |
| TORM GANGAIMO 9461831 | Tanker | Singapore | 65,830 | 2010 | reporting years 2024–2025 | Latest report |
| TORM GEMMAIMO 9531636 | Tanker | Singapore | 65,830 | 2012 | reporting years 2024–2025 | Latest report |
| TORM GITTEIMO 9426312 | Tanker | Singapore | 65,830 | 2010 | reporting years 2024–2025 | Latest report |
| TORM GLORIAIMO 9461843 | Tanker | Singapore | 65,830 | 2011 | reporting years 2024–2025 | Latest report |
| TORM GWYNETHIMO 9429003 | Tanker | Singapore | 65,830 | 2010 | reporting years 2024–2025 | Latest report |
| TORM HELLERUPIMO 9798002 | Tanker | Denmark | 64,459 | 2018 | reporting years 2024–2025 | Latest report |
| Torm HerdisIMO 9797981 | ship | — | 64,459 | 2018 | reporting years 2024–2025 | Latest report |
| Torm HermiaIMO 9797993 | ship | — | 64,459 | 2018 | reporting years 2024–2025 | Latest report |
| TORM HANNAHIMO 9712864 | Tanker | Denmark | 63,965 | 2016 | reporting years 2024–2025 | Latest report |
| TORM KIARAIMO 9701554 | Tanker | Denmark | 62,832 | 2015 | reporting years 2024–2025 | Latest report |
| TORM GWENDOLYNIMO 9428982 | Tanker | Singapore | 56,500 | 2010 | reporting years 2024–2025 | Latest report |
| TORM INNOVATIONIMO 9602722 | Tanker | Denmark | 43,053 | 2013 | reporting years 2024–2025 | Latest report |
| TORM INTEGRITYIMO 9602710 | Tanker | Denmark | 43,053 | 2013 | reporting years 2024–2025 | Latest report |
| TORM EMILIEIMO 9592692 | Tanker | Denmark | 42,420 | 2013 | reporting years 2024–2025 | Latest report |
| TORM EMMAIMO 9592680 | Tanker | Denmark | 42,420 | 2012 | reporting years 2024–2025 | Latest report |
| TORM EVELYNIMO 9456927 | Tanker | Denmark | 42,208 | 2011 | reporting year 2025 | Latest report |
| TORM ASTRIDIMO 9510682 | Tanker | Denmark | 30,472 | 2012 | reporting years 2024–2025 | Latest report |
| TORM AGNESIMO 9465992 | Tanker | Denmark | 30,302 | 2011 | reporting years 2024–2025 | Latest report |
| TORM AGNETEIMO 9466013 | Tanker | Denmark | 30,302 | 2010 | reporting years 2024–2025 | Latest report |
| TORM ALEXANDRAIMO 9466001 | Tanker | Singapore | 30,302 | 2010 | reporting year 2025 | Latest report |
| TORM ALICEIMO 9465966 | Tanker | Singapore | 30,302 | 2010 | reporting years 2024–2025 | Latest report |
| TORM AMALIEIMO 9466025 | Tanker | Denmark | 30,302 | 2011 | reporting years 2024–2025 | Latest report |
| TORM ARAWAIMO 9543548 | Tanker | Denmark | 30,302 | 2012 | reporting year 2025 | Latest report |
| TORM ASLAUGIMO 9465978 | Tanker | Denmark | 30,302 | 2010 | reporting years 2024–2025 | Latest report |
| TORM ANABELIMO 9543550 | Tanker | Denmark | 30,241 | 2012 | reporting years 2024–2025 | Latest report |
| Torm ResilienceIMO 9304588 | ship | — | 30,091 | 2005 | reporting year 2025 | Latest report |
| TORM RAGNHILDIMO 9290579 | Tanker | Denmark | 30,018 | 2005 | reporting year 2025 | Latest report |
| TORM SPLENDIDIMO 9854791 | Tanker | Denmark | 30,000 | 2020 | reporting years 2024–2025 | Latest report |
| TORM BELISIMO 9661247 | Tanker | Singapore | 29,940 | 2013 | reporting year 2025 | Latest report |
| TORM BIRGITTEIMO 9664720 | Tanker | Singapore | 29,940 | 2013 | reporting years 2024–2025 | Latest report |
| TORM DAVAOIMO 9688350 | Tanker | Singapore | 29,785 | 2014 | reporting year 2025 | Latest report |
| TORM DUBAIIMO 9681390 | Tanker | Singapore | 29,785 | 2014 | reporting year 2025 | Latest report |
| TORM AUSTRALIAIMO 9443140 | Tanker | Denmark | 29,636 | 2011 | reporting years 2024–2025 | Latest report |
| TORM MALAYSIAIMO 9443164 | Tanker (hazardous cat. B) | Denmark | 29,636 | 2011 | reporting years 2024–2025 | Latest report |
| TORM NEW ZEALANDIMO 9443152 | Tanker | Denmark | 29,636 | 2011 | reporting years 2024–2025 | Latest report |
| TORM SINGAPOREIMO 9434230 | Tanker | Denmark | 29,636 | 2011 | reporting years 2024–2025 | Latest report |
| TORM FREEDOMIMO 9797395 | Tanker | Denmark | 29,579 | 2017 | reporting year 2025 | Latest report |
| Silver RotterdamIMO 9683398 | Tanker | — | 29,553 | 2015 | reporting year 2025 | Latest report |
| TORM DEBORAHIMO 9683386 | Tanker | Denmark | 29,553 | 2015 | reporting years 2024–2025 | Latest report |
| TORM TITANIMO 9712319 | Tanker | Denmark | 29,484 | 2016 | reporting years 2024–2025 | Latest report |
| TORM DAPHNEIMO 9692313 | Tanker | Denmark | 29,460 | 2015 | reporting years 2024–2025 | Latest report |
| TORM DIWATAIMO 9683350 | Tanker | Denmark | 29,460 | 2014 | reporting year 2025 | Latest report |
| TORM DURGAIMO 9682382 | Tanker | Denmark | 29,460 | 2014 | reporting year 2025 | Latest report |
| TORM DAGNYIMO 9692337 | Tanker | Denmark | 29,327 | 2015 | reporting years 2024–2025 | Latest report |
| BEST ROTTERDAMIMO 9375616 | Tanker | Marshall Islands | 29,283 | 2008 | reporting years 2024–2025 | Latest report |
| TORM LENEIMO 9390769 | Tanker | Denmark | 29,283 | 2008 | reporting years 2024–2025 | Latest report |
| TORM LILLYIMO 9392470 | Tanker | Denmark | 29,283 | 2009 | reporting years 2024–2025 | Latest report |
| TORM LOTTEIMO 9392468 | Tanker | Denmark | 29,283 | 2009 | reporting years 2024–2025 | Latest report |
| TORM LOUISEIMO 9392482 | Tanker | Denmark | 29,283 | 2009 | reporting years 2024–2025 | Latest report |
| TORM SOVEREIGNIMO 9797723 | Tanker (hazardous cat. B) | Singapore | 29,256 | 2017 | reporting years 2024–2025 | Latest report |
| TORM SUPREMEIMO 9797735 | Tanker | Singapore | 29,256 | 2017 | reporting years 2024–2025 | Latest report |
| TORM DANICAIMO 9702194 | Tanker | Singapore | 29,225 | 2015 | reporting year 2025 | Latest report |
| TORM DENISEIMO 9702211 | Tanker | Singapore | 29,225 | 2015 | reporting years 2024–2025 | Latest report |
| TORM DIANAIMO 9702223 | Tanker | Singapore | 29,225 | 2016 | reporting year 2025 | Latest report |
| TAILOGYIMO 9318333 | Tanker | Barbados | 29,214 | 2005 | reporting years 2024–2025 | Latest report |
| TORM INDIAIMO 9440033 | Tanker | Denmark | 29,107 | 2010 | reporting years 2024–2025 | Latest report |
| TORM PHILIPPINESIMO 9440136 | Tanker | Denmark | 29,107 | 2010 | reporting years 2024–2025 | Latest report |
| TORM SOLUTIONIMO 9836050 | Tanker | Denmark | 28,877 | 2019 | reporting years 2024–2025 | Latest report |
| TORM STELLARIMO 9854806 | Tanker | Denmark | 28,877 | 2020 | reporting years 2024–2025 | Latest report |
| TORM STRENGTHIMO 9836036 | Tanker | Denmark | 28,877 | 2019 | reporting year 2025 | Latest report |
| TORM SUCCESSIMO 9836048 | Tanker | Denmark | 28,877 | 2019 | reporting years 2024–2025 | Latest report |
| TORM ALLEGROIMO 9484912 | Tanker | Denmark | 27,220 | 2012 | reporting years 2024–2025 | Latest report |
| TORM AMORINAIMO 9484895 | Tanker | Denmark | 27,220 | 2012 | reporting years 2024–2025 | Latest report |
| TORM CORRIDOIMO 9411305 | Tanker (hazardous cat. C) | Denmark | 27,095 | 2011 | reporting years 2024–2025 | Latest report |
| TORM CAVATINAIMO 9343209 | Tanker | Denmark | 27,061 | 2010 | reporting year 2025 | Latest report |
| PACIFIC PROSPERITYIMO 9326926 | Tanker | Liberia | 26,809 | 2008 | reporting years 2024–2025 | Latest report |
| TORM LEADERIMO 9343194 | Tanker (hazardous cat. B) | Denmark | 26,794 | 2009 | reporting years 2024–2025 | Latest report |
| PACIFIC ADVENTUREIMO 9326938 | Tanker | Bahamas | 26,751 | 2008 | reporting year 2025 | Latest report |
| Team AdventurerIMO 9326914 | ship | — | 26,751 | 2007 | reporting years 2024–2025 | Latest report |
| TIGER WINGSIMO 9358412 | Tanker | Panama | — | — | reporting years 2024–2025 | Latest report |
| TORM ATLANTICIMO 9433509 | Tanker | Denmark | — | — | reporting years 2024–2025 | Latest report |
| TORM DAGMARIMO 9702209 | Tanker | Singapore | — | — | reporting year 2025 | Latest report |
| TORM DAMINIIMO 9682370 | Tanker | Denmark | — | — | reporting year 2025 | Latest report |
| TORM DULCEIMO 9682394 | Tanker | Denmark | — | 2014 | reporting years 2024–2025 | Latest report |
| TORM EVAIMO 9577109 | Tanker | Denmark | — | — | reporting years 2024–2025 | Latest report |
| TORM HELENEIMO 9904871 | Tanker | Denmark | — | — | reporting years 2024–2025 | Latest report |
| TORM HOUSTONIMO 9904883 | Tanker | Denmark | — | — | reporting years 2024–2025 | Latest report |
| TORM KRISTINAIMO 9694646 | Tanker | Denmark | — | 2015 | reporting years 2024–2025 | Latest report |
| TORM STRONGIMO 9836062 | Tanker | Denmark | — | — | reporting years 2024–2025 | Latest report |
| Torm SublimeIMO 9854789 | ship | — | — | 2019 | reporting years 2024–2025 | Latest report |
| TORM TROILUSIMO 9726475 | Tanker | Singapore | — | — | reporting years 2024–2025 | Latest report |
| Torm HelvigIMO 9288021 | Tanker | — | 30,600 | 2005 | reporting year 2024 | Latest report |
Sources on this page
- EU MRV (THETIS-MRV) emissions · licence: EC reuse (Decision 2011/833/EU) · European Commission / EMSA THETIS-MRV
- GLEIF LEI records (Level 1 reference data + Level 2 parent relationships) · licence: CC0 1.0
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/companies/410004Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.