Zodiac Maritime Ltd
Zodiac Maritime Ltd is linked to 91 vessels in public records, grouped below by role. Each link shows its source, date and confidence.
Company facts
Identifiers
- IMO company number0034961Source: EU MRV (THETIS-MRV) emissions
Fleet by role
Vessels under ISM management 91
The company responsible for the ship's safety management (ISM) as declared in its EU MRV emissions report, per reporting year.
Source: EU MRV (THETIS-MRV) emissions · reporting years 2024–2025 · reported · confidence 0.9 · retrieved Sep 28, 2026
| Vessel | Type | Flag | GT | Built | Period | Status |
|---|---|---|---|---|---|---|
| AL YASATIMO 9534054 | Tanker | Liberia | 164,169 | 2013 | reporting years 2024–2025 | Latest report |
| AZURE NOVAIMO 9602631 | Tanker | Liberia | 161,296 | 2012 | reporting years 2024–2025 | Latest report |
| RED NOVAIMO 9602643 | Tanker | Liberia | 161,296 | 2013 | reporting years 2024–2025 | Latest report |
| HORTENIMO 9740342 | Tanker | Liberia | 157,316 | 2018 | reporting year 2025 | Latest report |
| SINGAPORE ENERGYIMO 9534846 | Tanker | Liberia | 157,225 | 2011 | reporting years 2024–2025 | Latest report |
| MAERSK CAMBRIDGEIMO 9924182 | Cargo (hazardous cat. A) | Liberia | 149,944 | 2022 | reporting years 2024–2025 | Latest report |
| MAERSK CAMDENIMO 9924194 | Cargo (hazardous cat. A) | Liberia | 149,944 | 2022 | reporting years 2024–2025 | Latest report |
| MAERSK CANDORIMO 9924223 | Cargo (hazardous cat. A) | United Kingdom | 149,944 | 2022 | reporting years 2024–2025 | Latest report |
| ZEAL LUMOSIMO 9864241 | Cargo (hazardous cat. A) | United Kingdom | 149,525 | 2021 | reporting years 2024–2025 | Latest report |
| ZENITH LUMOSIMO 9864215 | Cargo (hazardous cat. A) | Liberia | 149,525 | 2020 | reporting years 2024–2025 | Latest report |
| ZEPHYR LUMOSIMO 9864227 | Cargo (hazardous cat. A) | United Kingdom | 149,525 | 2021 | reporting years 2024–2025 | Latest report |
| ZEUS LUMOSIMO 9864239 | Cargo (hazardous cat. D) | Liberia | 149,525 | 2021 | reporting years 2024–2025 | Latest report |
| HYUNDAI EARTHIMO 9725110 | Cargo (hazardous cat. A) | United Kingdom | 110,632 | 2016 | reporting year 2025 | Latest report |
| HYUNDAI JUPITERIMO 9725134 | Cargo (hazardous cat. D) | United Kingdom | 110,632 | 2016 | reporting year 2025 | Latest report |
| HYUNDAI MARSIMO 9725122 | Cargo (hazardous cat. A) | United Kingdom | 110,632 | 2016 | reporting years 2024–2025 | Latest report |
| HYUNDAI NEPTUNEIMO 9725158 | Cargo | United Kingdom | 110,632 | 2016 | reporting year 2025 | Latest report |
| HYUNDAI PLUTOIMO 9725160 | Cargo | United Kingdom | 110,632 | 2016 | reporting years 2024–2025 | Latest report |
| HYUNDAI SATURNIMO 9725146 | Cargo | United Kingdom | 110,632 | 2016 | reporting years 2024–2025 | Latest report |
| EMERALD TOWERIMO 9618288 | Cargo (hazardous cat. B) | Liberia | 95,390 | 2013 | reporting year 2025 | Latest report |
| SAPPHIRE TOWERIMO 9618290 | Cargo (hazardous cat. A) | Liberia | 95,390 | 2013 | reporting year 2025 | Latest report |
| RUBY TOWERIMO 9618276 | Cargo (hazardous cat. B) | Liberia | 95,213 | 2013 | reporting year 2025 | Latest report |
| CAPE OWLIMO 9729219 | Cargo | United Kingdom | 93,488 | 2016 | reporting years 2024–2025 | Latest report |
| RED MOONIMO 9590307 | Tanker | Liberia | 83,824 | 2012 | reporting years 2024–2025 | Latest report |
| WHITE MOONIMO 9588158 | Tanker | Liberia | 83,824 | 2012 | reporting years 2024–2025 | Latest report |
| NEPTUNE MOONIMO 9784013 | Tanker | Liberia | 83,480 | 2019 | reporting years 2024–2025 | Latest report |
| SATURN MOONIMO 9814430 | Tanker | Liberia | 83,480 | 2019 | reporting years 2024–2025 | Latest report |
| BROOKLANDSIMO 9748289 | Cargo | Liberia | 72,700 | 2017 | reporting years 2024–2025 | Latest report |
| DONINGTONIMO 9748291 | Cargo | Liberia | 72,700 | 2017 | reporting years 2024–2025 | Latest report |
| LYDDENIMO 9782091 | Cargo | Liberia | 72,684 | 2018 | reporting years 2024–2025 | Latest report |
| THRUXTONIMO 9782089 | Cargo | Liberia | 72,684 | 2018 | reporting years 2024–2025 | Latest report |
| BRIGHTONIMO 9332846 | Cargo (hazardous cat. D) | United Kingdom | 71,786 | 2008 | reporting year 2025 | Latest report |
| BLUE ASPIREIMO 9968607 | Cargo | Liberia | 69,250 | 2024 | reporting years 2024–2025 | Latest report |
| COBALT SUNIMO 9814428 | Tanker | Liberia | 64,200 | 2019 | reporting years 2024–2025 | Latest report |
| HAI SHANGIMO 9792852 | Tanker | Liberia | 62,508 | 2018 | reporting year 2025 | Latest report |
| HAIFENGIMO 9792840 | Tanker | Liberia | 62,508 | 2018 | reporting year 2025 | Latest report |
| SOHO SQUAREIMO 9505819 | Tanker | Liberia | 61,338 | 2012 | reporting years 2024–2025 | Latest report |
| INDIGO SUNIMO 9592288 | Tanker | Liberia | 61,320 | 2012 | reporting year 2025 | Latest report |
| NOBLE ACEIMO 9493365 | Cargo | United Kingdom | 59,515 | 2011 | reporting years 2024–2025 | Latest report |
| LEO SUNIMO 9457608 | Tanker | Liberia | 59,180 | 2011 | reporting years 2024–2025 | Latest report |
| Capricorn SunIMO 9333785 | ship | — | 59,164 | 2007 | reporting years 2024–2025 | Latest report |
| GEMINI SUNIMO 9343340 | Tanker | Liberia | 59,164 | 2008 | reporting years 2024–2025 | Latest report |
| GOLD XINGIMO 9308807 | Cargo | Liberia | 46,800 | 2007 | reporting years 2024–2025 | Latest report |
| TOKYO CARIMO 9432907 | Cargo | Liberia | 46,800 | 2008 | reporting years 2024–2025 | Latest report |
| DORSETIMO 9470088 | Tanker | United Kingdom | 45,812 | 2011 | reporting years 2024–2025 | Latest report |
| HampshireIMO 9377781 | ship | — | 45,805 | 2007 | reporting years 2024–2025 | Latest report |
| SilvergateIMO 9682930 | Bulk carrier | — | 40,937 | 2014 | reporting year 2025 | Latest report |
| MORNING CLOUDIMO 9532197 | Cargo | Liberia | 40,325 | 2011 | reporting years 2024–2025 | Latest report |
| VENDOME STREETIMO 9573672 | Tanker (hazardous cat. D) | Liberia | 28,778 | 2011 | reporting years 2024–2025 | Latest report |
| CANAL STREETIMO 9539561 | Tanker (hazardous cat. A) | Liberia | 28,426 | 2012 | reporting years 2024–2025 | Latest report |
| IPANEMA STREETIMO 9402770 | Tanker | Liberia | 26,916 | 2010 | reporting year 2025 | Latest report |
| CHESHIREIMO 9369772 | Tanker (hazardous cat. D) | Liberia | 23,032 | 2008 | reporting years 2024–2025 | Latest report |
| RICHMOND PARKIMO 9624782 | Tanker | Liberia | 12,226 | 2012 | reporting years 2024–2025 | Latest report |
| HOUYOSHI PARKIMO 9725847 | Tanker | Liberia | 12,145 | 2016 | reporting years 2024–2025 | Latest report |
| HYDE PARKIMO 9725861 | Tanker | Liberia | 12,145 | 2017 | reporting years 2024–2025 | Latest report |
| OGINO PARKIMO 9725873 | Tanker | Liberia | 12,145 | 2017 | reporting years 2024–2025 | Latest report |
| ACADIA PARKIMO 9780548 | Tanker (hazardous cat. B) | Liberia | 12,142 | 2018 | reporting years 2024–2025 | Latest report |
| GOLDENGATE PARKIMO 9493145 | Tanker | Liberia | 11,733 | 2013 | reporting year 2025 | Latest report |
| QD SUMMERIMO 9363845 | Tanker | Liberia | 11,590 | 2008 | reporting years 2024–2025 | Latest report |
| BELGRAVE SQUAREIMO 1027926 | Tanker | Liberia | — | — | reporting year 2025 | Latest report |
| BERKELEY SQUAREIMO 1027914 | Tanker | Liberia | — | — | reporting year 2025 | Latest report |
| BLUE HERITAGEIMO 9968619 | Cargo | Liberia | — | — | reporting year 2025 | Latest report |
| BRANDS HATCHIMO 9999967 | Cargo | Liberia | — | — | reporting year 2025 | Latest report |
| BYD EXPLORER NO.1IMO 9955181 | Cargo | Liberia | — | — | reporting years 2024–2025 | Latest report |
| CADWELLIMO 9999979 | Cargo | Liberia | — | — | reporting year 2025 | Latest report |
| CAPE KESTRELIMO 9767510 | Cargo | Liberia | — | — | reporting years 2024–2025 | Latest report |
| DANUBE RIVERIMO 9933767 | Tanker (hazardous cat. B) | Liberia | — | — | reporting year 2025 | Latest report |
| DURHAMIMO 9889564 | Tanker | United Kingdom | — | — | reporting years 2024–2025 | Latest report |
| HANOVER SQUAREIMO 9783992 | Tanker | Liberia | — | — | reporting years 2024–2025 | Latest report |
| KOMODO PARKIMO 9981465 | Tanker | Liberia | — | — | reporting years 2024–2025 | Latest report |
| MAERSK CAMPBELLIMO 9924209 | Cargo (hazardous cat. A) | Liberia | — | — | reporting years 2024–2025 | Latest report |
| MAERSK CAMPTONIMO 9924211 | Cargo (hazardous cat. C) | United Kingdom | — | — | reporting years 2024–2025 | Latest report |
| MAERSK CANYONIMO 9924235 | Cargo (hazardous cat. A) | United Kingdom | — | — | reporting years 2024–2025 | Latest report |
| NILE RIVERIMO 9933779 | Tanker (hazardous cat. D) | Liberia | — | — | reporting years 2024–2025 | Latest report |
| SAIC ANJI ETERNITYIMO 9955040 | Cargo | Liberia | — | — | reporting year 2025 | Latest report |
| SELANGOR PARKIMO 1016185 | Tanker (hazardous cat. B) | Liberia | — | — | reporting year 2025 | Latest report |
| SERENGETI PARKIMO 9992579 | Tanker | Liberia | — | — | reporting year 2025 | Latest report |
| TAVISTOCK SQUAREIMO 9784001 | Tanker | Liberia | — | — | reporting year 2025 | Latest report |
| TIVOLI PARKIMO 9780536 | Tanker | Liberia | — | 2018 | reporting years 2024–2025 | Latest report |
| INDIAN PARTNERSHIPIMO 9521409 | Cargo | United Kingdom | 95,009 | 2014 | reporting year 2024 | Latest report |
| ORMONDIMO 9698989 | Cargo | United Kingdom | 94,385 | 2015 | reporting year 2024 | Latest report |
| CAPE SWANIMO 9552381 | Cargo | Liberia | 93,288 | 2012 | reporting year 2024 | Latest report |
| Cape EagleIMO 9624469 | Bulk carrier | — | 92,758 | 2012 | reporting year 2024 | Latest report |
| CAPE BUZZARDIMO 9446623 | Cargo | Liberia | 92,746 | 2011 | reporting year 2024 | Latest report |
| PLUTO MOONIMO 9784025 | Tanker | Liberia | 83,480 | 2019 | reporting year 2024 | Latest report |
| SEARUNIMO 9384564 | Tanker | Barbados | 59,177 | 2008 | reporting year 2024 | Latest report |
| CARRERAIMO 9432880 | Cargo | United Kingdom | 46,800 | 2008 | reporting year 2024 | Latest report |
| Morning MidasIMO 9289910 | Car carrier | — | 46,800 | 2006 | reporting year 2024 | Latest report |
| HOLSATIAIMO 9233856 | Cargo | Liberia | 39,941 | 2003 | reporting year 2024 | Latest report |
| SPRING STREETIMO 9539585 | Tanker | Liberia | 28,426 | 2013 | reporting year 2024 | Latest report |
| FRIENDLY ISLANDSIMO 9615042 | Cargo | Liberia | 17,033 | 2012 | reporting year 2024 | Latest report |
| LOULOULIGHTIMO 9594901 | Tanker | Marshall Islands | 42,411 | 2013 | reporting year 2024 | Former |
Casualty investigations in the fleet Authority-reported
2 reports by national accident-investigation boards about ships Zodiac Maritime Ltd owns, operates or manages. A report counts only when it prints the ship's IMO number. The casualty may predate the company's role.
- Occurred Jun 25, 2024UK MAIB investigation reports (index)River Nene, Wisbech, England
Grounding of general cargo vessel Baltic Arrow
Ship: INDIAN PARTNERSHIP(ISM manager)
- Occurred Apr 23, 2023UK MAIB investigation reports (index)off the coast of Misool Island, Indonesian archipelago
Grounding of bulk carrier Indian Partnership
Ship: INDIAN PARTNERSHIP(ISM manager)
Source: UK MAIB investigation reports (index). Contains public sector information licensed under the Open Government Licence v3.0. Licence: Open Government Licence v3.0.
Sources on this page
- EU MRV (THETIS-MRV) emissions · licence: EC reuse (Decision 2011/833/EU) · European Commission / EMSA THETIS-MRV
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/companies/409177Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.