Meyer Werft
Meyer Werft is linked to 160 vessels in public records, grouped below by role. Each link shows its source, date and confidence.
Company facts
Identifiers
- WikidataQ705377Source: Wikidata
Fleet by role
Vessels built 160
Ships built by this yard.
Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
| Vessel | Type | Flag | GT | Built |
|---|---|---|---|---|
| DISNEY DESTINYIMO 9834741 | Passenger | Bahamas | 144,000 | 2025 |
| ASUKA3IMO 9936355 | Passenger | Japan | 52,265 | 2025 |
| DISNEY TREASUREIMO 9834753 | Passenger | Bahamas | 144,256 | 2024 |
| CARNIVAL JUBILEEIMO 9851737 | Passenger | Bahamas | — | 2023 |
| SILVER NOVAIMO 9886213 | Passenger | Bahamas | — | 2023 |
| ARVIAIMO 9849693 | Passenger | Bermuda | 185,581 | 2022 |
| DISNEY WISHIMO 9834739 | Passenger | Bahamas | 144,000 | 2022 |
| AIDACOSMAIMO 9781877 | Passenger | Italy | — | 2021 |
| ODYSSEY OF THE SEASIMO 9795737 | Passenger | Bahamas | — | 2021 |
| IONAIMO 9826548 | Passenger | Bermuda | 184,000 | 2020 |
| SPIRIT OF ADVENTUREIMO 9818084 | Other | United Kingdom | 58,119 | 2020 |
| SPECTRUM OF THE SEASIMO 9778856 | Passenger | Cyprus | 169,379 | 2019 |
| NORWEGIAN ENCOREIMO 9751511 | Passenger | Bahamas | 168,800 | 2019 |
| SPIRIT OF DISCOVERYIMO 9802683 | Cruise ship | United Kingdom | 58,119 | 2019 |
| AIDANOVAIMO 9781865 | Passenger | Italy | 183,200 | 2018 |
| NORWEGIAN BLISSIMO 9751509 | Passenger | Bahamas | 168,028 | 2018 |
| NORWEGIAN JOYIMO 9703796 | Passenger | Bahamas | 167,725 | 2017 |
| AROYAIMO 9733117 | Passenger | Malta | 150,695 | 2017 |
| OVATION OF THE SEASIMO 9697753 | Passenger | Bahamas | 168,666 | 2016 |
| GENTING DREAMIMO 9733105 | Passenger | Bahamas | 150,695 | 2016 |
| NORWEGIAN ESCAPEIMO 9677076 | Passenger | Bahamas | 164,600 | 2015 |
| ANTHEM OF THE SEASIMO 9656101 | Passenger | Bahamas | 158,350 | 2015 |
| QUANTUM OF THE SEASIMO 9549463 | Passenger | Bahamas | 158,350 | 2014 |
| NORWEGIAN GETAWAYIMO 9606924 | Passenger | Bahamas | 145,655 | 2014 |
| SONNEIMO 9633927 | Other | Germany | 8,554 | 2014 |
| Viking LifIMO 1212480 | River cruise ship | — | — | 2014 |
| NORWEGIAN BREAKAWAYIMO 9606912 | Passenger | Bahamas | 145,655 | 2013 |
| AIDASTELLAIMO 9601132 | Passenger | Italy | 71,304 | 2013 |
| DISNEY FANTASYIMO 9445590 | Passenger | Bahamas | 129,750 | 2012 |
| CELEBRITY REFLECTIONIMO 9506459 | Passenger | Malta | 125,366 | 2012 |
| AIDAMARIMO 9490052 | Passenger | Italy | 71,100 | 2012 |
| CELEBRITY SILHOUETTEIMO 9451094 | Passenger | Malta | 122,000 | 2011 |
| AIDASOLIMO 9490040 | Passenger | Italy | 71,304 | 2011 |
| DISNEY DREAMIMO 9434254 | Passenger | Bahamas | 128,000 | 2010 |
| CELEBRITY ECLIPSEIMO 9404314 | Passenger | Malta | 121,878 | 2010 |
| AIDABLUIMO 9398888 | Passenger | Italy | 71,304 | 2010 |
| NAVIGATOR TITANIMO 9402598 | Tanker (hazardous cat. D) | Liberia | 13,879 | 2010 |
| CELEBRITY EQUINOXIMO 9372456 | Passenger | Malta | 121,878 | 2009 |
| AIDALUNAIMO 9334868 | Passenger | Italy | 69,203 | 2009 |
| NAVIGATOR VESTAIMO 9402574 | Tanker (hazardous cat. D) | Liberia | 13,879 | 2009 |
| GAS NORDSEEIMO 9402562 | Tanker (hazardous cat. D) | Liberia | 13,878 | 2009 |
| CELEBRITY SOLSTICEIMO 9362530 | Passenger | Malta | 121,878 | 2008 |
| AIDABELLAIMO 9362542 | Passenger | Italy | 69,203 | 2008 |
| GUNUNG DEMPOIMO 9401324 | Passenger | Indonesia | 14,017 | 2008 |
| CLIPPER HERMESIMO 9378151 | Tanker (hazardous cat. D) | Norway | 13,893 | 2008 |
| CLIPPER HERMODIMO 9378163 | Tanker (hazardous cat. C) | Norway | 13,893 | 2008 |
| NORWEGIAN GEMIMO 9355733 | Passenger | Bahamas | 93,530 | 2007 |
| AIDADIVAIMO 9334856 | Passenger | Italy | 68,500 | 2007 |
| SANMAR RAGAIMO 9358682 | Tanker | Singapore | 13,893 | 2007 |
| SANMAR REGINAIMO 9358670 | ship | Singapore | 13,893 | 2007 |
| NORWEGIAN JADEIMO 9304057 | Passenger | Bahamas | 93,558 | 2006 |
| NORWEGIAN PEARLIMO 9342281 | Passenger | Bahamas | 93,530 | 2006 |
| NORWEGIAN JEWELIMO 9304045 | Passenger | Bahamas | 93,502 | 2005 |
| LI DA WANGIMO 9313216 | Cargo (hazardous cat. A) | Marshall Islands | 16,324 | 2005 |
| LI DA XINGIMO 9313199 | Cargo | Marshall Islands | 16,324 | 2005 |
| MSC VULCANO IIIMO 9313228 | Cargo | Liberia | 16,324 | 2005 |
| Newnew Polar BearIMO 9313204 | container feeder ship | — | 16,324 | 2005 |
| JEWEL OF THE SEASIMO 9228356 | Passenger | Bahamas | 90,090 | 2004 |
| PONT AVENIMO 9268708 | Passenger | France | 40,859 | 2004 |
| KM LABOBARIMO 9281542 | Passenger | Indonesia | 15,136 | 2004 |
| SERENADE OF THE SEASIMO 9228344 | Passenger | Bahamas | 90,090 | 2003 |
| BRILLIANCE OF SEASIMO 9195200 | Passenger | Bahamas | 90,090 | 2002 |
| KM.NGGAPULUIMO 9226499 | Passenger | Indonesia | 14,739 | 2002 |
| NORWEGIAN DAWNIMO 9195169 | Passenger | Bahamas | 92,250 | 2001 |
| NORWEGIAN STARIMO 9195157 | Passenger | Bahamas | 91,740 | 2001 |
| RADIANCE OF THE SEASIMO 9195195 | Passenger | Bahamas | 90,090 | 2001 |
| KM.DOROLONDAIMO 9226487 | Passenger | Indonesia | 14,685 | 2001 |
| AURORAIMO 9169524 | Passenger | Bermuda | 76,152 | 2000 |
| STAR NAVIGATORIMO 9141077 | Passenger | Bahamas | 75,338 | 1999 |
| SANMAR REGENTIMO 9173068 | Tanker | India | 10,692 | 1999 |
| NORWEGIAN SPIRITIMO 9141065 | Passenger | Bahamas | 75,904 | 1998 |
| KM KELUDIMO 9139684 | Passenger | Indonesia | 14,665 | 1998 |
| MARELLA VOYAGERIMO 9106302 | Passenger | Malta | 77,302 | 1997 |
| SinabungIMO 9139672 | passenger vessel | — | 14,716 | 1997 |
| KM.LAMBELUIMO 9124548 | Passenger | Indonesia | 14,649 | 1997 |
| MARELLA EXPLORERIMO 9106297 | Passenger | Malta | 76,998 | 1996 |
| BUKIT SIGUNTANGIMO 9124536 | Passenger | Indonesia | 14,643 | 1996 |
| MARELLA EXPLORER 2IMO 9072446 | Passenger | Malta | 72,458 | 1995 |
| BUENAVISTAIMO 9050137 | Passenger | Bermuda | 69,840 | 1995 |
| TilongkabilaIMO 9102760 | passenger vessel | — | 6,022 | 1995 |
| LeuserIMO 9032159 | ship | — | 6,041 | 1994 |
| KM.BINAIYAIMO 9032161 | Passenger | Indonesia | 6,022 | 1994 |
| SILJA EUROPAIMO 8919805 | Passenger | Estonia | 59,912 | 1993 |
| KM ALUSSEIMO 9032135 | Fishing | Indonesia | 14,581 | 1993 |
| KM.DOBONSOLOIMO 9032147 | Passenger | Indonesia | — | 1993 |
| MV ZenithIMO 8918136 | Cruise ship | — | 47,413 | 1992 |
| AndesgasIMO 8813104 | ship | — | 11,822 | 1991 |
| Eftyxia GasIMO 8813116 | LPG carrier | — | 11,822 | 1991 |
| KM.AWUIMO 8915653 | Passenger | Indonesia | 6,041 | 1991 |
| KM SIRIMAUIMO 8915641 | Passenger | Indonesia | 6,022 | 1991 |
| MV HorizonIMO 8807088 | Cruise ship | — | 46,811 | 1990 |
| Claudia GasIMO 8813087 | LPG carrier | — | 11,822 | 1990 |
| Clipper SkagenIMO 8813063 | ship | — | 11,822 | 1989 |
| BALMORALIMO 8506294 | Passenger | Bahamas | 43,537 | 1988 |
| Marella DreamIMO 8407735 | Cruise ship | — | 54,763 | 1986 |
| KM LAWITIMO 8502353 | Passenger | Indonesia | 6,022 | 1986 |
| UmsiniIMO 8303264 | Ferry | — | — | 1985 |
| KRI Tanjung NusaniveIMO 8209688 | passenger vessel | — | — | 1984 |
| ArkIMO 8209676 | passenger vessel | — | 14,501 | 1983 |
| Crowley SenatorIMO 8026048 | roll-on/roll-off ship | — | 15,902 | 1981 |
| FriendshipgasIMO 8027688 | LPG carrier | — | 4,965 | 1981 |
| MS EstoniaIMO 7921033 | roll-on/roll-off ship | — | 21,794 | 1980 |
| Blue DreamIMO 8002664 | LPG carrier | Togo | 4,884 | 1980 |
| IMO 7816874IMO 7816874 | roll-on/roll-off passenger ship | — | 17,955 | 1979 |
| IMO 7909621IMO 7909621 | roll-on/roll-off ship | — | 12,337 | 1979 |
| Kumsal DIMO 7816147 | ship | — | 1,589 | 1978 |
| FRISIA IIIMO 7723974 | Passenger | Germany | 1,125 | 1978 |
| EpsilongasIMO 7601047 | gas carrier | — | — | 1977 |
| Arzew GasIMO 7405027 | LPG carrier | — | 9,367 | 1976 |
| Misr GasIMO 7405015 | LPG carrier | — | 9,367 | 1976 |
| YurmalaIMO 7405003 | ship | — | — | 1976 |
| MS Vicking 5IMO 7349601 | Ferry | — | 8,257 | 1974 |
| AtlasIMO 7361049 | roll-on/roll-off ship | — | 6,767 | 1974 |
| MS Express OIMO 7310258 | Ferry | — | — | 1973 |
| UrsulaIMO 7236127 | Ferry | — | — | 1973 |
| RahalIMO 7224370 | Ferry | — | 6,850 | 1972 |
| M/S Ionian SpiritIMO 7128887 | Ferry | — | 6,748 | 1972 |
| MEDMAR GIULIAIMO 7109609 | Passenger | Italy | 4,833 | 1971 |
| REGULAIMO 7051058 | Passenger | Estonia | 3,774 | 1971 |
| Sky HoverIMO 7043506 | ship | — | — | 1971 |
| MS ApolloIMO 7006314 | Ferry | — | 6,609 | 1970 |
| FRISIA IIMO 7018604 | Passenger | Germany | 1,020 | 1970 |
| MS Viking 1IMO 7018599 | Ferry | — | — | 1970 |
| GolfIMO 6922341 | roll-on/roll-off passenger ship | — | — | 1969 |
| IMO 6807357IMO 6807357 | Ferry | — | 3,686 | 1968 |
| FRISIA VIIMO 8827179 | Passenger | Germany | 768 | 1968 |
| Lady NouraIMO 6606090 | ship | — | — | 1966 |
| MeteorIMO 6620175 | ship | — | — | 1966 |
| PapenburgIMO 6620199 | ship | — | — | 1966 |
| SalomeIMO 6617025 | ship | — | — | 1966 |
| UndineIMO 6617752 | ship | — | — | 1966 |
| Frisia VIMO 8827181 | roll-on/roll-off passenger ship | — | 1,007 | 1965 |
| Hisar 2IMO 6504773 | ship | — | 970 | 1965 |
| Santa MariaIMO 6523042 | Cargo ship | — | 499 | 1965 |
| HammershusIMO 6511001 | car ferry | — | — | 1965 |
| OsteclipperIMO 6602678 | ship | — | — | 1965 |
| MünsterlandIMO 6412138 | passenger vessel | — | — | 1964 |
| Kommodore RuserIMO 5427784 | motor ship | — | 781 | 1963 |
| Helene BleekerIMO 5420724 | motor ship | — | 761 | 1963 |
| Kapitän KönigIMO 5405889 | motor ship | — | 761 | 1963 |
| IlirijaIMO 5415119 | Ferry | — | — | 1963 |
| Gertrud ten DoornkaatIMO 5130159 | ship | — | — | 1962 |
| IMO 8842519IMO 8842519 | roll-on/roll-off ship | — | — | 1962 |
| BlueWhite EagleIMO 5121768 | Ferry | — | — | 1960 |
| OstfrieslandIMO 5266489 | seebäderschiff | — | — | 1960 |
| IMO 5134131IMO 5134131 | motor ship | — | 762 | 1959 |
| Ådalen IIIIMO 8136049 | ship | — | — | 1958 |
| IMO 5090775IMO 5090775 | ship | — | — | 1958 |
| KesaryaIMO 5185934 | ship | — | — | 1958 |
| KarwelaIMO 7937927 | ship | — | — | 1957 |
| BouvetIMO 5229833 | ship | — | — | 1955 |
| WiedauIMO 5389205 | Cargo ship | — | — | 1954 |
| NikodromosIMO 5412765 | ship | — | — | 1953 |
| Hermann LitmeyerIMO 5149033 | ship | — | — | 1951 |
| FranzIMO 5120257 | ship | — | — | 1950 |
| BGM OSWALD-ELBE1IMO 8137548 | Other | Germany | 641 | 1948 |
| Jens Albrecht IIIIMO 8745931 | seebäderschiff | — | 118 | 1935 |
| EMSIMO 8137574 | Other | Germany | 141 | 1934 |
| AlbatrosIMO 5008332 | steamboat | — | — | 1912 |
| Lobo de MarIMO 8976918 | ship | — | — | 1902 |
Sources on this page
- Wikidata · licence: CC0 1.0
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/companies/405877Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.