Skip to content

Car carriers

A ro-ro ship with many enclosed decks built to carry new cars and other vehicles. Voydar tracks 404 ships of this type by IMO number, 144 of them heard on AIS in the last 7 days.

Ship types explained

Part of: Cargo ships

Largest car carriers by gross tonnage

Gross tonnage measures a ship's enclosed volume, not its weight. From the ship's registered particulars (Wikidata, EU MRV and other public sources).

ShipGTBuiltFlagLast AIS
BYD Jinan88,0332025Hong KongSep 15, 2026, 01:32 UTC
ANJI FORTUNE86,9962025LiberiaSep 26, 2026, 14:24 UTC
Höegh Target76,4202015NorwaySep 4, 2026, 07:24 UTC
Höegh Trigger76,4202015NorwaySep 30, 2026, 19:06 UTC
Höegh Trapper76,4202016NorwayOct 1, 2026, 11:17 UTC
ANJI PRESTIGE75,6042024LiberiaOct 1, 2026, 14:19 UTC
ANJI VIRTUE75,6042025LiberiaSep 11, 2026, 06:15 UTC
TONSBERG75,2512011MaltaSep 28, 2026, 11:18 UTC
Parsifal75,2512011NorwaySep 28, 2026, 17:26 UTC
SAIC ANJI SINCERITY74,7812024LiberiaSep 12, 2026, 13:55 UTC

Newest car carriers

By year built, from the ship's registered particulars.

ShipGTBuiltFlagLast AIS
BYD Jinan88,0332025Hong KongSep 15, 2026, 01:32 UTC
ANJI FORTUNE86,9962025LiberiaSep 26, 2026, 14:24 UTC
ANJI VIRTUE75,6042025LiberiaSep 11, 2026, 06:15 UTC
LAKE VICTORIA71,6312025LiberiaOct 1, 2026, 00:53 UTC
BYD Hefei69,5422025Hong KongSep 23, 2026, 05:46 UTC
JISU FORTUNE69,2502025LiberiaOct 1, 2026, 11:16 UTC
ANJI PRESTIGE75,6042024LiberiaOct 1, 2026, 14:19 UTC
SAIC ANJI SINCERITY74,7812024LiberiaSep 12, 2026, 13:55 UTC
AUTO ACHIEVE35,6672022PortugalOct 1, 2026, 17:31 UTC
Grande California—2021ItalyOct 1, 2026, 11:54 UTC

Flags

The flags car carriers in Voydar's records sail under most often.

Recently seen on AIS