Port of Marchwood
In short
Marchwood: no ships detected in port from AIS in the last 3 days (as of Oct 1, 2026, 21:37 UTC). Coverage depends on AIS reception in the area.
Watch this port
Get an email when Marchwood is busier than usual or is named in an official release.
We email you a link and a code. That creates a free account, no password or card, and follows Marchwood.
Free account, no card: follow up to 5 ships and ports. Plus follows 50, Pro 500.
By continuing you accept the Terms and the Privacy policy.
- In port now
- 0
- Arrivals, last 24 h
- 0
- Departures, last 24 h
- 0
- Ships nearby, last 6 h
- 40
Arrivals per day AIS-detected
Ships Voydar detected arriving at Marchwood on each of the last 30 days (UTC), counted once per ship per day. A day with no bar had no detected arrivals, which can also mean a gap in our AIS coverage.
Show as a table
| Day (UTC) | Ships arriving |
|---|---|
| Sep 1, 2026 | 2 |
| Sep 2, 2026 | 3 |
| Sep 3, 2026 | 3 |
| Sep 4, 2026 | 2 |
| Sep 5, 2026 | 3 |
| Sep 6, 2026 | 4 |
| Sep 7, 2026 | 5 |
| Sep 8, 2026 | 4 |
| Sep 9, 2026 | 3 |
| Sep 10, 2026 | 4 |
| Sep 11, 2026 | 8 |
| Sep 12, 2026 | 4 |
| Sep 13, 2026 | 5 |
| Sep 14, 2026 | 6 |
| Sep 15, 2026 | 4 |
| Sep 16, 2026 | 4 |
| Sep 17, 2026 | 5 |
| Sep 18, 2026 | 7 |
| Sep 19, 2026 | 9 |
| Sep 20, 2026 | 8 |
| Sep 21, 2026 | 6 |
| Sep 22, 2026 | 3 |
| Sep 23, 2026 | 0 |
| Sep 24, 2026 | 0 |
| Sep 25, 2026 | 0 |
| Sep 26, 2026 | 0 |
| Sep 27, 2026 | 0 |
| Sep 28, 2026 | 0 |
| Sep 29, 2026 | 0 |
| Sep 30, 2026 | 0 |
Vessels near Marchwood
Ships Voydar received on AIS near the port in the last 6 hours, most recent first. Being near a port is not a port call; the board above lists calls.
| Vessel | Type | IMO / MMSI | Last seen |
|---|---|---|---|
| Sailing | MMSI 235066254 | ||
| Dredging or underwater ops | IMO 9143427 | ||
| Tanker | IMO 9917658 | ||
| Pleasure craft | MMSI 232030264 | ||
| Pleasure craft | MMSI 232030840 | ||
| Sailing | MMSI 232059947 | ||
| Pleasure craft | MMSI 232027479 | ||
| Sailing | MMSI 232019658 | ||
| Pleasure craft | MMSI 232045639 | ||
| Pleasure craft | MMSI 232013753 | ||
| Cargo (hazardous cat. A) | IMO 9610169 | ||
| Other | MMSI 235028893 | ||
| Passenger | MMSI 232008913 | ||
| Tug | IMO 9820623 | ||
| Cargo (hazardous cat. D) | IMO 9283215 | ||
| Sailing | MMSI 232057842 | ||
| Sailing | MMSI 319358200 | ||
| Sailing | MMSI 235066253 | ||
| Cargo | MMSI 235056698 | ||
| Sailing | MMSI 232023657 | ||
| Pleasure craft | MMSI 232062624 | ||
| Pleasure craft | MMSI 319198400 | ||
| Sailing | MMSI 232036035 | ||
| Sailing | MMSI 235103692 | ||
| Tanker | IMO 9348297 | ||
| Pleasure craft | MMSI 232046429 | ||
| Port tender | MMSI 235016877 | ||
| Sailing | MMSI 235004765 | ||
| Pleasure craft | MMSI 232035274 | ||
| High-speed craft | IMO 9838321 | ||
| Passenger | IMO 9446972 | ||
| Cargo | IMO 1028047 | ||
| Sailing | MMSI 232060298 | ||
| Tug | IMO 1112525 | ||
| Pleasure craft | MMSI 235079972 | ||
| Tug | MMSI 232020078 | ||
| Pleasure craft | MMSI 232023935 | ||
| Passenger | MMSI 235024027 | ||
| Sailing | MMSI 232043618 | ||
| Pleasure craft | MMSI 232042098 |
Forecast
Model forecast for Marchwood over the next 72 hours, every 6 hours: wind, gusts, waves and visibility. Times in UTC.
| Time (UTC) | Wind (kn) | From | Gusts (kn) | Waves (m) | Period (s) | Visibility (km) |
|---|---|---|---|---|---|---|
| 5 | 234° | 9 | 0.5 | 9 | 24 | |
| 6 | 215° | 10 | 0.5 | 7 | 24 | |
| 10 | 208° | 17 | 0.5 | 4 | 24 | |
| 9 | 213° | 17 | 0.4 | 7 | 24 | |
| 5 | 207° | 9 | 0.3 | 9 | 24 | |
| 5 | 226° | 9 | 0.3 | 9 | 24 | |
| 5 | 251° | 10 | 0.3 | 8 | 24 | |
| 5 | 242° | 11 | 0.2 | 8 | 24 | |
| 4 | 345° | 7 | 0.2 | 8 | 24 | |
| 3 | 355° | 5 | 0.1 | 8 | 24 | |
| 2 | 298° | 7 | 0.1 | 7 | 24 |
Forecast: ECMWF IFS 0.25° + ECMWF WAM, run of Oct 1, 2026, 12:00 UTC. Visibility: NOAA GFS 0.25° + GFS-Wave (WAVEWATCH III), run of Oct 1, 2026, 12:00 UTC. Waves are taken from the wave model's nearest sea point, 34 km away.
Source: ECMWF open data (IFS 0.25° forecasts, ECMWF WAM waves). This service is based on data and products of the European Centre for Medium-Range Weather Forecasts (ECMWF). Source: www.ecmwf.int. Licence: CC BY 4.0. Licence: CC-BY-4.0 + ECMWF Terms of Use.
Source: NOAA GFS 0.25° and GFS-Wave (WAVEWATCH III) forecasts. Forecast: NOAA NCEP GFS / GFS-Wave (WAVEWATCH III). Licence: US Government work (public domain); NOAA Open Data Dissemination.
A model forecast, not an observation. Not for navigation.
Marine conditions near Marchwood
Live wind, waves and water temperature from nearby NOAA buoys and tide gauges — free government data the incumbents charge for.
Weather buoys
- Weymouth Bay, UK101.6 km
- Greenwich Lightship167.9 km
- Channel Lightship196.0 km
- Jersey Buoy, English Channel - 5 nm south of Jersey, UK218.1 km
Source: NOAA National Data Buoy Center & CO-OPS Tides & Currents — public domain.
Marchwood: global benchmarks
How Marchwood compares with the world's ports, from published statistics. These are the publishers' figures, not Voydar's own measurements.
- Port liner shipping connectivity, 2 2025
- 9.2
- UNCTAD index (100 = the average port in Q1 2023). Up 7% on a year earlier.
- Source: UN Trade and Development (UNCTAD) Data Hub, port liner shipping connectivity index (CC BY 3.0 IGO). Retrieved Sep 24, 2026.
Recent arrivals & departures AIS-detected
| Vessel | Arrived | Departed |
|---|---|---|
Tools for this port
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/ports/GBMAWUsing this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.