Universal Shipbuilding
Universal Shipbuilding is linked to 77 vessels in public records, grouped below by role. Each link shows its source, date and confidence.
Company facts
Identifiers
- WikidataQ24887178Source: Wikidata
Fleet by role
Vessels built 77
Ships built by this yard.
Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
| Vessel | Type | Flag | GT | Built |
|---|---|---|---|---|
| PACIFIC LEGENDIMO 9648386 | Other | Liberia | 5,179 | 2014 |
| FPMC C NobleIMO 9419955 | ship | — | 156,975 | 2012 |
| FPMC C ORIENTIMO 9457531 | Tanker | Liberia | 156,975 | 2012 |
| ORE NOUMEAIMO 9503249 | Cargo | Japan | 151,289 | 2012 |
| DAMPIER MARUIMO 9479254 | Cargo | Panama | 107,012 | 2012 |
| C.S. INNOVATORIMO 9479230 | Cargo (hazardous cat. B) | Taiwan | 106,368 | 2012 |
| CAPE GENESISIMO 9479307 | Cargo | Panama | 93,031 | 2012 |
| KEY JOURNEYIMO 9433640 | Cargo | Panama | 42,711 | 2012 |
| PACIFIC HARRIERIMO 9579107 | Tug | Indonesia | 4,059 | 2012 |
| PH PROSPERITYIMO 9377420 | Tanker | Liberia | 159,806 | 2011 |
| FPMC C MELODYIMO 9406178 | Tanker | Liberia | 156,975 | 2011 |
| SaiqIMO 9406166 | ship | — | 156,935 | 2011 |
| POWER GLOBEIMO 9479319 | Cargo | Cyprus | 42,711 | 2011 |
| PACIFIC HAWKIMO 9579092 | Other | United Kingdom | 4,059 | 2011 |
| BRIGHT PIONEERIMO 9360233 | Tanker | Panama | 160,678 | 2010 |
| NEW PARADISEIMO 9398060 | Tanker | Liberia | 157,200 | 2010 |
| SahamIMO 9375238 | ship | — | 156,923 | 2010 |
| AchilleasIMO 9398072 | ship | — | 156,915 | 2010 |
| KM SYDNEYIMO 9454278 | Cargo | Taiwan | 42,709 | 2010 |
| DUKE IIIMO 9399090 | Cargo | Marshall Islands | 42,604 | 2010 |
| LETOIMO 9397731 | Cargo | Marshall Islands | 42,604 | 2010 |
| OLLON STARIMO 9399088 | Bulk carrier | — | 42,604 | 2010 |
| STAR SKYIMO 9399105 | Cargo | Liberia | 42,604 | 2010 |
| NEW PROSPECTIMO 9398058 | Tanker | Liberia | 156,921 | 2009 |
| COSJADE LAKEIMO 9337183 | Tanker | Hong Kong | 156,915 | 2009 |
| Baosteel ElaborationIMO 9334870 | ship | — | 151,094 | 2009 |
| ToyokuniIMO 9323572 | ship | — | 151,058 | 2009 |
| COSCO ANSTEELIMO 9377391 | Cargo | Hong Kong | 150,971 | 2009 |
| NEW ANSTEELIMO 9334909 | Cargo | Hong Kong | 150,971 | 2009 |
| Olympic GalaxyIMO 9375915 | ship | — | 42,751 | 2009 |
| OMICRON EAGLEIMO 9375927 | Cargo | Liberia | 42,751 | 2009 |
| OKINAWAIMO 9376361 | Cargo | Liberia | 42,747 | 2009 |
| MITSARASIMO 9376373 | Cargo | Marshall Islands | 42,702 | 2009 |
| JCG IsuzuIMO 9427809 | patrol vessel | — | 358 | 2009 |
| JCG KikuchiIMO 9427782 | patrol vessel | — | 358 | 2009 |
| LOLITEIMO 9337195 | Tanker | Tonga | 156,987 | 2008 |
| COSPEARL LAKEIMO 9337171 | Tanker | Hong Kong | 156,915 | 2008 |
| KOKKARIIMO 9337157 | Tanker | Bahamas | 156,902 | 2008 |
| NOVA ERAIMO 9331062 | Cargo | Liberia | 151,094 | 2008 |
| SHINWA-MARUIMO 9325295 | Cargo | Liberia | 150,918 | 2008 |
| GRANDE PROGRESSOIMO 9322023 | Cargo | Japan | 150,915 | 2008 |
| MARIELENAIMO 9376359 | Cargo | Liberia | 42,747 | 2008 |
| KM MT. JADEIMO 9359545 | Cargo | Liberia | 42,707 | 2008 |
| IvyIMO 9337133 | ship | — | 157,245 | 2007 |
| Ocean PrometheusIMO 9336957 | ship | — | 101,953 | 2007 |
| PICTOR MARINEIMO 9346184 | Cargo | Liberia | 101,953 | 2007 |
| Cape UnitedIMO 9337121 | ship | — | 101,933 | 2007 |
| SUNNY FARANAHIMO 9337107 | Cargo | Hong Kong | 101,933 | 2007 |
| CHENG HEIMO 9304629 | Tanker | Sierra Leone | 83,722 | 2007 |
| BRAVOIMO 9376385 | Cargo | Marshall Islands | 42,702 | 2007 |
| AquaknightIMO 9336593 | ship | — | 39,643 | 2007 |
| ELITE STARIMO 9336581 | Cargo | Panama | 39,643 | 2007 |
| THE RULERIMO 9336608 | Cargo | Panama | 39,643 | 2007 |
| IZUMRUDIMO 9319870 | Tanker | Russia | — | 2007 |
| MATELOIMO 9302968 | Tanker | Cameroon | 157,245 | 2006 |
| VISION RANGERIMO 9326055 | Tanker | Malawi | 156,933 | 2006 |
| JIN NIU STARIMO 9331517 | Cargo | Liberia | 101,953 | 2006 |
| Berge BimberiIMO 9331414 | ship | — | 101,911 | 2006 |
| MINERVA SYMPHONYIMO 9304605 | Tanker | Liberia | 83,742 | 2006 |
| LITOIMO 9337092 | Cargo | Cyprus | 39,659 | 2006 |
| ANEMOSIMO 9331529 | Cargo | Marshall Islands | 39,643 | 2006 |
| Grace FutureIMO 9331543 | ship | — | 39,643 | 2006 |
| WAN YING BIMO 9364277 | Cargo | Bahamas | 39,643 | 2006 |
| UMIAK 1IMO 9334715 | Cargo | Canada | 22,462 | 2006 |
| JCG DewaIMO 9359064 | patrol vessel | — | 846 | 2006 |
| JCG HakusanIMO 9359076 | patrol vessel | — | 846 | 2006 |
| OracleIMO 9302023 | ship | — | 160,007 | 2005 |
| SUNNY MOREBAYAIMO 9331426 | Cargo | Liberia | 101,953 | 2005 |
| Qi Ming StarIMO 9331531 | ship | — | 101,933 | 2005 |
| SagittaIMO 9296822 | Oil tanker | — | 56,163 | 2005 |
| SAGAR1IMO 9302970 | Tanker | Panama | 56,146 | 2005 |
| Navios HopeIMO 9328558 | ship | — | 39,643 | 2005 |
| OCEAN LILYIMO 9284960 | Tanker | Hong Kong | 156,930 | 2004 |
| Azul LiberoIMO 9312250 | ship | — | 101,933 | 2004 |
| DEMETER VENTUREIMO 9314674 | Cargo | Liberia | 101,933 | 2004 |
| Venture SpiritIMO 9245794 | ship | — | 159,456 | 2003 |
| HUA SHENG 15IMO 9254537 | Cargo | China | 39,691 | 2003 |
Sources on this page
- Wikidata · licence: CC0 1.0
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/companies/406777Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.