Grimaldi Lines
Grimaldi Lines is linked to 27 vessels in public records, grouped below by role. Each link shows its source, date and confidence.
- Vessels linked
- 27
- Owned vessels
- 3
- Operated vessels
- 24
Company facts
Identifiers
- WikidataQ1546804Source: Wikidata
Corporate structure
- Parent organization Grimaldi Group
Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
Fleet by role
Owned vessels 3
Ships this company is recorded as owning.
Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
Operated vessels 24
Ships this company is recorded as operating.
Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
| Vessel | Type | Flag | GT | Built | Period | Status |
|---|---|---|---|---|---|---|
| GRANDE SVEZIAIMO 9992622 | Cargo | Italy | 93,145 | 2025 | undated | — |
| GREAT ANTWERPIMO 9935014 | Cargo | Italy | 89,797 | 2023 | undated | — |
| GREAT COTONOUIMO 9935064 | Cargo | Italy | 89,797 | 2024 | undated | — |
| GREAT LAGOSIMO 9935026 | Cargo | Italy | 89,797 | 2023 | undated | — |
| GREAT TEMAIMO 9935038 | Cargo | Italy | 89,797 | 2023 | undated | — |
| GRANDE ABIDJANIMO 9680712 | Cargo | Italy | 71,543 | 2015 | undated | — |
| GRANDE DAKARIMO 9680724 | Cargo | Italy | 71,543 | 2015 | undated | — |
| GRANDE LUANDAIMO 9724738 | Cargo | Italy | 71,543 | 2015 | undated | — |
| GRANDE AMBURGOIMO 9246607 | Cargo | Italy | 56,738 | 2003 | undated | — |
| GRANDE SAN PAOLOIMO 9253208 | Cargo | Italy | 56,738 | 2003 | undated | — |
| Repubblica ArgentinaIMO 9138410 | roll-on/roll-off container | — | 51,925 | 1998 | undated | — |
| Repubblica del BrasileIMO 9138422 | roll-on/roll-off container | — | 51,925 | 1998 | undated | — |
| GRANDE CAMEROONIMO 9377482 | Cargo | Italy | 47,218 | 2010 | undated | — |
| GRANDE BENINIMO 9343170 | Cargo | Italy | 47,120 | 2009 | undated | — |
| GRANDE GHANAIMO 9343168 | Cargo | Italy | 47,115 | 2009 | undated | — |
| GRANDE ANVERSAIMO 9287417 | Cargo | Italy | 38,651 | 2004 | undated | — |
| GRANDE LAGOSIMO 9672088 | Cargo | Italy | 34,000 | 2014 | undated | — |
| GRANDE TEMAIMO 9672090 | Cargo | Italy | 34,000 | 2014 | undated | — |
| EUROCARGO ROMAIMO 9465526 | Cargo (hazardous cat. A) | Italy | 32,850 | 2010 | undated | — |
| EUROCARGO MALTAIMO 9465514 | Cargo (hazardous cat. A) | Italy | 32,647 | 2010 | undated | — |
| ZEUS PALACEIMO 9208071 | Passenger | Italy | 31,730 | 2001 | undated | — |
| CORFU'IMO 9349758 | Passenger (hazardous cat. D) | Italy | 27,522 | 2006 | undated | — |
| SorrentoIMO 9264312 | passenger vessel | — | 26,000 | 2003 | undated | — |
| GRANDE CALIFORNIAIMO 9796377 | Cargo | Italy | — | 2021 | undated | — |
Sources on this page
- Wikidata · licence: CC0 1.0
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/companies/406601Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.