PAGNA
Car carrier · Marshall Islands · built 2010 · AIS Class A
In short
PAGNA (Car carrier, Marshall Islands flag) was last seen on AIS on , at anchor, near Jakarta, Java (Java Sea). Voydar has no more recent AIS position for this ship. Its current location cannot be established from this report.
- Vessel type
- Car carrier
- Flag
- Marshall Islands
- Year built
- 2010
- Gross tonnage
- 47,057
- Size (length × beam)
- 183 m
- Registered owner
- —
Watch this ship
Get an email when PAGNA arrives or leaves port, changes destination, name, flag or owner, or is sanctioned, detained or named in an official release.
We email you a link and a code. That creates a free account, no password or card, and follows PAGNA.
Free account, no card: follow up to 5 ships and ports. Plus follows 50, Pro 500.
By continuing you accept the Terms and the Privacy policy.

Last reported position
received- Position
- 5.9807° S, 106.9218° E
- Area
- Java Sea
- StatusWhat do AIS statuses mean?
- At anchor
- Speed
- 0 kn
- Course
- 104°
- Heading
- 172°
Voydar detected no port call in the last 30 days.
Port calls are detected by Voydar from AIS (at least 30 minutes slow inside a harbour area); see Port calls below.
A year of history in the Terminal (Plus) · the full archive since June 1, 2026 (Pro)
Try the live demo, no sign-upIdentity & particulars
- Name
- PAGNA
- IMO numberWhat is an IMO number?
- 9427952
- MMSIWhat is an MMSI?
- 538090644
- Call signWhat is a call sign?
- V7A7382
- Flag
- Marshall Islands
- Vessel type
- Car carrier
- AIS ship type
- Cargo
- Gross tonnageGross tonnage vs deadweight
- 47,057
- Length overall
- 182.9 m
- Beam
- —
- Year built
- 2010
A tag next to a value names the register that supplied it (hover or tap it for the record and date). Values without a tag come from the ship's own AIS broadcasts or from Wikidata. Position and identity are derived live from AIS.
Ownership & management
Each line shows where the fact comes from. Links backed by an identifier point to the company page.
- Builder
- Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
Timeline
Dated events for this ship from every source Voydar holds, newest first. Each line names its source; derived items say how they were derived.
| Date | Event | Source |
|---|---|---|
| Port State Control inspection at Seattle, Washington | USCG PSIX / CGMIX inspections | |
| Inspection at Baltimore, Maryland | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at San Francisco, California | USCG PSIX / CGMIX inspections | |
| Reported departure from Hong KongAuthority-reported | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) | |
| Reported arrival at Hong KongAuthority-reported | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) | |
| Inspection at Jacksonville, Florida | USCG PSIX / CGMIX inspections | |
| Inspection at Jacksonville, Florida | USCG PSIX / CGMIX inspections | |
| Inspection at Portsmouth, Virginia | USCG PSIX / CGMIX inspections | |
| Inspection at Jacksonville, Florida | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at Woods Hole, Massachusetts | USCG PSIX / CGMIX inspections | |
| Inspection at WASHINGTON, District of Columbia | USCG PSIX / CGMIX inspections | |
| Inspection at Jacksonville, Florida | USCG PSIX / CGMIX inspections | |
| Reported departure from TampaAuthority-reported | USACE foreign traffic vessel entrances & clearances | |
| Reported arrival at TampaAuthority-reported | USACE foreign traffic vessel entrances & clearances |
Owner, operator and manager changes found by comparing yearly EU MRV reports are dated to the reporting year ("during 2025"), not to a day. Port calls here are the most recent only; the full lists are further down.
Safety & inspections
| Date | Type | Port | Findings |
|---|---|---|---|
| Nov 25, 2025 | Vessel InspectionPSC | Seattle, Washington | clean |
| Apr 18, 2024 | Vessel Inspection | Baltimore, Maryland | clean |
| Jul 20, 2022 | Vessel InspectionPSC | San Francisco, California | clean |
| Oct 17, 2019 | Boarding | Jacksonville, Florida | clean |
| Sep 10, 2019 | Boarding | Jacksonville, Florida | clean |
| Aug 1, 2019 | Boarding | Portsmouth, Virginia | clean |
| Jun 16, 2019 | Boarding | Jacksonville, Florida | clean |
| May 14, 2019 | Vessel InspectionPSC | Woods Hole, Massachusetts | clean |
| May 12, 2019 | Incident Investigation | WASHINGTON, District of Columbia | clean |
| May 5, 2019 | Boarding | Jacksonville, Florida | clean |
| Mar 21, 2019 | Boarding | Baltimore, Maryland | clean |
| Jan 29, 2019 | Boarding | Woods Hole, Massachusetts | clean |
| Dec 21, 2018 | Vessel InspectionPSC | PHILADELPHIA, Pennsylvania | clean |
| Dec 20, 2018 | Boarding | PHILADELPHIA, Pennsylvania | clean |
| Dec 14, 2018 | Vessel Operational Control | PHILADELPHIA, Pennsylvania | clean |
| Nov 19, 2018 | Vessel Inspection | Baltimore, Maryland | clean |
| Aug 8, 2018 | Vessel Inspection | PHILADELPHIA, Pennsylvania | clean |
| Aug 7, 2018 | Boarding | Woods Hole, Massachusetts | clean |
| Jul 5, 2018 | Boarding | Woods Hole, Massachusetts | clean |
| Jul 5, 2018 | Boarding | Woods Hole, Massachusetts | clean |
Source: U.S. Coast Guard Port State Information Exchange (PSIX) — public domain. Covers inspections recorded in U.S. waters. Free on Voydar; the incumbents charge for this.
Emissions & fuel consumption
Independently verified annual figures reported under the EU MRV regulation — public environmental data the incumbents don't surface.
| Year | CO₂ emitted | Fuel burned | Time at sea | CO₂ / n mile |
|---|---|---|---|---|
| 2019 | 5,674 t | 1,817 t | 50 days | 318 kg |
| 2022 | 3,489 t | 1,117 t | 32 days | 291 kg |
| 2023 | 3,952 t | 1,265 t | 38 days | 283 kg |
Technical efficiency: EEXI (20.18 gCO₂/t·nm). Source: European Commission / EMSA THETIS-MRV (EU Regulation 2015/757). Covers voyages to, from and within the EU/EEA.
Port calls
Two kinds of evidence, kept apart: calls Voydar detected from the ship's AIS positions, and arrivals and departures published by port authorities and customs records.
Reported by authorities Authority-reported
| Port | Record | Date (UTC) | Berth | Source |
|---|---|---|---|---|
| Hong Kong HKHKG | Arrival | Jul 21, 2020, 14:45 UTC | E | Hong Kong vessel arrivals & departures (incl. VTMS daily reports) |
| Tampa USTPA | Departure | Aug 17, 2015(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Tampa USTPA | Arrival | Aug 16, 2015(date only) | — | USACE foreign traffic vessel entrances & clearances |
| HOUSTON SHIP CHANNEL, TX (HOUSTON, TX) | Departure | Aug 14, 2015(date only) | — | USACE foreign traffic vessel entrances & clearances |
| HOUSTON SHIP CHANNEL, TX (HOUSTON, TX) | Arrival | Aug 13, 2015(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Tampa USTPA | Departure | Jun 22, 2015(date only) | — | USACE foreign traffic vessel entrances & clearances |
| HOUSTON SHIP CHANNEL, TX (HOUSTON, TX) | Departure | Jun 18, 2015(date only) | — | USACE foreign traffic vessel entrances & clearances |
| HOUSTON SHIP CHANNEL, TX (HOUSTON, TX) | Arrival | Jun 18, 2015(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Boston USBOS | Departure | Mar 26, 2015(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Boston USBOS | Arrival | Mar 26, 2015(date only) | — | USACE foreign traffic vessel entrances & clearances |
| NARRAGANSETT BAY, RI | Departure | Mar 25, 2015(date only) | — | USACE foreign traffic vessel entrances & clearances |
| NARRAGANSETT BAY, RI | Arrival | Mar 25, 2015(date only) | — | USACE foreign traffic vessel entrances & clearances |
Records published by the authority named on each row. Earliest record for this ship: February 7, 2011.
Source: Marine Department, HKSAR Government — DATA.GOV.HK. Licence: DATA.GOV.HK Terms and Conditions.
Source: US Army Corps of Engineers, Waterborne Commerce Statistics Center (US CBP entrance/clearance records). Licence: US Government work — public domain.
Frequently asked questions
- Where is PAGNA now?
- PAGNA (Car carrier, Marshall Islands flag) was last seen on AIS on Sep 30, 2026, 18:34 UTC, at anchor, near Jakarta, Java (Java Sea). Voydar has no more recent AIS position for this ship. Its current location cannot be established from this report.
- What kind of ship is PAGNA?
- PAGNA is a car carrier sailing under the flag of Marshall Islands, built in 2010 by Yangfan Group Co.. The vessel is 182.9 m long and has a gross tonnage of 47,057.
- What sanctions and inspection records does Voydar hold for PAGNA?
- Voydar has no matched sanctions record displayed for PAGNA from the OFAC SDN list, the UK Sanctions List, the Canadian autonomous sanctions list, the EU list of designated vessels and the New Zealand Russia Sanctions Register. Coverage may be incomplete; this is not sanctions clearance. PAGNA has 39 recorded Port State Control inspections. Detention and deficiency detail is not recorded for these inspections.
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/vessels/9427952Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.