SKOGAFOSS
Cargo · Antigua and Barbuda · Class A
IMO 9375252
MMSI 305411000
activeCurrent position
updated 13 days agoIdentity & particulars
- Name
- SKOGAFOSS
- IMO number
- 9375252
- MMSI
- 305411000
- Call sign
- V2EF3
- Flag
- 🇦🇬 Antigua and Barbuda
- Vessel type
- Cargo
- Gross tonnage
- 7,545
- Deadweight (DWT)
- —
- Length overall
- 129.6 m
- Beam
- 20.6 m
- Year built
- 2007
- Builder
- —
- Registered owner
- —
- Operator
- —
Particulars are enriched from public sources as they become available. Position & identity are derived live from AIS.
Safety & inspections
35
Inspections
0
Detentions
0
Deficiencies
| Date | Type | Port | Findings |
|---|---|---|---|
| Sep 16, 2025 | Vessel InspectionPSC | SOUTH PORTLAND, Maine | clean |
| Oct 10, 2023 | Vessel InspectionPSC | SOUTH PORTLAND, Maine | clean |
| Aug 31, 2022 | Vessel InspectionPSC | SOUTH PORTLAND, Maine | clean |
| Jul 22, 2020 | Vessel Operational Control | SOUTH PORTLAND, Maine | clean |
| Jun 30, 2020 | Vessel Operational Control | SOUTH PORTLAND, Maine | clean |
| Jun 12, 2020 | Vessel Operational Control | SOUTH PORTLAND, Maine | clean |
| May 19, 2020 | Vessel Operational Control | SOUTH PORTLAND, Maine | clean |
| Apr 30, 2020 | Vessel Operational Control | SOUTH PORTLAND, Maine | clean |
| Apr 12, 2020 | Vessel Inspection | SOUTH PORTLAND, Maine | clean |
| Apr 9, 2020 | Vessel Operational Control | SOUTH PORTLAND, Maine | clean |
| Mar 21, 2020 | Vessel Operational Control | SOUTH PORTLAND, Maine | clean |
| Dec 22, 2019 | Vessel InspectionPSC | SOUTH PORTLAND, Maine | clean |
| Feb 17, 2019 | Vessel Inspection | SOUTH PORTLAND, Maine | clean |
| Feb 17, 2019 | Vessel InspectionPSC | SOUTH PORTLAND, Maine | clean |
| Nov 28, 2018 | Vessel InspectionPSC | SOUTH PORTLAND, Maine | clean |
| Nov 17, 2017 | Vessel InspectionPSC | SOUTH PORTLAND, Maine | clean |
| Mar 9, 2017 | Vessel Inspection | SOUTH PORTLAND, Maine | clean |
| Nov 3, 2016 | Vessel InspectionPSC | SOUTH PORTLAND, Maine | clean |
| May 11, 2016 | Vessel Inspection | SOUTH PORTLAND, Maine | clean |
| Jan 28, 2016 | Vessel InspectionPSC | SOUTH PORTLAND, Maine | clean |
Source: U.S. Coast Guard Port State Information Exchange (PSIX) — public domain. Covers inspections recorded in U.S. waters. Free on Seadar; the incumbents charge for this.
Emissions & fuel consumption
Independently verified annual figures reported under the EU MRV regulation — public environmental data the incumbents don't surface.
| Year | CO₂ emitted | Fuel burned | Time at sea | CO₂ / n mile |
|---|---|---|---|---|
| 2018 | 8,542 t | 2,720 t | 118 days | 210 kg |
| 2019 | 15,233 t | 4,817 t | 192 days | 351 kg |
| 2020 | 10,270 t | 3,203 t | 161 days | 207 kg |
| 2021 | 14,488 t | 4,519 t | 189 days | 222 kg |
| 2022 | 13,741 t | 4,286 t | 194 days | 225 kg |
| 2023 | 12,055 t | 3,760 t | 178 days | 209 kg |
| 2024 | 14,237 t | 4,441 t | 200 days | 218 kg |
Technical efficiency: EEXI (28.22 gCO₂/t·nm). Source: European Commission / EMSA THETIS-MRV (EU Regulation 2015/757). Covers voyages to, from and within the EU/EEA.
Frequently asked questions
- Where is SKOGAFOSS now?
- SKOGAFOSS (IMO 9375252) was last detected in the North Sea at 60.3943° N, 1.9800° E, making 12.0 knots — 13 days ago. Seadar tracks SKOGAFOSS live and free using AIS, with no paywall on position or identity.
- What kind of ship is SKOGAFOSS?
- SKOGAFOSS is a cargo sailing under the flag of Antigua and Barbuda, built in 2007. The vessel is 129.6 m long with a beam of 20.6 m and has a gross tonnage of 7,545.
- Has SKOGAFOSS been detained or sanctioned?
- SKOGAFOSS has 35 recorded Port State Control inspections with no detentions.