Port of Strand
In short
Strand: no ships in port now, 1 arrival and 1 departure in the last 24 h (detected from AIS, as of Oct 1, 2026, 21:20 UTC).
Watch this port
Get an email when Strand is busier than usual or is named in an official release.
We email you a link and a code. That creates a free account, no password or card, and follows Strand.
Free account, no card: follow up to 5 ships and ports. Plus follows 50, Pro 500.
By continuing you accept the Terms and the Privacy policy.
- In port now
- 0
- Arrivals, last 24 h
- 1
- Departures, last 24 h
- 1
- Ships nearby, last 6 h
- 40
Arrivals and departures AIS-detected
Ships Voydar detected in port from their AIS positions: who is in port now and who left in the last 48 hours. Calls shorter than 30 minutes are not shown, and at places without a charted harbour only ships with an IMO number count. Times UTC.
Left in the last 48 h
| Vessel | Left | Time in port |
|---|---|---|
| Oct 1, 2026, 10:47 UTC | 1 h 5 min |
As of Oct 1, 2026, 21:20 UTC.
In Plus and Pro: this board live in the Terminal, beside the harbour map and the dossier of any ship you pick.
Try the live demo, no sign-upVessels near Strand
Ships Voydar received on AIS near the port in the last 6 hours, most recent first. Being near a port is not a port call; the board above lists calls.
| Vessel | Type | IMO / MMSI | Last seen |
|---|---|---|---|
| Port tender | MMSI 258296500 | ||
| Medical transport | IMO 9936226 | ||
| High-speed craft | MMSI 257028000 | ||
| High-speed craft | MMSI 257961900 | ||
| High-speed craft | IMO 9223071 | ||
| Diving ops | MMSI 257102260 | ||
| Cargo | IMO 9891646 | ||
| Cargo | MMSI 259039460 | ||
| High-speed craft | MMSI 257560900 | ||
| Cargo | MMSI 258224500 | ||
| Cargo | IMO 9923322 | ||
| Other | MMSI 259002170 | ||
| Tug | MMSI 257071110 | ||
| Passenger | MMSI 259029680 | ||
| Cargo | MMSI 259027520 | ||
| Cargo | MMSI 258028780 | ||
| Cargo | MMSI 257864700 | ||
| High-speed craft | MMSI 258155500 | ||
| Local vessel | MMSI 257690600 | ||
| Passenger | MMSI 257098220 | ||
| Passenger | IMO 7721134 | ||
| Cargo | IMO 9005742 | ||
| Port tender | MMSI 257529700 | ||
| Port tender | MMSI 258169500 | ||
| Diving ops | MMSI 257689700 | ||
| Tug | MMSI 258384500 | ||
| Tug | MMSI 257137400 | ||
| Cargo | MMSI 257613800 | ||
| Pleasure craft | MMSI 259044690 | ||
| Pleasure craft | MMSI 205225930 | ||
| Fishing | MMSI 259023190 | ||
| Pleasure craft | MMSI 258102690 | ||
| Fishing | MMSI 257529800 | ||
| Passenger | MMSI 257694800 | ||
| Pleasure craft | MMSI 258100140 | ||
| Pleasure craft | MMSI 258322500 | ||
| Cargo | MMSI 257116940 | ||
| Tug | MMSI 257349800 | ||
| Sailing | MMSI 258197980 | ||
| Passenger | MMSI 257149700 |
Forecast
Model forecast for Strand over the next 72 hours, every 6 hours: wind, gusts, waves and visibility. Times in UTC.
| Time (UTC) | Wind (kn) | From | Gusts (kn) | Waves (m) | Period (s) | Visibility (km) |
|---|---|---|---|---|---|---|
| 3 | 172° | 6 | 0.2 | 6 | 16 | |
| 3 | 214° | 6 | 0.1 | 2 | 23 | |
| 4 | 146° | 8 | 0.2 | 2 | 24 | |
| 8 | 185° | 13 | 0.2 | 2 | 24 | |
| 11 | 151° | 18 | 0.6 | 3 | 24 | |
| 13 | 164° | 23 | 1 | 4 | 6.8 | |
| 8 | 230° | 18 | 0.5 | 5 | 12 | |
| 8 | 275° | 14 | 0.3 | 7 | 16 | |
| 2 | 260° | 6 | 0.2 | 7 | 23 | |
| 5 | 169° | 9 | 0.2 | 5 | 23 | |
| 11 | 181° | 19 | 0.7 | 3 | 24 |
Forecast: ECMWF IFS 0.25° + ECMWF WAM, run of Oct 1, 2026, 12:00 UTC. Visibility: NOAA GFS 0.25° + GFS-Wave (WAVEWATCH III), run of Oct 1, 2026, 12:00 UTC. Waves are taken from the wave model's nearest sea point, 23 km away.
Source: ECMWF open data (IFS 0.25° forecasts, ECMWF WAM waves). This service is based on data and products of the European Centre for Medium-Range Weather Forecasts (ECMWF). Source: www.ecmwf.int. Licence: CC BY 4.0. Licence: CC-BY-4.0 + ECMWF Terms of Use.
Source: NOAA GFS 0.25° and GFS-Wave (WAVEWATCH III) forecasts. Forecast: NOAA NCEP GFS / GFS-Wave (WAVEWATCH III). Licence: US Government work (public domain); NOAA Open Data Dissemination.
A model forecast, not an observation. Not for navigation.
Tools for this port
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/ports/NOSTDUsing this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.