Port of Skodsborg
In short
Skodsborg: no ships detected in port from AIS in the last 3 days (as of Oct 1, 2026, 21:28 UTC). Coverage depends on AIS reception in the area.
Watch this port
Get an email when Skodsborg is busier than usual or is named in an official release.
We email you a link and a code. That creates a free account, no password or card, and follows Skodsborg.
Free account, no card: follow up to 5 ships and ports. Plus follows 50, Pro 500.
By continuing you accept the Terms and the Privacy policy.
- In port now
- 0
- Arrivals, last 24 h
- 0
- Departures, last 24 h
- 0
- Ships nearby, last 6 h
- 40
Vessels near Skodsborg
Ships Voydar received on AIS near the port in the last 6 hours, most recent first. Being near a port is not a port call; the board above lists calls.
| Vessel | Type | IMO / MMSI | Last seen |
|---|---|---|---|
| Pleasure craft | MMSI 247192260 | ||
| Pleasure craft | MMSI 219021347 | ||
| Dredging or underwater ops | IMO 9019016 | ||
| Pleasure craft | MMSI 232050936 | ||
| Pleasure craft | MMSI 219004634 | ||
| Cargo | IMO 9936331 | ||
| Cargo (hazardous cat. A) | IMO 9323467 | ||
| Fishing | MMSI 219002667 | ||
| Sailing | MMSI 219011082 | ||
| Cargo | IMO 5248126 | ||
| Pleasure craft | MMSI 219023391 | ||
| Pleasure craft | MMSI 219034836 | ||
| Pleasure craft | MMSI 219032032 | ||
| Passenger | MMSI 219002857 | ||
| Cargo | MMSI 219007462 | ||
| Passenger | IMO 5161158 | ||
| Pleasure craft | MMSI 219031860 | ||
| Military ops | MMSI 219000217 | ||
| Cargo | IMO 9116008 | ||
| Pleasure craft | MMSI 219027576 | ||
| Sailing | MMSI 219031622 | ||
| Pleasure craft | MMSI 219030374 | ||
| Fishing | MMSI 219007862 | ||
| Pleasure craft | MMSI 219033674 | ||
| Pleasure craft | MMSI 219033402 | ||
| Pleasure craft | MMSI 265586540 | ||
| Pleasure craft | MMSI 219029348 | ||
| Sailing | MMSI 219023936 | ||
| Sailing | MMSI 219015865 | ||
| Pleasure craft | MMSI 219026534 | ||
| Sailing | MMSI 219004521 | ||
| Other | MMSI 219020533 | ||
| Pleasure craft | IMO 9778698 | ||
| Other | MMSI 219007937 | ||
| Pleasure craft | MMSI 219030999 | ||
| Pleasure craft | MMSI 219027281 | ||
| Pleasure craft | MMSI 219022467 | ||
| Passenger | MMSI 219000675 | ||
| Sailing | MMSI 219031623 | ||
| Pleasure craft | MMSI 219018307 |
Tide and water level
Latest readings at gauges within 20 km of Skodsborg, as published by each water authority, with the last 48 hours. Times in UTC.
| Gauge | Level | Change (3 h) | Last 48 h | Reading (UTC) |
|---|---|---|---|---|
| Vedbæk Havn Irelative to DVR90 · 3.6 km away | 0.27 m | +0.12 m | ||
| Københavns Havnrelative to DVR90 · 14.3 km away | 0.24 m | +0.11 m |
Source: DMI Frie Data oceanObs (sea level). Baseret på data fra DMI og efterfølgende bearbejdet (Kilde: DMI, CC BY). Licence: CC-BY-4.0.
Gauges are matched to this port by distance (within 20 km of the port position), a link derived by Voydar, not stated by the authority. Levels are relative to each gauge's own reference level: they are not water depths. Not for navigation.
Forecast
Model forecast for Skodsborg over the next 72 hours, every 6 hours: wind, gusts, waves and visibility. Times in UTC.
| Time (UTC) | Wind (kn) | From | Gusts (kn) | Waves (m) | Period (s) | Visibility (km) |
|---|---|---|---|---|---|---|
| 10 | 145° | 16 | 0.5 | 3 | 24 | |
| 6 | 175° | 11 | 0.3 | 3 | 17 | |
| 7 | 284° | 14 | 0.3 | 2 | 24 | |
| 6 | 300° | 11 | 0.2 | 2 | 24 | |
| 4 | 251° | 6 | 0.1 | 2 | 24 | |
| 4 | 218° | 7 | 0.1 | 2 | 24 | |
| 7 | 192° | 13 | 0.2 | 2 | 24 | |
| 7 | 174° | 13 | 0.3 | 3 | 24 | |
| 7 | 219° | 11 | 0.3 | 3 | 24 | |
| 8 | 245° | 13 | 0.3 | 2 | 24 | |
| 8 | 287° | 15 | 0.3 | 3 | 24 |
Forecast: ECMWF IFS 0.25° + ECMWF WAM, run of Oct 1, 2026, 12:00 UTC. Visibility: NOAA GFS 0.25° + GFS-Wave (WAVEWATCH III), run of Oct 1, 2026, 12:00 UTC. Waves are taken from the wave model's nearest sea point, 14 km away.
Source: ECMWF open data (IFS 0.25° forecasts, ECMWF WAM waves). This service is based on data and products of the European Centre for Medium-Range Weather Forecasts (ECMWF). Source: www.ecmwf.int. Licence: CC BY 4.0. Licence: CC-BY-4.0 + ECMWF Terms of Use.
Source: NOAA GFS 0.25° and GFS-Wave (WAVEWATCH III) forecasts. Forecast: NOAA NCEP GFS / GFS-Wave (WAVEWATCH III). Licence: US Government work (public domain); NOAA Open Data Dissemination.
A model forecast, not an observation. Not for navigation.
Tools for this port
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/ports/DKSK3Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.