Cido Shipping Korea Co., Ltd.
Cido Shipping Korea Co., Ltd. is linked to 26 vessels in public records, grouped below by role. Each link shows its source, date and confidence.
Company facts
Identifiers
- IMO company number1681296Source: EU MRV (THETIS-MRV) emissions
Fleet by role
Vessels under ISM management 26
The company responsible for the ship's safety management (ISM) as declared in its EU MRV emissions report, per reporting year.
Source: EU MRV (THETIS-MRV) emissions · reporting years 2024–2025 · reported · confidence 0.9 · retrieved Sep 28, 2026
| Vessel | Type | Flag | GT | Built | Period | Status |
|---|---|---|---|---|---|---|
| GRAND URANUSIMO 9472206 | Cargo | Marshall Islands | 72,408 | 2012 | reporting years 2024–2025 | Latest report |
| GRAND AURORAIMO 9279331 | Cargo | Marshall Islands | 59,217 | 2004 | reporting years 2024–2025 | Latest report |
| GRAND COSMOIMO 9303182 | Cargo | Marshall Islands | 59,217 | 2006 | reporting years 2024–2025 | Latest report |
| GRAND DAHLIAIMO 9355238 | Cargo | Marshall Islands | 59,217 | 2009 | reporting years 2024–2025 | Latest report |
| GRAND DOLPHINIMO 9279329 | Cargo | Marshall Islands | 59,217 | 2004 | reporting year 2025 | Latest report |
| GRAND LEGACYIMO 9355240 | Cargo | Marshall Islands | 59,217 | 2009 | reporting years 2024–2025 | Latest report |
| GRAND NEPTUNEIMO 9303209 | Cargo | Marshall Islands | 59,217 | 2006 | reporting years 2024–2025 | Latest report |
| GRAND PHOENIXIMO 9284764 | Cargo | Marshall Islands | 59,217 | 2005 | reporting years 2024–2025 | Latest report |
| GRAND RUBYIMO 9325221 | Cargo | Marshall Islands | 59,217 | 2007 | reporting year 2025 | Latest report |
| GRAND SAPPHIREIMO 9325233 | Cargo | Marshall Islands | 59,217 | 2007 | reporting years 2024–2025 | Latest report |
| GRAND VICTORYIMO 9334234 | Cargo | Marshall Islands | 59,217 | 2008 | reporting years 2024–2025 | Latest report |
| GRAND EAGLEIMO 9267663 | Cargo | Marshall Islands | 58,947 | 2003 | reporting year 2025 | Latest report |
| GRAND PIONEERIMO 9247572 | Cargo | Marshall Islands | 58,947 | 2002 | reporting years 2024–2025 | Latest report |
| GRAND MARKIMO 9228306 | Cargo | Marshall Islands | 57,350 | 2000 | reporting years 2024–2025 | Latest report |
| DREAM DIVAIMO 9325790 | Cargo | Panama | 41,662 | 2007 | reporting years 2024–2025 | Latest report |
| DREAM ORCHIDIMO 9360568 | Cargo | Marshall Islands | — | — | reporting years 2024–2025 | Latest report |
| FORTUNE KNIGHTIMO 1051410 | Cargo | Marshall Islands | — | — | reporting year 2025 | Latest report |
| GOLD ESTRELLAIMO 9339844 | Cargo | Marshall Islands | — | — | reporting years 2024–2025 | Latest report |
| GRAND HEROIMO 9339806 | Cargo | Marshall Islands | — | 2007 | reporting years 2024–2025 | Latest report |
| GRAND ORIONIMO 9303194 | Cargo | Marshall Islands | — | — | reporting years 2024–2025 | Latest report |
| GRAND PAVOIMO 9284776 | Cargo | Marshall Islands | — | 2005 | reporting years 2024–2025 | Latest report |
| Grand DiamondIMO 9303223 | ship | — | 59,217 | 2007 | reporting year 2024 | Latest report |
| GRAND DUKEIMO 9303170 | Cargo | Marshall Islands | 59,217 | 2005 | reporting year 2024 | Latest report |
| GRAND VENUSIMO 9303211 | Cargo | Panama | 59,217 | 2006 | reporting year 2024 | Latest report |
| GRAND MERCURYIMO 9247584 | Cargo | Marshall Islands | 58,947 | 2002 | reporting year 2024 | Latest report |
| VOSCO OCEANIMO 9558282 | Cargo | Marshall Islands | — | 2013 | reporting year 2024 | Latest report |
Sources on this page
- EU MRV (THETIS-MRV) emissions · licence: EC reuse (Decision 2011/833/EU) · European Commission / EMSA THETIS-MRV
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/companies/409073Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.