LSC
LSC is linked to 37 vessels in public records, grouped below by role. Each link shows its source, date and confidence.
Company facts
Identifiers
- IMO company number1866320Source: EU MRV (THETIS-MRV) emissions
Fleet by role
Vessels under ISM management 37
The company responsible for the ship's safety management (ISM) as declared in its EU MRV emissions report, per reporting year.
Source: EU MRV (THETIS-MRV) emissions · reporting years 2024–2025 · reported · confidence 0.9 · retrieved Sep 28, 2026
| Vessel | Type | Flag | GT | Built | Period | Status |
|---|---|---|---|---|---|---|
| DIAS IIMO 9858474 | Tanker | Liberia | 154,499 | 2020 | reporting years 2024–2025 | Latest report |
| ELANDRA EAGLEIMO 9792474 | Tanker | Marshall Islands | 81,686 | 2017 | reporting years 2024–2025 | Latest report |
| ELANDRA FALCONIMO 9792486 | Tanker | Marshall Islands | 81,686 | 2017 | reporting years 2024–2025 | Latest report |
| ELANDRA BAYIMO 9821691 | Tanker | Liberia | 62,370 | 2018 | reporting years 2024–2025 | Latest report |
| ELANDRA SOUNDIMO 9821706 | Tanker | Liberia | 62,370 | 2018 | reporting years 2024–2025 | Latest report |
| ELANDRA FIRTHIMO 9749532 | Tanker | Liberia | 62,350 | 2016 | reporting year 2025 | Latest report |
| ELANDRA GULFIMO 9749544 | Tanker | Liberia | 62,350 | 2016 | reporting years 2024–2025 | Latest report |
| CLIPPER VALIANTIMO 9835173 | Tanker | Liberia | 47,500 | 2019 | reporting year 2025 | Latest report |
| CLIPPER VOYAGERIMO 9835185 | Tanker | Liberia | 47,500 | 2019 | reporting years 2024–2025 | Latest report |
| ASTIR THUBANIMO 9840867 | Tanker (hazardous cat. A) | Liberia | 46,781 | 2019 | reporting years 2024–2025 | Latest report |
| AINAZIIMO 9323405 | Tanker | Marshall Islands | 30,641 | 2008 | reporting years 2024–2025 | Latest report |
| SALACGRIVAIMO 9323390 | Tanker | Marshall Islands | 30,641 | 2008 | reporting years 2024–2025 | Latest report |
| UZAVAIMO 9323388 | Tanker | Marshall Islands | 30,641 | 2008 | reporting years 2024–2025 | Latest report |
| ELANDRA MELODYIMO 9676527 | Tanker | Liberia | 30,263 | 2014 | reporting years 2024–2025 | Latest report |
| Elandra CoralloIMO 9396751 | ship | — | 30,150 | 2008 | reporting year 2025 | Latest report |
| ELANDRA STARIMO 9635767 | Tanker | Marshall Islands | 29,939 | 2013 | reporting years 2024–2025 | Latest report |
| Leopard StarIMO 9635779 | ship | — | 29,939 | 2013 | reporting years 2024–2025 | Latest report |
| SV WAKILIIMO 9590711 | Tanker | Liberia | 29,762 | 2012 | reporting years 2024–2025 | Latest report |
| ELANDRA OAKIMO 9509449 | Tanker | Marshall Islands | 29,737 | 2016 | reporting years 2024–2025 | Latest report |
| PIS PRECIOUSIMO 9689158 | Tanker | Singapore | 29,700 | 2013 | reporting years 2024–2025 | Latest report |
| VELOS AURORAIMO 9482550 | Tanker | Malta | 29,694 | 2011 | reporting years 2024–2025 | Latest report |
| VELOS POLARISIMO 9482562 | Tanker | Marshall Islands | 29,694 | 2011 | reporting years 2024–2025 | Latest report |
| Elandra MapleIMO 9831191 | ship | — | 29,528 | 2018 | reporting year 2025 | Latest report |
| ELANDRA WILLOWIMO 9834349 | Tanker | Liberia | 29,528 | 2019 | reporting years 2024–2025 | Latest report |
| ISABELLA M IIIMO 9836440 | Tanker | Liberia | 29,528 | 2019 | reporting years 2024–2025 | Latest report |
| ELANDRA REDWOODIMO 9834337 | Tanker | Liberia | 29,000 | 2018 | reporting years 2024–2025 | Latest report |
| ASPHALT SPLENDORIMO 9763332 | Tanker | Marshall Islands | 26,119 | 2015 | reporting years 2024–2025 | Latest report |
| Asphalt SynergyIMO 9794159 | ship | — | 26,118 | 2018 | reporting years 2024–2025 | Latest report |
| ASPHALT SPIRITIMO 9612557 | Tanker | Marshall Islands | 10,491 | 2012 | reporting years 2024–2025 | Latest report |
| BELGRAVIA VIMO 9341897 | Tanker (hazardous cat. D) | Marshall Islands | 7,218 | 2006 | reporting years 2024–2025 | Latest report |
| ASPHALT SONATAIMO 9986831 | Tanker | Marshall Islands | — | — | reporting year 2025 | Latest report |
| CLIPPER VIKINGIMO 9840879 | Tanker | Liberia | — | — | reporting years 2024–2025 | Latest report |
| ELANDRA CEDARIMO 1074723 | Tanker | Marshall Islands | — | — | reporting year 2025 | Latest report |
| ELANDRA PALMIMO 9746267 | Tanker | Marshall Islands | — | — | reporting year 2025 | Latest report |
| ELANDRA SPRUCEIMO 9746243 | Tanker | Marshall Islands | — | — | reporting year 2025 | Latest report |
| ELANDRA SWALLOWIMO 9945291 | Tanker | Liberia | — | — | reporting years 2024–2025 | Latest report |
| ON PASSIONIMO 9945306 | Tanker | Liberia | — | — | reporting years 2024–2025 | Latest report |
Sources on this page
- EU MRV (THETIS-MRV) emissions · licence: EC reuse (Decision 2011/833/EU) · European Commission / EMSA THETIS-MRV
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/companies/408797Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.