Hijos de J. Barreras
Hijos de J. Barreras is linked to 62 vessels in public records, grouped below by role. Each link shows its source, date and confidence.
Company facts
Identifiers
- WikidataQ16575033Source: Wikidata
Fleet by role
Vessels built 62
Ships built by this yard.
Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
| Vessel | Type | Flag | GT | Built |
|---|---|---|---|---|
| EVRIMAIMO 9823687 | Passenger | Malta | — | 2022 |
| Reforma PemexIMO 9673886 | ship | — | 21,383 | 2016 |
| CIUDAD DE BARCELONAIMO 9506289 | Passenger | Spain | 29,514 | 2011 |
| VOLCAN DE TINAMARIMO 9506291 | Passenger | Spain | 29,514 | 2011 |
| EDDA FIDESIMO 9456290 | Other | Norway | 20,323 | 2011 |
| ABEL MATUTESIMO 9441130 | Passenger | Spain | 29,670 | 2010 |
| BAHAMA MAMAIMO 9441142 | Passenger | Cyprus | 20,238 | 2009 |
| Wg ColumbusIMO 9452945 | ship | — | 6,922 | 2009 |
| WG MagellanIMO 9452957 | ship | — | 6,922 | 2009 |
| MARTIN I SOLERIMO 9390367 | Passenger | Spain | 24,760 | 2008 |
| CIUDAD DE MAHONIMO 9398890 | Passenger | Spain | 19,976 | 2008 |
| VOLCAN DE TAMADABAIMO 9360506 | Passenger | Spain | 19,976 | 2007 |
| CONTSHIP ACEIMO 9348637 | Cargo | Liberia | 14,016 | 2007 |
| CONTSHIP JETIMO 9348625 | Reserved | Liberia | 14,016 | 2007 |
| COTE D'ALBATREIMO 9320128 | Passenger (hazardous cat. C) | France | 18,940 | 2006 |
| SEVEN SISTERSIMO 9320130 | Cargo | France | 18,940 | 2006 |
| ANDROS KINGIMO 9348558 | Passenger (hazardous cat. A) | Greece | 12,895 | 2006 |
| VOLCAN DE TIMANFAYAIMO 9281334 | Passenger | Spain | 17,343 | 2005 |
| VOLCAN DE TAMASITEIMO 9281322 | Passenger | Spain | 17,343 | 2004 |
| Albatun DosIMO 9281308 | ship | — | 4,406 | 2004 |
| Albatun TresIMO 9281310 | Fishing vessel | — | 4,406 | 2004 |
| AL JISRIMO 9263370 | Passenger | Jordan | 16,686 | 2003 |
| SUAR VIGOIMO 9250000 | Cargo | Spain | 16,361 | 2003 |
| YsabelIMO 9268409 | roll-on/roll-off ship | Spain | 16,361 | 2003 |
| CelanovaIMO 9268394 | ship | — | 7,666 | 2003 |
| VOLCAN DE TINDAYAIMO 9268411 | Passenger | Spain | 3,715 | 2003 |
| NEPTUNE DYNAMISIMO 9240976 | Cargo | Malta | 21,554 | 2002 |
| NEPTUNE_AEGLIIMO 9240964 | Cargo | Malta | 21,554 | 2002 |
| BOUZASIMO 9249996 | Cargo | Spain | 15,224 | 2002 |
| Tenerife CarIMO 9249984 | ship | — | 13,112 | 2002 |
| CIUDAD DE GRANADAIMO 9217125 | Passenger | Spain | 26,916 | 2001 |
| GREENSEA BERMEOIMO 9238703 | Cargo | Netherlands | 7,207 | 2001 |
| Gran Canaria CarIMO 9218014 | Car carrier | — | 2,900 | 2001 |
| LIDER BULUTIMO 9198719 | Cargo | Cameroon | 15,224 | 2000 |
| Intertuna TresIMO 9202704 | Fishing vessel | — | 4,428 | 2000 |
| ArtzaIMO 9202144 | Fishing vessel | — | 3,870 | 2000 |
| LAUDACEIMO 9187318 | Cargo | Spain | 15,224 | 1999 |
| Panama TunaIMO 9175028 | Fishing vessel | — | 4,401 | 1999 |
| AratereIMO 9174828 | train ferry | — | 12,596 | 1998 |
| BFP MelodyIMO 9130339 | ship | — | 10,457 | 1998 |
| ROYAL MAJESTYIMO 9171735 | Tanker | Dominica | — | 1998 |
| BFP GalaxyIMO 9130327 | ship | — | 10,457 | 1997 |
| FlorentinoIMO 9130793 | Fishing vessel | — | 3,722 | 1996 |
| VicenteIMO 9130781 | Fishing vessel | — | 3,722 | 1996 |
| DonieneIMO 9130779 | Fishing vessel | — | 3,674 | 1996 |
| Albacora UnoIMO 9127435 | Fishing vessel | — | 3,585 | 1996 |
| Volcan De TauceIMO 9081588 | roll-on/roll-off ship | — | 9,807 | 1995 |
| SinaaIMO 9081590 | ship | — | — | 1995 |
| ZADARIMO 9021485 | Passenger | Croatia | 9,487 | 1993 |
| AlbacanIMO 8906468 | ship | — | 2,347 | 1991 |
| ZuberoaIMO 8906456 | Fishing vessel | — | 2,172 | 1991 |
| Pacific StarIMO 8716837 | Fishing vessel | — | 4,164 | 1990 |
| Albacora CaribeIMO 8716825 | Fishing vessel | — | 2,136 | 1990 |
| TxopitunaIMO 8719310 | Fishing vessel | — | 2,058 | 1990 |
| Strofades IVIMO 8012152 | ship | — | 7,744 | 1982 |
| MSS1IMO 8752790 | oil platform | — | 20,067 | 1981 |
| PHIVOSIMO 7825978 | Passenger | Greece | 3,437 | 1980 |
| Txopituna DosIMO 7805966 | tuna fishing vessel | — | — | 1980 |
| Sertosa NueveIMO 6523717 | ship | — | — | 1966 |
| IMO 5164057IMO 5164057 | General cargo ship | — | 1,492 | 1959 |
| Bernardo AlfagemeIMO 5042584 | ship | — | — | 1944 |
| Mar Caribe 1IMO 7022605 | Fishing vessel | — | 2,497 | — |
Sources on this page
- Wikidata · licence: CC0 1.0
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/companies/405900Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.