NFE REIMAGINE
Offshore supply vessel · Mexico · built 2005
In short
NFE REIMAGINE (Offshore supply vessel, Mexico flag) has no AIS position on record with Seadar.
- Vessel type
- Offshore supply vessel
- Flag
- Mexico
- Year built
- 2005
- Gross tonnage
- 2,045
- Size (length × beam)
- 77 m × 17 m
- Registered owner
- —
Watch this ship
Get an email when NFE REIMAGINE arrives or leaves port, changes destination, name, flag or owner, or is sanctioned, detained or named in an official release.
We email you a link and a code. That creates a free account, no password or card, and follows NFE REIMAGINE.
Free account, no card: follow up to 5 ships and ports. Plus follows 50, Pro 500.
By continuing you accept the Terms and the Privacy policy.
Last reported position
No AIS position on record for this vessel. Identity and particulars are below.
A year of history in the Terminal (Plus) · the full archive since June 1, 2026 (Pro)
Try the live demo, no sign-upIdentity & particulars
- Name
- NFE REIMAGINE
- IMO numberWhat is an IMO number?
- 9285330
- MMSIWhat is an MMSI?
- 345010093
- Call signWhat is a call sign?
- —
- Flag
- Mexico
- AIS ship type
- Cargo
- Gross tonnageGross tonnage vs deadweight
- 2,045
- Deadweight (DWT)
- Source: Wikidata, record Q117102213. Added to Seadar on September 23, 2026. Licence: CC0 1.0.2,929 t
- Length overall
- 77 m
- Beam
- 17 m
- Year built
- 2005
A tag next to a value names the register that supplied it (hover or tap it for the record and date). Values without a tag come from the ship's own AIS broadcasts or from Wikidata. Position and identity are derived live from AIS.
Ownership & management
Each line shows where the fact comes from. Links backed by an identifier point to the company page.
No owner, operator or manager is recorded for this vessel yet.
Timeline
Dated events for this ship from every source Seadar holds, newest first. Each line names its source; derived items say how they were derived.
| Date | Event | Source |
|---|---|---|
| Port State Control inspection at Brownsville, Texas | USCG PSIX / CGMIX inspections | |
| Inspection at Morgan City, Louisiana | USCG PSIX / CGMIX inspections | |
| Inspection at Houma, Louisiana | USCG PSIX / CGMIX inspections | |
| Inspection at Morgan City, Louisiana | USCG PSIX / CGMIX inspections | |
| Inspection at Morgan City, Louisiana | USCG PSIX / CGMIX inspections | |
| Inspection at WASHINGTON, District of Columbia | USCG PSIX / CGMIX inspections | |
| Inspection at Houma, Louisiana | USCG PSIX / CGMIX inspections | |
| Inspection at WASHINGTON, District of Columbia | USCG PSIX / CGMIX inspections | |
| Inspection at Morgan City, Louisiana | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at Morgan City, Louisiana | USCG PSIX / CGMIX inspections | |
| Reported arrival at PORT OF PLAQUEMINES, LAAuthority-reported | USACE foreign traffic vessel entrances & clearances | |
| Reported arrival at GREATER LAFOURCHE PORT COMMISSION (PORT FOURCHON)Authority-reported | USACE foreign traffic vessel entrances & clearances | |
| Reported arrival at GREATER LAFOURCHE PORT COMMISSION (PORT FOURCHON)Authority-reported | USACE foreign traffic vessel entrances & clearances |
Owner, operator and manager changes found by comparing yearly EU MRV reports are dated to the reporting year ("during 2025"), not to a day. Port calls here are the most recent only; the full lists are further down.
Safety & inspections
| Date | Type | Port | Findings |
|---|---|---|---|
| Feb 14, 2026 | Vessel InspectionPSC | Brownsville, Texas | clean |
| Jun 15, 2020 | Vessel Inspection | Morgan City, Louisiana | clean |
| Oct 24, 2019 | Vessel Inspection | Houma, Louisiana | clean |
| May 21, 2019 | Vessel Inspection | Morgan City, Louisiana | clean |
| Mar 20, 2019 | Vessel Inspection | Morgan City, Louisiana | clean |
| Aug 28, 2018 | Incident Investigation | WASHINGTON, District of Columbia | clean |
| Aug 8, 2018 | Vessel Inspection | Houma, Louisiana | clean |
| May 8, 2018 | Incident Investigation | WASHINGTON, District of Columbia | clean |
| Jul 25, 2017 | Vessel Inspection | Morgan City, Louisiana | clean |
| May 11, 2017 | Vessel InspectionPSC | Morgan City, Louisiana | clean |
| Nov 8, 2016 | Vessel Inspection | Houma, Louisiana | clean |
| Jul 14, 2016 | Vessel Inspection | Morgan City, Louisiana | clean |
| Aug 6, 2015 | Vessel Inspection | Houma, Louisiana | clean |
| May 9, 2014 | Vessel Inspection | Morgan City, Louisiana | clean |
| Jan 6, 2014 | Enforcement | Houma, Louisiana | clean |
| Dec 18, 2013 | Incident Investigation | WASHINGTON, District of Columbia | clean |
| Nov 8, 2013 | Vessel InspectionPSC | New Orleans, Louisiana | clean |
| Mar 4, 2013 | Vessel Inspection | New Orleans, Louisiana | clean |
| Nov 15, 2012 | Vessel InspectionPSC | New Orleans, Louisiana | clean |
| Oct 22, 2011 | Vessel Inspection | New Orleans, Louisiana | clean |
Source: U.S. Coast Guard Port State Information Exchange (PSIX) — public domain. Covers inspections recorded in U.S. waters. Free on Seadar; the incumbents charge for this.
Port calls
Two kinds of evidence, kept apart: calls Seadar detected from the ship's AIS positions, and arrivals and departures published by port authorities and customs records.
Reported by authorities Authority-reported
| Port | Record | Date (UTC) | Berth | Source |
|---|---|---|---|---|
| PORT OF PLAQUEMINES, LA | Arrival | May 13, 2016(date only) | — | USACE foreign traffic vessel entrances & clearances |
| GREATER LAFOURCHE PORT COMMISSION (PORT FOURCHON) | Arrival | May 6, 2016(date only) | — | USACE foreign traffic vessel entrances & clearances |
| GREATER LAFOURCHE PORT COMMISSION (PORT FOURCHON) | Arrival | Apr 28, 2016(date only) | — | USACE foreign traffic vessel entrances & clearances |
| GREATER LAFOURCHE PORT COMMISSION (PORT FOURCHON) | Arrival | Mar 25, 2016(date only) | — | USACE foreign traffic vessel entrances & clearances |
| GREATER LAFOURCHE PORT COMMISSION (PORT FOURCHON) | Arrival | Mar 15, 2016(date only) | — | USACE foreign traffic vessel entrances & clearances |
| GREATER LAFOURCHE PORT COMMISSION (PORT FOURCHON) | Arrival | Mar 7, 2016(date only) | — | USACE foreign traffic vessel entrances & clearances |
| GREATER LAFOURCHE PORT COMMISSION (PORT FOURCHON) | Arrival | Feb 11, 2016(date only) | — | USACE foreign traffic vessel entrances & clearances |
| GREATER LAFOURCHE PORT COMMISSION (PORT FOURCHON) | Arrival | Feb 3, 2016(date only) | — | USACE foreign traffic vessel entrances & clearances |
| GREATER LAFOURCHE PORT COMMISSION (PORT FOURCHON) | Arrival | Jan 19, 2016(date only) | — | USACE foreign traffic vessel entrances & clearances |
| GREATER LAFOURCHE PORT COMMISSION (PORT FOURCHON) | Departure | Jan 16, 2016(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Galveston USGLS | Arrival | Dec 27, 2015(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Galveston USGLS | Arrival | Dec 19, 2015(date only) | — | USACE foreign traffic vessel entrances & clearances |
Records published by the authority named on each row. Earliest record for this ship: July 31, 2008.
Source: US Army Corps of Engineers, Waterborne Commerce Statistics Center (US CBP entrance/clearance records). Licence: US Government work — public domain.
Frequently asked questions
- Where is NFE REIMAGINE now?
- Seadar has no displayable AIS position for NFE REIMAGINE in this profile. A coverage gap does not establish whether the ship is transmitting or where it is now.
- What kind of ship is NFE REIMAGINE?
- NFE REIMAGINE is an offshore supply vessel sailing under the flag of Mexico, built in 2005. The vessel is 77 m long with a beam of 17 m and has a gross tonnage of 2,045.
- What sanctions and inspection records does Seadar hold for NFE REIMAGINE?
- Seadar has no matched sanctions record displayed for NFE REIMAGINE from the OFAC SDN list, the UK Sanctions List, the Canadian autonomous sanctions list, the EU list of designated vessels and the New Zealand Russia Sanctions Register. Coverage may be incomplete; this is not sanctions clearance. NFE REIMAGINE has 40 recorded Port State Control inspections. Detention and deficiency detail is not recorded for these inspections.
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/vessels/9285330Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.