Vayu
United States · built 1978 · AIS Class B
In short
Vayu (Unknown, United States flag) was last seen on AIS on , under way at 2.3 kn, near Tampa (Gulf of Mexico). Seadar has no more recent AIS position for this ship. Its current location cannot be established from this report.
- Vessel type
- —
- Flag
- United States
- Year built
- 1978
- Gross tonnage
- 21,308
- Size (length × beam)
- 14 m × 6 m
- Registered owner
- —
Watch this ship
Get an email when Vayu arrives or leaves port, changes destination, name, flag or owner, or is sanctioned, detained or named in an official release.
We email you a link and a code. That creates a free account, no password or card, and follows Vayu.
Free account, no card: follow up to 5 ships and ports. Plus follows 50, Pro 500.
By continuing you accept the Terms and the Privacy policy.
Last reported position
received- Position
- 27.7728° N, 82.4274° W
- Area
- Gulf of Mexico
- StatusWhat do AIS statuses mean?
- Unknown
- Speed
- 2.3 kn
- Course
- 105°
- Heading
- 271°
Seadar detected no port call in the last 30 days.
Port calls are detected by Seadar from AIS (at least 30 minutes slow inside a harbour area); see Port calls below.
A year of history in the Terminal (Plus) · the full archive since June 1, 2026 (Pro)
Try the live demo, no sign-upIdentity & particulars
- Name
- Vayu
- IMO numberWhat is an IMO number?
- 7413244
- MMSIWhat is an MMSI?
- 368148590
- Call signWhat is a call sign?
- WDL6217
- Flag
- United States
- Vessel type
- —
- Gross tonnageGross tonnage vs deadweight
- 21,308
- Length overall
- 14 m
- Beam
- 6 m
- Year built
- 1978
A tag next to a value names the register that supplied it (hover or tap it for the record and date). Values without a tag come from the ship's own AIS broadcasts or from Wikidata. Position and identity are derived live from AIS.
Ownership & management
Each line shows where the fact comes from. Links backed by an identifier point to the company page.
No owner, operator or manager is recorded for this vessel yet.
Timeline
Dated events for this ship from every source Seadar holds, newest first. Each line names its source; derived items say how they were derived.
| Date | Event | Source |
|---|---|---|
| Reported departure from KENAI, AKAuthority-reported | USACE foreign traffic vessel entrances & clearances | |
| Reported arrival at AnchorageAuthority-reported | USACE foreign traffic vessel entrances & clearances | |
| Port State Control inspection at Homer, Alaska | USCG PSIX / CGMIX inspections | |
| Inspection at Seattle, Washington | USCG PSIX / CGMIX inspections | |
| Port State Control inspection at San Francisco, California | USCG PSIX / CGMIX inspections | |
| Inspection at JBER, Alaska | USCG PSIX / CGMIX inspections | |
| Reported departure from NIKISHKA, AKAuthority-reported | USACE foreign traffic vessel entrances & clearances | |
| Port State Control inspection at San Francisco, California | USCG PSIX / CGMIX inspections | |
| Inspection at Alameda, California | USCG PSIX / CGMIX inspections | |
| Inspection at Mobile, Alabama | USCG PSIX / CGMIX inspections | |
| Inspection at Mobile, Alabama | USCG PSIX / CGMIX inspections | |
| Inspection at Mobile, Alabama | USCG PSIX / CGMIX inspections | |
| Inspection at New Orleans, Louisiana | USCG PSIX / CGMIX inspections |
Owner, operator and manager changes found by comparing yearly EU MRV reports are dated to the reporting year ("during 2025"), not to a day. Port calls here are the most recent only; the full lists are further down.
Safety & inspections
| Date | Type | Port | Findings |
|---|---|---|---|
| Jun 11, 2007 | Vessel InspectionPSC | Homer, Alaska | clean |
| Jun 10, 2007 | Boarding | Seattle, Washington | clean |
| Jun 1, 2006 | Vessel InspectionPSC | San Francisco, California | clean |
| Apr 27, 2006 | Boarding | JBER, Alaska | clean |
| Apr 16, 2006 | Vessel InspectionPSC | San Francisco, California | clean |
| Apr 15, 2006 | Boarding | Alameda, California | clean |
| Mar 3, 2006 | Vessel Operational Control | Mobile, Alabama | clean |
| Mar 2, 2006 | Boarding | Mobile, Alabama | clean |
| Mar 1, 2006 | Vessel Operational Control | Mobile, Alabama | clean |
| Jan 24, 2006 | Boarding | New Orleans, Louisiana | clean |
| Jan 20, 2006 | Vessel Operational Control | New Orleans, Louisiana | clean |
| Oct 5, 2005 | Boarding | Staten Island, New York | clean |
| Oct 5, 2005 | Boarding | New Orleans, Louisiana | clean |
| Sep 30, 2005 | Vessel Operational Control | New Orleans, Louisiana | clean |
| Jun 22, 2005 | Vessel InspectionPSC | Port Arthur, Texas | clean |
| Jun 17, 2005 | Boarding | Mobile, Alabama | clean |
| Jun 17, 2005 | Vessel Operational Control | Port Arthur, Texas | clean |
| Jun 15, 2005 | Vessel Operational Control | Mobile, Alabama | clean |
| Jun 14, 2005 | Vessel Operational Control | Mobile, Alabama | clean |
| May 19, 2005 | Vessel Operational Control | Port Arthur, Texas | clean |
Source: U.S. Coast Guard Port State Information Exchange (PSIX) — public domain. Covers inspections recorded in U.S. waters. Free on Seadar; the incumbents charge for this.
Port calls
Two kinds of evidence, kept apart: calls Seadar detected from the ship's AIS positions, and arrivals and departures published by port authorities and customs records.
Reported by authorities Authority-reported
| Port | Record | Date (UTC) | Berth | Source |
|---|---|---|---|---|
| KENAI, AK | Departure | Jun 12, 2007(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Anchorage USANC | Arrival | Jun 12, 2007(date only) | — | USACE foreign traffic vessel entrances & clearances |
| NIKISHKA, AK | Departure | Apr 27, 2006(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Anchorage USANC | Arrival | Apr 27, 2006(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Homer USHOM | Departure | Apr 26, 2006(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Homer USHOM | Arrival | Apr 25, 2006(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Stockton USSCK | Departure | Apr 17, 2006(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Stockton USSCK | Arrival | Apr 15, 2006(date only) | — | USACE foreign traffic vessel entrances & clearances |
| PASCAGOULA HARBOR, MS | Departure | Mar 3, 2006(date only) | — | USACE foreign traffic vessel entrances & clearances |
| PASCAGOULA HARBOR, MS | Arrival | Mar 3, 2006(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Baton Rouge USBTR | Departure | Mar 1, 2006(date only) | — | USACE foreign traffic vessel entrances & clearances |
| Baton Rouge USBTR | Arrival | Feb 28, 2006(date only) | — | USACE foreign traffic vessel entrances & clearances |
Records published by the authority named on each row. Earliest record for this ship: January 19, 2002.
Source: US Army Corps of Engineers, Waterborne Commerce Statistics Center (US CBP entrance/clearance records). Licence: US Government work — public domain.
Frequently asked questions
- Where is Vayu now?
- Vayu (Unknown, United States flag) was last seen on AIS on Sep 24, 2026, 21:23 UTC, under way at 2.3 kn, near Tampa (Gulf of Mexico). Seadar has no more recent AIS position for this ship. Its current location cannot be established from this report.
- What kind of ship is Vayu?
- Vayu is a vessel sailing under the flag of United States, built in 1978. The vessel is 14 m long with a beam of 6 m and has a gross tonnage of 21,308.
- What sanctions and inspection records does Seadar hold for Vayu?
- Seadar has no matched sanctions record displayed for Vayu from the OFAC SDN list, the UK Sanctions List, the Canadian autonomous sanctions list, the EU list of designated vessels and the New Zealand Russia Sanctions Register. Coverage may be incomplete; this is not sanctions clearance. Vayu has 50 recorded Port State Control inspections. Detention and deficiency detail is not recorded for these inspections.
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/vessels/7413244Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.