Wing-in-ground craft
A craft that flies just above the water on the air cushion under its wings. The AIS type is also used in error by some small craft. Voydar tracks 53 ships of this type by IMO number, 28 of them heard on AIS in the last 7 days.
Ship types explainedLargest wing-in-ground craft by gross tonnage
Gross tonnage measures a ship's enclosed volume, not its weight. From the ship's registered particulars (Wikidata, EU MRV and other public sources).
| Ship | GT | Built | Flag | Last AIS |
|---|---|---|---|---|
| Diamond Sky | 31,617 | 2012 | Malta | Sep 23, 2026, 22:34 UTC |
| VALARIS 249 | 19,526 | 2001 | Marshall Islands | Oct 1, 2026, 20:45 UTC |
| Tasha | 14,683 | 2014 | Panama | Oct 1, 2026, 18:27 UTC |
| RALPH COFFMAN | 10,411 | 2009 | Marshall Islands | Aug 18, 2026, 01:10 UTC |
| ENA FORTITUDE | 5,418 | 2013 | Singapore | Sep 25, 2026, 10:48 UTC |
| HOLIDAY | 5,025 | 2010 | United States | not on AIS |
| GEO BARENTS | 4,979 | 2007 | Norway | Oct 1, 2026, 20:49 UTC |
| MARSH ISLAND | 4,828 | 2018 | United States | not on AIS |
| Springbok | 4,088 | 2014 | Brazil | Oct 1, 2026, 19:42 UTC |
| ENIF | 3,749 | 1990 | Comoros | Sep 21, 2026, 09:20 UTC |
Newest wing-in-ground craft
By year built, from the ship's registered particulars.
| Ship | GT | Built | Flag | Last AIS |
|---|---|---|---|---|
| ARMADA 86 06 | — | 2025 | Singapore | Sep 25, 2026, 10:59 UTC |
| MARSH ISLAND | 4,828 | 2018 | United States | not on AIS |
| POLATKAN | 3,040 | 2018 | Türkiye | Sep 23, 2026, 07:31 UTC |
| Seapup 3 | 2,778 | 2018 | Indonesia | Sep 26, 2026, 14:35 UTC |
| Seapup 2 | 2,729 | 2016 | Indonesia | Oct 1, 2026, 12:50 UTC |
| SP4BSI | 2,432 | 2016 | Indonesia | Jun 14, 2026, 12:26 UTC |
| Tasha | 14,683 | 2014 | Panama | Oct 1, 2026, 18:27 UTC |
| Springbok | 4,088 | 2014 | Brazil | Oct 1, 2026, 19:42 UTC |
| BRAZOS | 1,561 | 2014 | United States | Sep 4, 2026, 07:27 UTC |
| ENA FORTITUDE | 5,418 | 2013 | Singapore | Sep 25, 2026, 10:48 UTC |
Flags
The flags wing-in-ground craft in Voydar's records sail under most often.
Recently seen on AIS
VB SCHELDEIMO 9402433Wing in ground · Class A
GEO BARENTSIMO 9252503Wing in ground · Class A
NAUTILUS SURVEYIMO 9176943Wing in ground · Class A
VALARIS 249IMO 8765096Wing in ground (hazardous cat. D) · Class A
ARGUSIMO 9021746Wing in ground · Class A
ROBERT ADAMSIMO 9530010Wing in ground · Class A
ENA FORTITUDEIMO 9427067Wing in ground · Class A
DIAMOND SKYIMO 9468138Wing in ground · Class A
ENIFIMO 8900684Wing in ground · Class A
NANUQIMO 9382841Wing in ground · Class A
ROSSYOKIIMO 8708373Wing in ground (hazardous cat. B) · Class A
MARSH ISLANDIMO 9800386Wing in ground
HOLIDAYIMO 9423176Wing in ground