Training ships
A ship used to train seafarers and naval cadets. Seadar tracks 42 ships of this type by IMO number, 6 of them heard on AIS in the last 7 days.
Ship types explainedLargest training ships by gross tonnage
Gross tonnage measures a ship's enclosed volume, not its weight. From the ship's registered particulars (Wikidata, EU MRV and other public sources).
| Ship | GT | Built | Flag | Last AIS |
|---|---|---|---|---|
| State of Maine | 25,985 | 2026 | United States | Jul 27, 2026, 00:12 UTC |
| IMO 5264510 | 15,424 | 1962 | — | not on AIS |
| Zera L Tanner | 12,517 | 1990 | United States | not on AIS |
| Professor Yushchenko | 6,145 | 1971 | — | not on AIS |
| Professor Kudrevich | 6,108 | — | — | not on AIS |
| SYCAMORE | 3,541 | 2016 | Australia | Oct 1, 2026, 13:28 UTC |
| Sedov | 3,432 | 1921 | — | not on AIS |
| SPANISH WARSHIP A41 | 2,954 | 2009 | Spain | Sep 18, 2026, 16:58 UTC |
| Ivan Kulibin | 2,349 | 1982 | — | not on AIS |
| SAEBJORG | 1,774 | 1974 | Iceland | Sep 28, 2026, 23:13 UTC |
Newest training ships
By year built, from the ship's registered particulars.
| Ship | GT | Built | Flag | Last AIS |
|---|---|---|---|---|
| State of Maine | 25,985 | 2026 | United States | Jul 27, 2026, 00:12 UTC |
| SYCAMORE | 3,541 | 2016 | Australia | Oct 1, 2026, 13:28 UTC |
| Lê Quý Đôn | 714 | 2015 | — | not on AIS |
| TS Jack Petchey | 67 | 2010 | United Kingdom | Oct 1, 2026, 13:20 UTC |
| SPANISH WARSHIP A41 | 2,954 | 2009 | Spain | Sep 18, 2026, 16:58 UTC |
| Saebada | 1,358 | 2001 | — | not on AIS |
| Cheong Gyeong | 115 | 2001 | — | not on AIS |
| IMO 9203320 | 733 | 1999 | — | not on AIS |
| IMO 8874158 | 1,424 | 1993 | — | not on AIS |
| Ara | 1,348 | 1993 | — | not on AIS |
Flags
The flags training ships in Seadar's records sail under most often.
Recently seen on AIS
- Christian RadichIMO 5071729training vessel
- SingaporeIMO 5227201training vessel
- Stephen BrownIMO 5340687training vessel
- TS Patriot StateIMO 5422409training vessel
- Professor YushchenkoIMO 7034294training vessel
- SedovIMO 7946356training vessel
- Capitan MirandaIMO 6109101training vessel
- USCGC EagleIMO 6109973training vessel
- Bjarni Sæmundsson RE 30IMO 7017466training vessel
- Professor KudrevichIMO 7024433training vessel
- Empire State VIMO 7941904training vessel
- Ivan KulibinIMO 8009167training vessel
- A749 PanthèreIMO 8021713training vessel
af ChapmanIMO 8639924training vessel
Zera L TannerIMO 8835217training vessel