Cable and pipe layers
A vessel that lays and repairs subsea cables or pipelines. Seadar tracks 109 ships of this type by IMO number, 19 of them heard on AIS in the last 7 days.
Ship types explainedLargest cable and pipe layers by gross tonnage
Gross tonnage measures a ship's enclosed volume, not its weight. From the ship's registered particulars (Wikidata, EU MRV and other public sources).
| Ship | GT | Built | Flag | Last AIS |
|---|---|---|---|---|
| Saipem 7000 | 117,812 | 1987 | Bahamas | Oct 1, 2026, 08:54 UTC |
| Audacia | 56,172 | 2005 | Malta | Sep 9, 2026, 13:45 UTC |
| Hai Yang Shi You 201 | 53,350 | 2012 | — | not on AIS |
| AEGIR | 50,228 | 2012 | Panama | Sep 25, 2026, 10:07 UTC |
| SAIPEM CONSTELLATION | 48,949 | 2014 | Bahamas | Sep 12, 2026, 12:45 UTC |
| Fortuna | 40,978 | 2010 | Russia | not on AIS |
| Lan Jiang | 34,384 | 2001 | — | not on AIS |
| Deep Blue | 33,791 | 2001 | Bahamas | Sep 10, 2026, 03:23 UTC |
| Sapura 1200 | 32,504 | 2014 | Panama | Jun 9, 2026, 04:38 UTC |
| Akademik Cherskiy | 29,513 | 2015 | Russia | not on AIS |
Newest cable and pipe layers
By year built, from the ship's registered particulars.
| Ship | GT | Built | Flag | Last AIS |
|---|---|---|---|---|
| Living Stone | 18,886 | 2018 | Netherlands | Oct 1, 2026, 06:52 UTC |
| CURO | 5,231 | 2017 | Netherlands | Oct 1, 2026, 11:15 UTC |
| SEAGEMS RUBI | 18,098 | 2016 | Panama | Oct 1, 2026, 07:23 UTC |
| Skandi Açu | 18,075 | 2016 | — | not on AIS |
| Skandi Búzios | 18,075 | 2016 | Norway | Oct 1, 2026, 06:52 UTC |
| SKANDI CONNECTOR | 10,678 | 2016 | Denmark | Jun 25, 2026, 00:40 UTC |
| Maram | 8,179 | 2016 | — | not on AIS |
| Akademik Cherskiy | 29,513 | 2015 | Russia | not on AIS |
| Sapura Jade | 18,098 | 2015 | Panama | Sep 29, 2026, 00:13 UTC |
| Sapura Ônix | 12,084 | 2015 | Panama | Oct 1, 2026, 01:04 UTC |
Flags
The flags cable and pipe layers in Seadar's records sail under most often.
Recently seen on AIS
- ZeyaIMO 7026649cable layer
- CS ChamarelIMO 7347718cable layer
- EtisalatIMO 8900191cable layer
- SpiritIMO 9496458cable layer
- Cable RetrieverIMO 9063287cable layer
- Chinacoastguard2153IMO 8952223cable layer
- Maersk ResponderIMO 9215206cable layer
- Maersk ConnectorIMO 9743013cable layer
- Hyundai 289IMO 8758237pipe-laying ship
- Global SenecaIMO 8759281pipe-laying ship
Akademik CherskiyIMO 8770261pipe-laying ship
- Seven CondorIMO 8111879pipe-laying ship
- D.B.202IMO 8756760pipe-laying ship
- GulfIMO 8757415pipe-laying ship
- Star CenturionIMO 9241712pipe-laying ship
- Kommandor 3000IMO 8207836pipe-laying ship
- Skandi AçuIMO 9706449pipe-laying ship
- LochnagarIMO 8017102pipe-laying ship
FortunaIMO 8674156pipe-laying ship