Port of Mersin-Free Zone
In short
Mersin-Free Zone: no ships detected in port from AIS in the last 3 days (as of Oct 1, 2026, 13:55 UTC). Coverage depends on AIS reception in the area.
Watch this port
Get an email when Mersin-Free Zone is busier than usual or is named in an official release.
We email you a link and a code. That creates a free account, no password or card, and follows Mersin-Free Zone.
Free account, no card: follow up to 5 ships and ports. Plus follows 50, Pro 500.
By continuing you accept the Terms and the Privacy policy.
- In port now
- 0
- Arrivals, last 24 h
- 0
- Departures, last 24 h
- 0
- Ships nearby, last 6 h
- 40
Arrivals per day AIS-detected
Ships Seadar detected arriving at Mersin-Free Zone on each of the last 30 days (UTC), counted once per ship per day. A day with no bar had no detected arrivals, which can also mean a gap in our AIS coverage.
Show as a table
| Day (UTC) | Ships arriving |
|---|---|
| Sep 1, 2026 | 0 |
| Sep 2, 2026 | 0 |
| Sep 3, 2026 | 0 |
| Sep 4, 2026 | 0 |
| Sep 5, 2026 | 0 |
| Sep 6, 2026 | 0 |
| Sep 7, 2026 | 0 |
| Sep 8, 2026 | 0 |
| Sep 9, 2026 | 0 |
| Sep 10, 2026 | 0 |
| Sep 11, 2026 | 0 |
| Sep 12, 2026 | 0 |
| Sep 13, 2026 | 1 |
| Sep 14, 2026 | 0 |
| Sep 15, 2026 | 0 |
| Sep 16, 2026 | 0 |
| Sep 17, 2026 | 0 |
| Sep 18, 2026 | 1 |
| Sep 19, 2026 | 1 |
| Sep 20, 2026 | 1 |
| Sep 21, 2026 | 2 |
| Sep 22, 2026 | 1 |
| Sep 23, 2026 | 0 |
| Sep 24, 2026 | 0 |
| Sep 25, 2026 | 0 |
| Sep 26, 2026 | 0 |
| Sep 27, 2026 | 0 |
| Sep 28, 2026 | 0 |
| Sep 29, 2026 | 0 |
| Sep 30, 2026 | 0 |
Vessels near Mersin-Free Zone
Ships Seadar received on AIS near the port in the last 6 hours, most recent first. Being near a port is not a port call; the board above lists calls.
| Vessel | Type | IMO / MMSI | Last seen |
|---|---|---|---|
| Tug | IMO 9335941 | ||
| Cargo | IMO 9340269 | ||
| — | MMSI 271019027 | ||
| Cargo (hazardous cat. A) | IMO 9365855 | ||
| Tanker | IMO 9247508 | ||
| Pilot vessel | MMSI 271010093 | ||
| Tug | MMSI 271044493 | ||
| Port tender | MMSI 271073658 | ||
| Cargo | IMO 9008146 | ||
| Cargo | IMO 9142540 | ||
| Pleasure craft | MMSI 271073146 | ||
| Cargo | IMO 9494096 | ||
| Cargo | IMO 8404460 | ||
| Cargo | IMO 8859029 | ||
| Tug | IMO 9604354 | ||
| Cargo | IMO 8223062 | ||
| Tug | IMO 9816256 | ||
| Tanker (hazardous cat. B) | IMO 1062586 | ||
| Fishing | MMSI 271072360 | ||
| Tug | IMO 9974797 | ||
| Tanker | IMO 9251676 | ||
| Tanker | IMO 1024601 | ||
| Cargo | IMO 9949364 | ||
| Cargo | IMO 9502336 | ||
| Pilot vessel | MMSI 271046468 | ||
| Cargo | IMO 9508641 | ||
| Sailing | MMSI 232050883 | ||
| Tug | MMSI 271051830 | ||
| Cargo (hazardous cat. A) | IMO 9218662 | ||
| Port tender | MMSI 271019019 | ||
| Cargo | IMO 9978779 | ||
| Cargo | IMO 9085900 | ||
| Anti-pollution equipment | MMSI 271002480 | ||
| Tanker | IMO 9395989 | ||
| Pleasure craft | MMSI 271062056 | ||
| Cargo | IMO 9222352 | ||
| Cargo (hazardous cat. A) | IMO 9491850 | ||
| Passenger | IMO 8818300 | ||
| Cargo | IMO 9534456 | ||
| Pleasure craft | IMO 1234567 |
Forecast
Model forecast for Mersin-Free Zone over the next 72 hours, every 6 hours: wind, gusts, waves and visibility. Times in UTC.
| Time (UTC) | Wind (kn) | From | Gusts (kn) | Waves (m) | Period (s) | Visibility (km) |
|---|---|---|---|---|---|---|
| 3 | 68° | 9 | 0.4 | 4 | 22 | |
| 7 | 34° | 13 | 0.5 | 3 | 20 | |
| 5 | 37° | 11 | 0.5 | 4 | 24 | |
| 6 | 51° | 12 | 0.5 | 4 | 23 | |
| 6 | 113° | 13 | 0.4 | 4 | 23 | |
| 5 | 35° | 11 | 0.4 | 4 | 24 | |
| 6 | 29° | 13 | 0.5 | 3 | 24 | |
| 8 | 25° | 14 | 0.5 | 3 | 24 | |
| 3 | 96° | 9 | 0.4 | 4 | 24 | |
| 4 | 7° | 8 | 0.3 | 4 | 24 | |
| 4 | 326° | 9 | 0.3 | 5 | 24 |
Forecast: ECMWF IFS 0.25° + ECMWF WAM, run of Oct 1, 2026, 00:00 UTC. Visibility: NOAA GFS 0.25° + GFS-Wave (WAVEWATCH III), run of Oct 1, 2026, 06:00 UTC. Waves are taken from the wave model's nearest sea point, 12 km away.
Source: ECMWF open data (IFS 0.25° forecasts, ECMWF WAM waves). This service is based on data and products of the European Centre for Medium-Range Weather Forecasts (ECMWF). Source: www.ecmwf.int. Licence: CC BY 4.0. Licence: CC-BY-4.0 + ECMWF Terms of Use.
Source: NOAA GFS 0.25° and GFS-Wave (WAVEWATCH III) forecasts. Forecast: NOAA NCEP GFS / GFS-Wave (WAVEWATCH III). Licence: US Government work (public domain); NOAA Open Data Dissemination.
A model forecast, not an observation. Not for navigation.
Recent arrivals & departures AIS-detected
| Vessel | Arrived | Departed |
|---|---|---|
| not recorded | ||
| not recorded | ||
Tools for this port
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/ports/TRMFZUsing this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.