Port of Rosneath
In short
Rosneath: no ships detected in port from AIS in the last 3 days (as of Oct 1, 2026, 21:24 UTC). Coverage depends on AIS reception in the area.
Watch this port
Get an email when Rosneath is busier than usual or is named in an official release.
We email you a link and a code. That creates a free account, no password or card, and follows Rosneath.
Free account, no card: follow up to 5 ships and ports. Plus follows 50, Pro 500.
By continuing you accept the Terms and the Privacy policy.
- In port now
- 0
- Arrivals, last 24 h
- 0
- Departures, last 24 h
- 0
- Ships nearby, last 6 h
- 40
Vessels near Rosneath
Ships Voydar received on AIS near the port in the last 6 hours, most recent first. Being near a port is not a port call; the board above lists calls.
| Vessel | Type | IMO / MMSI | Last seen |
|---|---|---|---|
| Tug | IMO 9768825 | ||
| Tug | IMO 9533804 | ||
| Tug | IMO 9533402 | ||
| Tug | IMO 9050802 | ||
| Tug | IMO 9050797 | ||
| Reserved | IMO 1020306 | ||
| Fishing | MMSI 232029134 | ||
| Passenger | IMO 9274824 | ||
| — | MMSI 377135000 | ||
| Passenger | IMO 9665217 | ||
| Passenger | IMO 9665229 | ||
| Passenger | IMO 9231016 | ||
| Sailing | MMSI 232012156 | ||
| Pilot vessel | IMO 8748634 | ||
| Passenger | IMO 9201607 | ||
| Pleasure craft | MMSI 232018858 | ||
| Sailing | MMSI 232003696 | ||
| Pleasure craft | MMSI 235052841 | ||
| Pleasure craft | MMSI 232067495 | ||
| Sailing | MMSI 235083649 | ||
| Reserved | MMSI 232046309 | ||
| Pleasure craft | MMSI 235009489 | ||
| Passenger | IMO 9201619 | ||
| Tug | MMSI 235059319 | ||
| Tug | IMO 9533799 | ||
| Pleasure craft | MMSI 235003739 | ||
| Tug | IMO 9366859 | ||
| Pleasure craft | MMSI 235024997 | ||
| Tug | IMO 9648544 | ||
| Tug | IMO 9292876 | ||
| Pilot vessel | MMSI 235085801 | ||
| Sailing | MMSI 235070136 | ||
| Pleasure craft | MMSI 232020515 | ||
| Tug | IMO 9206956 | ||
| Tug | IMO 9476329 | ||
| Pleasure craft | MMSI 235092731 | ||
| Sailing | MMSI 503793800 | ||
| Passenger | IMO 9794525 | ||
| Passenger | MMSI 235052285 | ||
| Passenger | IMO 9289441 |
Forecast
Model forecast for Rosneath over the next 72 hours, every 6 hours: wind, gusts, waves and visibility. Times in UTC.
| Time (UTC) | Wind (kn) | From | Gusts (kn) | Waves (m) | Period (s) | Visibility (km) |
|---|---|---|---|---|---|---|
| 8 | 167° | 15 | 0.7 | 3 | 24 | |
| 8 | 195° | 16 | 0.5 | 3 | 18 | |
| 9 | 177° | 16 | 0.5 | 3 | 23 | |
| 15 | 193° | 29 | 0.9 | 4 | 7 | |
| 7 | 256° | 14 | 0.5 | 3 | 24 | |
| 5 | 261° | 12 | 0.4 | 3 | 24 | |
| 5 | 236° | 10 | 0.4 | 2 | 24 | |
| 7 | 236° | 18 | 0.4 | 3 | 23 | |
| 6 | 210° | 12 | 0.3 | 2 | 24 | |
| 11 | 208° | 19 | 0.6 | 3 | 14 | |
| 10 | 230° | 19 | 0.6 | 3 | 14 |
Forecast: ECMWF IFS 0.25° + ECMWF WAM, run of Oct 1, 2026, 12:00 UTC. Visibility: NOAA GFS 0.25° + GFS-Wave (WAVEWATCH III), run of Oct 1, 2026, 12:00 UTC. Waves are taken from the wave model's nearest sea point, 40 km away.
Source: ECMWF open data (IFS 0.25° forecasts, ECMWF WAM waves). This service is based on data and products of the European Centre for Medium-Range Weather Forecasts (ECMWF). Source: www.ecmwf.int. Licence: CC BY 4.0. Licence: CC-BY-4.0 + ECMWF Terms of Use.
Source: NOAA GFS 0.25° and GFS-Wave (WAVEWATCH III) forecasts. Forecast: NOAA NCEP GFS / GFS-Wave (WAVEWATCH III). Licence: US Government work (public domain); NOAA Open Data Dissemination.
A model forecast, not an observation. Not for navigation.
Recent arrivals & departures AIS-detected
| Vessel | Arrived | Departed |
|---|---|---|
Tools for this port
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/ports/GBRSHUsing this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.