Port of Langnas
In short
Langnas: 1 ship in port now, 4 arrivals and 5 departures in the last 24 h (detected from AIS, as of Oct 1, 2026, 21:11 UTC).
Watch this port
Get an email when Langnas is busier than usual or is named in an official release.
We email you a link and a code. That creates a free account, no password or card, and follows Langnas.
Free account, no card: follow up to 5 ships and ports. Plus follows 50, Pro 500.
By continuing you accept the Terms and the Privacy policy.
- In port now
- 1
- Arrivals, last 24 h
- 4
- Departures, last 24 h
- 5
- Ships nearby, last 6 h
- 9
Arrivals and departures AIS-detected
Ships Voydar detected in port from their AIS positions: who is in port now and who left in the last 48 hours. Calls shorter than 30 minutes are not shown, and at places without a charted harbour only ships with an IMO number count. Times UTC.
In port now
| Vessel | Arrived |
|---|---|
| Oct 1, 2026, 14:27 UTC |
Left in the last 48 h
| Vessel | Left | Time in port |
|---|---|---|
| Oct 1, 2026, 15:34 UTC | 25 h 6 min | |
| Oct 1, 2026, 13:23 UTC | 7 h 9 min | |
| Oct 1, 2026, 12:36 UTC | 37 min | |
| Oct 1, 2026, 11:15 UTC | 9 h 22 min | |
| Oct 1, 2026, 06:36 UTC | 24 h 25 min |
As of Oct 1, 2026, 21:11 UTC.
In Plus and Pro: this board live in the Terminal, beside the harbour map and the dossier of any ship you pick.
Try the live demo, no sign-upArrivals per day AIS-detected
Ships Voydar detected arriving at Langnas on each of the last 30 days (UTC), counted once per ship per day. A day with no bar had no detected arrivals, which can also mean a gap in our AIS coverage.
Show as a table
| Day (UTC) | Ships arriving |
|---|---|
| Sep 1, 2026 | 0 |
| Sep 2, 2026 | 0 |
| Sep 3, 2026 | 0 |
| Sep 4, 2026 | 0 |
| Sep 5, 2026 | 0 |
| Sep 6, 2026 | 0 |
| Sep 7, 2026 | 0 |
| Sep 8, 2026 | 0 |
| Sep 9, 2026 | 0 |
| Sep 10, 2026 | 0 |
| Sep 11, 2026 | 0 |
| Sep 12, 2026 | 0 |
| Sep 13, 2026 | 0 |
| Sep 14, 2026 | 0 |
| Sep 15, 2026 | 0 |
| Sep 16, 2026 | 0 |
| Sep 17, 2026 | 0 |
| Sep 18, 2026 | 0 |
| Sep 19, 2026 | 0 |
| Sep 20, 2026 | 0 |
| Sep 21, 2026 | 0 |
| Sep 22, 2026 | 0 |
| Sep 23, 2026 | 0 |
| Sep 24, 2026 | 0 |
| Sep 25, 2026 | 0 |
| Sep 26, 2026 | 0 |
| Sep 27, 2026 | 0 |
| Sep 28, 2026 | 0 |
| Sep 29, 2026 | 3 |
| Sep 30, 2026 | 4 |
Official port schedule
Live from the Finnish national port-call system (Portnet) — berth-level arrival & departure data the incumbents paywall, free on Voydar.
Expected arrivals
| Vessel | Berth | ETA | From → To |
|---|---|---|---|
| Baltic Princess | Ei tiedossa | Oct 1, 2026, 21:30 UTC | FITKU → SESTO |
| Viking Grace | Ei tiedossa | Oct 1, 2026, 22:05 UTC | FITKU → SESTO |
| Finncanopus | Ei tiedossa | Oct 1, 2026, 23:00 UTC | SEKPS → FINLI |
| Viking Glory | Ei tiedossa | Oct 2, 2026, 00:15 UTC | SESTO → FITKU |
| Finnsirius | Ei tiedossa | Oct 2, 2026, 00:45 UTC | FINLI → SEKPS |
| Fjärdvägen | Ei tiedossa | Oct 2, 2026, 02:00 UTC | FINLI → FINLI |
| Fjärdvägen | Ei tiedossa | Oct 3, 2026, 02:00 UTC | FINLI → FINLI |
| Fjärdvägen | Ei tiedossa | Oct 5, 2026, 02:00 UTC | FINLI → FINLI |
| Fjärdvägen | Ei tiedossa | Oct 6, 2026, 02:00 UTC | FINLI → FINLI |
| Fjärdvägen | Ei tiedossa | Oct 7, 2026, 02:00 UTC | FINLI → FINLI |
| Fjärdvägen | Ei tiedossa | Oct 8, 2026, 02:00 UTC | FINLI → FINLI |
| Fjärdvägen | Ei tiedossa | Oct 9, 2026, 02:00 UTC | FINLI → FINLI |
| Fjärdvägen | Ei tiedossa | Oct 10, 2026, 02:00 UTC | FINLI → FINLI |
| Fjärdvägen | Ei tiedossa | Oct 12, 2026, 02:00 UTC | FINLI → FINLI |
| Viking Grace | Ei tiedossa | Oct 12, 2026, 22:05 UTC | FITKU → SESTO |
| Viking Glory | Ei tiedossa | Oct 13, 2026, 00:15 UTC | SESTO → FITKU |
| Fjärdvägen | Ei tiedossa | Oct 13, 2026, 02:00 UTC | FINLI → FINLI |
| Viking Grace | Ei tiedossa | Oct 13, 2026, 22:05 UTC | FITKU → SESTO |
| Viking Glory | Ei tiedossa | Oct 14, 2026, 00:15 UTC | SESTO → FITKU |
| Fjärdvägen | Ei tiedossa | Oct 14, 2026, 02:00 UTC | FINLI → FINLI |
| Viking Grace | Ei tiedossa | Oct 14, 2026, 22:05 UTC | FITKU → SESTO |
| Viking Glory | Ei tiedossa | Oct 15, 2026, 00:15 UTC | SESTO → FITKU |
| Fjärdvägen | Ei tiedossa | Oct 15, 2026, 02:00 UTC | FINLI → FINLI |
Recent departures
| Vessel | Berth | Departed | From → To |
|---|---|---|---|
| Finnsirius | Ei tiedossa | Oct 1, 2026, 12:30 UTC | SEKPS → FINLI |
| Finncanopus | Ei tiedossa | Oct 1, 2026, 12:00 UTC | FINLI → SEKPS |
| Baltic Princess | Ei tiedossa | Oct 1, 2026, 11:16 UTC | SESTO → FITKU |
| Fjärdvägen | Ei tiedossa | Oct 1, 2026, 10:52 UTC | FINLI → FINLI |
| Finnsirius | Ei tiedossa | Oct 1, 2026, 00:55 UTC | FINLI → SEKPS |
| Viking Glory | Ei tiedossa | Oct 1, 2026, 00:17 UTC | SESTO → FITKU |
| Finncanopus | Ei tiedossa | Sep 30, 2026, 23:10 UTC | SEKPS → FINLI |
| Viking Grace | Ei tiedossa | Sep 30, 2026, 22:07 UTC | FITKU → SESTO |
| Baltic Princess | Ei tiedossa | Sep 30, 2026, 21:35 UTC | FITKU → SESTO |
| Finnsirius | Ei tiedossa | Sep 30, 2026, 12:30 UTC | SEKPS → FINLI |
| Finncanopus | Ei tiedossa | Sep 30, 2026, 11:54 UTC | FINLI → SEKPS |
| Baltic Princess | Ei tiedossa | Sep 30, 2026, 11:20 UTC | SESTO → FITKU |
| Fjärdvägen | Ei tiedossa | Sep 30, 2026, 10:37 UTC | FINLI → FINLI |
| Finnsirius | Ei tiedossa | Sep 30, 2026, 00:55 UTC | FINLI → SEKPS |
| Viking Glory | Ei tiedossa | Sep 30, 2026, 00:18 UTC | SESTO → FITKU |
| Finncanopus | Ei tiedossa | Sep 29, 2026, 23:10 UTC | SEKPS → FINLI |
| Viking Grace | Ei tiedossa | Sep 29, 2026, 22:05 UTC | FITKU → SESTO |
| Baltic Princess | Ei tiedossa | Sep 29, 2026, 21:35 UTC | FITKU → SESTO |
| Finncanopus | Ei tiedossa | Sep 29, 2026, 13:00 UTC | FINLI → SEKPS |
| Finnsirius | Ei tiedossa | Sep 29, 2026, 12:15 UTC | SEKPS → FINLI |
| Baltic Princess | Ei tiedossa | Sep 29, 2026, 11:20 UTC | SESTO → FITKU |
| Fjärdvägen | Ei tiedossa | Sep 29, 2026, 10:49 UTC | FINLI → FINLI |
| Finnsirius | Ei tiedossa | Sep 29, 2026, 00:55 UTC | FINLI → SEKPS |
| Viking Glory | Ei tiedossa | Sep 29, 2026, 00:15 UTC | SESTO → FITKU |
| Finncanopus | Ei tiedossa | Sep 28, 2026, 23:10 UTC | SEKPS → FINLI |
Source: Fintraffic / digitraffic.fi, license CC 4.0 BY. Times UTC.
Vessels near Langnas
Ships Voydar received on AIS near the port in the last 6 hours, most recent first. Being near a port is not a port call; the board above lists calls.
| Vessel | Type | IMO / MMSI | Last seen |
|---|---|---|---|
| Passenger | IMO 9354284 | ||
| Passenger | IMO 9173719 | ||
| Passenger | IMO 9436630 | ||
| Passenger | MMSI 230128770 | ||
| Passenger | MMSI 230992670 | ||
| Passenger | MMSI 230091290 | ||
| Other | MMSI 230155020 | ||
| Cargo | MMSI 230046600 | ||
| Passenger | IMO 7611511 |
Tide and water level
Latest readings at gauges within 20 km of Langnas, as published by each water authority, with the last 48 hours. Times in UTC.
| Gauge | Level | Change (3 h) | Last 48 h | Reading (UTC) |
|---|---|---|---|---|
| Föglö Degerbyrelative to N2000 · 10.7 km away | 0.16 m | -0.01 m |
Source: Finnish Meteorological Institute open data (mareographs). Sea level: Finnish Meteorological Institute (CC BY 4.0). Licence: CC-BY-4.0.
Gauges are matched to this port by distance (within 20 km of the port position), a link derived by Voydar, not stated by the authority. Levels are relative to each gauge's own reference level: they are not water depths. Not for navigation.
Forecast
Model forecast for Langnas over the next 72 hours, every 6 hours: wind, gusts, waves and visibility. Times in UTC.
| Time (UTC) | Wind (kn) | From | Gusts (kn) | Waves (m) | Period (s) | Visibility (km) |
|---|---|---|---|---|---|---|
| 14 | 170° | 20 | 0.7 | 4 | 24 | |
| 11 | 175° | 16 | 0.6 | 5 | 24 | |
| 13 | 170° | 19 | 0.6 | 5 | 24 | |
| 12 | 174° | 19 | 0.6 | 5 | 24 | |
| 11 | 183° | 15 | 0.5 | 5 | 24 | |
| 8 | 223° | 13 | 0.4 | 6 | 24 | |
| 10 | 257° | 17 | 0.5 | 4 | 24 | |
| 10 | 234° | 15 | 0.4 | 5 | 24 | |
| 11 | 254° | 17 | 0.5 | 4 | 24 | |
| 11 | 234° | 16 | 0.5 | 4 | 24 | |
| 13 | 242° | 20 | 0.6 | 4 | 21 |
Forecast: ECMWF IFS 0.25° + ECMWF WAM, run of Oct 1, 2026, 12:00 UTC. Visibility: NOAA GFS 0.25° + GFS-Wave (WAVEWATCH III), run of Oct 1, 2026, 12:00 UTC. Waves are taken from the wave model's nearest sea point, 13 km away.
Source: ECMWF open data (IFS 0.25° forecasts, ECMWF WAM waves). This service is based on data and products of the European Centre for Medium-Range Weather Forecasts (ECMWF). Source: www.ecmwf.int. Licence: CC BY 4.0. Licence: CC-BY-4.0 + ECMWF Terms of Use.
Source: NOAA GFS 0.25° and GFS-Wave (WAVEWATCH III) forecasts. Forecast: NOAA NCEP GFS / GFS-Wave (WAVEWATCH III). Licence: US Government work (public domain); NOAA Open Data Dissemination.
A model forecast, not an observation. Not for navigation.
Langnas: official port statistics
Figures published by national statistics offices and port authorities, shown as they publish them. They count what the publisher counts, which can differ from AIS-detected calls.
- Cargo handled, 2025
- 0.1 million tonnes
- 3% less than the year before
- Sea passengers (in and out), 2025
- 181,000
- 3% more than the year before
Source: Eurostat (mar_go_qmc, mar_go_aa, mar_go_qm_c*, mar_pa_aa, mar_tf_qm), accessed 2026-10-01. Modified: port codes mapped to UN/LOCODE, values converted from thousands. Retrieved Oct 1, 2026.
Tools for this port
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/ports/FILANUsing this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.