"K" Line RoRo Bulk Ship Management Co., Ltd.
"K" Line RoRo Bulk Ship Management Co., Ltd. is linked to 35 vessels in public records, grouped below by role. Each link shows its source, date and confidence.
Company facts
Identifiers
- IMO company number0255909Source: EU MRV (THETIS-MRV) emissions
Fleet by role
Vessels under ISM management 35
The company responsible for the ship's safety management (ISM) as declared in its EU MRV emissions report, per reporting year.
Source: EU MRV (THETIS-MRV) emissions · reporting years 2024–2025 · reported · confidence 0.9 · retrieved Sep 28, 2026
| Vessel | Type | Flag | GT | Built | Period | Status |
|---|---|---|---|---|---|---|
| CAPE BRITANNIAIMO 9409065 | Cargo | Japan | 92,286 | 2009 | reporting year 2025 | Latest report |
| JSW SALEMIMO 9537721 | Cargo | Panama | 91,412 | 2012 | reporting years 2024–2025 | Latest report |
| DRIVE GREEN HIGHWAYIMO 9728069 | Cargo | Japan | 76,387 | 2016 | reporting years 2024–2025 | Latest report |
| APOLLON HIGHWAYIMO 9728083 | Cargo | Panama | 76,299 | 2017 | reporting years 2024–2025 | Latest report |
| ORION HIGHWAYIMO 9728071 | Cargo | Panama | 76,299 | 2016 | reporting years 2024–2025 | Latest report |
| HAMBURG HIGHWAYIMO 9712644 | Cargo | Japan | 75,206 | 2015 | reporting years 2024–2025 | Latest report |
| OLYMPIAN HIGHWAYIMO 9757993 | Cargo | Japan | 75,185 | 2017 | reporting years 2024–2025 | Latest report |
| HAWAIIAN HIGHWAYIMO 9712632 | Cargo | Marshall Islands | 75,126 | 2015 | reporting years 2024–2025 | Latest report |
| SIRIUS HIGHWAYIMO 9757981 | Cargo | Marshall Islands | 75,044 | 2017 | reporting years 2024–2025 | Latest report |
| HORIZON HIGHWAYIMO 9726700 | Cargo | Panama | 75,036 | 2016 | reporting years 2024–2025 | Latest report |
| CALIFORNIA HIGHWAYIMO 9574078 | Cargo | Panama | 59,447 | 2010 | reporting years 2024–2025 | Latest report |
| CANADIAN HIGHWAYIMO 9574066 | Cargo | Panama | 59,447 | 2010 | reporting years 2024–2025 | Latest report |
| BOSPORUS HIGHWAYIMO 9519107 | Cargo | Panama | 59,440 | 2009 | reporting years 2024–2025 | Latest report |
| DURBAN HIGHWAYIMO 9536961 | Cargo | Panama | 58,997 | 2011 | reporting year 2025 | Latest report |
| CAPE TOWN HIGHWAYIMO 9565558 | Cargo | Panama | 58,535 | 2011 | reporting years 2024–2025 | Latest report |
| OREGON HIGHWAYIMO 9381665 | Cargo | Panama | 57,147 | 2007 | reporting years 2024–2025 | Latest report |
| BISHU HIGHWAYIMO 9409340 | Cargo | Japan | 56,978 | 2009 | reporting years 2024–2025 | Latest report |
| GEORGIA HIGHWAYIMO 9339820 | Cargo | Japan | 56,973 | 2007 | reporting years 2024–2025 | Latest report |
| MICHIGAN HIGHWAYIMO 9339832 | Cargo | Japan | 56,951 | 2008 | reporting years 2024–2025 | Latest report |
| SEVEN SEAS HIGHWAYIMO 9238521 | Cargo | Panama | 55,493 | 2001 | reporting year 2025 | Latest report |
| FORESTAL GAIAIMO 9773832 | Cargo | Japan | 40,350 | 2017 | reporting years 2024–2025 | Latest report |
| Albion BayIMO 9496989 | ship | — | 33,232 | 2011 | reporting year 2025 | Latest report |
| DYNAGREENIMO 9919527 | Cargo | Japan | — | — | reporting years 2024–2025 | Latest report |
| IRIS BLISSIMO 9766944 | Cargo | Singapore | — | — | reporting year 2025 | Latest report |
| NEREUS HIGHWAYIMO 9974101 | Cargo | Panama | — | — | reporting years 2024–2025 | Latest report |
| PONTUS HIGHWAYIMO 9974113 | Cargo | Panama | — | — | reporting years 2024–2025 | Latest report |
| TETHYS HIGHWAYIMO 1046051 | Cargo | Japan | — | — | reporting year 2025 | Latest report |
| POLARIS HIGHWAYIMO 9728095 | Cargo | Panama | 76,299 | 2017 | reporting year 2024 | Latest report |
| GLOBAL HIGHWAYIMO 9726695 | Cargo | Panama | 75,036 | 2016 | reporting year 2024 | Latest report |
| BRASILIA HIGHWAYIMO 9519119 | Cargo | Panama | 59,440 | 2009 | reporting year 2024 | Latest report |
| DALIAN HIGHWAYIMO 9565560 | Cargo | Panama | 58,535 | 2011 | reporting year 2024 | Latest report |
| BANGKOK HIGHWAYIMO 9506710 | Cargo | Japan | 48,936 | 2009 | reporting year 2024 | Latest report |
| BRITAIN BAYIMO 9615729 | Cargo | Singapore | 33,126 | 2012 | reporting year 2024 | Latest report |
| Clifton BayIMO 9615743 | Bulk carrier | — | 33,126 | 2012 | reporting year 2024 | Latest report |
| EUPHRATES HIGHWAYIMO 9604926 | Cargo | Panama | — | 2012 | reporting year 2024 | Latest report |
Sources on this page
- EU MRV (THETIS-MRV) emissions · licence: EC reuse (Decision 2011/833/EU) · European Commission / EMSA THETIS-MRV
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/companies/409600Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.