Caledonian MacBrayne
Caledonian MacBrayne is linked to 50 vessels in public records, grouped below by role. Each link shows its source, date and confidence.
- Vessels linked
- 50
- Owned vessels
- 1
- Operated vessels
- 49
Company facts
- Other names
- Cailleannach Mac a' Bhriuthainn; Calmac; CalMac Ferries Ltd
Identifiers
- WikidataQ1026582Source: Wikidata
Fleet by role
Owned vessels 1
Ships this company is recorded as owning.
Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
| Vessel | Type | Flag | GT | Built | Period | Status |
|---|---|---|---|---|---|---|
| MV Glen SannoxIMO 5131816 | ship | — | 1,269 | 1957 | 1973–1989 | Former |
Operated vessels 49
Ships this company is recorded as operating.
Source: Wikidata · reported · confidence 0.8 · retrieved Sep 22, 2026
| Vessel | Type | Flag | GT | Built | Period | Status |
|---|---|---|---|---|---|---|
| LOCH SEAFORTHIMO 9665437 | Passenger | United Kingdom | 8,680 | 2015 | undated | — |
| CTMA VOYAGEUR 2IMO 9119402 | Cargo | Canada | 7,606 | 1998 | undated | — |
| GLEN SANNOXIMO 9794513 | Passenger | United Kingdom | 7,272 | — | undated | — |
| GLEN ROSAIMO 9794525 | Passenger | United Kingdom | 7,040 | — | undated | — |
| ISLE OF LEWISIMO 9085974 | Passenger | United Kingdom | 6,753 | 1995 | undated | — |
| ISLE OF ISLAYIMO 9970923 | Passenger | United Kingdom | 6,235 | — | undated | — |
| HEBRIDESIMO 9211975 | Passenger | United Kingdom | 5,506 | 2001 | undated | — |
| CLANSMANIMO 9158953 | Passenger | United Kingdom | 5,499 | 1998 | undated | — |
| CALEDONIAN ISLESIMO 9051284 | Passenger | United Kingdom | 5,221 | 1993 | undated | — |
| FINLAGGANIMO 9482902 | Passenger | United Kingdom | 5,209 | 2011 | undated | — |
| ISLE OF MULLIMO 8608339 | Passenger | United Kingdom | 4,719 | 1988 | undated | — |
| IMO 7383487IMO 7383487 | ship | — | 3,638 | 1974 | undated | — |
| LORD OF THE ISLESIMO 8710869 | Passenger | United Kingdom | 3,504 | 1989 | undated | — |
| ISLE OF ARRANIMO 8219554 | Passenger | United Kingdom | 3,296 | 1984 | undated | — |
| Hebridean IslesIMO 8404812 | Ferry | — | 3,040 | 1985 | undated | — |
| ARGYLEIMO 9365178 | Passenger | United Kingdom | 2,643 | 2007 | undated | — |
| BUTEIMO 9319741 | Passenger | United Kingdom | 2,612 | 2005 | undated | — |
| OCEAN LINKIMO 7715434 | Other | Panama | 2,525 | 1978 | undated | — |
| CORUISKIMO 9274836 | Passenger | United Kingdom | 1,599 | 2003 | undated | — |
| LOCH FRISAIMO 9740720 | Passenger | United Kingdom | 1,160 | 2015 | undated | — |
| MV Loch ShiraIMO 9376919 | ship | — | 1,024 | 2007 | undated | — |
| LOCH PORTAINIMO 9274824 | Passenger | United Kingdom | 950 | 2003 | undated | — |
| LOCHNEVISIMO 9209063 | Passenger | United Kingdom | 941 | 2000 | undated | — |
| LOCH FYNEIMO 9006411 | Passenger | United Kingdom | 549 | 1991 | undated | — |
| MV Loch DunveganIMO 9006409 | ship | — | 549 | 1991 | undated | — |
| LOCHINVARIMO 9652844 | Passenger | United Kingdom | 523 | 2013 | undated | — |
| HALLAIGIMO 9652832 | Passenger | United Kingdom | 499 | 2012 | undated | — |
| IMO 9147722IMO 9147722 | ship | — | 396 | 1997 | undated | — |
| IMO 9031375IMO 9031375 | ship | — | 295 | 1992 | undated | — |
| LOCH BHRUSDAIMO 9129483 | Passenger | United Kingdom | 246 | 1996 | undated | — |
| IMO 9039389IMO 9039389 | ship | — | 211 | 1992 | undated | — |
| IMO 8512293IMO 8512293 | ship | — | 206 | 1986 | undated | — |
| IMO 8512308IMO 8512308 | ship | — | 206 | 1986 | undated | — |
| IMO 8519887IMO 8519887 | ship | — | 206 | 1987 | undated | — |
| MV Loch RiddonIMO 8519875 | roll-on/roll-off ship | — | 206 | 1986 | undated | — |
| IMO 7340411IMO 7340411 | ship | — | — | 1975 | undated | — |
| ISLE OF CUMBRAEIMO 7521625 | Passenger | United Kingdom | — | 1977 | undated | — |
| MV RaasayIMO 7340435 | ship | — | — | 1976 | undated | — |
| IMO 7341051IMO 7341051 | ship | — | 898 | 1974 | until 2010 | Former |
| IMO 7341063IMO 7341063 | ship | — | — | 1974 | until 2007 | Former |
| MV PioneerIMO 7341178 | ship | — | — | 1974 | until 2003 | Former |
| SAILORIMO 7811240 | Passenger | Iceland | — | 1979 | 1979–2001 | Former |
| RHUMIMO 7319589 | Passenger | Ireland | — | 1973 | until 1998 | Former |
| MV Pentalina-BIMO 7009653 | ship | — | 1,908 | 1970 | until 1997 | Former |
| IMO 8434415IMO 8434415 | ship | — | 1,324 | 1961 | until 1993 | Former |
| MV Clew Bay QueenIMO 7217872 | ship | — | — | 1972 | until 1992 | Former |
| IMO 6404935IMO 6404935 | Ferry | — | 1,420 | 1964 | 1973–1984 | Former |
| WAVERLEYIMO 5386954 | Passenger | United Kingdom | 693 | 1947 | until 1973 | Former |
| OrcadiaIMO 7615490 | Ferry | — | 899 | 1977 | 1978–2011 | Former |
Casualty investigations in the fleet Authority-reported
2 reports by national accident-investigation boards about ships Caledonian MacBrayne owns, operates or manages. A report counts only when it prints the ship's IMO number. The casualty may predate the company's role.
- Occurred Aug 23, 2025UK MAIB investigation reports (index)Lochboisdale, Scotland
Uncontrolled launching of fast rescue craft from Lord of the Isles during a training exercise
Ship: LORD OF THE ISLES(Operator)
- Occurred Sep 25, 2016UK MAIB investigation reports (index)Lochmaddy, North Uist, Scotland
Loss of control and grounding of ro-ro passenger ferry Hebrides
Ship: HEBRIDES(Operator)
Source: UK MAIB investigation reports (index). Contains public sector information licensed under the Open Government Licence v3.0. Licence: Open Government Licence v3.0.
Sources on this page
- Wikidata · licence: CC0 1.0
Use this data
This page is also available as JSON, free, with the source and licence of every section. Sections whose sources do not permit redistribution are listed as withheld.
GET /api/v1/companies/406052Using this data in code?
Every account gets a personal API allowance: 2,500 credits a month free, 25,000 with Pro. Pro adds internal business use; API plans add building the data into your own products.