FEDERAL ASAHI
Cargo · Marshall Islands · Class A
IMO 9200419
MMSI 538006753
activeCurrent position
updated 5 days agoIdentity & particulars
- Name
- FEDERAL ASAHI
- IMO number
- 9200419
- MMSI
- 538006753
- Call sign
- V7NK7
- Flag
- 🇲🇭 Marshall Islands
- Vessel type
- Cargo
- Gross tonnage
- 20,659
- Deadweight (DWT)
- —
- Length overall
- 199 m
- Beam
- —
- Year built
- 2000
- Builder
- Oshima Shipbuilding
- Registered owner
- —
- Operator
- —
Particulars are enriched from public sources as they become available. Position & identity are derived live from AIS.
Safety & inspections
50
Inspections
0
Detentions
0
Deficiencies
| Date | Type | Port | Findings |
|---|---|---|---|
| Nov 15, 2023 | Vessel InspectionPSC | Milwaukee, Wisconsin | clean |
| Mar 29, 2023 | Vessel Inspection | MASSENA, New York | clean |
| Jun 17, 2022 | Vessel Inspection | MASSENA, New York | clean |
| Mar 26, 2021 | Vessel Inspection | MASSENA, New York | clean |
| Nov 6, 2020 | Vessel InspectionPSC | Willowbrook, Illinois | clean |
| Oct 29, 2020 | Vessel Inspection | MASSENA, New York | clean |
| Oct 27, 2020 | Vessel Inspection | MASSENA, New York | clean |
| Aug 13, 2020 | Vessel Inspection | MASSENA, New York | clean |
| Apr 17, 2020 | Vessel InspectionPSC | Duluth, Minnesota | clean |
| Oct 23, 2018 | Incident Investigation | WASHINGTON, District of Columbia | clean |
| Aug 26, 2017 | Vessel InspectionPSC | MASSENA, New York | clean |
| Jun 29, 2017 | Vessel Operational Control | New Orleans, Louisiana | clean |
| Jun 29, 2017 | Boarding | New Orleans, Louisiana | clean |
| May 19, 2016 | Vessel InspectionPSC | TOLEDO, Ohio | clean |
| May 11, 2016 | Vessel Inspection | MASSENA, New York | clean |
| Apr 16, 2015 | Vessel Inspection | Cleveland, Ohio | clean |
| Apr 12, 2015 | Vessel Inspection | MASSENA, New York | clean |
| Nov 13, 2014 | Vessel InspectionPSC | TOLEDO, Ohio | clean |
| Aug 16, 2014 | Boarding | CLEVELAND, Ohio | clean |
| Aug 11, 2014 | Vessel Inspection | MASSENA, New York | clean |
Source: U.S. Coast Guard Port State Information Exchange (PSIX) — public domain. Covers inspections recorded in U.S. waters. Free on Seadar; the incumbents charge for this.
Emissions & fuel consumption
Independently verified annual figures reported under the EU MRV regulation — public environmental data the incumbents don't surface.
| Year | CO₂ emitted | Fuel burned | Time at sea | CO₂ / n mile |
|---|---|---|---|---|
| 2018 | 1,705 t | 543 t | 33 days | 245 kg |
| 2019 | 3,680 t | 1,170 t | 71 days | 230 kg |
| 2020 | 6,478 t | 2,048 t | 108 days | 215 kg |
| 2021 | 6,463 t | 2,049 t | 97 days | 241 kg |
| 2022 | 5,042 t | 1,597 t | 83 days | 246 kg |
| 2023 | 6,959 t | 2,202 t | 120 days | 223 kg |
| 2024 | 5,280 t | 1,671 t | 112 days | 199 kg |
Technical efficiency: EEXI (5.12 gCO₂/t·nm). Source: European Commission / EMSA THETIS-MRV (EU Regulation 2015/757). Covers voyages to, from and within the EU/EEA.
Frequently asked questions
- Where is FEDERAL ASAHI now?
- FEDERAL ASAHI (IMO 9200419) was last detected in the North Atlantic Ocean at 50.3971° N, 0.3040° E, making 14.2 knots — 5 days ago. Seadar tracks FEDERAL ASAHI live and free using AIS, with no paywall on position or identity.
- What kind of ship is FEDERAL ASAHI?
- FEDERAL ASAHI is a cargo sailing under the flag of Marshall Islands, built in 2000 by Oshima Shipbuilding. The vessel is 199 m long and has a gross tonnage of 20,659.
- Has FEDERAL ASAHI been detained or sanctioned?
- FEDERAL ASAHI has 50 recorded Port State Control inspections with no detentions.