BBC FUJI
Cargo · Antigua and Barbuda · Class A
IMO 9508419
MMSI 304053000
activeCurrent position
updated 8 days agoIdentity & particulars
- Name
- BBC FUJI
- IMO number
- 9508419
- MMSI
- 304053000
- Call sign
- V2HV4
- Flag
- 🇦🇬 Antigua and Barbuda
- Vessel type
- Cargo
- Gross tonnage
- 8,255
- Deadweight (DWT)
- —
- Length overall
- 125.8 m
- Beam
- —
- Year built
- 2011
- Builder
- —
- Registered owner
- —
- Operator
- —
Particulars are enriched from public sources as they become available. Position & identity are derived live from AIS.
Safety & inspections
24
Inspections
0
Detentions
0
Deficiencies
| Date | Type | Port | Findings |
|---|---|---|---|
| Mar 7, 2025 | Vessel InspectionPSC | Mobile, Alabama | clean |
| Jul 19, 2024 | Vessel Inspection | Port Arthur, Texas | clean |
| Mar 29, 2024 | Vessel InspectionPSC | STATEN ISLAND, New York | clean |
| Mar 9, 2024 | Vessel Inspection | Mobile, Alabama | clean |
| Mar 8, 2024 | Vessel Inspection | Mobile, Alabama | clean |
| Mar 5, 2024 | Vessel Operational Control | Miami Beach, Florida | clean |
| Mar 1, 2023 | Vessel InspectionPSC | Houston, Texas | clean |
| Mar 31, 2021 | Vessel InspectionPSC | Miami Beach, Florida | clean |
| Jun 27, 2020 | Vessel Operational Control | Savannah, Georgia | clean |
| Feb 18, 2020 | Vessel Operational Control | San Pedro, California | clean |
| Sep 12, 2019 | Vessel InspectionPSC | Belfast, Maine | clean |
| Apr 30, 2019 | Vessel InspectionPSC | Portsmouth, Virginia | clean |
| Aug 30, 2018 | Incident Investigation | WASHINGTON, District of Columbia | clean |
| Aug 5, 2018 | Vessel InspectionPSC | STATEN ISLAND, New York | clean |
| Jan 22, 2016 | Vessel InspectionPSC | Lake Charles, Louisiana | clean |
| Oct 26, 2015 | Vessel Inspection | MASSENA, New York | clean |
| Aug 27, 2014 | Vessel InspectionPSC | Baltimore, Maryland | clean |
| Dec 23, 2013 | Vessel InspectionPSC | Mobile, Alabama | clean |
| Nov 1, 2013 | Vessel Inspection | MASSENA, New York | clean |
| Dec 10, 2012 | Vessel InspectionPSC | Houston, Texas | clean |
Source: U.S. Coast Guard Port State Information Exchange (PSIX) — public domain. Covers inspections recorded in U.S. waters. Free on Seadar; the incumbents charge for this.
Emissions & fuel consumption
Independently verified annual figures reported under the EU MRV regulation — public environmental data the incumbents don't surface.
| Year | CO₂ emitted | Fuel burned | Time at sea | CO₂ / n mile |
|---|---|---|---|---|
| 2018 | 6,198 t | 1,976 t | 110 days | 221 kg |
| 2019 | 5,368 t | 1,708 t | 87 days | 221 kg |
| 2020 | 6,978 t | 2,205 t | 98 days | 228 kg |
| 2021 | 3,315 t | 1,049 t | 50 days | 204 kg |
| 2022 | 6,135 t | 1,956 t | 93 days | 210 kg |
| 2023 | 7,041 t | 2,247 t | 103 days | 223 kg |
| 2024 | 761 t | 244 t | 12 days | 217 kg |
Technical efficiency: Not Applicable (20.28 gCO₂/t·nm). Source: European Commission / EMSA THETIS-MRV (EU Regulation 2015/757). Covers voyages to, from and within the EU/EEA.
Frequently asked questions
- Where is BBC FUJI now?
- BBC FUJI (IMO 9508419) was last detected in the North Pacific Ocean at 40.5363° N, 74.0222° W, making 13.1 knots — 8 days ago. Seadar tracks BBC FUJI live and free using AIS, with no paywall on position or identity.
- What kind of ship is BBC FUJI?
- BBC FUJI is a cargo sailing under the flag of Antigua and Barbuda, built in 2011. The vessel is 125.8 m long and has a gross tonnage of 8,255.
- Has BBC FUJI been detained or sanctioned?
- BBC FUJI has 24 recorded Port State Control inspections with no detentions.