MINA LONDON
Cargo · Marshall Islands · Class A
IMO 9489974
MMSI 538009714
activeCurrent position
updated 5 days agoIdentity & particulars
- Name
- MINA LONDON
- IMO number
- 9489974
- MMSI
- 538009714
- Call sign
- V7A5076
- Flag
- 🇲🇭 Marshall Islands
- Vessel type
- Cargo
- Gross tonnage
- 23,548
- Deadweight (DWT)
- —
- Length overall
- 185.1 m
- Beam
- —
- Year built
- 2010
- Builder
- —
- Registered owner
- —
- Operator
- —
Particulars are enriched from public sources as they become available. Position & identity are derived live from AIS.
Safety & inspections
23
Inspections
0
Detentions
0
Deficiencies
| Date | Type | Port | Findings |
|---|---|---|---|
| Oct 29, 2025 | Vessel Inspection | STATEN ISLAND, New York | clean |
| Sep 24, 2025 | Vessel InspectionPSC | Savannah, Georgia | clean |
| Jun 26, 2025 | Vessel InspectionPSC | New Orleans, Louisiana | clean |
| Apr 4, 2025 | Vessel InspectionPSC | New Orleans, Louisiana | clean |
| Apr 2, 2025 | Vessel Inspection | New Orleans, Louisiana | clean |
| May 4, 2022 | Vessel Inspection | New Orleans, Louisiana | clean |
| Sep 29, 2021 | Vessel Inspection | Mobile, Alabama | clean |
| Jul 28, 2020 | Vessel InspectionPSC | Houston, Texas | clean |
| Oct 5, 2018 | Vessel InspectionPSC | Baltimore, Maryland | clean |
| Sep 25, 2018 | Boarding | Baltimore, Maryland | clean |
| Jun 22, 2018 | Vessel Inspection | New Orleans, Louisiana | clean |
| Dec 26, 2017 | Vessel Inspection | New Orleans, Louisiana | clean |
| Aug 30, 2017 | Vessel InspectionPSC | Wilmington, North Carolina | clean |
| Mar 23, 2016 | Vessel Inspection | PHILADELPHIA, Pennsylvania | clean |
| Mar 1, 2016 | Vessel Inspection | Lewes, Delaware | clean |
| Feb 26, 2016 | Vessel Operational Control | PHILADELPHIA, Pennsylvania | clean |
| Dec 10, 2015 | Vessel InspectionPSC | Houston, Texas | clean |
| Dec 2, 2015 | Boarding | TEXAS CITY, Texas | clean |
| Aug 29, 2014 | Vessel Inspection | New Orleans, Louisiana | clean |
| Jun 25, 2014 | Vessel InspectionPSC | CORPUS CHRISTI, Texas | clean |
Source: U.S. Coast Guard Port State Information Exchange (PSIX) — public domain. Covers inspections recorded in U.S. waters. Free on Seadar; the incumbents charge for this.
Emissions & fuel consumption
Independently verified annual figures reported under the EU MRV regulation — public environmental data the incumbents don't surface.
| Year | CO₂ emitted | Fuel burned | Time at sea | CO₂ / n mile |
|---|---|---|---|---|
| 2018 | 2,813 t | 898 t | 40 days | 310 kg |
| 2019 | 6,025 t | 1,918 t | 86 days | 337 kg |
| 2020 | 3,997 t | 1,265 t | 54 days | 282 kg |
| 2021 | 1,927 t | 610 t | 25 days | 264 kg |
| 2022 | 789 t | 253 t | 10 days | 262 kg |
| 2023 | 6,069 t | 1,918 t | 94 days | 294 kg |
| 2024 | 2,843 t | 907 t | 54 days | 198 kg |
Technical efficiency: EEXI (5.24 gCO₂/t·nm). Source: European Commission / EMSA THETIS-MRV (EU Regulation 2015/757). Covers voyages to, from and within the EU/EEA.
Frequently asked questions
- Where is MINA LONDON now?
- MINA LONDON (IMO 9489974) was last detected in the Mediterranean Sea at 36.1331° N, 4.5288° W, making 9.3 knots — 5 days ago. Seadar tracks MINA LONDON live and free using AIS, with no paywall on position or identity.
- What kind of ship is MINA LONDON?
- MINA LONDON is a cargo sailing under the flag of Marshall Islands, built in 2010. The vessel is 185.1 m long and has a gross tonnage of 23,548.
- Has MINA LONDON been detained or sanctioned?
- MINA LONDON has 23 recorded Port State Control inspections with no detentions.