PAGNA
Cargo · Marshall Islands · Class A
IMO 9427952
MMSI 538090644
activeCurrent position
updated 1 day agoIdentity & particulars
- Name
- PAGNA
- IMO number
- 9427952
- MMSI
- 538090644
- Call sign
- V7A7382
- Flag
- 🇲🇭 Marshall Islands
- Vessel type
- Cargo
- Gross tonnage
- 47,057
- Deadweight (DWT)
- —
- Length overall
- 182.9 m
- Beam
- —
- Year built
- 2010
- Builder
- Yangfan Group Co.
- Registered owner
- —
- Operator
- —
Particulars are enriched from public sources as they become available. Position & identity are derived live from AIS.
Safety & inspections
39
Inspections
0
Detentions
0
Deficiencies
| Date | Type | Port | Findings |
|---|---|---|---|
| Nov 25, 2025 | Vessel InspectionPSC | Seattle, Washington | clean |
| Apr 18, 2024 | Vessel Inspection | Baltimore, Maryland | clean |
| Jul 20, 2022 | Vessel InspectionPSC | San Francisco, California | clean |
| Oct 17, 2019 | Boarding | Jacksonville, Florida | clean |
| Sep 10, 2019 | Boarding | Jacksonville, Florida | clean |
| Aug 1, 2019 | Boarding | Portsmouth, Virginia | clean |
| Jun 16, 2019 | Boarding | Jacksonville, Florida | clean |
| May 14, 2019 | Vessel InspectionPSC | Woods Hole, Massachusetts | clean |
| May 12, 2019 | Incident Investigation | WASHINGTON, District of Columbia | clean |
| May 5, 2019 | Boarding | Jacksonville, Florida | clean |
| Mar 21, 2019 | Boarding | Baltimore, Maryland | clean |
| Jan 29, 2019 | Boarding | Woods Hole, Massachusetts | clean |
| Dec 21, 2018 | Vessel InspectionPSC | PHILADELPHIA, Pennsylvania | clean |
| Dec 20, 2018 | Boarding | PHILADELPHIA, Pennsylvania | clean |
| Dec 14, 2018 | Vessel Operational Control | PHILADELPHIA, Pennsylvania | clean |
| Nov 19, 2018 | Vessel Inspection | Baltimore, Maryland | clean |
| Aug 8, 2018 | Vessel Inspection | PHILADELPHIA, Pennsylvania | clean |
| Aug 7, 2018 | Boarding | Woods Hole, Massachusetts | clean |
| Jul 5, 2018 | Boarding | Woods Hole, Massachusetts | clean |
| Jul 5, 2018 | Boarding | Woods Hole, Massachusetts | clean |
Source: U.S. Coast Guard Port State Information Exchange (PSIX) — public domain. Covers inspections recorded in U.S. waters. Free on Seadar; the incumbents charge for this.
Emissions & fuel consumption
Independently verified annual figures reported under the EU MRV regulation — public environmental data the incumbents don't surface.
| Year | CO₂ emitted | Fuel burned | Time at sea | CO₂ / n mile |
|---|---|---|---|---|
| 2019 | 5,674 t | 1,817 t | 50 days | 318 kg |
| 2022 | 3,489 t | 1,117 t | 32 days | 291 kg |
| 2023 | 3,952 t | 1,265 t | 38 days | 283 kg |
Technical efficiency: EEXI (20.18 gCO₂/t·nm). Source: European Commission / EMSA THETIS-MRV (EU Regulation 2015/757). Covers voyages to, from and within the EU/EEA.
Frequently asked questions
- Where is PAGNA now?
- PAGNA (IMO 9427952) was last detected in the Indian Ocean at 1.2139° N, 103.9456° E, making 15.9 knots — 1 day ago. Seadar tracks PAGNA live and free using AIS, with no paywall on position or identity.
- What kind of ship is PAGNA?
- PAGNA is a cargo sailing under the flag of Marshall Islands, built in 2010 by Yangfan Group Co.. The vessel is 182.9 m long and has a gross tonnage of 47,057.
- Has PAGNA been detained or sanctioned?
- PAGNA has 39 recorded Port State Control inspections with no detentions.