CORAL PEARL
Tanker · Panama · Class A
IMO 9397793
MMSI 356075000
activeCurrent position
updated 25 days agoIdentity & particulars
- Name
- CORAL PEARL
- IMO number
- 9397793
- MMSI
- 356075000
- Call sign
- 3FMN2
- Flag
- 🇵🇦 Panama
- Vessel type
- Tanker
- Gross tonnage
- 59,671
- Deadweight (DWT)
- —
- Length overall
- 246 m
- Beam
- —
- Year built
- 2009
- Builder
- —
- Registered owner
- —
- Operator
- —
Particulars are enriched from public sources as they become available. Position & identity are derived live from AIS.
Safety & inspections
40
Inspections
0
Detentions
0
Deficiencies
| Date | Type | Port | Findings |
|---|---|---|---|
| Apr 24, 2026 | Vessel InspectionPSC | Mobile, Alabama | clean |
| Apr 20, 2026 | Vessel Inspection | Mobile, Alabama | clean |
| Feb 26, 2025 | Vessel InspectionPSC | New Orleans, Louisiana | clean |
| Feb 16, 2025 | Vessel Inspection | New Orleans, Louisiana | clean |
| Jan 20, 2025 | Vessel Inspection | New Orleans, Louisiana | clean |
| Nov 27, 2024 | Vessel Inspection | Port Arthur, Texas | clean |
| Nov 3, 2024 | Vessel Inspection | TEXAS CITY, Texas | clean |
| Aug 30, 2024 | Vessel Inspection | PHILADELPHIA, Pennsylvania | clean |
| Aug 8, 2024 | Vessel Inspection | Mobile, Alabama | clean |
| Jul 15, 2024 | Vessel Inspection | New Orleans, Louisiana | clean |
| Jun 1, 2024 | Vessel Inspection | Mobile, Alabama | clean |
| May 9, 2024 | Vessel Inspection | Mobile, Alabama | clean |
| Mar 8, 2024 | Vessel InspectionPSC | Lewes, Delaware | clean |
| Mar 7, 2024 | Boarding | PHILADELPHIA, Pennsylvania | clean |
| Mar 5, 2024 | Vessel Inspection | PHILADELPHIA, Pennsylvania | clean |
| Oct 22, 2023 | Boarding | Houston, Texas | clean |
| Oct 22, 2023 | Vessel Inspection | Houston, Texas | clean |
| Sep 22, 2023 | Boarding | New Orleans, Louisiana | clean |
| Sep 17, 2023 | Vessel Inspection | New Orleans, Louisiana | clean |
| Aug 9, 2023 | Boarding | PHILADELPHIA, Pennsylvania | clean |
Source: U.S. Coast Guard Port State Information Exchange (PSIX) — public domain. Covers inspections recorded in U.S. waters. Free on Seadar; the incumbents charge for this.
Emissions & fuel consumption
Independently verified annual figures reported under the EU MRV regulation — public environmental data the incumbents don't surface.
| Year | CO₂ emitted | Fuel burned | Time at sea | CO₂ / n mile |
|---|---|---|---|---|
| 2018 | 12,594 t | 4,068 t | 169 days | 457 kg |
| 2019 | 17,998 t | 5,735 t | 225 days | 431 kg |
| 2021 | 7,884 t | 2,489 t | 69 days | 401 kg |
| 2022 | 4,655 t | 1,473 t | 37 days | 439 kg |
Technical efficiency: EIV (3.09 gCO₂/t·nm). Source: European Commission / EMSA THETIS-MRV (EU Regulation 2015/757). Covers voyages to, from and within the EU/EEA.
Frequently asked questions
- Where is CORAL PEARL now?
- CORAL PEARL (IMO 9397793) was last detected in the Gulf of Mexico at 29.3657° N, 94.8913° W, making 0.0 knots — 25 days ago. Seadar tracks CORAL PEARL live and free using AIS, with no paywall on position or identity.
- What kind of ship is CORAL PEARL?
- CORAL PEARL is a tanker sailing under the flag of Panama, built in 2009. The vessel is 246 m long and has a gross tonnage of 59,671.
- Has CORAL PEARL been detained or sanctioned?
- CORAL PEARL has 40 recorded Port State Control inspections with no detentions.